10th Perenyi Bela Memorial 2018 Rd9
Round 9
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | IM | To Nhat Minh | 2323 | 6½ | ½ – ½ | 6½ | Balint Vilmos | 2251 | 4 | |
2 | 9 | IM | Nemeth Zoltan | 2215 | 6½ | ½ – ½ | 6½ | FM | Zentai Peter | 2303 | 3 |
3 | 36 | Mezei Csaba | 1998 | 6 | 0 – 1 | 6 | Halak Miklos | 2216 | 8 | ||
4 | 6 | FM | Jamrich Gyorgy | 2230 | 5½ | 0 – 1 | 5½ | IM | Hujbert Florian | 2447 | 1 |
5 | 5 | FM | Keschitz Gyorgy | 2231 | 5½ | 0 – 1 | 5½ | IM | Boguszlavszkij Jevgenyij | 2155 | 14 |
6 | 20 | Molnar Jozsef | 2120 | 5½ | 0 – 1 | 5½ | Karacsonyi Gellert | 2158 | 13 | ||
7 | 10 | IM | Szalanczy Emil | 2205 | 5 | 1 – 0 | 5 | Gal Hanna Krisztina | 2166 | 12 | |
8 | 23 | FM | Hradeczky Tamas | 2103 | 5 | ½ – ½ | 5 | Khechumyan Gagik | 2197 | 11 | |
9 | 31 | Trajber Csaba Dr. | 2037 | 5 | 1 – 0 | 4½ | Juhasz Mark | 2228 | 7 | ||
10 | 30 | Bodrogi Mihaly | 2038 | 4½ | 0 – 1 | 4½ | Piroska Istvan | 2146 | 15 | ||
11 | 16 | Czegledi Barna Jr. | 2136 | 4½ | 1 – 0 | 4½ | Vereczkei Laszlo | 2014 | 35 | ||
12 | 33 | Kis Bela | 2030 | 4½ | 0 – 1 | 4½ | FM | Koczo Kristof | 2123 | 19 | |
13 | 21 | Joo Janos | 2115 | 4½ | ½ – ½ | 4½ | Virag Balint | 1894 | 48 | ||
14 | 37 | Ritter Gabor Dr. | 1985 | 4½ | ½ – ½ | 4½ | Kovacs Judit | 2107 | 22 | ||
15 | 38 | Simon Lili | 1971 | 4½ | ½ – ½ | 4½ | Divald Tamas | 2066 | 28 | ||
16 | 43 | Foldi Martin | 1932 | 4½ | 1 – 0 | 4½ | Nemeth Gergely | 2062 | 29 | ||
17 | 52 | Toth Nikoletta | 1837 | 4 | 1 – 0 | 4 | Torok Tamas Titusz | 2127 | 18 | ||
18 | 44 | Szlabey Geza | 1930 | 4 | 1 – 0 | 4 | Czibulka Zoltan Dr. | 2092 | 24 | ||
19 | 67 | Bilku Andras | 1714 | 4 | 1 – 0 | 4 | Leuba Jean-Charles | 2073 | 26 | ||
20 | 27 | Al Raheem Mohammad | 2068 | 4 | – – + | 4 | Karacsonyi Kata | 1762 | 58 | ||
21 | 63 | Aarav Dengla | 1748 | 4 | ½ – ½ | 4 | FM | Pesztericz Laszlo | 2035 | 32 | |
22 | 42 | Rozsa Sandor | 1935 | 4 | ½ – ½ | 4 | Lakatos Tamas | 1832 | 54 | ||
23 | 59 | Ablonczy Kalman | 1757 | 3½ | 0 – 1 | 4 | Bellan Istvan | 1866 | 51 | ||
24 | 68 | Lakat Gyula | 1712 | 3½ | 0 – 1 | 3½ | WCM | Gaal Zsoka | 2018 | 34 | |
25 | 46 | AIM | Nagy Laszlo | 1904 | 3½ | 1 – 0 | 3½ | Peterfia Ferenc | 1639 | 74 | |
26 | 65 | Monduk Ferenc | 1726 | 3½ | 0 – 1 | 3½ | Horvath Jeno Kalman | 1903 | 47 | ||
27 | 69 | Palczert Matyas | 1708 | 3½ | ½ – ½ | 3½ | Suranyi Istvan | 1794 | 57 | ||
28 | 75 | Farkas Otto | 1631 | 3½ | – – – | 3½ | Farkas Otto Jr. | 1726 | 64 | ||
29 | 39 | Palvolgyi Istvan | 1967 | 3 | 1 – 0 | 3 | Bartuszek Andras | 1810 | 56 | ||
30 | 61 | Palczert Miklos | 1750 | 3 | 0 – 1 | 3 | Meszaros Attila | 1912 | 45 | ||
31 | 71 | Solti Gergely | 1672 | 3 | 0 – 1 | 3 | Havaskori Laszlo | 1891 | 49 | ||
32 | 50 | Pervai Laszlo | 1885 | 3 | 1 – 0 | 3 | Hegedus Peter Dr | 1749 | 62 | ||
33 | 60 | Di Giovanni Vilmos | 1753 | 3 | 0 – 1 | 3 | Forgacs Attila Jr. | 1719 | 66 | ||
34 | 76 | Czimer Jozsef | 1628 | 3 | 0 – 1 | 2½ | Kaibinger Karoly | 1832 | 53 | ||
35 | 84 | Chivela Felisberto | 0 | 2½ | 0 – 1 | 2½ | Giang Tran Nam | 1682 | 70 | ||
36 | 81 | Hajdu Marton Abris | 1434 | 2½ | 0 – 1 | 2½ | Szurkos Andras | 1668 | 72 | ||
37 | 79 | Magyar Erik Ferenc | 1464 | 2 | 0 – 1 | 2 | Birk Balazs Dr. | 1658 | 73 | ||
38 | 77 | Engelbrecht Imre Dr. | 1576 | 2 | ½ – ½ | 2 | Moricz Karmen | 1343 | 82 | ||
39 | 80 | Palocz Katalin | 1436 | 1½ | – – + | 1½ | Czipp Janos | 1340 | 83 |
Final Ranking after 9 Rounds
Halak Miklos and 4 others tied for first with 7/9
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | IM | To Nhat Minh | HUN | 2323 | 7,0 | 52,0 | 40,0 | 2419 |
2 | 9 | IM | Nemeth Zoltan | HUN | 2215 | 7,0 | 51,0 | 35,5 | 2386 |
3 | 4 | Balint Vilmos | HUN | 2251 | 7,0 | 50,5 | 35,5 | 2383 | |
4 | 3 | FM | Zentai Peter | HUN | 2303 | 7,0 | 49,0 | 34,5 | 2362 |
5 | 8 | Halak Miklos | HUN | 2216 | 7,0 | 48,5 | 34,0 | 2332 | |
6 | 13 | Karacsonyi Gellert | HUN | 2158 | 6,5 | 48,5 | 34,0 | 2276 | |
7 | 1 | IM | Hujbert Florian | HUN | 2447 | 6,5 | 46,5 | 31,0 | 2294 |
8 | 14 | IM | Boguszlavszkij Jevgenyij | HUN | 2155 | 6,5 | 44,5 | 30,5 | 2241 |
9 | 10 | IM | Szalanczy Emil | HUN | 2205 | 6,0 | 50,0 | 34,5 | 2272 |
10 | 36 | Mezei Csaba | HUN | 1998 | 6,0 | 45,0 | 31,0 | 2178 | |
11 | 31 | Trajber Csaba Dr. | HUN | 2037 | 6,0 | 43,0 | 28,5 | 2159 | |
12 | 6 | FM | Jamrich Gyorgy | HUN | 2230 | 5,5 | 54,0 | 34,0 | 2287 |
13 | 5 | FM | Keschitz Gyorgy | HUN | 2231 | 5,5 | 50,0 | 32,5 | 2181 |
14 | 16 | Czegledi Barna Jr. | HUN | 2136 | 5,5 | 48,0 | 29,0 | 2151 | |
15 | 23 | FM | Hradeczky Tamas | HUN | 2103 | 5,5 | 47,0 | 28,5 | 2149 |
16 | 43 | Foldi Martin | HUN | 1932 | 5,5 | 47,0 | 24,0 | 2152 | |
17 | 15 | Piroska Istvan | HUN | 2146 | 5,5 | 44,5 | 29,0 | 2109 | |
18 | 11 | Khechumyan Gagik | ARM | 2197 | 5,5 | 44,0 | 27,5 | 2089 | |
19 | 20 | Molnar Jozsef | HUN | 2120 | 5,5 | 43,5 | 29,0 | 2146 | |
20 | 19 | FM | Koczo Kristof | HUN | 2123 | 5,5 | 41,5 | 29,5 | 2090 |
21 | 12 | Gal Hanna Krisztina | HUN | 2166 | 5,0 | 51,0 | 30,5 | 2189 | |
22 | 25 | Borda Lajos | HUN | 2084 | 5,0 | 48,5 | 30,0 | 2210 | |
23 | 38 | Simon Lili | HUN | 1971 | 5,0 | 47,0 | 28,5 | 2093 | |
24 | 22 | Kovacs Judit | HUN | 2107 | 5,0 | 46,0 | 29,5 | 2106 | |
25 | 28 | Divald Tamas | HUN | 2066 | 5,0 | 44,5 | 26,0 | 2048 | |
26 | 48 | Virag Balint | HUN | 1894 | 5,0 | 43,5 | 23,5 | 2072 | |
27 | 44 | Szlabey Geza | HUN | 1930 | 5,0 | 43,0 | 22,0 | 2015 | |
28 | 21 | Joo Janos | HUN | 2115 | 5,0 | 42,5 | 28,5 | 2023 | |
29 | 58 | Karacsonyi Kata | HUN | 1762 | 5,0 | 42,0 | 23,5 | 1971 | |
30 | 51 | Bellan Istvan | HUN | 1866 | 5,0 | 41,5 | 23,5 | 1994 | |
31 | 37 | Ritter Gabor Dr. | HUN | 1985 | 5,0 | 40,0 | 26,5 | 1960 | |
32 | 52 | Toth Nikoletta | HUN | 1837 | 5,0 | 38,0 | 20,5 | 2050 | |
33 | 67 | Bilku Andras | HUN | 1714 | 5,0 | 34,0 | 17,0 | 1836 | |
34 | 7 | Juhasz Mark | HUN | 2228 | 4,5 | 49,0 | 28,0 | 2097 | |
35 | 54 | Lakatos Tamas | HUN | 1832 | 4,5 | 46,0 | 24,5 | 2022 | |
36 | 30 | Bodrogi Mihaly | HUN | 2038 | 4,5 | 45,5 | 25,0 | 2003 | |
37 | 29 | Nemeth Gergely | HUN | 2062 | 4,5 | 41,5 | 23,5 | 1947 | |
38 | 34 | WCM | Gaal Zsoka | HUN | 2018 | 4,5 | 41,5 | 23,0 | 1904 |
39 | 33 | Kis Bela | HUN | 2030 | 4,5 | 41,0 | 26,5 | 1961 | |
40 | 42 | Rozsa Sandor | HUN | 1935 | 4,5 | 41,0 | 21,5 | 1947 | |
41 | 32 | FM | Pesztericz Laszlo | HUN | 2035 | 4,5 | 41,0 | 21,5 | 1906 |
42 | 46 | AIM | Nagy Laszlo | HUN | 1904 | 4,5 | 41,0 | 19,0 | 1913 |
43 | 35 | Vereczkei Laszlo | HUN | 2014 | 4,5 | 39,5 | 24,5 | 1886 | |
44 | 63 | Aarav Dengla | IND | 1748 | 4,5 | 38,5 | 18,5 | 1907 | |
45 | 47 | Horvath Jeno Kalman | HUN | 1903 | 4,5 | 38,0 | 18,0 | 1843 | |
46 | 26 | Leuba Jean-Charles | FRA | 2073 | 4,0 | 46,5 | 25,5 | 1970 | |
47 | 27 | Al Raheem Mohammad | HUN | 2068 | 4,0 | 41,5 | 22,0 | 1953 | |
48 | 18 | Torok Tamas Titusz | HUN | 2127 | 4,0 | 41,5 | 21,0 | 1904 | |
49 | 24 | Czibulka Zoltan Dr. | HUN | 2092 | 4,0 | 41,0 | 21,0 | 1849 | |
50 | 69 | Palczert Matyas | HUN | 1708 | 4,0 | 39,0 | 19,0 | 1855 | |
51 | 49 | Havaskori Laszlo | HUN | 1891 | 4,0 | 38,5 | 18,5 | 1811 | |
52 | 57 | Suranyi Istvan | HUN | 1794 | 4,0 | 38,5 | 18,5 | 1785 | |
53 | 66 | Forgacs Attila Jr. | HUN | 1719 | 4,0 | 38,0 | 20,5 | 1840 | |
54 | 50 | Pervai Laszlo | HUN | 1885 | 4,0 | 37,5 | 19,0 | 1861 | |
55 | 45 | Meszaros Attila | HUN | 1912 | 4,0 | 36,0 | 16,0 | 1727 | |
56 | 39 | Palvolgyi Istvan | HUN | 1967 | 4,0 | 32,5 | 19,5 | 1745 | |
57 | 41 | Heyl Thomas | GER | 1942 | 3,5 | 46,5 | 22,0 | 2066 | |
58 | 59 | Ablonczy Kalman | HUN | 1757 | 3,5 | 41,0 | 18,0 | 1824 | |
59 | 75 | Farkas Otto | HUN | 1631 | 3,5 | 36,5 | 18,0 | 1759 | |
60 | 68 | Lakat Gyula | HUN | 1712 | 3,5 | 36,0 | 17,0 | 1745 | |
61 | 65 | Monduk Ferenc | HUN | 1726 | 3,5 | 36,0 | 15,5 | 1733 | |
62 | 70 | Giang Tran Nam | HUN | 1682 | 3,5 | 36,0 | 13,5 | 1696 | |
63 | 53 | Kaibinger Karoly | HUN | 1832 | 3,5 | 35,0 | 16,0 | 1667 | |
64 | 64 | Farkas Otto Jr. | HUN | 1726 | 3,5 | 35,0 | 14,5 | 1684 | |
65 | 72 | Szurkos Andras | HUN | 1668 | 3,5 | 35,0 | 12,0 | 1648 | |
66 | 74 | Peterfia Ferenc | HUN | 1639 | 3,5 | 33,0 | 14,5 | 1641 | |
67 | 56 | Bartuszek Andras | HUN | 1810 | 3,0 | 39,0 | 17,0 | 1692 | |
68 | 60 | Di Giovanni Vilmos | HUN | 1753 | 3,0 | 37,5 | 16,5 | 1702 | |
69 | 61 | Palczert Miklos | HUN | 1750 | 3,0 | 37,0 | 18,0 | 1675 | |
70 | 71 | Solti Gergely | HUN | 1672 | 3,0 | 35,5 | 13,5 | 1630 | |
71 | 62 | Hegedus Peter Dr | HUN | 1749 | 3,0 | 33,5 | 16,0 | 1582 | |
72 | 76 | Czimer Jozsef | HUN | 1628 | 3,0 | 33,0 | 14,0 | 1585 | |
73 | 73 | Birk Balazs Dr. | HUN | 1658 | 3,0 | 30,5 | 10,0 | 1584 | |
74 | 84 | Chivela Felisberto | ANG | 0 | 2,5 | 34,0 | 14,0 | 1546 | |
75 | 77 | Engelbrecht Imre Dr. | HUN | 1576 | 2,5 | 30,0 | 9,0 | 1419 | |
76 | 81 | Hajdu Marton Abris | HUN | 1434 | 2,5 | 29,0 | 11,0 | 1404 | |
77 | 82 | Moricz Karmen | HUN | 1343 | 2,5 | 29,0 | 7,5 | 1449 | |
78 | 78 | Farkas Imre | HUN | 1530 | 2,5 | 27,5 | 9,0 | 1339 | |
79 | 83 | Czipp Janos | HUN | 1340 | 2,5 | 27,0 | 8,0 | 1194 | |
80 | 55 | Polyanszky-Tamasi Zoltan Dr. | HUN | 1819 | 2,0 | 34,5 | 14,0 | 1598 | |
81 | 79 | Magyar Erik Ferenc | HUN | 1464 | 2,0 | 31,0 | 10,0 | 1391 | |
82 | 40 | Sagi Bence | HUN | 1948 | 1,5 | 35,5 | 13,0 | 1728 | |
83 | 80 | Palocz Katalin | HUN | 1436 | 1,5 | 28,0 | 6,0 | 1190 | |
84 | 17 | IM | Eperjesi Laszlo Dr. | HUN | 2128 | 1,0 | 34,5 | 9,0 | 1984 |
Posted on January 13, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0