8th HD Bank Cup International Open Chess 2018 – Masters Rd5
Results-Round 5
Two draws for Czebe and Gara,T
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 5 | GM | Gordievsky Dmitry | RUS | 2630 | 4 | 1 – 0 | 4 | GM | Karthikeyan Murali | IND | 2592 | 10 |
2 | 9 | GM | Zhao Jun | CHN | 2599 | 4 | ½ – ½ | 3½ | GM | Wang Hao | CHN | 2713 | 2 |
3 | 83 | FM | Zou Chen | CHN | 2291 | 3½ | 0 – 1 | 3½ | IM | Le Tuan Minh | VIE | 2489 | 22 |
4 | 1 | GM | Le Quang Liem | VIE | 2736 | 3 | 1 – 0 | 3 | IM | Pena Gomez Manuel | ESP | 2478 | 24 |
5 | 26 | GM | Santiago Yago De Moura | BRA | 2473 | 3 | 0 – 1 | 3 | GM | Mareco Sandro | ARG | 2635 | 4 |
6 | 27 | IM | Karthikeyan P. | IND | 2473 | 3 | ½ – ½ | 3 | GM | Nguyen Ngoc Truong Son | VIE | 2630 | 6 |
7 | 7 | GM | Aravindh Chithambaram Vr. | IND | 2617 | 3 | 0 – 1 | 3 | FM | Erigaisi Arjun | IND | 2458 | 30 |
8 | 32 | IM | Nguyen Van Huy | VIE | 2454 | 3 | ½ – ½ | 3 | GM | Wen Yang | CHN | 2608 | 8 |
9 | 34 | IM | Harsha Bharathakoti | IND | 2443 | 3 | 1 – 0 | 3 | GM | Bogdanovich Stanislav | UKR | 2560 | 12 |
10 | 13 | GM | Pichot Alan | ARG | 2558 | 3 | ½ – ½ | 3 | IM | Lu Chan Hung | VIE | 2181 | 110 |
11 | 14 | GM | Krysa Leandro | ARG | 2548 | 3 | ½ – ½ | 3 | IM | Tran Minh Thang | VIE | 2366 | 62 |
12 | 37 | IM | Nguyen Anh Khoi | VIE | 2435 | 3 | 1 – 0 | 3 | GM | Tran Tuan Minh | VIE | 2522 | 18 |
13 | 11 | GM | Rozum Ivan | RUS | 2582 | 2½ | 1 – 0 | 2½ | IM | Diu Viacheslav | RUS | 2426 | 41 |
14 | 15 | GM | Lei Tingjie | CHN | 2545 | 2½ | ½ – ½ | 2½ | GM | Tu Hoang Thong | VIE | 2414 | 44 |
15 | 53 | IM | Pham Chuong | VIE | 2393 | 2½ | ½ – ½ | 2½ | GM | Sivuk Vitaly | UKR | 2526 | 16 |
16 | 17 | GM | Vishnu Prasanna. V | IND | 2526 | 2½ | 1 – 0 | 2½ | FM | Hoang Canh Huan | VIE | 2402 | 49 |
17 | 19 | GM | Deepan Chakkravarthy J. | IND | 2520 | 2½ | 0 – 1 | 2½ | GM | Bui Vinh | VIE | 2400 | 50 |
18 | 72 | IM | Nguyen Van Hai | VIE | 2335 | 2½ | ½ – ½ | 2½ | IM | Xu Yi | CHN | 2499 | 20 |
19 | 23 | IM | Saduakassova Dinara | KAZ | 2479 | 2½ | 1 – 0 | 2½ | IM | Shyaamnikhil P | IND | 2394 | 52 |
20 | 25 | GM | Dao Thien Hai | VIE | 2474 | 2½ | ½ – ½ | 2½ | WGM | Wang Jue | CHN | 2354 | 69 |
21 | 28 | GM | Nguyen Duc Hoa | VIE | 2463 | 2½ | 1 – 0 | 2½ | GM | Cao Sang | VIE | 2381 | 56 |
22 | 55 | Sammed Jaykumar Shete | IND | 2382 | 2½ | ½ – ½ | 2½ | GM | Czebe Attila | HUN | 2436 | 36 | |
23 | 38 | Li Yankai | CHN | 2434 | 2½ | ½ – ½ | 2½ | FM | Setyaki Azarya Jodi | INA | 2331 | 73 | |
24 | 39 | IM | Pascua Haridas | PHI | 2431 | 2½ | 1 – 0 | 2½ | FM | Dang Hoang Son | VIE | 2317 | 79 |
25 | 101 | Mithil Ajgaonkar | IND | 2222 | 2½ | 1 – 0 | 2½ | IM | Llaneza Vega Marcos | ESP | 2430 | 40 | |
26 | 76 | IM | Kathmale Sameer | IND | 2320 | 2 | 0 – 1 | 2 | GM | Sethuraman S.P. | IND | 2649 | 3 |
27 | 29 | IM | Liu Guanchu | CHN | 2460 | 2 | 1 – 0 | 2 | IM | Pham Le Thao Nguyen | VIE | 2354 | 67 |
28 | 78 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2318 | 2 | 1 – 0 | 2 | GM | Laxman R.R. | IND | 2457 | 31 |
29 | 33 | IM | Raja Harshit | IND | 2444 | 2 | 1 – 0 | 2 | Kunal M. | IND | 2340 | 71 | |
30 | 35 | IM | Dimakiling Oliver | PHI | 2441 | 2 | ½ – ½ | 2 | WGM | Kulkarni Bhakti | IND | 2275 | 85 |
31 | 91 | WIM | Nandhidhaa Pv | IND | 2261 | 2 | 1 – 0 | 2 | WGM | Vo Thi Kim Phung | VIE | 2425 | 42 |
32 | 45 | IM | Raghunandan Kaumandur Srihari | IND | 2412 | 2 | 1 – 0 | 2 | FM | Abelgas Roel | PHI | 2273 | 87 |
33 | 47 | IM | Akshat Khamparia | IND | 2408 | 2 | 0 – 1 | 2 | FM | Anand Nadar | IND | 2262 | 90 |
34 | 48 | GM | Vogt Lothar | GER | 2402 | 2 | ½ – ½ | 2 | IM | Piasetski Leon | CAN | 2258 | 92 |
35 | 93 | Moksh Amit Doshi | IND | 2256 | 2 | ½ – ½ | 2 | IM | Karavade Eesha | IND | 2391 | 54 | |
36 | 57 | FM | Taher Yoseph Theolifus | INA | 2375 | 2 | 1 – 0 | 2 | Dixit Nikhil | IND | 2251 | 94 | |
37 | 97 | IM | Sharma Dinesh K. | IND | 2247 | 2 | 1 – 0 | 2 | Zhang Ziji | CHN | 2374 | 58 | |
38 | 99 | FM | Raja Rithvik R | IND | 2227 | 2 | ½ – ½ | 2 | IM | Abhishek Kelkar | IND | 2370 | 60 |
39 | 61 | IM | Vo Thanh Ninh | VIE | 2370 | 2 | 1 – 0 | 2 | WIM | Luong Phuong Hanh | VIE | 2192 | 106 |
40 | 104 | Quizon Daniel | PHI | 2204 | 2 | 0 – 1 | 2 | FM | Xu Zhihang | CHN | 2364 | 64 | |
41 | 65 | Chen Qi B | CHN | 2359 | 2 | 1 – 0 | 2 | WIM | Pratyusha Bodda | IND | 2164 | 114 | |
42 | 107 | WIM | Sihite Chelsie Monica Ignesias | INA | 2189 | 2 | ½ – ½ | 2 | WGM | Gara Ticia | HUN | 2357 | 66 |
43 | 21 | GM | Nguyen Anh Dung | VIE | 2491 | 1½ | 1 – 0 | 1½ | CM | Nguyen Hoang Nam | VIE | 2188 | 108 |
44 | 74 | IM | Duong The Anh | VIE | 2327 | 1½ | ½ – ½ | 1½ | Liu Zhaoqi | CHN | 2133 | 120 | |
45 | 109 | CM | Le Minh Hoang | VIE | 2184 | 1½ | ½ – ½ | 1½ | WGM | Gomes Mary Ann | IND | 2318 | 77 |
46 | 82 | FM | Nitish Belurkar | IND | 2293 | 1½ | ½ – ½ | 1½ | Doan Van Duc | VIE | 2112 | 122 | |
47 | 84 | FM | Lee Jun Hyeok | KOR | 2286 | 1½ | ½ – ½ | 1½ | Snehal Bhosale | IND | 2105 | 124 | |
48 | 86 | WGM | Nguyen Thi Thanh An | VIE | 2274 | 1½ | 0 – 1 | 1½ | CM | Nguyen Quoc Hy | VIE | 2039 | 130 |
49 | 117 | WFM | Divya Deshmukh | IND | 2138 | 1½ | ½ – ½ | 1½ | CM | Le Huu Thai | VIE | 2223 | 100 |
50 | 119 | Bhambure Shantanu | IND | 2135 | 1½ | ½ – ½ | 1½ | Kulkarni Chinmay | IND | 2215 | 102 | ||
51 | 103 | FM | Alfred Nathan S W | ENG | 2208 | 1½ | 1 – 0 | 1½ | WFM | Jishitha D | IND | 2099 | 126 |
52 | 121 | Pham Xuan Dat | VIE | 2118 | 1 | ½ – ½ | 1 | WGM | Hoang Thi Bao Tram | VIE | 2410 | 46 | |
53 | 51 | IM | Rathnakaran K. | IND | 2395 | 1 | ½ – ½ | 1 | Kulkarni Vinayak | IND | 2161 | 115 | |
54 | 68 | WGM | Gu Xiaobing | CHN | 2354 | 1 | 1 – 0 | 1 | IM | Vasilyev Mikhail | UKR | 2141 | 116 |
55 | 125 | Looi Xin Hao | MAS | 2104 | 1 | ½ – ½ | 1 | WGM | Nguyen Thi Mai Hung | VIE | 2321 | 75 | |
56 | 88 | FM | Andyka Pitra | INA | 2265 | 1 | 0 – 1 | 1 | Pham Thi Thu Hien | VIE | 2138 | 118 | |
57 | 98 | Emperado Emmanuel | PHI | 2232 | 1 | 1 – 0 | 1 | Samant Aditya S | IND | 2107 | 123 | ||
58 | 105 | Manush Shah | IND | 2202 | 1 | 1 – 0 | 1 | Vatsal Singhania | IND | 2090 | 127 | ||
59 | 113 | Nguyen Phuoc Tam | VIE | 2169 | 1 | 1 – 0 | 1 | WIM | Thipsay Bagyashree Sathe | IND | 2000 | 132 | |
60 | 131 | WFM | Tran Le Dan Thuy | VIE | 2036 | 1 | 1 – 0 | ½ | FM | Vaingorten Yaaqov | CAN | 2298 | 81 |
61 | 70 | IM | Li Ruofan | CHN | 2351 | ½ | 1 – 0 | ½ | Priyanka K | IND | 2087 | 128 | |
62 | 89 | FM | Yee Soon Wei | BRU | 2263 | ½ | 0 – 1 | ½ | CM | Kwon Sehyun | KOR | 2169 | 112 |
63 | 133 | WFM | Bach Ngoc Thuy Duong | VIE | 2000 | ½ | 1 – 0 | ½ | WGM | Swati Ghate | IND | 2249 | 96 |
64 | 111 | Nguyen Hoai Nam | VIE | 2177 | ½ | 1 – 0 | ½ | WCM | Song Yuxin | CHN | 2067 | 129 |
Posted on March 12, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0