8th HD Bank Cup International Open Chess 2018 – Masters Rd9

Results-Round 9

Two upset losses for Hungary in the last round.

Not a good day.

Bo. No. Name FED Rtg Pts. Result Pts. Name FED Rtg No.
1 22 IM Le Tuan Minh VIE 2489 ½ – ½ GM Karthikeyan Murali IND 2592 10
2 4 GM Mareco Sandro ARG 2635 1 – 0 6 GM Krysa Leandro ARG 2548 14
3 13 GM Pichot Alan ARG 2558 6 1 – 0 6 GM Gordievsky Dmitry RUS 2630 5
4 1 GM Le Quang Liem VIE 2736 1 – 0 GM Sivuk Vitaly UKR 2526 16
5 2 GM Wang Hao CHN 2713 1 – 0 FM Erigaisi Arjun IND 2458 30
6 62 IM Tran Minh Thang VIE 2366 ½ – ½ GM Nguyen Ngoc Truong Son VIE 2630 6
7 83 FM Zou Chen CHN 2291 0 – 1 GM Wen Yang CHN 2608 8
8 9 GM Zhao Jun CHN 2599 ½ – ½ IM Xu Yi CHN 2499 20
9 15 GM Lei Tingjie CHN 2545 0 – 1 GM Tran Tuan Minh VIE 2522 18
10 37 IM Nguyen Anh Khoi VIE 2435 5 0 – 1 5 GM Rozum Ivan RUS 2582 11
11 17 GM Vishnu Prasanna. V IND 2526 5 0 – 1 5 Li Yankai CHN 2434 38
12 23 IM Saduakassova Dinara KAZ 2479 5 1 – 0 5 IM Llaneza Vega Marcos ESP 2430 40
13 45 IM Raghunandan Kaumandur Srihari IND 2412 5 1 – 0 5 GM Santiago Yago De Moura BRA 2473 26
14 27 IM Karthikeyan P. IND 2473 5 ½ – ½ 5 GM Bui Vinh VIE 2400 50
15 29 IM Liu Guanchu CHN 2460 5 1 – 0 5 FM Hoang Canh Huan VIE 2402 49
16 32 IM Nguyen Van Huy VIE 2454 5 1 – 0 5 GM Cao Sang VIE 2381 56
17 33 IM Raja Harshit IND 2444 5 0 – 1 5 Chen Qi B CHN 2359 65
18 101   Mithil Ajgaonkar IND 2222 5 1 – 0 5 GM Czebe Attila HUN 2436 36
19 7 GM Aravindh Chithambaram Vr. IND 2617 1 – 0 IM Pham Chuong VIE 2393 53
20 19 GM Deepan Chakkravarthy J. IND 2520 0 – 1 GM Tu Hoang Thong VIE 2414 44
21 76 IM Kathmale Sameer IND 2320 0 – 1 IM Pena Gomez Manuel ESP 2478 24
22 55 Sammed Jaykumar Shete IND 2382 0 – 1 GM Dao Thien Hai VIE 2474 25
23 28 GM Nguyen Duc Hoa VIE 2463 ½ – ½ Zhang Ziji CHN 2374 58
24 34 IM Harsha Bharathakoti IND 2443 0 – 1 WGM Kulkarni Bhakti IND 2275 85
25 39 IM Pascua Haridas PHI 2431 1 – 0 Nguyen Phuoc Tam VIE 2169 113
26 110 IM Lu Chan Hung VIE 2181 ½ – ½ 4 IM Diu Viacheslav RUS 2426 41
27 21 GM Nguyen Anh Dung VIE 2491 4 ½ – ½ 4 FM Anand Nadar IND 2262 90
28 31 GM Laxman R.R. IND 2457 4 0 – 1 4 Dixit Nikhil IND 2251 94
29 47 IM Akshat Khamparia IND 2408 4 ½ – ½ 4 Kulkarni Chinmay IND 2215 102
30 51 IM Rathnakaran K. IND 2395 4 1 – 0 4 FM Abelgas Roel PHI 2273 87
31 82 FM Nitish Belurkar IND 2293 4 1 – 0 4 IM Karavade Eesha IND 2391 54
32 57 FM Taher Yoseph Theolifus INA 2375 4 1 – 0 4 IM Piasetski Leon CAN 2258 92
33 84 FM Lee Jun Hyeok KOR 2286 4 ½ – ½ 4 IM Abhishek Kelkar IND 2370 60
34 86 WGM Nguyen Thi Thanh An VIE 2274 4 ½ – ½ 4 FM Xu Zhihang CHN 2364 64
35 91 WIM Nandhidhaa Pv IND 2261 4 1 – 0 4 WGM Gara Ticia HUN 2357 66
36 93 Moksh Amit Doshi IND 2256 4 0 – 1 4 WGM Wang Jue CHN 2354 69
37 72 IM Nguyen Van Hai VIE 2335 4 1 – 0 4 Snehal Bhosale IND 2105 124
38 99 FM Raja Rithvik R IND 2227 4 ½ – ½ 4 FM Setyaki Azarya Jodi INA 2331 73
39 133 WFM Bach Ngoc Thuy Duong VIE 2000 4 ½ – ½ 4 FM Dang Hoang Son VIE 2317 79
40 97 IM Sharma Dinesh K. IND 2247 ½ – ½ GM Bogdanovich Stanislav UKR 2560 12
41 100 CM Le Huu Thai VIE 2223 1 – 0 GM Vogt Lothar GER 2402 48
42 52 IM Shyaamnikhil P IND 2394 1 – 0 Manush Shah IND 2202 105
43 103 FM Alfred Nathan S W ENG 2208 1 – 0 IM Pham Le Thao Nguyen VIE 2354 67
44 68 WGM Gu Xiaobing CHN 2354 0 – 1 CM Le Minh Hoang VIE 2184 109
45 117 WFM Divya Deshmukh IND 2138 1 – 0 Kunal M. IND 2340 71
46 104 Quizon Daniel PHI 2204 0 – 1 WGM Gomes Mary Ann IND 2318 77
47 78 WGM Tokhirjonova Gulrukhbegim UZB 2318 ½ – ½ Liu Zhaoqi CHN 2133 120
48 35 IM Dimakiling Oliver PHI 2441 3 1 – 0 3 Pham Xuan Dat VIE 2118 121
49 61 IM Vo Thanh Ninh VIE 2370 3 1 – 0 3 Doan Van Duc VIE 2112 122
50 70 IM Li Ruofan CHN 2351 3 1 – 0 3 WFM Jishitha D IND 2099 126
51 74 IM Duong The Anh VIE 2327 3 1 – 0 3 Vatsal Singhania IND 2090 127
52 115 Kulkarni Vinayak IND 2161 3 ½ – ½ 3 Emperado Emmanuel PHI 2232 98
53 123 Samant Aditya S IND 2107 3 1 – 0 3 WIM Luong Phuong Hanh VIE 2192 106
54 107 WIM Sihite Chelsie Monica Ignesias INA 2189 3 1 – 0 3 CM Nguyen Quoc Hy VIE 2039 130
55 119 Bhambure Shantanu IND 2135 3 ½ – ½ FM Andyka Pitra INA 2265 88
56 116 IM Vasilyev Mikhail UKR 2141 0 – 1 WGM Vo Thi Kim Phung VIE 2425 42
57 131 WFM Tran Le Dan Thuy VIE 2036 ½ – ½ WGM Hoang Thi Bao Tram VIE 2410 46
58 89 FM Yee Soon Wei BRU 2263 ½ – ½ WIM Pratyusha Bodda IND 2164 114
59 111 Nguyen Hoai Nam VIE 2177 1 – 0 Pham Thi Thu Hien VIE 2138 118
60 125 Looi Xin Hao MAS 2104 ½ – ½ WCM Song Yuxin CHN 2067 129
61 132 WIM Thipsay Bagyashree Sathe IND 2000 0 – 1 2 CM Nguyen Hoang Nam VIE 2188 108
62 75 WGM Nguyen Thi Mai Hung VIE 2321 2 ½ – ½ FM Vaingorten Yaaqov CAN 2298 81
63 96 WGM Swati Ghate IND 2249 1 – 0 CM Kwon Sehyun KOR 2169 112

Final Ranking after 9 Rounds

GM Mareco Sandro was clear first with 7.5/9

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
1 4 GM Mareco Sandro ARG 2635 7,5 0,0 49,5 6 3 9 7,5 6,26 1,24 10 12,4
2 10 GM Karthikeyan Murali IND 2592 7,0 0,0 51,0 6 3 9 7 5,58 1,42 10 14,2
3 13 GM Pichot Alan ARG 2558 7,0 0,0 49,5 6 2 9 7 6,07 0,93 10 9,3
4 22 IM Le Tuan Minh VIE 2489 7,0 0,0 48,5 5 3 9 7 4,70 2,30 10 23,0
5 2 GM Wang Hao CHN 2713 6,5 0,0 50,0 5 2 9 6,5 7,06 -0,56 10 -5,6
6 1 GM Le Quang Liem VIE 2736 6,5 0,0 49,5 5 0 9 6,5 7,26 -0,76 10 -7,6
7 18 GM Tran Tuan Minh VIE 2522 6,5 0,0 46,0 6 3 9 6,5 5,73 0,77 10 7,7
8 8 GM Wen Yang CHN 2608 6,5 0,0 45,0 4 1 9 6,5 6,94 -0,44 10 -4,4
9 5 GM Gordievsky Dmitry RUS 2630 6,0 0,0 51,0 6 2 9 6 5,63 0,37 10 3,7
10 9 GM Zhao Jun CHN 2599 6,0 0,0 50,5 4 2 9 6 5,82 0,18 10 1,8
11 62 IM Tran Minh Thang VIE 2366 6,0 0,0 50,0 4 2 9 6 3,03 2,97 10 29,7
12 45 IM Raghunandan Kaumandur Srihari IND 2412 6,0 0,0 47,5 5 1 9 6 3,84 2,16 10 21,6
13 32 IM Nguyen Van Huy VIE 2454 6,0 0,0 47,0 4 1 9 6 5,10 0,90 10 9,0
14 14 GM Krysa Leandro ARG 2548 6,0 0,0 47,0 3 1 8 5 5,47 -0,47 10 -4,7
15 6 GM Nguyen Ngoc Truong Son VIE 2630 6,0 0,0 46,5 3 0 9 6 7,20 -1,20 10 -12,0
16 38 Li Yankai CHN 2434 6,0 0,0 45,5 5 5 9 6 4,69 1,31 10 13,1
17 23 IM Saduakassova Dinara w KAZ 2479 6,0 0,0 44,5 5 2 9 6 5,81 0,19 10 1,9
18 11 GM Rozum Ivan RUS 2582 6,0 0,0 44,0 4 2 9 6 6,10 -0,10 10 -1,0
19 101 Mithil Ajgaonkar IND 2222 6,0 0,0 43,0 5 2 9 6 2,08 3,92 20 78,4
20 20 IM Xu Yi CHN 2499 6,0 0,0 43,0 3 0 9 6 5,87 0,13 10 1,3
21 65 Chen Qi B CHN 2359 6,0 0,0 42,5 5 2 9 6 4,56 1,44 20 28,8
22 29 IM Liu Guanchu CHN 2460 6,0 0,0 40,0 5 1 9 6 6,14 -0,14 10 -1,4
23 39 IM Pascua Haridas PHI 2431 5,5 0,0 49,5 3 0 9 5,5 4,31 1,19 10 11,9
24 27 IM Karthikeyan P. IND 2473 5,5 0,0 49,0 3 2 9 5,5 4,71 0,79 10 7,9
25 50 GM Bui Vinh VIE 2400 5,5 0,0 48,5 4 3 9 5,5 4,14 1,36 10 13,6
26 30 FM Erigaisi Arjun U16 IND 2458 5,5 0,0 48,5 4 2 9 5,5 4,36 1,14 10 11,4
83 FM Zou Chen CHN 2291 5,5 0,0 48,5 4 2 9 5,5 1,92 3,58 20 71,6
28 7 GM Aravindh Chithambaram Vr. IND 2617 5,5 0,0 46,5 4 1 9 5,5 6,91 -1,41 10 -14,1
29 16 GM Sivuk Vitaly UKR 2526 5,5 0,0 44,5 4 2 9 5,5 5,78 -0,28 10 -2,8
30 15 GM Lei Tingjie w CHN 2545 5,5 0,0 44,5 4 1 9 5,5 6,35 -0,85 10 -8,5
31 24 IM Pena Gomez Manuel ESP 2478 5,5 0,0 44,0 4 2 9 5,5 5,85 -0,35 10 -3,5
32 44 GM Tu Hoang Thong VIE 2414 5,5 0,0 43,0 4 3 9 5,5 4,73 0,77 10 7,7
33 25 GM Dao Thien Hai VIE 2474 5,5 0,0 42,0 2 1 9 5,5 6,12 -0,62 10 -6,2
34 85 WGM Kulkarni Bhakti w IND 2275 5,5 0,0 39,5 4 1 9 5,5 3,41 2,09 20 41,8
35 26 GM Santiago Yago De Moura BRA 2473 5,0 0,0 48,5 5 3 9 5 4,71 0,29 10 2,9
36 37 IM Nguyen Anh Khoi U16 VIE 2435 5,0 0,0 46,0 4 2 9 5 4,14 0,86 10 8,6
37 17 GM Vishnu Prasanna. V IND 2526 5,0 0,0 46,0 4 1 9 5 6,65 -1,65 10 -16,5
38 110 IM Lu Chan Hung VIE 2181 5,0 0,0 45,5 2 1 8 4 1,27 2,73 20 54,6
39 40 IM Llaneza Vega Marcos ESP 2430 5,0 0,0 44,5 4 0 9 5 5,78 -0,78 10 -7,8
40 72 IM Nguyen Van Hai VIE 2335 5,0 0,0 44,5 3 1 9 5 3,71 1,29 20 25,8
41 28 GM Nguyen Duc Hoa VIE 2463 5,0 0,0 44,0 3 1 8 4 5,15 -1,15 10 -11,5
42 49 FM Hoang Canh Huan VIE 2402 5,0 0,0 43,5 4 1 9 5 4,39 0,61 10 6,1
43 91 WIM Nandhidhaa Pv w IND 2261 5,0 0,0 42,5 3 1 9 5 3,40 1,60 20 32,0
44 56 GM Cao Sang VIE 2381 5,0 0,0 41,5 4 3 9 5 4,87 0,13 10 1,3
45 94 Dixit Nikhil IND 2251 5,0 0,0 41,5 4 2 9 5 3,30 1,70 20 34,0
46 36 GM Czebe Attila     HUN 2436 5,0 0,0 41,5 3 0 9 5 6,34 -1,34 10 -13,4
47 69 WGM Wang Jue w CHN 2354 5,0 0,0 41,0 3 3 9 5 3,94 1,06 10 10,6
48 57 FM Taher Yoseph Theolifus INA 2375 5,0 0,0 40,5 5 0 9 5 4,98 0,02 20 0,4
49 33 IM Raja Harshit IND 2444 5,0 0,0 40,0 3 1 9 5 6,08 -1,08 10 -10,8
50 82 FM Nitish Belurkar IND 2293 5,0 0,0 38,0 3 1 9 5 4,52 0,48 20 9,6
51 58 Zhang Ziji CHN 2374 5,0 0,0 37,0 3 1 9 5 5,70 -0,70 20 -14,0
52 51 IM Rathnakaran K. IND 2395 5,0 0,0 32,5 3 1 9 5 6,82 -1,82 10 -18,2
53 34 IM Harsha Bharathakoti IND 2443 4,5 0,0 47,0 4 1 9 4,5 4,60 -0,10 10 -1,0
54 90 FM Anand Nadar IND 2262 4,5 0,0 45,0 3 3 9 4,5 2,93 1,57 40 62,8
55 19 GM Deepan Chakkravarthy J. IND 2520 4,5 0,0 44,5 4 3 9 4,5 6,59 -2,09 10 -20,9
56 53 IM Pham Chuong VIE 2393 4,5 0,0 44,5 3 3 9 4,5 4,30 0,20 20 4,0
57 73 FM Setyaki Azarya Jodi INA 2331 4,5 0,0 43,5 2 1 9 4,5 4,04 0,46 20 9,2
58 41 IM Diu Viacheslav RUS 2426 4,5 0,0 43,5 1 1 9 4,5 5,44 -0,94 10 -9,4
59 79 FM Dang Hoang Son VIE 2317 4,5 0,0 43,0 2 1 9 4,5 4,20 0,30 20 6,0
60 47 IM Akshat Khamparia IND 2408 4,5 0,0 42,5 2 2 9 4,5 5,73 -1,23 10 -12,3
61 52 IM Shyaamnikhil P IND 2394 4,5 0,0 41,5 2 0 9 4,5 5,45 -0,95 10 -9,5
62 64 FM Xu Zhihang CHN 2364 4,5 0,0 41,0 3 2 9 4,5 5,51 -1,01 20 -20,2
63 100 CM Le Huu Thai VIE 2223 4,5 0,0 41,0 3 1 9 4,5 3,14 1,36 20 27,2
64 60 IM Abhishek Kelkar IND 2370 4,5 0,0 41,0 2 2 9 4,5 5,08 -0,58 10 -5,8
65 77 WGM Gomes Mary Ann w IND 2318 4,5 0,0 40,0 3 1 9 4,5 4,14 0,36 10 3,6
66 55 Sammed Jaykumar Shete IND 2382 4,5 0,0 40,0 2 1 9 4,5 4,87 -0,37 20 -7,4
67 99 FM Raja Rithvik R U16 IND 2227 4,5 0,0 39,5 2 0 9 4,5 2,97 1,53 20 30,6
68 102 Kulkarni Chinmay IND 2215 4,5 0,0 39,0 3 0 9 4,5 3,33 1,17 20 23,4
69 76 IM Kathmale Sameer IND 2320 4,5 0,0 38,0 4 4 9 4,5 3,52 0,98 20 19,6
70 103 FM Alfred Nathan S W ENG 2208 4,5 0,0 37,0 3 0 9 4,5 3,08 1,42 20 28,4
71 113 Nguyen Phuoc Tam VIE 2169 4,5 0,0 36,5 3 1 9 4,5 2,45 2,05 20 41,0
72 21 GM Nguyen Anh Dung VIE 2491 4,5 0,0 36,5 2 1 9 4,5 6,76 -2,26 10 -22,6
73 133 WFM Bach Ngoc Thuy Duong U16 w VIE 2000 4,5 0,0 35,5 3 2 9 4,5 1,30 3,20 40 128,0
74 86 WGM Nguyen Thi Thanh An w VIE 2274 4,5 0,0 34,5 2 2 9 4,5 5,13 -0,63 20 -12,6
75 84 FM Lee Jun Hyeok KOR 2286 4,5 0,0 34,0 2 1 9 4,5 5,37 -0,87 20 -17,4
76 117 WFM Divya Deshmukh U16 w IND 2138 4,5 0,0 33,5 3 2 9 4,5 2,21 2,29 40 91,6
77 109 CM Le Minh Hoang VIE 2184 4,5 0,0 32,5 3 2 9 4,5 3,44 1,06 40 42,4
78 97 IM Sharma Dinesh K. IND 2247 4,0 0,0 45,0 2 0 9 4 2,60 1,40 10 14,0
79 54 IM Karavade Eesha w IND 2391 4,0 0,0 43,0 2 1 9 4 5,23 -1,23 10 -12,3
80 12 GM Bogdanovich Stanislav UKR 2560 4,0 0,0 42,5 3 2 9 4 6,43 -2,43 10 -24,3
81 87 FM Abelgas Roel PHI 2273 4,0 0,0 41,0 2 1 9 4 3,97 0,03 20 0,6
82 124 Snehal Bhosale IND 2105 4,0 0,0 41,0 1 0 9 4 2,18 1,82 20 36,4
83 61 IM Vo Thanh Ninh VIE 2370 4,0 0,0 40,5 4 1 9 4 5,04 -1,04 10 -10,4
84 66 WGM Gara Ticia   w HUN 2357 4,0 0,0 40,5 2 1 9 4 5,30 -1,30 20 -26,0
85 3 GM Sethuraman S.P. IND 2649 4,0 0,0 40,0 4 2 8 4 6,83 -2,83 10 -28,3
86 31 GM Laxman R.R. IND 2457 4,0 0,0 40,0 3 2 8 4 5,56 -1,56 10 -15,6
87 92 IM Piasetski Leon S60 CAN 2258 4,0 0,0 39,5 2 1 9 4 2,87 1,13 10 11,3
88 78 WGM Tokhirjonova Gulrukhbegim w UZB 2318 4,0 0,0 39,0 3 2 9 4 3,88 0,12 20 2,4
89 93 Moksh Amit Doshi U16 IND 2256 4,0 0,0 39,0 2 1 9 4 3,14 0,86 20 17,2
90 120 Liu Zhaoqi CHN 2133 4,0 0,0 39,0 1 0 9 4 2,32 1,68 20 33,6
91 35 IM Dimakiling Oliver PHI 2441 4,0 0,0 38,5 2 0 9 4 6,91 -2,91 10 -29,1
92 74 IM Duong The Anh VIE 2327 4,0 0,0 36,5 3 2 9 4 5,14 -1,14 10 -11,4
93 107 WIM Sihite Chelsie Monica Ignesias w INA 2189 4,0 0,0 35,5 2 1 9 4 2,99 1,01 20 20,2
94 123 Samant Aditya S U16 IND 2107 4,0 0,0 34,0 3 1 9 4 2,50 1,50 40 60,0
95 70 IM Li Ruofan w CHN 2351 4,0 0,0 31,5 3 1 9 4 6,30 -2,30 10 -23,0

Posted on March 15, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: