Art Pub Cup Fide Open 2018. március 15-18 Rd1

Results-Round 1

There were a lot of upsets to start the tournament and I was one them.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 60 Farkas Otto Jr. 1798 0 0 – 1 0 IM Aczel Gergely 2557 1
2 2 IM Nesteretz Anatoliy 2367 0 1 – 0 0 Palczert Botond 1796 61
3 62 Pasti Anna 1796 0 0 – 1 0 IM To Nhat Minh 2364 3
4 4 Kokeny Norbert Adrian 2309 0 1 – 0 0 Ferenczi Bela Istvan 1792 63
5 64 Baski Barnabas 1789 0 ½ – ½ 0 FM Szabo Marton Mihaly 2292 5
6 6 Bodi Tibor 2231 0 1 – 0 0 Bernath Bence 1788 65
7 66 Kocsis Peter 1783 0 0 – 1 0 IM Sarosi Zoltan 2229 7
8 8 Kiss Lajos 2217 0 1 – 0 0 Purak Zoltan 1781 67
9 68 Saar Patrik 1777 0 0 – 1 0 IM Szalanczy Emil 2209 9
10 10 Kassay Krisztian 2207 0 1 – 0 0 Varga Boldizsar 1769 69
11 70 Monduk Ferenc 1767 0 1 – 0 0 Buzas Bertalan 2181 11
12 12 Markos Adam 2181 0 1 – 0 0 Palczert Miklos 1767 71
13 72 Koltai Dora 1761 0 0 – 1 0 Fodor Balazs 2173 13
14 14 Molnar Jozsef 2173 0 1 – 0 0 Szivak Andras 1746 74
15 75 Dal Bianco Nicola 1740 0 0 – 1 0 Khechumyan Gagik 2161 15
16 16 Miszler Levente 2156 0 1 – 0 0 WCM Kovarikova Maria 1737 76
17 77 Barsi Botond 1733 0 1 – 0 0 AIM Kovacsy Barnabas 2154 17
18 18 Berta Sandor 2153 0 0 – 1 0 Kun Balint 1723 78
19 79 Stevik Patrik 1707 0 0 – 1 0 Kovacs Marton 2150 19
20 20 Meixner Ferenc 2134 0 1 – 0 0 Panda Gyorgy 1693 80
21 81 CM Giang Tran Nam 1688 0 0 – 1 0 Karacsonyi Gellert 2131 21
22 22 Kovacs Istvan 2124 0 1 – 0 0 Safar Istvan 1688 82
23 83 Csajbok Levente Tamas 1685 0 0 – 1 0 FM Szollosi Laszlo 2122 23
24 24 Kokeny Gabor 2110 0 1 – 0 0 Szurkos Andras 1673 84
25 85 Sulyok Eszter 1671 0 ½ – ½ 0 Szasz Janos 2091 25
26 26 Torok Tamas Titusz 2086 0 ½ – ½ 0 Chowaniec Artur 1670 86
27 87 Kellner Nikolaus 1668 0 0 – 1 0 Divald Tamas 2049 27
28 28 Mester Attila 2042 0 0 – 1 0 Olah Laszlo Istvan 1644 88
29 89 Chivela Felisberto 1643 0 ½ – ½ 0 Bodrogi Mihaly 2034 29
30 30 Horvath Kristof 2029 0 ½ – ½ 0 Farkas Otto 1639 90
31 91 Peterfia Ferenc 1627 0 0 – 1 0 Pasztor Attila 2023 31
32 32 Biro Zsolt 2015 0 1 – 0 0 Bolyki Istvan 1602 92
33 93 Fabian Laszlo 1591 0 0 – 1 0 Lopuszanski Kamil 2011 33
34 34 Csendi Balazs 2007 0 1 – 0 0 Pinter Tamas 1570 94
35 96 Kolimar Kristof Pal 1524 0 ½ – ½ 0 Dibusz Domonkos 2002 35
36 36 Lehocz Jozsef 1998 0 1 – 0 0 Kovacs Laszlo 1521 97
37 98 Rabi-Nagy Daniel 1512 0 0 – 1 0 Pogany Zsombor 1995 37
38 38 WCM Gaal Zsoka 1984 0 1 – 0 0 Mohammadi Bahabadi Mohammad Reza 1505 99
39 100 Szalay-Ocsak Bank 1500 0 0 – 1 0 Gyorffy Peter Pal 1981 39
40 40 CM Pasti Aron 1958 0 1 – 0 0 Szikszai Berci 1490 101
41 102 Bodnar Roland Gabor 1486 0 1 – 0 0 Yip Michael 1955 41
42 42 Somody Robert 1952 0 1 – 0 0 Hajdu Marton Abris 1483 103
43 104 Foldes Marton Gabor 1482 0 0 – 1 0 Simonics Peter 1949 43
44 44 Bellan Istvan 1928 0 1 – 0 0 Palczert Hajnalka 1480 105
45 106 Magyar Erik Ferenc 1472 0 0 – 1 0 Fellegi Zoltan 1926 45
46 46 WFM Erseki Tamara 1917 0 1 – 0 0 Szabo Balazs 1472 107
47 108 Csomor Gabor 1449 0 0 – 1 0 Szabo Zoltan 1895 47
48 48 Csalami Gabor 1887 0 1 – 0 0 Herczeg Marcell 1442 109
49 110 Nemeth Tibor 1439 0 0 – 1 0 Virganc Roland 1870 49
50 50 Lakatos Tamas 1866 0 1 – 0 0 Moricz Nadja 1434 111
51 112 Repiczki Tamas 1429 0 0 – 1 0 Palczert Matyas 1853 51
52 52 Kratzmajer Akos Gyorgy 1844 0 1 – 0 0 Kiss Gergo 1375 113
53 114 Stevik Patrik 1368 0 0 – 1 0 Konyves Almos 1842 53
54 54 AIM Daroczi Donat 1825 0 1 – 0 0 Moricz Karmen 1349 115
55 116 Czipp Janos 1325 0 0 – 1 0 Bartuszek Andras 1821 55
56 56 Karacsonyi Kata 1806 0 1 – 0 0 Onodi Tamas 1316 117
57 118 Deak Zsombor 1313 0 0 – 1 0 Szendeff Miklos 1805 57
58 58 Erseki Aron 1803 0 1 – 0 0 Bakos Andras 0 119
59 120 Laczo Tibor 0 0 0 – 1 0 Bilku Andras 1800 59

U1600 Round 1

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 AIM Shadrin Alexey A. 1569 0 1 – 0 0 Szabo Tamas 1153 28
2 29 Szabo Emese 1150 0 ½ – ½ 0 Sclenk Kristof 1471 2
3 3 Paraszthy Balazs Vilmos 1435 0 1 – 0 0 Gombocz Judit 1132 30
4 31 Rado Peter 1132 0 1 – 0 0 Thierry Edvard 1384 4
5 5 Balazs Sztella Anna 1319 0 0 – 1 0 Lehocz Jozsef Jr. 1120 32
6 33 Biro Daniel 1115 0 1 – 0 0 Kreiter Lilla 1319 6
7 7 Broderick Tamas 1312 0 1 – 0 0 Szuhorukov Marcell 1101 34
8 35 Onodi Miklos 1096 0 0 – 1 0 Karacsonyi Luca 1298 8
9 9 Karacsonyi Bank 1293 0 1 – 0 0 Suli Henrietta 1089 36
10 37 Kobol Kitti 1085 0 1 – 0 0 Rado David 1290 10
11 11 Korbacska Daniel 1282 0 1 – 0 0 Nagy Levente 1062 38
12 39 Koronczai Csongor 1058 0 0 – 1 0 Bakos Adam Tamas 1267 12
13 13 Vancsisin Mark 1262 0 1 – 0 0 Heller Gergo 1034 40
14 41 Szabo Ferenc 1003 0 0 – 1 0 Pogany Tamas 1241 14
15 15 Kovacs Reka 1239 0 1 – 0 0 Becsei Andras 0 42
16 43 Berla Zoltan Mate 0 0 ½ – ½ 0 Panda Barnabas 1222 16
17 17 Pasti Zsombor 1215 0 1 – 0 0 Gutay Benedek Tamas 0 44
18 45 Horvath Greta 0 0 0 – 1 0 Szuhorukov Viktor 1215 18
19 19 Tyrrell Kerry Ian 1203 0 1 – 0 0 Kovacs Peter 0 46
20 47 Majorits Erik 0 0 ½ – ½ 0 Gergely Daniel 1198 20
21 21 Kreiter Tibor 1193 0 1 – 0 0 Meszaros Benedek 0 48
22 49 Meszaros Jazmin 0 0 0 – 1 0 Csernyik Mark 1192 22
23 23 Majorits Jazmin 1192 0 1 – 0 0 Mozer Martin 0 50
24 51 Nagy Botond 0 0 0 – 1 0 Kossela Peter 1188 24
25 25 Becsei Attila 1187 0 0 – 1 0 Pakozdi Artur Ferenc 0 52
26 53 Racz Bendeguz Mate 0 0 1 – 0 0 Majorits Gyula 1178 26
27 27 Kovesdi Attila 1158 0 1 – 0 0 Veres-Pataky Marton 0 54

Bodnai-Yip,M

Maroczy Bind

I tried a new opening which sort of worked until I lost the game.

After 20.Kf1(Diagram)

White is playing for some action on the g-file which is the only way to justify the multiple-pawn deficit. The most obvious immediate idea is Rg1.

What do you recommend for Black?

After 20.Kf1

Posted on March 15, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: