Art Pub Cup Fide Open 2018. március 15-18 Rd3

Results-Round 3

I won twice after my first round disaster.

The GM disguised as an IM Aczel Gergely keeps winning.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 21 Karacsonyi Gellert 2131 2 0 – 1 2 IM Aczel Gergely 2557 1
2 2 IM Nesteretz Anatoliy 2367 2 1 – 0 2 Divald Tamas 2049 27
3 22 Kovacs Istvan 2124 2 0 – 1 2 IM To Nhat Minh 2364 3
4 6 Bodi Tibor 2231 2 1 – 0 2 Pasztor Attila 2023 31
5 24 Kokeny Gabor 2110 2 0 – 1 2 IM Sarosi Zoltan 2229 7
6 8 Kiss Lajos 2217 2 1 – 0 2 Virganc Roland 1870 49
7 34 Csendi Balazs 2007 2 ½ – ½ 2 IM Szalanczy Emil 2209 9
8 88 Olah Laszlo Istvan 1644 2 0 – 1 2 Khechumyan Gagik 2161 15
9 4 Kokeny Norbert Adrian 2309 ½ – ½ Dibusz Domonkos 2002 35
10 39 Gyorffy Peter Pal 1981 ½ – ½ FM Szabo Marton Mihaly 2292 5
11 10 Kassay Krisztian 2207 1 – 0 Szabo Zoltan 1895 47
12 12 Markos Adam 2181 1 – 0 Fellegi Zoltan 1926 45
13 51 Palczert Matyas 1853 0 – 1 Fodor Balazs 2173 13
14 16 Miszler Levente 2156 1 – 0 Konyves Almos 1842 53
15 48 Csalami Gabor 1887 0 – 1 Kovacs Marton 2150 19
16 20 Meixner Ferenc 2134 1 – 0 Bilku Andras 1800 59
17 52 Kratzmajer Akos Gyorgy 1844 0 – 1 FM Szollosi Laszlo 2122 23
18 77 Barsi Botond 1733 0 – 1 Bodrogi Mihaly 2034 29
19 32 Biro Zsolt 2015 ½ – ½ Sulyok Eszter 1671 85
20 56 Karacsonyi Kata 1806 ½ – ½ Lopuszanski Kamil 2011 33
21 63 Ferenczi Bela Istvan 1792 1 0 – 1 1 Buzas Bertalan 2181 11
22 14 Molnar Jozsef 2173 1 ½ – ½ 1 Bernath Bence 1788 65
23 64 Baski Barnabas 1789 1 ½ – ½ 1 AIM Kovacsy Barnabas 2154 17
24 18 Berta Sandor 2153 1 1 – 0 1 Varga Boldizsar 1769 69
25 70 Monduk Ferenc 1767 1 0 – 1 1 Szasz Janos 2091 25
26 28 Mester Attila 2042 1 ½ – ½ 1 Palczert Miklos 1767 71
27 30 Horvath Kristof 2029 1 1 – 0 1 WCM Kovarikova Maria 1737 76
28 36 Lehocz Jozsef 1998 1 ½ – ½ 1 Kun Balint 1723 78
29 72 Koltai Dora 1761 1 0 – 1 1 Pogany Zsombor 1995 37
30 38 WCM Gaal Zsoka 1984 1 1 – 0 1 Safar Istvan 1688 82
31 40 CM Pasti Aron 1958 1 1 – 0 1 Szurkos Andras 1673 84
32 79 Stevik Patrik 1707 1 0 – 1 1 Yip Michael 1955 41
33 81 CM Giang Tran Nam 1688 1 1 – 0 1 Somody Robert 1952 42
34 83 Csajbok Levente Tamas 1685 1 ½ – ½ 1 Simonics Peter 1949 43
35 44 Bellan Istvan 1928 1 0 – 1 1 Chowaniec Artur 1670 86
36 46 WFM Erseki Tamara 1917 1 1 – 0 1 Mohammadi Bahabadi Mohammad Reza 1505 99
37 50 Lakatos Tamas 1866 1 ½ – ½ 1 Szikszai Berci 1490 101
38 54 AIM Daroczi Donat 1825 1 1 – 0 1 Hajdu Marton Abris 1483 103
39 87 Kellner Nikolaus 1668 1 0 – 1 1 Bartuszek Andras 1821 55
40 102 Bodnar Roland Gabor 1486 1 0 – 1 1 Szendeff Miklos 1805 57
41 58 Erseki Aron 1803 1 ½ – ½ 1 Herczeg Marcell 1442 109
42 61 Palczert Botond 1796 1 1 – 0 1 Repiczki Tamas 1429 112
43 26 Torok Tamas Titusz 2086 ½ 1 – 0 1 Bakos Andras 0 119
44 90 Farkas Otto 1639 ½ 0 – 1 ½ Purak Zoltan 1781 67
45 73 Lakat Gyula 1749 ½ ½ – ½ ½ Kolimar Kristof Pal 1524 96
46 106 Magyar Erik Ferenc 1472 ½ ½ – ½ ½ Panda Gyorgy 1693 80
47 89 Chivela Felisberto 1643 ½ 1 – 0 ½ Szabo Balazs 1472 107
48 100 Szalay-Ocsak Bank 1500 0 0 – 1 0 Farkas Otto Jr. 1798 60
49 62 Pasti Anna 1796 0 1 – 0 0 Foldes Marton Gabor 1482 104
50 66 Kocsis Peter 1783 0 1 – 0 0 Palczert Hajnalka 1480 105
51 68 Saar Patrik 1777 0 1 – 0 0 Csomor Gabor 1449 108
52 75 Dal Bianco Nicola 1740 0 0 – 1 0 Nemeth Tibor 1439 110
53 91 Peterfia Ferenc 1627 0 1 – 0 0 Moricz Nadja 1434 111
54 92 Bolyki Istvan 1602 0 ½ – ½ 0 Kiss Gergo 1375 113
55 93 Fabian Laszlo 1591 0 1 – 0 0 Stevik Patrik 1368 114
56 118 Deak Zsombor 1313 0 0 – 1 0 Pinter Tamas 1570 94
57 95 Palinkas Ervin 1534 0 ½ – ½ 0 Moricz Karmen 1349 115
58 120 Laczo Tibor 0 0 ½ – ½ 0 Kovacs Laszlo 1521 97
59 98 Rabi-Nagy Daniel 1512 0 1 – 0 0 Onodi Tamas 1316 117

Rank after Round 3

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 2 IM Nesteretz Anatoliy UKR 2367 3,0 6,0 6,00 6,0 3 3 2,69 0,31 10 3,1
2 1 IM Aczel Gergely HUN 2557 3,0 5,5 5,50 6,0 3 3 2,76 0,24 10 2,4
3 3 IM To Nhat Minh HUN 2364 3,0 5,0 5,00 6,0 3 3 2,64 0,36 10 3,6
8 Kiss Lajos HUN 2217 3,0 5,0 5,00 6,0 3 3 2,64 0,36 20 7,2
5 6 Bodi Tibor HUN 2231 3,0 4,5 4,50 6,0 3 3 2,53 0,47 20 9,4
6 7 IM Sarosi Zoltan HUN 2229 3,0 4,0 4,00 6,0 3 3 2,43 0,57 10 5,7
7 15 Khechumyan Gagik ARM 2161 3,0 3,5 3,50 6,0 3 3 2,69 0,31 20 6,2
8 9 IM Szalanczy Emil HUN 2209 2,5 5,5 4,25 5,5 3 2,5 2,53 -0,03 10 -0,3
9 23 FM Szollosi Laszlo HUN 2122 2,5 5,0 4,00 5,0 3 2,5 2,62 -0,12 20 -2,4
10 34 Csendi Balazs HUN 2007 2,5 5,0 3,75 5,5 3 2,5 2,00 0,50 20 10,0
11 12 Markos Adam HUN 2181 2,5 4,5 3,75 5,0 3 2,5 2,57 -0,07 20 -1,4
12 10 Kassay Krisztian HUN 2207 2,5 4,0 3,25 5,0 3 2,5 2,62 -0,12 20 -2,4
13 Fodor Balazs HUN 2173 2,5 4,0 3,25 5,0 3 2,5 2,63 -0,13 20 -2,6
16 Miszler Levente HUN 2156 2,5 4,0 3,25 5,0 3 2,5 2,64 -0,14 40 -5,6
19 Kovacs Marton HUN 2150 2,5 4,0 3,25 5,0 3 2,5 2,60 -0,10 20 -2,0
20 Meixner Ferenc HUN 2134 2,5 4,0 3,25 5,0 3 2,5 2,65 -0,15 20 -3,0
17 29 Bodrogi Mihaly HUN 2034 2,5 4,0 3,25 4,5 3 2,5 2,68 -0,18 20 -3,6
18 21 Karacsonyi Gellert HUN 2131 2,0 7,0 4,00 5,0 3 2 1,86 0,14 40 5,6
19 22 Kovacs Istvan HUN 2124 2,0 6,0 3,00 5,0 3 2 1,98 0,02 20 0,4
24 Kokeny Gabor HUN 2110 2,0 6,0 3,00 5,0 3 2 2,12 -0,12 20 -2,4
88 Olah Laszlo Istvan HUN 1644 2,0 6,0 3,00 5,0 3 2 0,27 1,73 20 34,6
22 85 Sulyok Eszter HUN 1671 2,0 5,5 3,50 4,0 3 2 0,28 1,72 40 68,8
23 27 Divald Tamas HUN 2049 2,0 5,5 2,50 5,0 3 2 1,85 0,15 40 6,0
49 Virganc Roland HUN 1870 2,0 5,5 2,50 5,0 3 2 1,17 0,83 20 16,6
25 40 CM Pasti Aron HUN 1958 2,0 5,5 2,50 4,0 3 2 1,84 0,16 40 6,4
26 4 Kokeny Norbert Adrian HUN 2309 2,0 5,0 3,00 4,5 3 2 2,65 -0,65 20 -13,0
27 31 Pasztor Attila HUN 2023 2,0 5,0 2,00 5,0 3 2 1,96 0,04 20 0,8
28 37 Pogany Zsombor HUN 1995 2,0 5,0 2,00 4,0 3 2 1,81 0,19 40 7,6
38 WCM Gaal Zsoka HUN 1984 2,0 5,0 2,00 4,0 3 2 1,85 0,15 40 6,0
30 35 Dibusz Domonkos HUN 2002 2,0 4,5 3,00 4,0 3 2 1,96 0,04 40 1,6
31 33 Lopuszanski Kamil POL 2011 2,0 4,5 2,75 4,5 3 2 2,51 -0,51 20 -10,2
32 5 FM Szabo Marton Mihaly HUN 2292 2,0 4,5 2,75 4,0 3 2 2,70 -0,70 20 -14,0
33 25 Szasz Janos HUN 2091 2,0 4,5 2,75 3,5 3 2 2,64 -0,64 20 -12,8
86 Chowaniec Artur POL 1670 2,0 4,5 2,75 3,5 3 2 0,36 1,64 20 32,8
35 56 Karacsonyi Kata HUN 1806 2,0 4,5 2,25 4,5 3 2 1,29 0,71 40 28,4
36 61 Palczert Botond HUN 1796 2,0 4,5 1,50 3,0 3 2 1,82 0,18 40 7,2
37 30 Horvath Kristof HUN 2029 2,0 4,0 2,50 3,5 3 2 2,66 -0,66 40 -26,4
38 32 Biro Zsolt HUN 2015 2,0 4,0 2,25 4,5 3 2 2,57 -0,57 20 -11,4
39 39 Gyorffy Peter Pal HUN 1981 2,0 4,0 2,00 4,5 3 2 1,19 0,81 20 16,2
40 55 Bartuszek Andras HUN 1821 2,0 4,0 2,00 4,0 3 2 1,76 0,24 20 4,8
41 46 WFM Erseki Tamara HUN 1917 2,0 4,0 1,50 4,0 3 2 1,99 0,01 40 0,4
42 18 Berta Sandor HUN 2153 2,0 3,5 2,00 3,0 3 2 2,75 -0,75 20 -15,0
43 54 AIM Daroczi Donat HUN 1825 2,0 3,5 1,50 4,0 3 2 1,94 0,06 40 2,4
44 81 CM Giang Tran Nam HUN 1688 2,0 3,5 1,50 3,0 3 2 1,12 0,88 40 35,2
45 41 Yip Michael CAN 1955 2,0 3,0 2,00 3,0 3 2 2,65 -0,65 20 -13,0
46 57 Szendeff Miklos HUN 1805 2,0 3,0 1,00 4,0 3 2 1,93 0,07 20 1,4
47 11 Buzas Bertalan HUN 2181 2,0 2,5 1,50 3,0 3 2 2,75 -0,75 40 -30,0
48 48 Csalami Gabor HUN 1887 1,5 6,5 2,75 4,0 3 1,5 1,26 0,24 20 4,8
49 78 Kun Balint HUN 1723 1,5 6,0 2,75 3,5 3 1,5 0,41 1,09 40 43,6
50 77 Barsi Botond HUN 1733 1,5 6,0 2,50 4,0 3 1,5 0,40 1,10 40 44,0
51 45 Fellegi Zoltan HUN 1926 1,5 6,0 2,25 4,0 3 1,5 1,27 0,23 20 4,6
52 64 Baski Barnabas HUN 1789 1,5 5,5 2,75 3,0 3 1,5 0,33 1,17 40 46,8
53 51 Palczert Matyas HUN 1853 1,5 5,5 1,75 4,0 3 1,5 1,19 0,31 40 12,4
52 Kratzmajer Akos Gyorgy HUN 1844 1,5 5,5 1,75 4,0 3 1,5 1,23 0,27 40 10,8
55 26 Torok Tamas Titusz HUN 2086 1,5 5,0 2,00 2,5 2 0,5 1,84 -1,34 20 -26,8
56 71 Palczert Miklos HUN 1767 1,5 5,0 1,75 2,5 3 1,5 1,12 0,38 20 7,6
89 Chivela Felisberto ANG 1643 1,5 5,0 1,75 2,5 3 1,5 0,92 0,58 40 23,2
58 59 Bilku Andras HUN 1800 1,5 5,0 1,50 4,0 2 0,5 0,35 0,15 40 6,0
59 67 Purak Zoltan HUN 1781 1,5 5,0 1,50 2,0 3 1,5 1,63 -0,13 20 -2,6
60 47 Szabo Zoltan HUN 1895 1,5 5,0 1,25 4,0 3 1,5 1,22 0,28 20 5,6
53 Konyves Almos HUN 1842 1,5 5,0 1,25 4,0 3 1,5 1,21 0,29 40 11,6
62 14 Molnar Jozsef HUN 2173 1,5 4,5 1,75 3,5 3 1,5 2,69 -1,19 20 -23,8
58 Erseki Aron HUN 1803 1,5 4,5 1,75 3,5 2 0,5 1,09 -0,59 40 -23,6
64 101 Szikszai Berci HUN 1490 1,5 4,5 1,75 2,5 3 1,5 0,32 1,18 40 47,2
65 83 Csajbok Levente Tamas HUN 1685 1,5 4,5 1,25 2,5 3 1,5 1,14 0,36 40 14,4
66 43 Simonics Peter HUN 1949 1,5 4,5 0,75 3,5 3 1,5 1,91 -0,41 20 -8,2
50 Lakatos Tamas HUN 1866 1,5 4,5 0,75 3,5 3 1,5 1,98 -0,48 40 -19,2
68 65 Bernath Bence HUN 1788 1,5 4,5 0,75 2,5 3 1,5 1,03 0,47 40 18,8
69 17 AIM Kovacsy Barnabas HUN 2154 1,5 4,0 1,75 2,5 3 1,5 2,74 -1,24 40 -49,6
70 36 Lehocz Jozsef HUN 1998 1,5 4,0 1,25 3,5 3 1,5 2,64 -1,14 20 -22,8
71 28 Mester Attila HUN 2042 1,5 4,0 1,25 2,5 3 1,5 2,67 -1,17 20 -23,4
72 109 Herczeg Marcell HUN 1442 1,5 3,0 0,75 2,5 3 1,5 0,33 1,17 40 46,8
73 70 Monduk Ferenc HUN 1767 1,0 6,0 2,00 3,0 3 1 0,40 0,60 40 24,0
102 Bodnar Roland Gabor HUN 1486 1,0 6,0 2,00 3,0 3 1 0,29 0,71 40 28,4
75 96 Kolimar Kristof Pal HUN 1524 1,0 6,0 1,75 2,0 3 1 0,38 0,62 40 24,8
76 42 Somody Robert HUN 1952 1,0 6,0 1,00 3,0 3 1 1,90 -0,90 20 -18,0
77 99 Mohammadi Bahabadi Mohammad Reza IRI 1505 1,0 5,0 1,00 2,0 3 1 0,31 0,69 20 13,8
78 44 Bellan Istvan HUN 1928 1,0 5,0 0,00 3,0 3 1 1,89 -0,89 20 -17,8
79 80 Panda Gyorgy HUN 1693 1,0 4,5 1,00 1,5 3 1 1,76 -0,76 20 -15,2
80 84 Szurkos Andras HUN 1673 1,0 4,5 0,50 2,0 2 0 0,24 -0,24 20 -4,8
81 69 Varga Boldizsar HUN 1769 1,0 4,5 0,00 2,0 3 1 1,04 -0,04 40 -1,6
72 Koltai Dora HUN 1761 1,0 4,5 0,00 2,0 3 1 1,13 -0,13 40 -5,2
76 WCM Kovarikova Maria SVK 1737 1,0 4,5 0,00 2,0 3 1 1,13 -0,13 40 -5,2
79 Stevik Patrik SVK 1707 1,0 4,5 0,00 2,0 3 1 1,10 -0,10 40 -4,0
85 60 Farkas Otto Jr. HUN 1798 1,0 4,5 0,00 1,0 2 1 0,93 0,07 40 2,8
66 Kocsis Peter HUN 1783 1,0 4,5 0,00 1,0 3 1 1,79 -0,79 40 -31,6
94 Pinter Tamas HUN 1570 1,0 4,5 0,00 1,0 3 1 0,98 0,02 20 0,4
88 106 Magyar Erik Ferenc HUN 1472 1,0 4,0 1,25 1,5 3 1 0,44 0,56 40 22,4
89 103 Hajdu Marton Abris HUN 1483 1,0 4,0 1,00 2,0 3 1 0,35 0,65 40 26,0
119 Bakos Andras HUN 0 1,0 4,0 1,00 2,0 3 1
91 112 Repiczki Tamas HUN 1429 1,0 4,0 0,50 2,0 2 0 0,18 -0,18 40 -7,2
92 63 Ferenczi Bela Istvan HUN 1792 1,0 4,0 0,00 2,0 3 1 1,02 -0,02 20 -0,4
82 Safar Istvan HUN 1688 1,0 4,0 0,00 2,0 3 1 1,14 -0,14 20 -2,8
87 Kellner Nikolaus AUT 1668 1,0 4,0 0,00 2,0 3 1 1,28 -0,28 20 -5,6
95 62 Pasti Anna HUN 1796 1,0 4,0 0,00 1,0 3 1 1,79 -0,79 40 -31,6
98 Rabi-Nagy Daniel HUN 1512 1,0 4,0 0,00 1,0 3 1 0,99 0,01 40 0,4
97 73 Lakat Gyula HUN 1749 1,0 3,5 0,75 1,5 2 1 1,61 -0,61 20 -12,2
98 68 Saar Patrik HUN 1777 1,0 3,5 0,00 1,0 3 1 1,80 -0,80 40 -32,0
93 Fabian Laszlo GER 1591 1,0 3,5 0,00 1,0 3 1 0,94 0,06 20 1,2
110 Nemeth Tibor HUN 1439 1,0 3,5 0,00 1,0 3 1 0,36 0,64 20 12,8
101 91 Peterfia Ferenc HUN 1627 1,0 3,0 0,00 1,0 2 1 0,83 0,17 20 3,4
102 90 Farkas Otto HUN 1639 0,5 5,5 1,00 1,5 2 0,5 0,40 0,10 20 2,0
103 107 Szabo Balazs HUN 1472 0,5 5,0 0,75 1,0 3 0,5 0,52 -0,02 40 -0,8
104 116 Czipp Janos HUN 1325 0,5 4,5 0,50 1,0 2 0,5 0,18 0,32 20 6,4
105 115 Moricz Karmen HUN 1349 0,5 4,5 0,50 0,5 3 0,5 0,46 0,04 40 1,6
106 92 Bolyki Istvan HUN 1602 0,5 4,5 0,25 0,5 3 0,5 0,95 -0,45 40 -18,0
95 Palinkas Ervin HUN 1534 0,5 4,5 0,25 0,5 2 0,5 0,82 -0,32 20 -6,4
108 113 Kiss Gergo HUN 1375 0,5 4,0 0,25 0,5 3 0,5 0,43 0,07 40 2,8
109 97 Kovacs Laszlo HUN 1521 0,5 3,5 0,25 0,5 2 0 0,16 -0,16 20 -3,2
110 120 Laczo Tibor HUN 0 0,5 3,0 0,25 0,5 3 0,5
111 75 Dal Bianco Nicola ITA 1740 0,0 5,5 0,00 0,0 3 0 1,78 -1,78 20 -35,6
112 100 Szalay-Ocsak Bank HUN 1500 0,0 4,5 0,00 0,0 3 0 0,38 -0,38 40 -15,2
113 74 Szivak Andras HUN 1746 0,0 4,0 0,00 0,0 1 0 0,08 -0,08 40 -3,2
104 Foldes Marton Gabor HUN 1482 0,0 4,0 0,00 0,0 3 0 0,36 -0,36 40 -14,4
117 Onodi Tamas HUN 1316 0,0 4,0 0,00 0,0 3 0 0,44 -0,44 40 -17,6
118 Deak Zsombor HUN 1313 0,0 4,0 0,00 0,0 3 0 0,35 -0,35 40 -14,0
117 108 Csomor Gabor HUN 1449 0,0 3,5 0,00 0,0 3 0 0,34 -0,34 20 -6,8
111 Moricz Nadja HUN 1434 0,0 3,5 0,00 0,0 3 0 0,50 -0,50 40 -20,0
114 Stevik Patrik SVK 1368 0,0 3,5 0,00 0,0 3 0 0,40 -0,40 20 -8,0
120 105 Palczert Hajnalka HUN 1480 0,0 3,0 0,00 0,0 3 0 0,38 -0,38 40 -15,2

Posted on March 16, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: