European Individual Chess Championship 2018 Rd11

Round 11

A win and two losses in the last round for Hungary.

Erdos was was the top scorer with 7/11

GM Saric was clear first with 8.5/11

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 29 GM Sjugirov Sanan 2652 ½ – ½ GM Wojtaszek Radoslaw 2738 2
2 26 GM Saric Ivan 2657 1 – 0 GM Navara David 2737 3
3 34 GM McShane Luke J 2647 ½ – ½ GM Matlakov Maxim 2707 7
4 21 GM Korobov Anton 2664 ½ – ½ GM Jones Gawain C B 2651 30
5 40 GM Safarli Eltaj 2639 7 1 – 0 7 GM Ivanchuk Vassily 2713 5
6 10 GM Cheparinov Ivan 2693 7 ½ – ½ 7 GM Pashikian Arman 2585 86
7 42 GM Fridman Daniel 2637 7 ½ – ½ 7 GM Nabaty Tamir 2690 11
8 18 GM Demchenko Anton 2672 7 ½ – ½ 7 IM Ferreira Jorge Viterbo 2492 144
9 22 GM Melkumyan Hrant 2664 7 ½ – ½ 7 GM Bok Benjamin 2622 51
10 69 GM Hovhannisyan Robert 2601 7 ½ – ½ 7 GM Anton Guijarro David 2647 33
11 92 GM Sarana Alexey 2577 7 ½ – ½ 7 GM Guseinov Gadir 2646 36
12 146 IM Santos Ruiz Miguel 2488 7 ½ – ½ 7 GM Parligras Mircea-Emilian 2642 39
13 1 GM Jakovenko Dmitry 2746 0 – 1 GM Abasov Nijat 2608 64
14 56 GM Alekseev Evgeny 2617 0 – 1 GM Mamedov Rauf 2709 6
15 73 GM Kobalia Mikhail 2599 1 – 0 GM Dubov Daniil 2701 8
16 14 GM Kravtsiv Martyn 2685 ½ – ½ GM Svane Rasmus 2587 84
17 91 GM Postny Evgeny 2579 0 – 1 GM Inarkiev Ernesto 2684 15
18 16 GM Najer Evgeniy 2683 1 – 0 IM Lomasov Semen 2551 103
19 104 GM Savchenko Boris 2550 1 – 0 GM Berkes Ferenc 2671 19
20 108 GM Shevchenko Kirill 2545 1 – 0 GM Piorun Kacper 2653 28
21 105 GM Huschenbeth Niclas 2549 0 – 1 GM Grandelius Nils 2646 35
22 44 GM Onischuk Vladimir 2632 ½ – ½ IM Hakobyan Aram 2497 139
23 121 GM Djukic Nikola 2523 ½ – ½ GM Erdos Viktor 2627 47
24 123 GM Yuffa Daniil 2521 1 – 0 GM Yilmaz Mustafa 2619 55
25 9 GM Ponomariov Ruslan 2697 6 1 – 0 IM Golubka Petro 2503 135
26 17 GM Sargissian Gabriel 2677 6 1 – 0 6 GM Pantsulaia Levan 2593 77
27 20 GM Motylev Alexander 2669 6 1 – 0 6 GM Donchenko Alexander 2588 81
28 78 GM Brkic Ante 2590 6 ½ – ½ 6 GM Lenic Luka 2662 23
29 82 GM Gajewski Grzegorz 2588 6 1 – 0 6 GM Sutovsky Emil 2659 25
30 90 FM Esipenko Andrey 2581 6 1 – 0 6 GM Krasenkow Michal 2644 37
31 38 GM Kovalenko Igor 2642 6 1 – 0 6 GM Deac Bogdan-Daniel 2572 93
32 95 GM Stocek Jiri 2567 6 ½ – ½ 6 GM Movsesian Sergei 2632 43
33 48 GM Lupulescu Constantin 2627 6 ½ – ½ 6 GM Palac Mladen 2546 107
34 106 IM Santos Latasa Jaime 2549 6 ½ – ½ 6 GM Zhigalko Sergei 2625 49
35 110 GM Boruchovsky Avital 2542 6 ½ – ½ 6 GM Vocaturo Daniele 2620 53
36 54 GM Romanov Evgeny 2619 6 1 – 0 6 IM Harutyunian Tigran K. 2501 137
37 59 GM Paravyan David 2613 6 1 – 0 6 GM Gabrielian Artur 2493 141
38 62 GM Alekseenko Kirill 2609 6 1 – 0 6 GM Minasian Artashes 2467 159
39 126 IM Nguyen Thai Dai Van 2517 6 1 – 0 6 GM Bartel Mateusz 2609 63
40 125 GM Steinberg Nitzan 2518 6 1 – 0 6 GM Andersen Mads 2605 65
41 136 GM Sanikidze Tornike 2501 6 ½ – ½ 6 GM Can Emre 2603 67
42 152 IM Sargsyan Shant 2481 6 ½ – ½ 6 GM Bologan Victor 2600 71
43 147 GM Mikaelyan Arman 2486 6 ½ – ½ 6 GM Mchedlishvili Mikheil 2600 72
44 158 IM Lobanov Sergei 2468 6 ½ – ½ 6 GM Predke Alexandr 2595 75
45 76 GM Smirin Ilia 2594 6 ½ – ½ 6 IM Asadli Vugar 2449 163
46 32 GM Meier Georg 2648 1 – 0 6 IM Perunovic Miodrag 2429 173
47 114 GM Arutinian David 2536 1 – 0 GM Kuzubov Yuriy 2689 12
48 129 GM Kantans Toms 2508 + – – GM Jobava Baadur 2685 13
49 50 GM Indjic Aleksandar 2623 0 – 1 IM Diermair Andreas 2507 132
50 58 GM Khalifman Alexander 2614 ½ – ½ GM Shengelia David 2508 131
51 60 GM Ponkratov Pavel 2613 ½ – ½ GM Baron Tal 2529 117
52 149 IM Pavlov Sergey 2485 1 – 0 GM Bindrich Falko 2602 68
53 151 GM Stefanova Antoaneta 2481 1 – 0 GM Kovchan Alexander 2596 74
54 156 IM Kanmazalp Ogulcan 2473 ½ – ½ GM Hracek Zbynek 2589 79
55 80 GM Bogner Sebastian 2588 1 – 0 IM Zanan Evgeny 2493 143
56 172 IM Zavgorodniy Sergiy 2430 – – + GM Martirosyan Haik M. 2586 85
57 160 IM Beradze Irakli 2464 ½ – ½ GM Lopez Martinez Josep M. 2584 87
58 88 IM Vavulin Maksim 2583 ½ – ½ IM Mindlin Alon 2442 166
59 98 GM Chigaev Maksim 2560 1 – 0 IM Haria Ravi 2424 175
60 199 IM Rzayev Bahruz 2390 0 – 1 GM Fedorov Alexei 2559 99
61 100 GM Moroni Luca Jr 2559 1 – 0 IM Muradli Mahammad 2398 196
62 211 FM Kacharava Nikolozi 2362 + – – GM Ter-Sahakyan Samvel 2553 101
63 102 IM Moiseenko Vadim 2552 ½ – ½ FM Tutisani Noe 2394 198
64 112 GM Stupak Kirill 2541 1 – 0 Nesterov Arseniy 2388 200
65 225 Oboladze Luka 2318 ½ – ½ 5 GM Aleksandrov Aleksej 2630 45

Final Ranking after 11 Rounds

Rk. SNo Name Typ sex Gr FED Rtg Pts.  TB1  TB2  TB3 Rp K rtg+/-
1 26 GM Saric Ivan CRO 2657 8,5 0,0 67,0 72,5 2796 10 19,6
2 2 GM Wojtaszek Radoslaw ACP POL 2738 8,0 0,0 72,0 77,0 2776 10 5,7
3 29 GM Sjugirov Sanan RUS 2652 8,0 0,0 69,5 74,0 2795 10 20,4
4 30 GM Jones Gawain C B ACP ENG 2651 8,0 0,0 69,0 74,0 2787 10 19,4
5 7 GM Matlakov Maxim ACP RUS 2707 8,0 0,0 67,0 72,0 2737 10 4,5
6 34 GM McShane Luke J ACP ENG 2647 8,0 0,0 67,0 71,5 2768 10 17,2
7 21 GM Korobov Anton UKR 2664 8,0 0,0 66,5 71,0 2766 10 14,4
8 40 GM Safarli Eltaj AZE 2639 8,0 0,0 63,5 69,0 2742 10 14,4
9 11 GM Nabaty Tamir ISR 2690 7,5 0,0 73,5 78,5 2736 10 7,4
10 16 GM Najer Evgeniy ACP RUS 2683 7,5 0,0 70,5 75,0 2729 10 7,2
18 GM Demchenko Anton RUS 2672 7,5 0,0 70,5 75,0 2714 10 6,5
12 35 GM Grandelius Nils ACP SWE 2646 7,5 0,0 69,0 74,5 2685 10 6,1
13 123 GM Yuffa Daniil RUS 2521 7,5 0,0 69,0 71,5 2721 10 31,6
14 3 GM Navara David ACP CZE 2737 7,5 0,0 68,5 73,5 2715 10 -1,2
15 15 GM Inarkiev Ernesto ACP RUS 2684 7,5 0,0 68,0 74,0 2719 10 5,5
16 69 GM Hovhannisyan Robert ARM 2601 7,5 0,0 68,0 73,0 2759 10 24,1
17 10 GM Cheparinov Ivan FID 2693 7,5 0,0 68,0 72,5 2707 10 2,5
18 51 GM Bok Benjamin NED 2622 7,5 0,0 67,0 71,5 2736 10 17,5
19 146 IM Santos Ruiz Miguel ESP 2488 7,5 0,0 67,0 70,5 2678 10 34,2
20 64 GM Abasov Nijat AZE 2608 7,5 0,0 66,5 71,0 2700 10 14,2
21 86 GM Pashikian Arman ARM 2585 7,5 0,0 66,5 71,0 2730 10 22,6
22 92 GM Sarana Alexey U18 RUS 2577 7,5 0,0 66,0 70,5 2717 10 22,3
23 33 GM Anton Guijarro David ESP 2647 7,5 0,0 65,5 70,5 2683 10 5,7
39 GM Parligras Mircea-Emilian ACP ROU 2642 7,5 0,0 65,5 70,5 2635 10 -0,2
25 22 GM Melkumyan Hrant ARM 2664 7,5 0,0 65,0 71,0 2696 10 5,1
26 6 GM Mamedov Rauf AZE 2709 7,5 0,0 64,5 69,5 2689 10 -1,5
27 36 GM Guseinov Gadir AZE 2646 7,5 0,0 64,0 69,0 2697 10 8,2
28 73 GM Kobalia Mikhail ACP RUS 2599 7,5 0,0 62,5 67,5 2637 10 6,8
29 104 GM Savchenko Boris RUS 2550 7,5 0,0 62,0 66,5 2630 10 13,1
30 144 IM Ferreira Jorge Viterbo POR 2492 7,5 0,0 61,5 66,5 2698 10 27,6
31 42 GM Fridman Daniel ACP GER 2637 7,5 0,0 61,5 64,5 2570 10 0,3
32 108 GM Shevchenko Kirill U18 UKR 2545 7,5 0,0 58,5 62,0 2646 10 16,8

Player overview for HUN

HUN

SNo Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Pts. Rk. Rp K rtg+/-
19 GM Berkes Ferenc 2671 HUN 1 1 ½ ½ ½ ½ ½ ½ ½ 1 0 6,5 60 2628 10 -5,90
47 GM Erdos Viktor 2627 HUN ½ 1 1 ½ ½ ½ ½ ½ 1 ½ ½ 7,0 43 2619 10 -1,10
118 GM Ruck Robert 2529 HUN 1 0 1 ½ 0 ½ 0 ½ ½ ½ 0 4,5 212 2364 10 -23,30
119 IM Kantor Gergely 2527 HUN 1 0 ½ 0 1 ½ 1 1 0 0 1 6,0 118 2469 10 -7,00

Results of the last round for HUN

Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
11 19 104 GM Savchenko Boris 2550 1 – 0 GM Berkes Ferenc 2671 19
11 23 121 GM Djukic Nikola 2523 ½ – ½ GM Erdos Viktor 2627 47
11 79 241 FM Tifferet Shaked 2274 5 0 – 1 5 IM Kantor Gergely 2527 119
11 91 208 Lewtak Damian 2370 1 – 0 GM Ruck Robert 2529 118

Player details for HUN

Rd. SNo   Name Rtg FED Pts. Res. K rtg+/-
GM Berkes Ferenc 2671 HUN Rp:2628 Pts. 6,5
1 170 FM Bernotas Arturs 2436 LAT 5,5 s 1 10 2,10
2 108 GM Shevchenko Kirill 2545 UKR 7,5 w 1 10 3,30
3 76 GM Smirin Ilia 2594 ISR 6,5 s ½ 10 -1,10
4 74 GM Kovchan Alexander 2596 UKR 5,5 w ½ 10 -1,00
5 72 GM Mchedlishvili Mikheil 2600 GEO 6,5 s ½ 10 -1,00
6 68 GM Bindrich Falko 2602 GER 5,5 w ½ 10 -1,00
7 86 GM Pashikian Arman 2585 ARM 7,5 s ½ 10 -1,20
8 123 GM Yuffa Daniil 2521 RUS 7,5 w ½ 10 -2,00
9 87 GM Lopez Martinez Josep M. 2584 ESP 6,0 s ½ 10 -1,20
10 88 IM Vavulin Maksim 2583 RUS 6,0 w 1 10 3,80
11 104 GM Savchenko Boris 2550 RUS 7,5 s 0 10 -6,60
GM Erdos Viktor 2627 HUN Rp:2619 Pts. 7,0
1 199 IM Rzayev Bahruz 2390 AZE 5,5 s ½ 10 -3,00
2 197 FM Bosman Michiel 2398 NED 4,5 w 1 10 2,10
3 124 IM Kriebel Tadeas 2520 CZE 5,0 s 1 10 3,50
4 114 GM Arutinian David 2536 GEO 6,5 w ½ 10 -1,20
5 88 IM Vavulin Maksim 2583 RUS 6,0 s ½ 10 -0,60
6 92 GM Sarana Alexey 2577 RUS 7,5 w ½ 10 -0,70
7 94 GM Petrosyan Manuel 2569 ARM 6,0 s ½ 10 -0,80
8 110 GM Boruchovsky Avital 2542 ISR 6,5 w ½ 10 -1,20
9 122 GM Kelires Andreas 2523 GRE 5,5 s 1 10 3,60
10 123 GM Yuffa Daniil 2521 RUS 7,5 w ½ 10 -1,40
11 121 GM Djukic Nikola 2523 MNE 7,0 s ½ 10 -1,40
GM Ruck Robert 2529 HUN Rp:2364 Pts. 4,5
1 270 Simonyan Latush 2111 ARM 5,0 w 1 10 1,10
2 29 GM Sjugirov Sanan 2652 RUS 8,0 s 0 10 -3,30
3 220 FM Aliyev Ravan 2330 AZE 5,5 w 1 10 2,40
4 31 GM Kovalev Vladislav 2650 BLR 6,0 s ½ 10 1,60
5 14 GM Kravtsiv Martyn 2685 UKR 7,0 s 0 10 -2,90
6 187 IM Korchmar Vasiliy 2411 RUS 5,5 w ½ 10 -1,60
7 199 IM Rzayev Bahruz 2390 AZE 5,5 s 0 10 -6,90
8 205 IM Huber Martin Christian 2372 AUT 5,0 w ½ 10 -2,10
9 209 IM Arabidze Meri 2369 GEO 5,5 s ½ 10 -2,10
10 204 FM Tokranovs Dmitrijs 2375 LAT 4,5 w ½ 10 -2,10
11 208 Lewtak Damian 2370 POL 5,5 s 0 10 -7,10
IM Kantor Gergely 2527 HUN Rp:2469 Pts. 6,0
1 271 Mochalin Faddey 2110 RUS 3,0 s 1 10 1,10
2 34 GM McShane Luke J 2647 ENG 8,0 w 0 10 -3,40
3 221 FM Petriashvili Nikoloz 2329 GEO 5,0 s ½ 10 -2,60
4 203 FM Voit Daria 2382 RUS 5,0 w 0 10 -6,90
5 212 FM Belous Mikhail 2355 UKR 5,0 s 1 10 2,70
6 189 FM Blohberger Felix 2409 AUT 5,0 w ½ 10 -1,60
7 201 IM Bashirli Nail 2384 AZE 4,5 s 1 10 3,10
8 24 GM Moiseenko Alexander 2659 UKR 4,0 w 1 10 6,80
9 64 GM Abasov Nijat 2608 AZE 7,5 s 0 10 -3,90
10 62 GM Alekseenko Kirill 2609 RUS 7,0 w 0 10 -3,90
11 241 FM Tifferet Shaked 2274 ISR 5,0 s 1 10 1,90

Posted on March 28, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: