European Individual Women Chess Championship 2018 Rd10
Round 10
Hoang lost while both Garas won
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 13 | IM | Paehtz Elisabeth | 2468 | 7 | ½ – ½ | 8 | GM | Gunina Valentina | 2507 | 4 |
2 | 17 | IM | Atalik Ekaterina | 2452 | 7 | ½ – ½ | 7 | GM | Stefanova Antoaneta | 2479 | 8 |
3 | 24 | GM | Ushenina Anna | 2422 | 7 | ½ – ½ | 6½ | IM | Osmak Iulija | 2361 | 47 |
4 | 65 | WGM | Kulon Klaudia | 2319 | 6½ | ½ – ½ | 6½ | WGM | Goryachkina Aleksandra | 2495 | 5 |
5 | 3 | GM | Dzagnidze Nana | 2507 | 6½ | 1 – 0 | 6 | WGM | Girya Olga | 2470 | 12 |
6 | 1 | GM | Muzychuk Mariya | 2540 | 6 | 1 – 0 | 6 | IM | Arabidze Meri | 2393 | 34 |
7 | 36 | IM | Mammadzada Gunay | 2392 | 6 | ½ – ½ | 6 | IM | Cornette Deimante | 2467 | 14 |
8 | 15 | IM | Javakhishvili Lela | 2467 | 6 | 1 – 0 | 6 | WIM | Badelka Olga | 2375 | 41 |
9 | 25 | IM | Bulmaga Irina | 2414 | 6 | 0 – 1 | 6 | WIM | Shuvalova Polina | 2389 | 38 |
10 | 33 | IM | Szczepkowska Karina | 2403 | 6 | 1 – 0 | 6 | WIM | Unuk Laura | 2329 | 57 |
11 | 18 | IM | Kashlinskaya Alina | 2450 | 5½ | 1 – 0 | 6 | IM | Ziaziulkina Nastassia | 2363 | 46 |
12 | 2 | GM | Batsiashvili Nino | 2521 | 5½ | ½ – ½ | 5½ | IM | Gaponenko Inna | 2406 | 30 |
13 | 32 | IM | Mkrtchian Lilit | 2403 | 5½ | ½ – ½ | 5½ | GM | Sebag Marie | 2492 | 6 |
14 | 31 | IM | Shvayger Yuliya | 2404 | 5½ | ½ – ½ | 5½ | WGM | Pogonina Natalija | 2474 | 9 |
15 | 37 | IM | Milliet Sophie | 2391 | 5½ | 1 – 0 | 5½ | GM | Cramling Pia | 2472 | 10 |
16 | 16 | IM | Bodnaruk Anastasia | 2460 | 5½ | ½ – ½ | 5½ | IM | Schleining Zoya | 2382 | 40 |
17 | 19 | WGM | Zawadzka Jolanta | 2442 | 5½ | ½ – ½ | 5½ | WIM | Balajayeva Khanim | 2348 | 53 |
18 | 96 | WIM | Semenova Elena | 2221 | 5½ | 1 – 0 | 5½ | GM | Hoang Thanh Trang | 2437 | 20 |
19 | 21 | IM | Tsolakidou Stavroula | 2430 | 5½ | ½ – ½ | 5½ | IM | Mammadova Gulnar | 2360 | 49 |
20 | 27 | IM | Nechaeva Marina | 2413 | 5½ | ½ – ½ | 5½ | WGM | Kursova Maria | 2278 | 82 |
21 | 100 | WFM | Antolak Julia | 2212 | 5½ | 1 – 0 | 5½ | GM | Danielian Elina | 2410 | 29 |
22 | 7 | GM | Khotenashvili Bela | 2484 | 5 | ½ – ½ | 5½ | WIM | Osmanodja Filiz | 2300 | 73 |
23 | 62 | IM | Charochkina Daria | 2326 | 5 | ½ – ½ | 5 | GM | Socko Monika | 2471 | 11 |
24 | 63 | WIM | Tomilova Elena | 2326 | 5 | 0 – 1 | 5 | IM | Zimina Olga | 2414 | 26 |
25 | 39 | FM | Voit Daria | 2388 | 5 | 0 – 1 | 5 | WGM | Babiy Olga | 2318 | 66 |
26 | 72 | WGM | Eric Jovana | 2300 | 5 | ½ – ½ | 5 | WGM | Kovanova Baira | 2368 | 43 |
27 | 45 | IM | Ovod Evgenija | 2366 | 5 | 1 – 0 | 5 | WGM | Worek Joanna | 2295 | 75 |
28 | 84 | WGM | Mamedjarova Turkan | 2274 | 5 | 1 – 0 | 5 | WGM | Fataliyeva Ulviyya | 2361 | 48 |
29 | 89 | WIM | Velikic Adela | 2241 | 5 | 0 – 1 | 5 | WGM | Mamedjarova Zeinab | 2355 | 52 |
30 | 108 | WIM | Mrvova Alena | 2179 | 5 | 0 – 1 | 5 | WGM | Gara Ticia | 2330 | 56 |
31 | 59 | WGM | Rapport Jovana | 2328 | 5 | ½ – ½ | 5 | FM | Stetsko Lanita | 2164 | 113 |
32 | 23 | IM | Vega Gutierrez Sabrina | 2425 | 4½ | ½ – ½ | 4½ | WGM | Ozturk Kubra | 2295 | 74 |
33 | 76 | IM | Sedina Elena | 2292 | 4½ | + – – | 4½ | IM | Melia Salome | 2411 | 28 |
34 | 35 | WGM | Hoolt Sarah | 2393 | 4½ | 0 – 1 | 4½ | WFM | Sargsyan Anna M. | 2276 | 83 |
35 | 78 | WGM | Fuchs Judith | 2286 | 4½ | 0 – 1 | 4½ | IM | Gara Anita | 2369 | 42 |
36 | 79 | WGM | Yildiz Kadioglu Betul Cemre | 2286 | 4½ | 1 – 0 | 4½ | GM | Arakhamia-Grant Ketevan | 2347 | 54 |
37 | 55 | WGM | Cosma Elena-Luminita | 2340 | 4½ | 1 – 0 | 4½ | Nemcova Karin | 1992 | 137 | |
38 | 90 | WGM | Sandu Mihaela | 2240 | 4½ | ½ – ½ | 4½ | WGM | Cibickova Zuzana | 2327 | 60 |
39 | 112 | WIM | Batyte Daiva | 2165 | 4½ | ½ – ½ | 4½ | WGM | Theissl Pokorna Regina | 2320 | 64 |
40 | 67 | WGM | Belenkaya Dina | 2308 | 4½ | 1 – 0 | 4½ | WIM | Novosadova Kristyna | 2240 | 91 |
41 | 69 | WIM | Warakomska Anna | 2306 | 4½ | 1 – 0 | 4½ | WFM | Arda Cagil Irmak | 2199 | 103 |
42 | 71 | WFM | Gvanceladze Anna | 2302 | 4½ | 1 – 0 | 4½ | WFM | Sucikova Svetlana | 2107 | 123 |
43 | 97 | WGM | Mikadze Miranda | 2216 | 4½ | 1 – 0 | 4 | IM | Savina Anastasia | 2358 | 50 |
44 | 51 | WGM | Buksa Nataliya | 2357 | 4 | ½ – ½ | 4 | WGM | Rodshtein Tereza | 2226 | 94 |
45 | 93 | WIM | Solozhenkina Elizaveta | 2236 | 4 | 1 – 0 | 4 | FM | Brunello Marina | 2307 | 68 |
46 | 98 | WFM | Ozbay Ece | 2216 | 4 | 0 – 1 | 4 | WGM | Doluhanova Evgeniya | 2304 | 70 |
47 | 77 | WIM | Injac Teodora | 2290 | 4 | ½ – ½ | 4 | WIM | Kubicka Anna | 2215 | 99 |
48 | 80 | WIM | Prudnykova Olga | 2281 | 4 | 1 – 0 | 4 | WIM | Ghukasyan Siranush | 2195 | 106 |
49 | 87 | WIM | Kantane Anna | 2266 | 4 | 1 – 0 | 4 | WIM | Berke Ana | 2173 | 111 |
50 | 119 | Kusenkova Natallia | 2134 | 4 | ½ – ½ | 4 | WGM | Ionescu Irina | 2247 | 88 | |
51 | 92 | Maltsevskaya Aleksandra | 2237 | 4 | 1 – 0 | 4 | WFM | Dwilewicz Katarzyna | 1967 | 139 | |
52 | 22 | GM | Zhukova Natalia | 2426 | 3½ | 0 – 1 | 3½ | WGM | Ptacnikova Lenka | 2198 | 104 |
53 | 126 | WFM | Hapala Elisabeth | 2091 | 3½ | 0 – 1 | 3½ | WGM | Michna Marta | 2367 | 44 |
54 | 58 | WFM | Sliwicka Alicja | 2329 | 3½ | ½ – ½ | 3½ | WFM | Chernyak Viktoria | 2196 | 105 |
55 | 116 | WFM | Smirnova Ekaterina | 2153 | 3½ | ½ – ½ | 3½ | WIM | Martynkova Olena | 2280 | 81 |
56 | 109 | IM | Petrenko Svetlana | 2178 | 3½ | 1 – 0 | 3½ | WGM | Paramzina Anastasya | 2271 | 85 |
57 | 86 | WGM | Manakova Maria | 2268 | 3½ | 1 – 0 | 3½ | WFM | Okuyaz Duru | 2122 | 121 |
58 | 95 | WIM | Gevorgyan Maria | 2226 | 3½ | 1 – 0 | 3½ | WIM | Makka Ioulia | 2076 | 129 |
59 | 128 | WFM | Caglar Sila | 2077 | 3½ | ½ – ½ | 3½ | WFM | Motycakova Monika | 2207 | 101 |
60 | 102 | WFM | Zherebtsova Alexandra | 2202 | 3½ | 1 – 0 | 3½ | Koubova Anna Marie | 1819 | 142 | |
61 | 130 | Kejzar Petra | 2071 | 3½ | 0 – 1 | 3 | WGM | Klek Hanna Marie | 2327 | 61 | |
62 | 107 | WIM | Richterova Natasa | 2181 | 3 | 0 – 1 | 3 | Ilyuchyk Yana | 2098 | 125 | |
63 | 110 | WFM | Vidic Teja | 2176 | 3 | 0 – 1 | 3 | Ferkova Dominika | 2068 | 132 | |
64 | 120 | WFM | Hereklioglu Sude | 2123 | 3 | 0 – 1 | 3 | WIM | Pavlidou Ekaterini | 2164 | 114 |
65 | 115 | WGM | Huda Maryana | 2161 | 3 | 1 – 0 | 3 | WFM | Trippold Denise | 2067 | 133 |
66 | 140 | Slaba Andrea | 1924 | 3 | 0 – 1 | 3 | WFM | Cosman Andreea-Marioara | 2141 | 117 | |
67 | 124 | Zpevakova Jana | 2106 | 3 | 1 – 0 | 2½ | WIM | Leite Oralova Catarina | 2134 | 118 | |
68 | 122 | WFM | Froewis Annika | 2113 | 2½ | 1 – 0 | 2½ | Koloditsova Renata | 1978 | 138 | |
69 | 127 | Kaliadzich Maryia | 2078 | 2½ | 1 – 0 | 2½ | Milcova Zuzana | 2033 | 135 | ||
70 | 136 | AIM | Trisha Kanyamarala | 2031 | 2½ | 0 – 1 | 2½ | WFM | Azimova Karina | 2069 | 131 |
71 | 134 | WFM | Palma Maria | 2060 | 2½ | 1 – 0 | 2 | Chan Naruna | 1909 | 141 | |
72 | 144 | Serakova Tatana | 1633 | ½ | ½ – ½ | 1½ | WCM | Nadzamova Viktoria | 1766 | 143 |
Rank after Round 10
Gunina Valentina is a clear point ahead of the field with 8,5/10
Rk. | SNo | Name | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
1 | 4 | GM | Gunina Valentina | ACP | RUS | 2507 | 8,5 | 0,0 | 60,5 | 64,5 | 2383 | 10 | 8,5 | 6,52 | 1,98 | 10 | 19,8 |
2 | 24 | GM | Ushenina Anna | ACP | UKR | 2422 | 7,5 | 0,0 | 61,0 | 65,5 | 2386 | 10 | 7,5 | 5,45 | 2,05 | 10 | 20,5 |
3 | 3 | GM | Dzagnidze Nana | GEO | 2507 | 7,5 | 0,0 | 59,5 | 64,5 | 2411 | 10 | 7,5 | 6,29 | 1,21 | 10 | 12,1 | |
4 | 8 | GM | Stefanova Antoaneta | ACP | FID | 2479 | 7,5 | 0,0 | 53,0 | 57,5 | 2369 | 10 | 7,5 | 6,47 | 1,03 | 10 | 10,3 |
5 | 13 | IM | Paehtz Elisabeth | ACP | GER | 2468 | 7,5 | 0,0 | 52,0 | 55,5 | 2351 | 10 | 7,5 | 6,55 | 0,95 | 10 | 9,5 |
6 | 17 | IM | Atalik Ekaterina | TUR | 2452 | 7,5 | 0,0 | 51,0 | 54,5 | 2326 | 10 | 7,5 | 6,64 | 0,86 | 10 | 8,6 | |
7 | 1 | GM | Muzychuk Mariya | ACP | UKR | 2540 | 7,0 | 0,0 | 57,0 | 62,0 | 2380 | 10 | 7 | 7,09 | -0,09 | 10 | -0,9 |
8 | 47 | IM | Osmak Iulija | UKR | 2361 | 7,0 | 0,0 | 56,0 | 60,0 | 2362 | 10 | 7 | 4,95 | 2,05 | 10 | 20,5 | |
9 | 65 | WGM | Kulon Klaudia | POL | 2319 | 7,0 | 0,0 | 56,0 | 59,5 | 2362 | 10 | 7 | 4,28 | 2,72 | 10 | 27,2 | |
10 | 5 | WGM | Goryachkina Aleksandra | ACP | RUS | 2495 | 7,0 | 0,0 | 55,5 | 60,0 | 2349 | 10 | 7 | 6,91 | 0,09 | 10 | 0,9 |
11 | 15 | IM | Javakhishvili Lela | GEO | 2467 | 7,0 | 0,0 | 54,0 | 59,0 | 2345 | 10 | 7 | 6,64 | 0,36 | 10 | 3,6 | |
12 | 38 | WIM | Shuvalova Polina | RUS | 2389 | 7,0 | 0,0 | 53,5 | 56,5 | 2390 | 10 | 7 | 4,97 | 2,03 | 10 | 20,3 | |
13 | 33 | IM | Szczepkowska Karina | POL | 2403 | 7,0 | 0,0 | 45,5 | 49,5 | 2264 | 10 | 7 | 6,82 | 0,18 | 10 | 1,8 |
Posted on April 18, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0