Budapest Spring Festival 2018 Rd2
U2200 Round 2
I managed to turn a winning position into a draw
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Chudinovskikh Alexander M | 2188 | 1 | 1 – 0 | 1 | Biro Zsolt | 2019 | 29 | |
2 | 28 | Fule Simon | 2025 | 1 | ½ – ½ | 1 | Khechumyan Gagik | 2187 | 2 | ||
3 | 3 | Kassay Krisztian | 2163 | 1 | 1 – 0 | 1 | CM | Pasti Aron | 2007 | 33 | |
4 | 30 | Gombocz Ferenc Jr. | 2015 | 1 | ½ – ½ | 1 | Antal Laszlo | 2159 | 4 | ||
5 | 35 | Bodrogi Mihaly | 1993 | 1 | 0 – 1 | 1 | Molnar Jozsef | 2133 | 6 | ||
6 | 7 | WFM | Dziodzio Angelika | 2125 | 1 | 1 – 0 | 1 | Heyl Thomas | 1956 | 43 | |
7 | 40 | Birovecz Ben Jordan | 1977 | 1 | ½ – ½ | 1 | FM | Szollosi Laszlo | 2121 | 8 | |
8 | 9 | Romanov Sergey | 2121 | 1 | ½ – ½ | 1 | Yip Michael | 1950 | 45 | ||
9 | 42 | Majoros Rozsa Evelin | 1959 | 1 | ½ – ½ | 1 | IM | Eperjesi Laszlo Dr. | 2111 | 10 | |
10 | 44 | Ats Laszlo Gyorgy | 1954 | 1 | ½ – ½ | 1 | Berta Sandor | 2101 | 12 | ||
11 | 14 | Meixner Ferenc | 2096 | 1 | 0 – 1 | 1 | CM | Prraneeth Vuppala | 1943 | 47 | |
12 | 46 | WFM | Erseki Tamara | 1945 | 1 | ½ – ½ | 1 | Marton Jozsef | 2083 | 15 | |
13 | 16 | Kovacs Gabor Etele | 2078 | 1 | 0 – 1 | 1 | Felde Bence | 1941 | 49 | ||
14 | 18 | Nemeth Miklos | 2075 | 1 | 1 – 0 | 1 | Reviczki Roland | 1937 | 51 | ||
15 | 50 | FM | Modi Yashil | 1937 | 1 | 0 – 1 | 1 | FM | Hradeczky Tamas | 2068 | 19 |
16 | 20 | Pasztor Attila | 2064 | 1 | 1 – 0 | 1 | Potluri Saye Srreezza | 1917 | 53 | ||
17 | 52 | WCM | Sade Defne | 1919 | 1 | 1 | Lopez Gomez Jose Pablo | 2060 | 21 | ||
18 | 22 | Popiol Michal | 2060 | 1 | 1 – 0 | 1 | Busch Joerg | 1886 | 59 | ||
19 | 77 | Monduk Ferenc | 1797 | 1 | ½ – ½ | 1 | Metaxasz Vaszilisz | 2052 | 23 | ||
20 | 91 | Koltai Dora | 1729 | 1 | 0 – 1 | 1 | Virag Balint | 2034 | 25 | ||
21 | 26 | Vereczkei Laszlo Dr. | 2028 | 1 | 0 – 1 | 1 | Seemann Jakub | 1652 | 101 | ||
22 | 111 | Shavit Inbar | 1504 | 1 | ½ – ½ | 1 | Trajber Daniel | 2026 | 27 | ||
23 | 11 | FM | Koczo Kristof | 2110 | ½ | 1 – 0 | 1 | Bodrogi Bendeguz | 1520 | 110 | |
24 | 84 | Papai Janos | 1761 | ½ | ½ – ½ | ½ | Trajber Csaba Dr. | 2076 | 17 | ||
25 | 70 | Kalveus Jan | 1831 | ½ | ½ – ½ | ½ | Reprun Nadejda | 2013 | 31 | ||
26 | 32 | Mester Attila | 2011 | ½ | 1 – 0 | ½ | Horvath Jeno Kalman | 1860 | 65 | ||
27 | 34 | Sokolinsky Yaakov | 1995 | ½ | 1 – 0 | ½ | Erseki Aron | 1758 | 85 | ||
28 | 36 | FM | Pesztericz Laszlo | 1990 | ½ | 1 – 0 | ½ | Loibl Johann | 1749 | 87 | |
29 | 92 | Palczert Matyas | 1725 | ½ | 0 – 1 | ½ | Rozen Eytan | 1989 | 37 | ||
30 | 94 | Vegvari Ferenc | 1692 | ½ | 0 – 1 | ½ | Balogh Akos | 1980 | 39 | ||
31 | 90 | Dlauchy Peter | 1731 | ½ | ½ – ½ | ½ | Hetzer Volkhard | 1959 | 41 | ||
32 | 5 | Borda Lajos | 2138 | 0 | 1 – 0 | ½ | Varga Boldizsar | 1739 | 89 | ||
33 | 76 | Nguyen Thai Dai Vinh | 1802 | 0 | 1 – 0 | 0 | Juhasz Judit | 2097 | 13 | ||
34 | 24 | Botlik Bela | 2041 | 0 | 0 – 1 | 0 | Plaza Reino Mercedes | 1808 | 75 | ||
35 | 38 | WCM | Gaal Zsoka | 1988 | 0 | 1 – 0 | 0 | Purak Zoltan | 1792 | 78 | |
36 | 48 | Andreeva Elena | 1941 | 0 | 1 – 0 | 0 | Farkas Otto Jr. | 1784 | 79 | ||
37 | 54 | Bodnar Mate | 1915 | 0 | 1 – 0 | 0 | Fodor Kornel | 1779 | 80 | ||
38 | 82 | Pasti Anna | 1769 | 0 | 1 – 0 | 0 | Opl Klaus | 1914 | 55 | ||
39 | 56 | Balazs-Piri Robert | 1907 | 0 | 0 – 1 | 0 | CM | Giang Tran Nam | 1772 | 81 | |
40 | 86 | Kutschker Alexander | 1751 | 0 | 1 – 0 | 0 | Bernula Istvan | 1895 | 57 | ||
41 | 58 | Bodrogi Laszlo | 1895 | 0 | 0 – 1 | 0 | Palczert Miklos | 1761 | 83 | ||
42 | 60 | Tran David | 1878 | 0 | 1 – 0 | 0 | Bernath Bence | 1740 | 88 | ||
43 | 96 | Forgacs Andras | 1682 | 0 | 0 – 1 | 0 | Havaskori Laszlo | 1873 | 61 | ||
44 | 62 | Karacsonyi Kata | 1867 | 0 | ½ – ½ | 0 | Chivela Felisberto | 1707 | 93 | ||
45 | 98 | Gabula Adam | 1672 | 0 | 0 – 1 | 0 | Krizsany Laszlo Sr. | 1867 | 63 | ||
46 | 64 | Bilku Andras | 1866 | 0 | 0 – 1 | 0 | Szalay Janos Dr. | 1688 | 95 | ||
47 | 66 | Mihaly Imre | 1849 | 0 | 1 – 0 | 0 | WCM | Modi Sonia | 1680 | 97 | |
48 | 100 | Toth Charles | 1669 | 0 | 0 – 1 | 0 | Forgacs Attila Jr. | 1847 | 67 | ||
49 | 68 | Beshukov Aslan | 1844 | 0 | 1 – 0 | 0 | Kellner Nikolaus | 1671 | 99 | ||
50 | 104 | Dovhan Artem | 1610 | 0 | 0 – 1 | 0 | Konyves Almos | 1842 | 69 | ||
51 | 72 | Bartuszek Andras | 1816 | 0 | 1 – 0 | 0 | Gulacsi Donat Ferenc | 1571 | 106 | ||
52 | 107 | Ronyai Imre | 1566 | 0 | 0 – 1 | 0 | Polyanszky-Tamasi Zoltan Dr. | 1816 | 73 | ||
53 | 74 | Gal Janos | 1815 | 0 | 1 – 0 | 0 | Buri Petra | 1565 | 108 |
U1800 Round 2
Bodo Norbert got a big upset win
Posted on April 19, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0