Budapest Spring Festival 2018 Rd3
U2200 Round 3
I tried to be clever and later found a way to accept a draw offer
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 21 | Lopez Gomez Jose Pablo | 2060 | 2 | 0 – 1 | 2 | IM | Chudinovskikh Alexander M | 2188 | 1 | |
2 | 25 | Virag Balint | 2034 | 2 | 1 – 0 | 2 | Kassay Krisztian | 2163 | 3 | ||
3 | 6 | Molnar Jozsef | 2133 | 2 | ½ – ½ | 2 | Pasztor Attila | 2064 | 20 | ||
4 | 47 | CM | Prraneeth Vuppala | 1943 | 2 | 1 – 0 | 2 | WFM | Dziodzio Angelika | 2125 | 7 |
5 | 101 | Seemann Jakub | 1652 | 2 | 0 – 1 | 2 | Nemeth Miklos | 2075 | 18 | ||
6 | 19 | FM | Hradeczky Tamas | 2068 | 2 | 0 – 1 | 2 | Popiol Michal | 2060 | 22 | |
7 | 2 | Khechumyan Gagik | 2187 | 1½ | 1 – 0 | 1½ | Mester Attila | 2011 | 32 | ||
8 | 4 | Antal Laszlo | 2159 | 1½ | ½ – ½ | 1½ | Sokolinsky Yaakov | 1995 | 34 | ||
9 | 8 | FM | Szollosi Laszlo | 2121 | 1½ | ½ – ½ | 1½ | FM | Pesztericz Laszlo | 1990 | 36 |
10 | 37 | Rozen Eytan | 1989 | 1½ | ½ – ½ | 1½ | Romanov Sergey | 2121 | 9 | ||
11 | 10 | IM | Eperjesi Laszlo Dr. | 2111 | 1½ | 1 – 0 | 1½ | Birovecz Ben Jordan | 1977 | 40 | |
12 | 39 | Balogh Akos | 1980 | 1½ | 0 – 1 | 1½ | FM | Koczo Kristof | 2110 | 11 | |
13 | 12 | Berta Sandor | 2101 | 1½ | 1 – 0 | 1½ | Majoros Rozsa Evelin | 1959 | 42 | ||
14 | 15 | Marton Jozsef | 2083 | 1½ | 1 – 0 | 1½ | Ats Laszlo Gyorgy | 1954 | 44 | ||
15 | 23 | Metaxasz Vaszilisz | 2052 | 1½ | ½ – ½ | 1½ | WFM | Erseki Tamara | 1945 | 46 | |
16 | 27 | Trajber Daniel | 2026 | 1½ | ½ – ½ | 1½ | Monduk Ferenc | 1797 | 77 | ||
17 | 45 | Yip Michael | 1950 | 1½ | ½ – ½ | 1½ | Fule Simon | 2025 | 28 | ||
18 | 30 | Gombocz Ferenc Jr. | 2015 | 1½ | 1 – 0 | 1½ | Shavit Inbar | 1504 | 111 | ||
19 | 63 | Krizsany Laszlo Sr. | 1867 | 1 | 0 – 1 | 1 | Borda Lajos | 2138 | 5 | ||
20 | 66 | Mihaly Imre | 1849 | 1 | 0 – 1 | 1 | Meixner Ferenc | 2096 | 14 | ||
21 | 67 | Forgacs Attila Jr. | 1847 | 1 | ½ – ½ | 1 | Kovacs Gabor Etele | 2078 | 16 | ||
22 | 17 | Trajber Csaba Dr. | 2076 | 1 | 1 – 0 | 1 | Beshukov Aslan | 1844 | 68 | ||
23 | 69 | Konyves Almos | 1842 | 1 | 1 – 0 | 1 | Vereczkei Laszlo Dr. | 2028 | 26 | ||
24 | 29 | Biro Zsolt | 2019 | 1 | ½ – ½ | 1 | Kalveus Jan | 1831 | 70 | ||
25 | 31 | Reprun Nadejda | 2013 | 1 | 1 – 0 | 1 | Bartuszek Andras | 1816 | 72 | ||
26 | 33 | CM | Pasti Aron | 2007 | 1 | 1 – 0 | 1 | Gal Janos | 1815 | 74 | |
27 | 73 | Polyanszky-Tamasi Zoltan Dr. | 1816 | 1 | 1 – 0 | 1 | Bodrogi Mihaly | 1993 | 35 | ||
28 | 75 | Plaza Reino Mercedes | 1808 | 1 | 0 – 1 | 1 | WCM | Gaal Zsoka | 1988 | 38 | |
29 | 41 | Hetzer Volkhard | 1959 | 1 | 1 – 0 | 1 | Nguyen Thai Dai Vinh | 1802 | 76 | ||
30 | 43 | Heyl Thomas | 1956 | 1 | 1 – 0 | 1 | Pasti Anna | 1769 | 82 | ||
31 | 81 | CM | Giang Tran Nam | 1772 | 1 | 0 – 1 | 1 | Andreeva Elena | 1941 | 48 | |
32 | 83 | Palczert Miklos | 1761 | 1 | 0 – 1 | 1 | FM | Modi Yashil | 1937 | 50 | |
33 | 51 | Reviczki Roland | 1937 | 1 | 1 – 0 | 1 | Papai Janos | 1761 | 84 | ||
34 | 95 | Szalay Janos Dr. | 1688 | 1 | 0 – 1 | 1 | WCM | Sade Defne | 1919 | 52 | |
35 | 53 | Potluri Saye Srreezza | 1917 | 1 | ½ – ½ | 1 | Kutschker Alexander | 1751 | 86 | ||
36 | 109 | Szalay-Ocsak Bank | 1533 | 1 | 0 – 1 | 1 | Bodnar Mate | 1915 | 54 | ||
37 | 59 | Busch Joerg | 1886 | 1 | ½ – ½ | 1 | Dlauchy Peter | 1731 | 90 | ||
38 | 110 | Bodrogi Bendeguz | 1520 | 1 | ½ – ½ | 1 | Tran David | 1878 | 60 | ||
39 | 61 | Havaskori Laszlo | 1873 | 1 | – – + | 1 | Koltai Dora | 1729 | 91 | ||
40 | 89 | Varga Boldizsar | 1739 | ½ | 1 – 0 | ½ | Karacsonyi Kata | 1867 | 62 | ||
41 | 65 | Horvath Jeno Kalman | 1860 | ½ | ½ – ½ | ½ | Palczert Matyas | 1725 | 92 | ||
42 | 85 | Erseki Aron | 1758 | ½ | 1 – 0 | ½ | Chivela Felisberto | 1707 | 93 | ||
43 | 87 | Loibl Johann | 1749 | ½ | 0 – 1 | ½ | Vegvari Ferenc | 1692 | 94 | ||
44 | 13 | Juhasz Judit | 2097 | 0 | 0 – 1 | 0 | Forgacs Andras | 1682 | 96 | ||
45 | 88 | Bernath Bence | 1740 | 0 | ½ – ½ | 0 | Botlik Bela | 2041 | 24 | ||
46 | 55 | Opl Klaus | 1914 | 0 | 0 – 1 | 0 | Gabula Adam | 1672 | 98 | ||
47 | 97 | WCM | Modi Sonia | 1680 | 0 | 0 – 1 | 0 | Balazs-Piri Robert | 1907 | 56 | |
48 | 57 | Bernula Istvan | 1895 | 0 | 1 – 0 | 0 | Toth Charles | 1669 | 100 | ||
49 | 99 | Kellner Nikolaus | 1671 | 0 | 0 – 1 | 0 | Bodrogi Laszlo | 1895 | 58 | ||
50 | 102 | Vicze Kata | 1650 | 0 | 0 – 1 | 0 | Bilku Andras | 1866 | 64 | ||
51 | 106 | Gulacsi Donat Ferenc | 1571 | 0 | 0 – 1 | 0 | Pervai Laszlo | 1819 | 71 | ||
52 | 78 | Purak Zoltan | 1792 | 0 | ½ – ½ | 0 | Vicze Zsofia | 1621 | 103 | ||
53 | 79 | Farkas Otto Jr. | 1784 | 0 | 1 – 0 | 0 | Dovhan Artem | 1610 | 104 | ||
54 | 80 | Fodor Kornel | 1779 | 0 | 1 – 0 | 0 | Ronyai Imre | 1566 | 107 |
U2200 Rank after Round 3
I am in a big crowd of players with 2/3
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 18 | Nemeth Miklos | HUN | 2075 | 3,0 | 5,5 | 6,0 | 2610 | 2603 | 3 | 3 | 2,42 | 0,58 | 20 | 11,6 | ||
2 | 22 | Popiol Michal | POL | 2060 | 3,0 | 4,5 | 6,0 | 2721 | 2721 | 3 | 3 | 2,03 | 0,97 | 20 | 19,4 | ||
3 | 47 | CM | Prraneeth Vuppala | IND | 1943 | 3,0 | 4,0 | 6,0 | 2763 | 2763 | 3 | 3 | 1,39 | 1,61 | 40 | 64,4 | |
4 | 25 | Virag Balint | HUN | 2034 | 3,0 | 4,0 | 6,0 | 2695 | 2695 | 3 | 3 | 1,99 | 1,01 | 40 | 40,4 | ||
5 | 1 | IM | Chudinovskikh Alexander M | RUS | 2188 | 3,0 | 3,5 | 6,0 | 2798 | 2798 | 3 | 3 | 2,22 | 0,78 | 10 | 7,8 | |
6 | 20 | Pasztor Attila | HUN | 2064 | 2,5 | 6,0 | 5,5 | 2228 | 2228 | 3 | 2,5 | 1,91 | 0,59 | 20 | 11,8 | ||
7 | 6 | Molnar Jozsef | HUN | 2133 | 2,5 | 5,0 | 5,5 | 2251 | 2251 | 3 | 2,5 | 2,10 | 0,40 | 20 | 8,0 | ||
8 | 2 | Khechumyan Gagik | ARM | 2187 | 2,5 | 4,5 | 5,0 | 2254 | 2254 | 3 | 2,5 | 2,28 | 0,22 | 20 | 4,4 | ||
9 | 15 | Marton Jozsef | HUN | 2083 | 2,5 | 4,5 | 5,0 | 2187 | 2187 | 3 | 2,5 | 2,16 | 0,34 | 20 | 6,8 | ||
10 | 10 | IM | Eperjesi Laszlo Dr. | HUN | 2111 | 2,5 | 4,0 | 5,0 | 2207 | 2207 | 3 | 2,5 | 2,18 | 0,32 | 20 | 6,4 | |
11 | 12 | Berta Sandor | HUN | 2101 | 2,5 | 4,0 | 5,0 | 2194 | 2194 | 3 | 2,5 | 2,20 | 0,30 | 20 | 6,0 | ||
12 | 30 | Gombocz Ferenc Jr. | HUN | 2015 | 2,5 | 4,0 | 5,0 | 2118 | 2081 | 3 | 2,5 | 2,04 | 0,46 | 40 | 18,4 | ||
13 | 11 | FM | Koczo Kristof | HUN | 2110 | 2,5 | 4,0 | 4,5 | 2123 | 2060 | 3 | 2,5 | 2,41 | 0,09 | 20 | 1,8 | |
14 | 7 | WFM | Dziodzio Angelika | w | POL | 2125 | 2,0 | 6,5 | 5,0 | 2049 | 2049 | 3 | 2 | 2,27 | -0,27 | 20 | -5,4 |
15 | 101 | Seemann Jakub | POL | 1652 | 2,0 | 6,0 | 5,0 | 2132 | 2140 | 3 | 2 | 0,33 | 1,67 | 40 | 66,8 | ||
16 | 3 | Kassay Krisztian | HUN | 2163 | 2,0 | 6,0 | 5,0 | 2104 | 2104 | 3 | 2 | 2,21 | -0,21 | 20 | -4,2 | ||
17 | 21 | Lopez Gomez Jose Pablo | MEX | 2060 | 2,0 | 6,0 | 5,0 | 2099 | 2099 | 3 | 2 | 1,82 | 0,18 | 20 | 3,6 | ||
18 | 19 | FM | Hradeczky Tamas | HUN | 2068 | 2,0 | 6,0 | 5,0 | 2063 | 2063 | 3 | 2 | 2,00 | 0,00 | 20 | 0,0 | |
19 | 91 | Koltai Dora | w | HUN | 1729 | 2,0 | 6,0 | 4,0 | 0 | 0 | 2 | 1 | 0,32 | 0,68 | 40 | 27,2 | |
20 | 28 | Fule Simon | HUN | 2025 | 2,0 | 5,5 | 4,5 | 2095 | 2095 | 3 | 2 | 1,70 | 0,30 | 40 | 12,0 | ||
21 | 4 | Antal Laszlo | HUN | 2159 | 2,0 | 5,5 | 4,5 | 2093 | 2093 | 3 | 2 | 2,23 | -0,23 | 20 | -4,6 | ||
22 | 14 | Meixner Ferenc | HUN | 2096 | 2,0 | 5,5 | 4,0 | 2005 | 2005 | 3 | 2 | 2,32 | -0,32 | 20 | -6,4 | ||
23 | 45 | Yip Michael | CAN | 1950 | 2,0 | 5,0 | 4,5 | 2064 | 2064 | 3 | 2 | 1,50 | 0,50 | 20 | 10,0 | ||
24 | 9 | Romanov Sergey | RUS | 2121 | 2,0 | 5,0 | 4,5 | 2060 | 2060 | 3 | 2 | 2,22 | -0,22 | 20 | -4,4 | ||
25 | 23 | Metaxasz Vaszilisz | HUN | 2052 | 2,0 | 5,0 | 4,5 | 1973 | 1973 | 3 | 2 | 2,27 | -0,27 | 20 | -5,4 | ||
26 | 49 | Felde Bence | HUN | 1941 | 2,0 | 4,5 | 5,0 | 0 | 0 | 2 | 2 | 1,20 | 0,80 | 20 | 16,0 | ||
27 | 77 | Monduk Ferenc | HUN | 1797 | 2,0 | 4,5 | 4,5 | 2165 | 2165 | 3 | 2 | 0,60 | 1,40 | 40 | 56,0 | ||
28 | 46 | WFM | Erseki Tamara | w | HUN | 1945 | 2,0 | 4,5 | 4,5 | 2060 | 2060 | 3 | 2 | 1,49 | 0,51 | 40 | 20,4 |
29 | 33 | CM | Pasti Aron | HUN | 2007 | 2,0 | 4,5 | 4,0 | 2035 | 2035 | 3 | 2 | 1,85 | 0,15 | 40 | 6,0 | |
30 | 37 | Rozen Eytan | ISR | 1989 | 2,0 | 4,5 | 4,0 | 1984 | 1984 | 3 | 2 | 1,96 | 0,04 | 40 | 1,6 | ||
31 | 8 | FM | Szollosi Laszlo | HUN | 2121 | 2,0 | 4,0 | 4,5 | 2070 | 2070 | 3 | 2 | 2,18 | -0,18 | 20 | -3,6 | |
32 | 27 | Trajber Daniel | HUN | 2026 | 2,0 | 4,0 | 4,5 | 1859 | 1818 | 3 | 2 | 2,52 | -0,52 | 20 | -10,4 | ||
33 | 34 | Sokolinsky Yaakov | ISR | 1995 | 2,0 | 4,0 | 4,0 | 2014 | 2014 | 3 | 2 | 1,89 | 0,11 | 40 | 4,4 | ||
34 | 36 | FM | Pesztericz Laszlo | HUN | 1990 | 2,0 | 4,0 | 4,0 | 1995 | 1995 | 3 | 2 | 1,93 | 0,07 | 20 | 1,4 | |
35 | 43 | Heyl Thomas | GER | 1956 | 2,0 | 4,0 | 4,0 | 1984 | 1984 | 3 | 2 | 1,85 | 0,15 | 20 | 3,0 | ||
36 | 51 | Reviczki Roland | HUN | 1937 | 2,0 | 4,0 | 4,0 | 1926 | 1926 | 3 | 2 | 1,94 | 0,06 | 40 | 2,4 | ||
37 | 41 | Hetzer Volkhard | GER | 1959 | 2,0 | 4,0 | 3,5 | 1867 | 1867 | 3 | 2 | 2,32 | -0,32 | 20 | -6,4 | ||
38 | 5 | Borda Lajos | HUN | 2138 | 2,0 | 4,0 | 3,0 | 1956 | 1956 | 3 | 2 | 2,56 | -0,56 | 20 | -11,2 | ||
39 | 48 | Andreeva Elena | w | RUS | 1941 | 2,0 | 4,0 | 3,0 | 1861 | 1861 | 3 | 2 | 2,27 | -0,27 | 20 | -5,4 | |
40 | 52 | WCM | Sade Defne | w | TUR | 1919 | 2,0 | 3,5 | 4,0 | 1896 | 1896 | 3 | 2 | 1,99 | 0,01 | 40 | 0,4 |
41 | 17 | Trajber Csaba Dr. | HUN | 2076 | 2,0 | 3,5 | 3,5 | 1937 | 1937 | 3 | 2 | 2,45 | -0,45 | 20 | -9,0 | ||
42 | 31 | Reprun Nadejda | w | ISR | 2013 | 2,0 | 3,5 | 3,5 | 1928 | 1928 | 3 | 2 | 2,30 | -0,30 | 20 | -6,0 | |
43 | 73 | Polyanszky-Tamasi Zoltan Dr. | HUN | 1816 | 2,0 | 3,5 | 3,0 | 1999 | 1999 | 3 | 2 | 1,27 | 0,73 | 20 | 14,6 | ||
44 | 50 | FM | Modi Yashil | RSA | 1937 | 2,0 | 3,0 | 4,0 | 1925 | 1925 | 3 | 2 | 1,95 | 0,05 | 40 | 2,0 | |
45 | 38 | WCM | Gaal Zsoka | w | HUN | 1988 | 2,0 | 3,0 | 3,0 | 1901 | 1901 | 3 | 2 | 2,31 | -0,31 | 40 | -12,4 |
46 | 54 | Bodnar Mate | HUN | 1915 | 2,0 | 3,0 | 3,0 | 1736 | 1736 | 3 | 2 | 2,51 | -0,51 | 40 | -20,4 | ||
47 | 69 | Konyves Almos | HUN | 1842 | 2,0 | 2,5 | 3,0 | 2030 | 2030 | 3 | 2 | 1,25 | 0,75 | 40 | 30,0 |
U1800 Round 3
There were many upsets on the top boards!
Posted on April 20, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0