Budapest Spring Festival 2018 Rd9

Round 9

I made a rather comically sad draw

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 IM Chudinovskikh Alexander M 2188 ½ – ½ 6 Gombocz Ferenc Jr. 2015 30
2 33 CM Pasti Aron 2007 6 0 – 1 7 Popiol Michal 2060 22
3 6 Molnar Jozsef 2133 6 ½ – ½ 6 Lopez Gomez Jose Pablo 2060 21
4 47 CM Prraneeth Vuppala 1943 6 1 – 0 Pasztor Attila 2064 20
5 37 Rozen Eytan 1989 ½ – ½ WFM Dziodzio Angelika 2125 7
6 8 FM Szollosi Laszlo 2121 ½ – ½ Mester Attila 2011 32
7 28 Fule Simon 2025 1 – 0 Ats Laszlo Gyorgy 1954 44
8 68 Beshukov Aslan 1844 5 0 – 1 5 Kassay Krisztian 2163 3
9 10 IM Eperjesi Laszlo Dr. 2111 5 0 – 1 5 FM Modi Yashil 1937 50
10 31 Reprun Nadejda 2013 5 ½ – ½ 5 FM Koczo Kristof 2110 11
11 15 Marton Jozsef 2083 5 ½ – ½ 5 WCM Gaal Zsoka 1988 38
12 23 Metaxasz Vaszilisz 2052 5 1 – 0 5 Pasti Anna 1769 82
13 25 Virag Balint 2034 5 1 – 0 5 Bodnar Mate 1915 54
14 101 Seemann Jakub 1652 5 0 – 1 5 Biro Zsolt 2019 29
15 4 Antal Laszlo 2159 ½ – ½ Birovecz Ben Jordan 1977 40
16 46 WFM Erseki Tamara 1945 + – – Romanov Sergey 2121 9
17 43 Heyl Thomas 1956 ½ – ½ Trajber Daniel 2026 27
18 34 Sokolinsky Yaakov 1995 1 – 0 Felde Bence 1941 49
19 39 Balogh Akos 1980 1 – 0 Bernula Istvan 1895 57
20 35 Bodrogi Mihaly 1993 4 1 – 0 Tran David 1878 60
21 69 Konyves Almos 1842 4 + – – 4 Khechumyan Gagik 2187 2
22 5 Borda Lajos 2138 4 ½ – ½ 4 Bilku Andras 1866 64
23 12 Berta Sandor 2101 4 ½ – ½ 4 Horvath Jeno Kalman 1860 65
24 36 FM Pesztericz Laszlo 1990 4 1 – 0 4 Polyanszky-Tamasi Zoltan Dr. 1816 73
25 41 Hetzer Volkhard 1959 4 ½ – ½ 4 Koltai Dora 1729 91
26 45   Yip Michael 1950 4 ½ – ½ 4   Loibl Johann 1749 87
27 89 Varga Boldizsar 1739 4 0 – 1 4 Andreeva Elena 1941 48
28 52 WCM Sade Defne 1919 4 1 – 0 4 Vicze Zsofia 1621 103
29 66 Mihaly Imre 1849 ½ – ½ 4 Nguyen Thai Dai Vinh 1802 76
30 77 Monduk Ferenc 1797 0 – 1 Opl Klaus 1914 55
31 92 Palczert Matyas 1725 ½ – ½ Busch Joerg 1886 59
32 110 Bodrogi Bendeguz 1520 1 – 0 Karacsonyi Kata 1867 62
33 74 Gal Janos 1815 ½ – ½ Plaza Reino Mercedes 1808 75
34 26 Vereczkei Laszlo Dr. 2028 3 – – + Fodor Kornel 1779 80
35 79 Farkas Otto Jr. 1784 3 0 – 1 3 Juhasz Judit 2097 13
36 90 Dlauchy Peter 1731 3 0 – 1 3 Bodrogi Laszlo 1895 58
37 102 Vicze Kata 1650 3 0 – 1 3 Forgacs Attila Jr. 1847 67
38 71 Pervai Laszlo 1819 3 0 – 1 3 Bartuszek Andras 1816 72
39 84 Papai Janos 1761 0 – 1 3 Gabula Adam 1672 98
40 56 Balazs-Piri Robert 1907 1 – 0 Forgacs Andras 1682 96
41 95 Szalay Janos Dr. 1688 ½ – ½ Kutschker Alexander 1751 86
42 88 Bernath Bence 1740 1 – 0 Buri Petra Zsuzsanna 1565 108
43 111 Shavit Inbar 1504 0 – 1 Chivela Felisberto 1707 93
44 83 Palczert Miklos 1761 2 0 – 1 2 Gulacsi Donat Ferenc 1571 106
45 100 Toth Charles 1669 2 0 – 1 2 Kellner Nikolaus 1671 99
46 107 Ronyai Imre 1566 1 ½ – ½ 2 Dovhan Artem 1610 104

Final Ranking after 9 Rounds

Rk. SNo   Name sex FED RtgI Pts.  TB1   TB2   TB3  Rp n w we w-we K rtg+/-
1 1 IM Chudinovskikh A M   RUS 2188 8,0 57,0 42,5 2385 2385 9 8 6,30 1,70 10 17,0
2 22   Popiol Michal   POL 2060 8,0 51,5 42,0 2394 2394 9 8 4,68 3,32 20 66,4
3 47 CM Prraneeth Vuppala IND 1943 7,0 49,5 37,0 2275 2275 9 7 3,15 3,85 40 154,0
4 6 Molnar Jozsef HUN 2133 6,5 52,5 35,0 2198 2198 9 6,5 5,69 0,81 20 16,2
5 21 Lopez Gomez Jose Pablo MEX 2060 6,5 47,0 31,5 2116 2116 9 6,5 5,71 0,79 20 15,8
6 28 Fule Simon HUN 2025 6,5 44,5 31,5 2134 2134 9 6,5 5,13 1,37 40 54,8
7 30 Gombocz Ferenc Jr. HUN 2015 6,5 42,5 32,5 2121 2109 9 6,5 4,96 1,54 40 61,6
8 7 WFM Dziodzio Angelika w POL 2125 6,0 52,5 33,5 2128 2128 9 6 5,93 0,07 20 1,4
9 3 Kassay Krisztian HUN 2163 6,0 52,5 31,5 2109 2109 9 6 6,57 -0,57 20 -11,4
10 29 Biro Zsolt HUN 2019 6,0 48,5 29,5 2057 2057 9 6 5,44 0,56 20 11,2
11 8 FM Szollosi Laszlo HUN 2121 6,0 48,0 31,0 2097 2097 9 6 6,27 -0,27 20 -5,4
12 33 CM Pasti Aron HUN 2007 6,0 47,0 32,5 2121 2121 9 6 4,57 1,43 40 57,2
13 25 Virag Balint HUN 2034 6,0 46,5 31,5 2052 2052 9 6 5,63 0,37 40 14,8
14 23 Metaxasz Vaszilisz HUN 2052 6,0 45,0 29,0 2021 2021 9 6 6,31 -0,31 20 -6,2
15 32 Mester Attila HUN 2011 6,0 42,5 29,0 2083 2083 9 6 5,06 0,94 20 18,8
16 37 Rozen Eytan ISR 1989 6,0 42,0 29,0 2068 2068 9 6 4,90 1,10 40 44,0
17 50 FM Modi Yashil RSA 1937 6,0 41,0 27,5 2042 2040 9 6 4,53 1,47 40 58,8
18 20 Pasztor Attila HUN 2064 5,5 48,5 33,5 2064 2064 9 5,5 5,41 0,09 20 1,8
19 11 FM Koczo Kristof HUN 2110 5,5 48,0 31,0 2022 2000 9 5,5 6,39 -0,89 20 -17,8
20 15 Marton Jozsef HUN 2083 5,5 47,5 31,5 2067 2067 9 5,5 5,63 -0,13 20 -2,6
21 34 Sokolinsky Yaakov ISR 1995 5,5 46,0 29,0 1995 1987 9 5,5 5,27 0,23 40 9,2
22 46 WFM Erseki Tamara w HUN 1945 5,5 45,0 28,5 2078 2078 8 4,5 2,99 1,51 40 60,4
23 38 WCM Gaal Zsoka w HUN 1988 5,5 41,5 26,5 2036 2036 9 5,5 4,85 0,65 40 26,0
24 44 Ats Laszlo Gyorgy HUN 1954 5,5 39,5 30,0 2001 1994 8 4,5 3,80 0,70 20 14,0
25 31 Reprun Nadejda w ISR 2013 5,5 39,5 28,0 1980 1971 9 5,5 5,66 -0,16 20 -3,2
26 39 Balogh Akos HUN 1980 5,5 38,5 26,0 1972 1972 9 5,5 5,44 0,06 40 2,4
27 10 IM Eperjesi Laszlo Dr. HUN 2111 5,0 50,0 30,5 2008 2008 9 5 6,23 -1,23 20 -24,6
28 4 Antal Laszlo HUN 2159 5,0 49,5 28,5 2007 1995 9 5 6,70 -1,70 20 -34,0
29 82 Pasti Anna w HUN 1769 5,0 48,0 25,5 2030 2030 9 5 2,07 2,93 40 117,2
30 101 Seemann Jakub POL 1652 5,0 47,0 30,0 2058 2080 9 5 0,93 4,07 40 162,8
31 48 Andreeva Elena w RUS 1941 5,0 44,0 26,0 1970 1970 9 5 4,62 0,38 20 7,6
32 54 Bodnar Mate HUN 1915 5,0 43,5 26,0 1940 1940 9 5 4,51 0,49 40 19,6
33 43 Heyl Thomas GER 1956 5,0 42,0 24,5 1949 1949 9 5 5,03 -0,03 20 -0,6
34 52 WCM Sade Defne w TUR 1919 5,0 41,0 26,5 1917 1917 9 5 4,88 0,12 40 4,8
35 42 Majoros Rozsa Evelin w HUN 1959 5,0 41,0 25,5 1965 1960 8 5 4,79 0,21 40 8,4
36 36 FM Pesztericz Laszlo HUN 1990 5,0 41,0 24,0 1894 1894 8 5 5,86 -0,86 20 -17,2
37 69 Konyves Almos HUN 1842 5,0 40,5 25,0 1988 1988 8 4 2,50 1,50 40 60,0
38 40 Birovecz Ben Jordan HUN 1977 5,0 40,5 24,5 1954 1954 9 5 5,26 -0,26 40 -10,4
39 35 Bodrogi Mihaly HUN 1993 5,0 40,5 22,0 1892 1892 9 5 6,14 -1,14 20 -22,8
40 27 Trajber Daniel HUN 2026 5,0 37,0 25,0 1852 1838 9 5 6,89 -1,89 20 -37,8
41 68 Beshukov Aslan RUS 1844 5,0 37,0 23,0 1992 1992 9 5 3,37 1,63 20 32,6
42 19 FM Hradeczky Tamas HUN 2068 4,5 48,0 26,0 1940 1940 8 4,5 5,73 -1,23 20 -24,6
43 91 Koltai Dora w HUN 1729 4,5 47,5 24,5 1956 1956 8 3,5 1,39 2,11 40 84,4
44 49 Felde Bence HUN 1941 4,5 46,5 28,5 2038 2038 8 4,5 3,34 1,16 20 23,2
45 9 Romanov Sergey RUS 2121 4,5 46,5 27,5 1969 1960 8 4,5 5,95 -1,45 20 -29,0
46 12 Berta Sandor HUN 2101 4,5 44,5 25,0 1933 1933 9 4,5 6,42 -1,92 20 -38,4
47 110 Bodrogi Bendeguz HUN 1520 4,5 44,5 22,5 1906 1961 9 4,5 0,78 3,72 40 148,8
48 14 Meixner Ferenc HUN 2096 4,5 43,5 25,5 1916 1916 8 4,5 6,19 -1,69 20 -33,8
49 45 Yip Michael CAN 1950 4,5 42,5 23,0 1847 1845 9 4,5 5,58 -1,08 20 -21,6
50 60 Tran David HUN 1878 4,5 42,5 22,0 1888 1888 9 4,5 4,34 0,16 40 6,4
51 76 Nguyen Thai Dai Vinh CZE 1802 4,5 42,0 21,0 1979 1979 9 4,5 2,46 2,04 40 81,6
52 5 Borda Lajos HUN 2138 4,5 41,0 23,0 1875 1875 9 4,5 7,32 -2,82 20 -56,4
53 41 Hetzer Volkhard GER 1959 4,5 39,5 25,5 1912 1912 9 4,5 5,01 -0,51 20 -10,2
54 87 Loibl Johann AUT 1749 4,5 39,5 19,5 1862 1862 9 4,5 3,20 1,30 20 26,0
55 55 Opl Klaus AUT 1914 4,5 36,5 14,0 1760 1760 9 4,5 6,22 -1,72 20 -34,4
56 80 Fodor Kornel HUN 1779 4,5 35,5 18,0 1788 1788 8 3,5 3,41 0,09 40 3,6
57 64 Bilku Andras HUN 1866 4,5 35,0 19,5 1863 1863 9 4,5 4,54 -0,04 40 -1,6
58 65 Horvath Jeno Kalman HUN 1860 4,5 34,5 20,0 1847 1847 9 4,5 4,71 -0,21 20 -4,2
59 57 Bernula Istvan HUN 1895 4,5 34,0 19,5 1765 1765 9 4,5 5,87 -1,37 20 -27,4
60 2 Khechumyan Gagik ARM 2187 4,0 52,5 27,0 2054 2054 7 4 5,16 -1,16 20 -23,2
61 18 Nemeth Miklos HUN 2075 4,0 45,0 28,0 1880 1877 8 4 5,94 -1,94 20 -38,8
62 89 Varga Boldizsar HUN 1739 4,0 43,5 22,5 1932 1932 9 4 1,95 2,05 40 82,0
63 70 Kalveus Jan SWE 1831 4,0 43,5 21,0 2022 2022 8 4 2,04 1,96 20 39,2
64 92 Palczert Matyas HUN 1725 4,0 42,5 20,5 1841 1841 8 3 1,97 1,03 40 41,2
65 73 Polyanszky-Tamasi Zoltan Dr. HUN 1816 4,0 41,5 21,5 1912 1912 9 4 2,95 1,05 20 21,0
66 75 Plaza Reino Mercedes w IRL 1808 4,0 40,5 18,5 1845 1845 9 4 3,60 0,40 40 16,0
67 85 Erseki Aron HUN 1758 4,0 39,0 19,0 1877 1877 8 4 2,81 1,19 40 47,6
68 98 Gabula Adam HUN 1672 4,0 38,5 17,0 1839 1839 9 4 2,16 1,84 40 73,6
69 103 Vicze Zsofia w AUT 1621 4,0 36,5 15,0 1876 1876 7 4 1,72 2,28 40 91,2
70 51 Reviczki Roland HUN 1937 4,0 36,0 25,0 1908 1908 8 4 4,20 -0,20 40 -8,0
71 74 Gal Janos HUN 1815 4,0 36,0 17,0 1740 1740 9 4 4,86 -0,86 20 -17,2
72 59 Busch Joerg GER 1886 4,0 35,5 19,5 1788 1788 9 4 5,20 -1,20 20 -24,0
73 67 Forgacs Attila Jr. HUN 1847 4,0 35,5 17,5 1849 1849 9 4 4,01 -0,01 40 -0,4
74 72 Bartuszek Andras HUN 1816 4,0 35,5 17,5 1799 1799 9 4 4,22 -0,22 20 -4,4
75 58 Bodrogi Laszlo HUN 1895 4,0 33,0 15,0 1738 1738 9 4 5,87 -1,87 20 -37,4
76 66 Mihaly Imre HUN 1849 4,0 31,0 16,0 1755 1755 9 4 5,16 -1,16 20 -23,2
77 13 Juhasz Judit w HUN 2097 4,0 30,5 12,0 1729 1685 8 4 7,19 -3,19 40 -127,6
78 77 Monduk Ferenc HUN 1797 3,5 43,0 21,5 1898 1898 9 3,5 2,41 1,09 40 43,6
79 63 Krizsany Laszlo Sr. HUN 1867 3,5 38,0 17,5 1838 1838 7 3,5 3,81 -0,31 20 -6,2
80 62 Karacsonyi Kata w HUN 1867 3,5 36,0 16,5 1669 1669 9 3,5 5,87 -2,37 40 -94,8
81 88 Bernath Bence HUN 1740 3,5 35,0 14,0 1787 1787 9 3,5 3,03 0,47 40 18,8
82 56 Balazs-Piri Robert HUN 1907 3,5 33,5 16,0 1682 1682 9 3,5 6,11 -2,61 20 -52,2
83 93 Chivela Felisberto ANG 1707 3,5 33,0 13,0 1715 1715 9 3,5 3,53 -0,03 40 -1,2
84 81 CM Giang Tran Nam HUN 1772 3,0 43,0 19,0 2017 2017 5 3 1,38 1,62 40 64,8
85 86 Kutschker Alexander AUT 1751 3,0 42,5 18,0 1772 1772 9 3 2,82 0,18 20 3,6
86 17 Trajber Csaba Dr. HUN 2076 3,0 40,0 20,5 1865 1865 6 3 4,58 -1,58 20 -31,6
87 90 Dlauchy Peter HUN 1731 3,0 40,0 18,0 1772 1772 9 3 2,55 0,45 20 9,0
88 109 Szalay-Ocsak Bank HUN 1533 3,0 39,0 19,0 1740 1754 7 2 0,72 1,28 40 51,2
89 26 Vereczkei Laszlo Dr. HUN 2028 3,0 37,0 20,0 1712 1712 8 3 6,22 -3,22 20 -64,4
90 94 Vegvari Ferenc HUN 1692 3,0 36,5 15,0 1652 1652 8 2 2,53 -0,53 20 -10,6
91 95 Szalay Janos Dr. HUN 1688 3,0 36,5 13,5 1697 1697 9 3 2,99 0,01 20 0,2
92 71 Pervai Laszlo HUN 1819 3,0 33,5 15,0 1686 1686 8 3 4,54 -1,54 40 -61,6
93 102 Vicze Kata w AUT 1650 3,0 33,5 11,0 1753 1760 7 3 2,23 0,77 40 30,8
94 79 Farkas Otto Jr. HUN 1784 3,0 32,0 14,0 1722 1722 9 3 3,80 -0,80 40 -32,0
95 106 Gulacsi Donat Ferenc HUN 1571 3,0 30,0 10,0 1590 1590 8 2 1,97 0,03 40 1,2
96 99 Kellner Nikolaus AUT 1671 3,0 29,0 9,0 1609 1612 8 2 2,77 -0,77 20 -15,4
97 16 Kovacs Gabor Etele HUN 2078 2,5 40,0 18,5 1819 1819 6 2,5 4,53 -2,03 40 -81,2
98 84 Papai Janos HUN 1761 2,5 40,0 15,5 1729 1729 9 2,5 2,97 -0,47 20 -9,4
99 111 Shavit Inbar ISR 1504 2,5 39,0 16,0 1551 1586 8 1,5 1,35 0,15 40 6,0
100 96 Forgacs Andras HUN 1682 2,5 36,5 13,0 1721 1723 9 2,5 2,22 0,28 40 11,2
101 78 Purak Zoltan HUN 1792 2,5 35,5 11,5 1742 1742 6 2,5 2,97 -0,47 20 -9,4
102 108 Buri Petra Zsuzsanna w HUN 1565 2,5 29,5 11,0 1476 1476 8 1,5 2,41 -0,91 40 -36,4
103 104 Dovhan Artem UKR 1610 2,5 27,5 7,5 1538 1549 8 1,5 2,29 -0,79 40 -31,6
104 83 Palczert Miklos HUN 1761 2,0 38,5 13,0 1656 1656 8 2 3,14 -1,14 20 -22,8
105 53 Potluri Saye Srreezza w IND 1917 2,0 34,5 15,5 1770 1770 4 2 2,67 -0,67 20 -13,4
106 100 Toth Charles FRA 1669 2,0 34,0 7,5 1563 1563 9 2 3,21 -1,21 20 -24,2
107 24 Botlik Bela HUN 2041 1,5 32,0 9,5 1628 1628 5 1,5 4,09 -2,59 20 -51,8
108 107 Ronyai Imre HUN 1566 1,5 29,0 5,5 1297 1297 8 0,5 2,27 -1,77 20 -35,4
109 61 Havaskori Laszlo HUN 1873 1,0 33,0 8,0 0 0 2 1 0,94 0,06 20 1,2
110 97 WCM Modi Sonia w RSA 1680 1,0 31,0 6,0 1479 1479 7 1 2,56 -1,56 40 -62,4
111 105 Farkas Otto HUN 1609 0,0 27,0 0,0 0 0 0 0 0,00 0,00 20 18000,0

U1800 Round 9

Bo. No. Name FED Rtg Pts. Result Pts. Name FED Rtg No.
1 20 Henderson Franklin Matthew ESP 1609 1 – 0 Lakat Gyula HUN 1736 5
2 19 Fulop Peter Benjamin HUN 1616 ½ – ½ 6 Dal Bianco Nicola ITA 1703 9
3 7 Mihalca Imre-Gheorghe ROU 1726 6 0 – 1 6 Szlenka Attila HUN 1750 4
4 6 Daicu Diana MDA 1734 1 – 0 6 Rabovszky Gyorgy HUN 1791 1
5 23 Kovacs Laszlo HUN 1548 1 – 0 Toth Laszlo G. HUN 1697 10
6 14 Kubik Anna Zsofia HUN 1684 5 1 – 0 Czagler Laszlo HUN 1464 40
7 76 AFM Sukhorukov Mykola FID 0 5 1 – 0 5 Zsatkovics Endre HUN 1762 3
8 31 Kocsis Soma HUN 1511 5 ½ – ½ 5 Hegedus Peter Dr. HUN 1722 8
9 12 Szurkos Andras HUN 1694 5 1 – 0 5 Burgisser Claude FRA 1617 18
10 15 Laszlo Csaba HUN 1674 5 1 – 0 5 Szalontai Gyorgy HUN 1488 36
11 29 Palinkas Ervin HUN 1525 ½ – ½ Hagen Tejo NED 1696 11
12 33 Herczeg Marcell HUN 1495 0 – 1 Szoukup Istvan HUN 1693 13
13 24 Hajdu Marton Abris HUN 1537 1 – 0 Kozma Jeno HUN 0 77
14 44 Foldes Marton Gabor HUN 1438 1 – 0 Magyar Erik Ferenc HUN 1536 25
15 27 Bangha Otto Peter HUN 1527 1 – 0 Nguyen Thai Dang Vi CZE 1368 53
16 60 Onodi Tamas HUN 1327 4 0 – 1 4 Roes Frans NED 1674 16
17 45 Moricz Karmen HUN 1436 4 ½ – ½ 4 Vamosi Peter Istvan HUN 1550 22
18 32 Buri Kata HUN 1498 4 ½ – ½ 4 Sowade Ingo Dr. GER 0 79
19 64 Juhasz Tamas HUN 1278 4 1 – 0 4 Javorek Janka HUN 1493 34
20 35 Plaza Reino Mateo IRL 1493 4 ½ – ½ 4 Csernyik Mark HUN 1196 71
21 42 Balogh Gyula HUN 1461 0 – 1 4 Bodo Norbert HUN 1343 55
22 43 Marosi Lajos HUN 1451 0 – 1 Karacsonyi Luca HUN 1331 58
23 68 Velagapudi Vihan FIN 1224 0 – 1 Kiraly Lilla Virag HUN 1408 48
24 74 Szuhorukov Marcell HUN 1068 ½ – ½ Paragliola Gennaro ITA 1401 49
25 57 Czipp Janos HUN 1331 3 0 – 1 3 Piskoti Laszlo HUN 1478 38
26 62 Papp Andras HUN 1308 3 ½ – ½ 3 Farkas Imre HUN 1471 39
27 46 Moricz Nadja HUN 1434 3 ½ – ½ 3 Kovacsi Sara Kata HUN 1346 54
28 51 Baranyai Antal HUN 1378 3 1 – 0 3 Pasti Zsombor HUN 1341 56
29 52 Mathe Gergely HUN 1370 3 1 – 0 3 Karacsonyi Bank HUN 1279 63
30 69 Szuhorukov Viktor HUN 1214 3 ½ – ½ Deak-Sala Emilia HUN 1462 41
31 61 Horvath Zoltan HUN 1321 + – – Hazi Hedvig HUN 1248 66
32 47 Rigo Jozsef HUN 1414 2 0 – 1 Gecse Lajos HUN 1533 26
33 67 Barati Peter HUN 1241 2 1 – 0 2 Erenberg Shmuel ISR 1201 70

U1800 Final Ranking after 9 Rounds

Rk. SNo Name sex FED RtgI Pts.  TB1  TB2  TB3 Rp n w we w-we K rtg+/-
1 20 Henderson Franklin Matthew ESP 1609 7,5 50,0 39,5 1865 1865 9 7,5 4,62 2,88 20 57,6
2 19 Fulop Peter Benjamin HUN 1616 7,0 53,5 40,0 1845 1845 9 7 4,32 2,68 40 107,2
3 4 Szlenka Attila HUN 1750 7,0 49,5 33,5 1717 1717 8 6 6,15 -0,15 20 -3,0
4 5 Lakat Gyula HUN 1736 6,5 52,5 35,0 1715 1715 9 6,5 6,53 -0,03 20 -0,6
5 9 Dal Bianco Nicola ITA 1703 6,5 51,5 35,5 1784 1735 7 5,5 4,82 0,68 20 13,6
6 6 Daicu Diana w MDA 1734 6,5 48,5 34,0 1750 1750 9 6,5 6,18 0,32 20 6,4
7 23 Kovacs Laszlo HUN 1548 6,5 39,5 31,0 1620 1591 8 5,5 4,61 0,89 20 17,8
8 7 Mihalca Imre-Gheorghe ROU 1726 6,0 49,0 34,5 1674 1674 9 6 6,51 -0,51 20 -10,2
9 15 Laszlo Csaba HUN 1674 6,0 44,0 29,5 1663 1589 8 5,5 5,47 0,03 40 1,2
10 76 AFM Sukhorukov Mykola FID 0 6,0 44,0 29,0 1695 1695 8 5
11 12 Szurkos Andras HUN 1694 6,0 42,0 30,0 1589 1589 9 6 6,98 -0,98 20 -19,6
12 1 Rabovszky Gyorgy HUN 1791 6,0 42,0 27,0 1637 1637 9 6 7,24 -1,24 20 -24,8
13 14 Kubik Anna Zsofia w HUN 1684 6,0 36,5 26,0 1579 1579 8 6 6,68 -0,68 20 -13,6
14 40 Czagler Laszlo HUN 1464 5,5 47,5 29,5 1662 1556 7 4 2,19 1,81 40 72,4
15 10 Toth Laszlo G. HUN 1697 5,5 44,5 27,0 1540 1540 9 5,5 7,12 -1,62 20 -32,4
16 13 Szoukup Istvan HUN 1693 5,5 44,0 30,0 1566 1566 9 5,5 6,56 -1,06 20 -21,2
17 24 Hajdu Marton Abris HUN 1537 5,5 43,5 31,0 1497 1484 8 4,5 4,74 -0,24 40 -9,6
18 27 Bangha Otto Peter HUN 1527 5,5 41,5 27,0 1570 1502 8 5 4,49 0,51 40 20,4
19 8 Hegedus Peter Dr. HUN 1722 5,5 41,0 27,5 1627 1489 7 5,5 6,06 -0,56 20 -11,2
20 44 Foldes Marton Gabor HUN 1438 5,5 41,0 22,5 1572 1572 9 5,5 3,79 1,71 40 68,4
21 31 Kocsis Soma HUN 1511 5,5 40,5 26,0 1483 1466 7 3,5 3,73 -0,23 40 -9,2
22 55 Bodo Norbert HUN 1343 5,0 51,0 29,0 1713 1713 9 5 1,22 3,78 20 75,6
23 17 Csermely Zoltan HUN 1623 5,0 50,0 33,0 1712 1661 6 4 3,24 0,76 20 15,2
24 36 Szalontai Gyorgy HUN 1488 5,0 48,0 30,5 1655 1655 9 5 2,93 2,07 40 82,8
25 3 Zsatkovics Endre HUN 1762 5,0 45,0 28,0 1613 1503 8 5 6,35 -1,35 20 -27,0
26 11 Hagen Tejo NED 1696 5,0 39,5 29,0 1454 1454 9 5 7,39 -2,39 20 -47,8
27 64 Juhasz Tamas HUN 1278 5,0 39,0 20,0 1558 1558 8 5 2,11 2,89 40 115,6
28 29 Palinkas Ervin HUN 1525 5,0 38,5 21,5 1397 1357 8 4,5 5,56 -1,06 20 -21,2
29 16 Roes Frans NED 1674 5,0 37,5 22,0 1423 1423 9 5 7,63 -2,63 40 -105,2
30 18 Burgisser Claude FRA 1617 5,0 36,5 24,0 1395 1394 8 4 6,11 -2,11 20 -42,2
31 37 Szabo Marton Nandor HUN 1482 4,5 48,5 25,0 1559 1532 7 3,5 2,82 0,68 40 27,2
32 48 Kiraly Lilla Virag w HUN 1408 4,5 48,0 25,0 1533 1533 8 3,5 2,37 1,13 40 45,2
33 71 Csernyik Mark HUN 1196 4,5 47,5 27,0 1578 1578 9 4,5 1,01 3,49 40 139,6
34 33 Herczeg Marcell HUN 1495 4,5 47,5 27,0 1488 1472 8 3,5 3,59 -0,09 40 -3,6
35 53 Nguyen Thai Dang Vi CZE 1368 4,5 45,5 24,5 1638 1638 9 4,5 1,68 2,82 40 112,8
36 45 Moricz Karmen w HUN 1436 4,5 44,5 22,5 1563 1563 9 4,5 3,13 1,37 40 54,8
37 25 Magyar Erik Ferenc HUN 1536 4,5 43,0 25,5 1411 1403 8 3,5 4,83 -1,33 40 -53,2
38 79 Sowade Ingo Dr. GER 0 4,5 42,5 24,0 1518 1518 9 4,5
39 58 Karacsonyi Luca w HUN 1331 4,5 40,5 20,5 1469 1469 9 4,5 2,88 1,62 40 64,8
40 77 Kozma Jeno HUN 0 4,5 39,5 21,0 1418 1418 8 3,5
41 35 Plaza Reino Mateo IRL 1493 4,5 38,5 22,5 1458 1369 8 4,5 4,66 -0,16 40 -6,4
42 32 Buri Kata w HUN 1498 4,5 38,0 21,5 1468 1325 7 4 4,21 -0,21 40 -8,4
43 22 Vamosi Peter Istvan HUN 1550 4,5 32,0 16,5 1289 1289 9 4,5 7,23 -2,73 20 -54,6
44 60 Onodi Tamas HUN 1327 4,0 45,0 24,0 1572 1572 9 4 1,49 2,51 40 100,4
45 34 Javorek Janka w HUN 1493 4,0 42,5 24,0 1421 1331 8 4 4,65 -0,65 40 -26,0
46 38 Piskoti Laszlo HUN 1478 4,0 42,5 20,0 1415 1319 7 3 3,60 -0,60 40 -24,0
47 49 Paragliola Gennaro ITA 1401 4,0 38,0 15,5 1306 1306 9 4 5,19 -1,19 20 -23,8
48 74 Szuhorukov Marcell HUN 1068 4,0 37,5 16,5 1384 1384 8 3 0,77 2,23 40 89,2
49 52 Mathe Gergely HUN 1370 4,0 37,0 17,5 1435 1344 8 4 3,42 0,58 40 23,2
50 51 Baranyai Antal HUN 1378 4,0 35,5 17,0 1379 1294 8 4 4,01 -0,01 20 -0,2
51 46 Moricz Nadja w HUN 1434 3,5 40,0 19,5 1388 1390 8 2,5 3,01 -0,51 40 -20,4
52 68 Velagapudi Vihan FIN 1224 3,5 39,0 19,0 1429 1429 9 3,5 1,50 2,00 40 80,0
53 43 Marosi Lajos HUN 1451 3,5 39,0 19,0 1354 1354 9 3,5 4,68 -1,18 20 -23,6
54 54 Kovacsi Sara Kata w HUN 1346 3,5 39,0 16,5 1425 1425 9 3,5 2,78 0,72 40 28,8
55 39 Farkas Imre HUN 1471 3,5 36,0 16,5 1314 1210 4 1,5 2,39 -0,89 20 -17,8
56 61 Horvath Zoltan HUN 1321 3,5 36,0 15,5 1308 1308 8 2,5 2,68 -0,18 20 -3,6
57 26 Gecse Lajos HUN 1533 3,5 34,0 18,5 1250 1153 7 3 5,39 -2,39 20 -47,8
58 42 Balogh Gyula HUN 1461 3,5 34,0 15,5 1320 1320 8 3,5 5,00 -1,50 20 -30,0
59 62 Papp Andras HUN 1308 3,5 30,0 11,0 1133 1177 7 1,5 2,96 -1,46 20 -29,2
60 69 Szuhorukov Viktor HUN 1214 3,5 28,5 11,5 1284 1284 9 3,5 2,78 0,72 40 28,8
61 56 Pasti Zsombor HUN 1341 3,0 39,5 16,0 1359 1359 9 3 3,08 -0,08 40 -3,2
62 57 Czipp Janos HUN 1331 3,0 37,0 11,0 1272 1272 9 3 3,85 -0,85 20 -17,0
