Budapest Open 2018 Rd1
From the Opening Ceremony
Round 1
I lost to a superior MTK teammate in an interesting game
There were upsets all over the place to start off this year’s edition of the Heat Wave Open
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 25 | Bodrogi Mihaly | 1956 | 0 | 0 – 1 | 0 | IM | Roos Louis | 2328 | 1 | |
2 | 2 | FM | Zentai Peter | 2300 | 0 | 1 – 0 | 0 | Kozsik Bende Barnabas | 1943 | 26 | |
3 | 27 | Yip Michael | 1936 | 0 | 0 – 1 | 0 | IM | Szabolcsi Janos | 2298 | 3 | |
4 | 4 | IM | Roos Jean-Luc | 2265 | 0 | 0 – 1 | 0 | Bilku Andras | 1934 | 28 | |
5 | 29 | AIM | Daroczi Donat | 1933 | 0 | 0 – 1 | 0 | IM | Nemeth Zoltan | 2260 | 5 |
6 | 6 | Balint Vilmos | 2243 | 0 | 1 – 0 | 0 | Zoldy Robert | 1894 | 30 | ||
7 | 31 | Havaskori Laszlo | 1871 | 0 | 1 – 0 | 0 | Kormos Adam | 2210 | 7 | ||
8 | 8 | Juhasz Agoston | 2180 | 0 | 1 – 0 | 0 | Monduk Ferenc | 1871 | 32 | ||
9 | 33 | Pervai Laszlo | 1867 | 0 | 0 – 1 | 0 | WIM | Havanecz Bianka | 2179 | 9 | |
10 | 10 | Markos Adam | 2177 | 0 | 1 – 0 | 0 | Rinyu Janos | 1865 | 34 | ||
11 | 35 | Kocsis Peter | 1862 | 0 | 1 – 0 | 0 | Molnar Jozsef | 2157 | 11 | ||
12 | 12 | Geher Koppany | 2137 | 0 | 1 – 0 | 0 | Bellan Istvan | 1855 | 36 | ||
13 | 37 | Szabo A. Martin | 1851 | 0 | ½ – ½ | 0 | Virag Balint | 2137 | 13 | ||
14 | 14 | Miszler Levente | 2131 | 0 | 1 – 0 | 0 | Moricz Benedek | 1825 | 38 | ||
15 | 39 | Polyanszky-Tamasi Zoltan Dr. | 1805 | 0 | ½ – ½ | 0 | AIM | Kovacsy Barnabas | 2126 | 15 | |
16 | 16 | Kovacs Istvan | 2120 | 0 | 1 – 0 | 0 | Nagy Gyorgy | 1796 | 40 | ||
17 | 42 | Koltai Daniel | 1791 | 0 | 0 – 1 | 0 | Kovacs Judit | 2105 | 17 | ||
18 | 18 | Torok Tamas Titusz | 2089 | 0 | 1 – 0 | 0 | Tolnai Jozsef | 1784 | 43 | ||
19 | 44 | Zsatkovics Endre | 1735 | 0 | 1 – 0 | 0 | FM | Koczo Kristof | 2066 | 19 | |
20 | 20 | Borda Lajos | 2064 | 0 | 1 – 0 | 0 | Koltai Dora | 1725 | 45 | ||
21 | 46 | Szurkos Andras | 1708 | 0 | 1 – 0 | 0 | Metaxasz Vaszilisz | 2039 | 21 | ||
22 | 22 | Peczeli Zoltan | 2007 | 0 | 1 – 0 | 0 | Szivak Andras | 1687 | 47 | ||
23 | 49 | Peterfia Ferenc | 1644 | 0 | 0 – 1 | 0 | Trajber Csaba Dr. | 1985 | 23 | ||
24 | 24 | Heyl Thomas | 1964 | 0 | 1 – 0 | 0 | Bodnar Janos | 1632 | 50 |
U1700 Round 1
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 16 | Liebert Samuel | 1369 | 0 | 0 – 1 | 0 | Dal Bianco Nicola | 1698 | 1 | ||
2 | 2 | AFM | Sukhorukov Mykola | 1690 | 0 | 0 – 1 | 0 | Kuti Oliver | 1361 | 17 | |
3 | 18 | Monduk Laszlo | 1337 | 0 | 1 – 0 | 0 | Kubik Anna Zsofia | 1670 | 3 | ||
4 | 4 | AIM | Shadrin Alexey A. | 1584 | 0 | ½ – ½ | 0 | Kolozsvary Miklos | 1308 | 19 | |
5 | 20 | Harkai Szabolcs | 1240 | 0 | 1 – 0 | 0 | Pozzo Dominic T | 1565 | 5 | ||
6 | 6 | Moricz Nadja | 1564 | 0 | 1 – 0 | 0 | Balazs Sztella Anna | 1206 | 21 | ||
7 | 22 | ACM | Szuhorukov Marcell | 1134 | 0 | 0 – 1 | 0 | Bolyki Istvan | 1561 | 7 | |
8 | 9 | Magyar Erik Ferenc | 1514 | 0 | 1 – 0 | 0 | Harkai Emma | 1094 | 23 | ||
9 | 24 | Balazs Szabina | 0 | 0 | 0 – 1 | 0 | Marosi Lajos | 1420 | 11 | ||
10 | 12 | Juhasz Tamas | 1394 | 0 | 1 – 0 | 0 | Erdos Tamas | 0 | 25 | ||
11 | 26 | Matyassy Lazar | 0 | 0 | 0 – 1 | 0 | Paraszthy Balazs Vilmos | 1389 | 13 | ||
12 | 14 | Moricz Karmen | 1375 | 0 | ½ – ½ | 0 | Sami Ahmed | 0 | 27 | ||
13 | 28 | Shen Yiyun | 0 | 0 | ½ – ½ | 0 | Thierry Edvard | 1372 | 15 |
BSSZ Aranytiz GM
Quick draws for everyone to start things off
I chatted briefly with IM Panjwani during registration. Hopefully a picture or two will be coming when he settles into his routine
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Gara Anita | 2369 | HUN | * | ½ | 0,5 | 0,0 | 0,25 | 0 | ||||||||
IM | Nemeth Miklos | 2470 | HUN | * | ½ | 0,5 | 0,0 | 0,25 | 0 | |||||||||
IM | Csonka Balazs | 2450 | HUN | * | ½ | 0,5 | 0,0 | 0,25 | 0 | |||||||||
IM | Vardan Nagpal | 2453 | IND | * | ½ | 0,5 | 0,0 | 0,25 | 0 | |||||||||
IM | Torma Robert | 2457 | HUN | ½ | * | 0,5 | 0,0 | 0,25 | 0 | |||||||||
GM | Vajda Levente | 2558 | ROU | ½ | * | 0,5 | 0,0 | 0,25 | 0 | |||||||||
IM | Panjwani Raja | 2459 | CAN | ½ | * | 0,5 | 0,0 | 0,25 | 0 | |||||||||
GM | Horvath Adam | 2481 | HUN | ½ | * | 0,5 | 0,0 | 0,25 | 0 | |||||||||
9 | IM | Horvath Dominik | 2429 | AUT | * | 0,0 | 0,0 | 0,00 | 0 | |||||||||
GM | Farago Ivan | 2379 | HUN | * | 0,0 | 0,0 | 0,00 | 0 |
IM Group Ranking crosstable after Round 1
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | To Nhat Minh | 2352 | HUN | * | 1 | 1,0 | 0,0 | 0,00 | 1 | ||||||||
IM | Farago Sandor | 2219 | HUN | * | 1 | 1,0 | 0,0 | 0,00 | 1 | |||||||||
3 | Yu Moqi | 2105 | CHN | * | ½ | 0,5 | 0,0 | 0,25 | 0 | |||||||||
FM | Srinath Rao S.V. | 2367 | IND | * | ½ | 0,5 | 0,0 | 0,25 | 0 | |||||||||
IM | Kahn Evarth Dr. | 2245 | HUN | * | ½ | 0,5 | 0,0 | 0,25 | 0 | |||||||||
Baum Jonasz | 2251 | POL | ½ | * | 0,5 | 0,0 | 0,25 | 0 | ||||||||||
FM | Lyell Mark | 2260 | ENG | ½ | * | 0,5 | 0,0 | 0,25 | 0 | |||||||||
WFM | Juhasz Barbara | 2224 | HUN | ½ | * | 0,5 | 0,0 | 0,25 | 0 | |||||||||
9 | WIM | Varga Klara | 2212 | HUN | 0 | * | 0,0 | 0,0 | 0,00 | 0 | ||||||||
Polyik Peter | 2264 | HUN | 0 | * | 0,0 | 0,0 | 0,00 | 0 |
Yip-Szabolsci,J
e3-Poison vs Slav
After 25..Bb8(Diagram)
I thought I was doing ok but before Black had an excellent position and did not find a good plan.
My candidates were 26.Ned4(improving the worst piece). 26.Qd4 attacking Nf6, 26.Rd1 with pressure on the d-file but this can be easily blocked with ..Nd3. I also looked at capturing ideas with Bxf6 and Rxc5 but could make nothing work.
Can you do better than me?
Posted on August 17, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0