Split Chess Open 2018 Rd8-IM Juhasz,A(HUN)
Round 8
IM Juhasz,Armin(HUN) won and is doing well with 6.5/8.
Juhasz plays for MTK(all three of the Juhasz brothers do)
Bo. | No. | Name | Gr | Rtg | Pts. | Result | Pts. | Name | Gr | Rtg | No. | ||||
1 | 1 | GM | Palac Mladen | 2541 | 6 | ½ – ½ | 6½ | GM | Zelcic Robert | 2509 | 3 | ||||
2 | 6 | IM | Tica Sven | 2434 | 6 | 1 – 0 | 6 | FM | Stocko Josip | 2278 | 21 | ||||
3 | 10 | IM | Bukal Vladimir Jr. | 2387 | 5½ | 0 – 1 | 5½ | GM | Saric Ante | 2539 | 2 | ||||
4 | 34 | Csati Oliver | 2188 | 5½ | 0 – 1 | 5½ | IM | Doric Darko | 2465 | 4 | |||||
5 | 5 | IM | Li Di | 2441 | 5½ | 1 – 0 | 5½ | FM | Srbis Jurica | 2425 | 8 | ||||
6 | 12 | IM | Juhasz Armin | 2358 | 5½ | 1 – 0 | 5½ | IM | Sale Srdjan | 2427 | 7 | ||||
7 | 19 | IM | Armanda Ivica | 2294 | 5 | 0 – 1 | 5½ | FM | Gjuran Denis | 2321 | 15 | ||||
8 | 28 | FM | Bozinovic Bogdan | 2214 | 5 | 1 – 0 | 5 | FM | Ostovic Matija | 2401 | 9 | ||||
9 | 26 | Holvason Juri | 2222 | 5 | ½ – ½ | 5 | FM | Muha Miljenko | 2358 | 13 | |||||
10 | 14 | IM | Mencinger Vojko | 2339 | 5 | 1 – 0 | 5 | MK | Glavicic Tino | 1977 | 79 | ||||
11 | 20 | FM | Piskur Mitja | 2280 | 5 | 1 – 0 | 5 | MK | Bajlo Kristijan | 2151 | 39 | ||||
12 | 22 | IM | Adrian Claude | 2257 | 5 | ½ – ½ | 5 | MK | Vojak Daniel | 2221 | 27 | ||||
13 | 45 | WFM | Kolaric Spela | 2095 | 5 | 0 – 1 | 4½ | FM | Zelic Mladen | 2255 | 23 | ||||
14 | 16 | FM | Pecnik Leo | 2320 | 4½ | 1 – 0 | 4½ | MK | Krnic Ivan | 2126 | 40 | ||||
15 | 24 | Bodi Tibor | 2238 | 4½ | ½ – ½ | 4½ | Vincenzi Marco | 2071 | 50 | ||||||
16 | 49 | Galicek Stanislav | 2073 | 4½ | ½ – ½ | 4½ | Coiffait Pierre-Basile | 2236 | 25 | ||||||
17 | 30 | Tichy Stepan | 2208 | 4½ | 1 – 0 | 4½ | NM | Kukic Lora | 2027 | 65 | |||||
18 | 51 | AIM | Pekin Tolgay | 2070 | 4½ | ½ – ½ | 4½ | WFM | Purgar Ivona | 2206 | 31 | ||||
19 | 55 | Kalousek Zdenek | 2065 | 4½ | 0 – 1 | 4½ | MK | Cupic Lovro | 2191 | 33 | |||||
20 | 56 | Majek Kacper | 2060 | 4½ | 1 – 0 | 4½ | MK | Starcevic Ante Leon | 2176 | 36 | |||||
21 | 59 | Kejzar Petra | 2045 | 4½ | ½ – ½ | 4½ | Suta Andraz | 2168 | 38 | ||||||
22 | 32 | WIM | Berke Ana | 2196 | 4 | 1 – 0 | 4½ | MK | Luetic Ante | 2051 | 58 | ||||
23 | 71 | Cristiani Cesare | 2000 | 4 | 0 – 1 | 4 | IM | Filipovic Branko | 2385 | 11 | |||||
24 | 73 | I | Balen Teo | 1998 | 4 | 0 – 1 | 4 | FM | Biliskov Vjekoslav | 2311 | 17 | ||||
25 | 82 | Devaure Guillaume | 1946 | 4 | 0 – 1 | 4 | WIM | Saric Kristina | 2211 | 29 | |||||
26 | 37 | Balinski Damian | 2175 | 4 | 1 – 0 | 4 | MK | Milosavljevic Jovan | 2027 | 66 | |||||
27 | 41 | MK | Tomas Ante | 2122 | 4 | 0 – 1 | 4 | NM | Spiranec Noemi | 1999 | 72 | ||||
28 | 44 | Tisma Ivan | 2101 | 4 | 0 – 1 | 4 | Bassetti Danilo | 2021 | 68 | ||||||
29 | 47 | I | Maras Ante | 2079 | 4 | 0 – 1 | 4 | Hurtak Otto | 1989 | 77 | |||||
30 | 137 | II | Vucenovic Damian | 1633 | 4 | ½ – ½ | 4 | Salvador Cabo Cesar | 2076 | 48 | |||||
31 | 52 | MK | Dzaja Martin Zorislav | 2070 | 4 | 0 – 1 | 4 | MK | Muha Magdalena | 1754 | 119 | ||||
32 | 57 | WIM | Mira Helene | 2054 | 4 | 1 – 0 | 4 | I | Porobija Antonio | 1955 | 81 | ||||
33 | 100 | II | Turicar Goran | 1837 | 4 | 0 – 1 | 4 | Rotoni Matteo | 2044 | 60 | |||||
34 | 62 | MK | Soric Romeo | 2038 | 4 | 0 – 1 | 4 | II | Mrvac Petar | 1733 | 122 | ||||
35 | 63 | I | Jokic Bozo | 2036 | 4 | ½ – ½ | 4 | Hajsman Martin | 1595 | 142 | |||||
36 | 18 | FM | Bender Ivan | 2306 | 3½ | 1 – 0 | 4 | Miftari Hedon | 1451 | 154 |
Rank after Round 8
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 3 | GM | Zelcic Robert | CRO | 2509 | ŠK Zagreb, Zagreb | 7,0 | 40,5 | 35,5 | 44,0 | 37,75 | 0,0 | 2616 | 8 | 7 | 5,81 | 1,19 | 10 | 11,9 | ||
2 | 6 | IM | Tica Sven | U20 | CRO | 2434 | 7,0 | 36,5 | 32,0 | 41,0 | 36,00 | 0,0 | 2502 | 8 | 7 | 6,31 | 0,69 | 10 | 6,9 | ||
3 | 4 | IM | Doric Darko | CRO | 2465 | ŠK Brda, Split | 6,5 | 41,0 | 36,0 | 45,5 | 35,50 | 0,0 | 2462 | 8 | 6,5 | 6,15 | 0,35 | 10 | 3,5 | ||
4 | 1 | GM | Palac Mladen | CRO | 2541 | ŠK Zagreb, Zagreb | 6,5 | 38,0 | 33,5 | 41,5 | 32,25 | 0,0 | 2499 | 8 | 6,5 | 6,34 | 0,16 | 10 | 1,6 | ||
5 | 15 | FM | Gjuran Denis | SLO | 2321 | 6,5 | 36,5 | 32,5 | 40,5 | 31,75 | 0,0 | 2378 | 8 | 6,5 | 5,74 | 0,76 | 20 | 15,2 | |||
6 | 2 | GM | Saric Ante | CRO | 2539 | ŠK Mornar, Split | 6,5 | 35,5 | 31,5 | 39,5 | 31,25 | 0,0 | 2440 | 8 | 6,5 | 6,77 | -0,27 | 10 | -2,7 | ||
7 | 5 | IM | Li Di | U20 | CHN | 2441 | 6,5 | 34,5 | 31,0 | 37,5 | 29,75 | 0,0 | 2525 | 7 | 6,5 | 5,49 | 1,01 | 10 | 10,1 | ||
8 | 12 | IM | Juhasz A | U20 | HUN | 2358 | 6,5 | 34,0 | 30,0 | 37,5 | 30,00 | 0,0 | 2393 | 8 | 6,5 | 5,84 | 0,66 | 10 | 6,6 | ||
9 | 21 | FM | Stocko Josip | CRO | 2278 | ŠK Vinkovci, Vinkovci | 6,0 | 42,5 | 38,0 | 45,5 | 31,75 | 0,0 | 2472 | 8 | 6 | 3,80 | 2,20 | 20 | 44,0 | ||
10 | 20 | FM | Piskur Mitja | SLO | 2280 | 6,0 | 36,0 | 31,5 | 39,5 | 27,75 | 0,0 | 2293 | 8 | 6 | 5,61 | 0,39 | 20 | 7,8 | |||
11 | 14 | IM | Mencinger Vojko | S60 | SLO | 2339 | 6,0 | 35,5 | 31,5 | 37,5 | 25,50 | 0,0 | 2320 | 8 | 6 | 5,83 | 0,17 | 10 | 1,7 | ||
12 | 28 | FM | Bozinovic Bogdan | S60 | CRO | 2214 | ŠK Sljeme-Agroproteinka, Sesvete | 6,0 | 35,0 | 31,0 | 39,0 | 27,00 | 0,0 | 2284 | 8 | 6 | 4,91 | 1,09 | 20 | 21,8 | |
13 | 8 | FM | Srbis Jurica | CRO | 2425 | ŠŠK Podravka, Koprivnica | 5,5 | 40,5 | 36,5 | 44,0 | 26,75 | 0,0 | 2398 | 8 | 5,5 | 5,38 | 0,12 | 10 | 1,2 | ||
14 | 13 | FM | Muha Miljenko | U18 | CRO | 2358 | ŠK Liburnija, Rijeka | 5,5 | 39,5 | 35,5 | 43,5 | 26,75 | 0,0 | 2323 | 8 | 5,5 | 5,49 | 0,01 | 20 | 0,2 | |
15 | 7 | IM | Sale Srdjan | CRO | 2427 | ŠK Petar Sedlar-Pepe, Kaštel Novi | 5,5 | 39,5 | 35,0 | 42,5 | 27,25 | 0,0 | 2377 | 8 | 5,5 | 5,63 | -0,13 | 10 | -1,3 | ||
16 | 34 | Csati Oliver | HUN | 2188 | 5,5 | 38,5 | 34,0 | 42,5 | 27,50 | 0,0 | 2320 | 8 | 5,5 | 3,92 | 1,58 | 20 | 31,6 |
Player overview for HUN
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
12 | IM | Juhasz Armin | 2358 | HUN | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 6,5 | 8 | 2393 | 10 | 6,60 | Open |
24 | Bodi Tibor | 2238 | HUN | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 5,0 | 28 | 2205 | 20 | -3,40 | Open | |
34 | Csati Oliver | 2188 | HUN | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 5,5 | 16 | 2320 | 20 | 31,60 | Open | |
152 | Soros Patrik | 1478 | HUN | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 3,5 | 123 | 1475 | 20 | 1,60 | Open | |
160 | Erdelyi Borisz | 1310 | HUN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2,0 | 165 | 1283 | 40 | -18,80 | Open | |
170 | Erdelyi Lorant | 0 | HUN | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1,5 | 173 | 1263 | 0 | 0,00 | Open |
Posted on August 18, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0