Art Pub Cup Fide U2200 2018 November 2-4
Round 2
There were upsets all over the place, starting with a surprise on board 1
I had to concede a draw in round one but did nothing to deserve a win. Round 2 I was the benefactor of an unsound sacrifice(..Bxh2+) but still I managed to miscalculate it. Well I won so enough said
The tournament seems to be getting bigger but many of the faces are familar
I chatted briefly with another player from New Zealand(sporting a Texas Ranger T-shirt and cap)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 25 | Reviczki Roland | 1956 | 1 | 1 – 0 | 1 | Molnar Aurel | 2189 | 1 | ||
2 | 2 | Kormos Adam | 2177 | 1 | 1 – 0 | 1 | Hortion Donat | 1960 | 24 | ||
3 | 4 | Karacsonyi Gellert | 2135 | 1 | 1 – 0 | 1 | Toth Nikoletta | 1953 | 26 | ||
4 | 29 | Kozsik Bende Barnabas | 1925 | 1 | ½ – ½ | 1 | Dibusz Domonkos | 2113 | 5 | ||
5 | 6 | Mirza Solyom | 2104 | 1 | 1 – 0 | 1 | Karacsonyi Kata | 1934 | 28 | ||
6 | 33 | Demjen Mark | 1876 | 1 | 0 – 1 | 1 | Torok Tamas Titusz | 2100 | 7 | ||
7 | 8 | FM | Szollosi Laszlo | 2098 | 1 | 0 – 1 | 1 | Birovecz Ben Jordan | 1913 | 30 | |
8 | 35 | AIM | Daroczi Donat | 1860 | 1 | 0 – 1 | 1 | Kovacs Istvan | 2096 | 9 | |
9 | 10 | Berkun Denizcan | 2093 | 1 | 1 – 0 | 1 | Mako Zoltan | 1849 | 38 | ||
10 | 39 | Muranyi Peter | 1848 | 1 | 0 – 1 | 1 | Gyurkovics Miklos | 2087 | 11 | ||
11 | 12 | Kis Bela | 2082 | 1 | 1 – 0 | 1 | Havaskori Laszlo | 1846 | 40 | ||
12 | 41 | Purak Zoltan | 1834 | 1 | 1 – 0 | 1 | FM | Donka Peter | 2057 | 13 | |
13 | 14 | Piroska Istvan | 2049 | 1 | ½ – ½ | 1 | Saar Patrik | 1829 | 42 | ||
14 | 43 | Haszon Abel | 1819 | 1 | 0 – 1 | 1 | Kratzmajer Akos Gyorgy | 2038 | 16 | ||
15 | 17 | Balka Richard | 2037 | 1 | 1 – 0 | 1 | Bartuszek Andras | 1818 | 44 | ||
16 | 45 | Koltai Dora | 1802 | 1 | 0 – 1 | 1 | Nemeth Miklos | 2036 | 18 | ||
17 | 19 | Kovacs Judit | 2035 | 1 | 0 – 1 | 1 | Csajbok Levente Tamas | 1796 | 46 | ||
18 | 81 | Muranyi Geza | 1527 | 1 | 0 – 1 | 1 | Miszler Levente | 2014 | 20 | ||
19 | 21 | Pogany Zsombor | 1993 | 1 | 1 – 0 | 1 | Lakatos Tamas | 1788 | 48 | ||
20 | 23 | Sandor Tamas | 1980 | 1 | 1 – 0 | 1 | Neszmenyi Zoltan | 1762 | 50 | ||
21 | 49 | Forgacs Andras | 1763 | ½ | ½ – ½ | ½ | Sallai Kalman | 2152 | 3 | ||
22 | 53 | Tolnai Jozsef | 1728 | ½ | 0 – 1 | ½ | Molnar Laszlo | 1989 | 22 | ||
23 | 27 | Yip Michael | 1936 | ½ | 1 – 0 | ½ | Szalay Istvan | 1530 | 80 | ||
24 | 31 | Giles Benjamin | 1913 | ½ | 1 – 0 | ½ | Piskoti Laszlo | 1566 | 76 | ||
25 | 71 | Pinter Tamas | 1621 | ½ | 0 – 1 | ½ | Sulyok Eszter | 1872 | 34 | ||
26 | 83 | Sziraki Zoltan | 1505 | ½ | ½ – ½ | ½ | Baski Barnabas | 1857 | 36 | ||
27 | 37 | Kolimar Kristof Pal | 1856 | ½ | 1 – 0 | ½ | Karacsonyi Luca | 1312 | 98 | ||
28 | 47 | Lakat Gyula | 1790 | ½ | 1 – 0 | ½ | Onodi Tamas | 1475 | 86 | ||
29 | 85 | Sandor Levente | 1487 | ½ | 0 – 1 | 0 | Repasi Zoltan Sr. | 2049 | 15 | ||
30 | 73 | Kajtar Dora | 1588 | 0 | 0 – 1 | 0 | Virganc Roland | 1911 | 32 | ||
31 | 51 | Gal Janos | 1756 | 0 | 0 – 1 | 0 | Szabo Balazs | 1607 | 72 | ||
32 | 75 | Panda Barnabas | 1583 | 0 | 0 – 1 | 0 | Kun Balint | 1752 | 52 | ||
33 | 77 | Bolyki Istvan | 1564 | 0 | 1 – 0 | 0 | Nemeth Noemi Anna | 1726 | 54 | ||
34 | 55 | Dan Daniel | 1718 | 0 | 1 – 0 | 0 | Buri Petra | 1584 | 74 | ||
35 | 79 | Repiczki Tamas | 1553 | 0 | 0 – 1 | 0 | Szucs Robert | 1679 | 56 | ||
36 | 57 | Varga Boldizsar | 1679 | 0 | 1 – 0 | 0 | Csernyik Mark | 1553 | 78 | ||
37 | 87 | Buri Kata | 1467 | 0 | 0 – 1 | 0 | Barsi Botond | 1677 | 58 | ||
38 | 59 | Szurkos Andras | 1677 | 0 | 1 – 0 | 0 | Magyar Erik Ferenc | 1518 | 82 | ||
39 | 89 | Kozma Jeno | 1414 | 0 | 0 – 1 | 0 | Szikszai Berci | 1675 | 60 | ||
40 | 61 | Gulacsi Donat Ferenc | 1670 | 0 | 1 – 0 | 0 | Toth Kincso | 1504 | 84 | ||
41 | 91 | Mathe Gergely | 1399 | 0 | 1 – 0 | 0 | Firnigel Janos | 1661 | 62 | ||
42 | 63 | Peterfia Ferenc | 1652 | 0 | 1 – 0 | 0 | Deak Zsombor | 1452 | 88 | ||
43 | 93 | Szabo Akos | 1393 | 0 | 0 – 1 | 0 | Pilis Peter | 1645 | 64 | ||
44 | 65 | WCM | Kapicakova Lucia | 1641 | 0 | 1 – 0 | 0 | Bodo Norbert | 1408 | 90 | |
45 | 95 | Vadkerti Vince | 1367 | 0 | 0 – 1 | 0 | Kellner Nikolaus | 1639 | 66 | ||
46 | 67 | Kardos Levente | 1636 | 0 | 1 – 0 | 0 | Karacsonyi Bank | 1396 | 92 | ||
47 | 97 | ACM | Megyeri Martin | 1318 | 0 | ½ – ½ | 0 | Molnar Aurel Jr. | 1634 | 68 | |
48 | 69 | Karko Balint | 1622 | 0 | 1 – 0 | 0 | Czipp Janos | 1380 | 94 | ||
49 | 99 | Lehocz Jozsef Jr. | 1193 | 0 | 0 – 1 | 0 | Panda Gyorgy | 1622 | 70 |
Rank after Round 2
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Kormos Adam | HUN | 2177 | 2,0 | 2,0 | 2,00 | 3,0 | |
6 | Mirza Solyom | HUN | 2104 | 2,0 | 2,0 | 2,00 | 3,0 | ||
7 | Torok Tamas Titusz | HUN | 2100 | 2,0 | 2,0 | 2,00 | 3,0 | ||
9 | Kovacs Istvan | HUN | 2096 | 2,0 | 2,0 | 2,00 | 3,0 | ||
10 | Berkun Denizcan | TUR | 2093 | 2,0 | 2,0 | 2,00 | 3,0 | ||
11 | Gyurkovics Miklos | HUN | 2087 | 2,0 | 2,0 | 2,00 | 3,0 | ||
16 | Kratzmajer Akos Gyorgy | HUN | 2038 | 2,0 | 2,0 | 2,00 | 3,0 | ||
17 | Balka Richard | HUN | 2037 | 2,0 | 2,0 | 2,00 | 3,0 | ||
18 | Nemeth Miklos | HUN | 2036 | 2,0 | 2,0 | 2,00 | 3,0 | ||
20 | Miszler Levente | HUN | 2014 | 2,0 | 2,0 | 2,00 | 3,0 | ||
21 | Pogany Zsombor | HUN | 1993 | 2,0 | 2,0 | 2,00 | 3,0 | ||
23 | Sandor Tamas | ROU | 1980 | 2,0 | 2,0 | 2,00 | 3,0 | ||
13 | 4 | Karacsonyi Gellert | HUN | 2135 | 2,0 | 1,0 | 1,00 | 3,0 | |
12 | Kis Bela | HUN | 2082 | 2,0 | 1,0 | 1,00 | 3,0 | ||
25 | Reviczki Roland | HUN | 1956 | 2,0 | 1,0 | 1,00 | 3,0 | ||
30 | Birovecz Ben Jordan | HUN | 1913 | 2,0 | 1,0 | 1,00 | 3,0 | ||
41 | Purak Zoltan | HUN | 1834 | 2,0 | 1,0 | 1,00 | 3,0 | ||
46 | Csajbok Levente Tamas | HUN | 1796 | 2,0 | 1,0 | 1,00 | 3,0 | ||
19 | 5 | Dibusz Domonkos | HUN | 2113 | 1,5 | 2,5 | 1,75 | 2,5 | |
14 | Piroska Istvan | HUN | 2049 | 1,5 | 2,5 | 1,75 | 2,5 | ||
42 | Saar Patrik | HUN | 1829 | 1,5 | 2,5 | 1,75 | 2,5 | ||
22 | 34 | Sulyok Eszter | HUN | 1872 | 1,5 | 1,5 | 1,00 | 2,0 | |
47 | Lakat Gyula | HUN | 1790 | 1,5 | 1,5 | 1,00 | 2,0 | ||
24 | 29 | Kozsik Bende Barnabas | HUN | 1925 | 1,5 | 1,5 | 0,75 | 2,5 | |
25 | 22 | Molnar Laszlo | HUN | 1989 | 1,5 | 1,0 | 0,75 | 2,0 | |
27 | Yip Michael | CAN | 1936 | 1,5 | 1,0 | 0,75 | 2,0 | ||
31 | Giles Benjamin | NZL | 1913 | 1,5 | 1,0 | 0,75 | 2,0 | ||
37 | Kolimar Kristof Pal | HUN | 1856 | 1,5 | 1,0 | 0,75 | 2,0 | ||
29 | 8 | FM | Szollosi Laszlo | HUN | 2098 | 1,0 | 3,0 | 1,00 | 2,0 |
13 | FM | Donka Peter | HUN | 2057 | 1,0 | 3,0 | 1,00 | 2,0 | |
28 | Karacsonyi Kata | HUN | 1934 | 1,0 | 3,0 | 1,00 | 2,0 | ||
81 | Muranyi Geza | HUN | 1527 | 1,0 | 3,0 | 1,00 | 2,0 | ||
33 | 83 | Sziraki Zoltan | HUN | 1505 | 1,0 | 2,5 | 1,25 | 1,5 | |
34 | 19 | Kovacs Judit | HUN | 2035 | 1,0 | 2,5 | 0,50 | 2,0 | |
48 | Lakatos Tamas | HUN | 1788 | 1,0 | 2,5 | 0,50 | 2,0 | ||
36 | 15 | Repasi Zoltan Sr. | HUN | 2049 | 1,0 | 2,0 | 0,50 | 1,0 | |
37 | 1 | Molnar Aurel | HUN | 2189 | 1,0 | 2,0 | 0,00 | 2,0 | |
24 | Hortion Donat | FRA | 1960 | 1,0 | 2,0 | 0,00 | 2,0 | ||
26 | Toth Nikoletta | HUN | 1953 | 1,0 | 2,0 | 0,00 | 2,0 | ||
33 | Demjen Mark | HUN | 1876 | 1,0 | 2,0 | 0,00 | 2,0 | ||
35 | AIM | Daroczi Donat | HUN | 1860 | 1,0 | 2,0 | 0,00 | 2,0 | |
38 | Mako Zoltan | HUN | 1849 | 1,0 | 2,0 | 0,00 | 2,0 | ||
39 | Muranyi Peter | HUN | 1848 | 1,0 | 2,0 | 0,00 | 2,0 | ||
40 | Havaskori Laszlo | HUN | 1846 | 1,0 | 2,0 | 0,00 | 2,0 | ||
43 | Haszon Abel | HUN | 1819 | 1,0 | 2,0 | 0,00 | 2,0 | ||
44 | Bartuszek Andras | HUN | 1818 | 1,0 | 2,0 | 0,00 | 2,0 | ||
45 | Koltai Dora | HUN | 1802 | 1,0 | 2,0 | 0,00 | 2,0 | ||
50 | Neszmenyi Zoltan | HUN | 1762 | 1,0 | 2,0 | 0,00 | 2,0 | ||
49 | 52 | Kun Balint | HUN | 1752 | 1,0 | 2,0 | 0,00 | 1,0 | |
56 | Szucs Robert | HUN | 1679 | 1,0 | 2,0 | 0,00 | 1,0 | ||
57 | Varga Boldizsar | HUN | 1679 | 1,0 | 2,0 | 0,00 | 1,0 | ||
59 | Szurkos Andras | HUN | 1677 | 1,0 | 2,0 | 0,00 | 1,0 | ||
60 | Szikszai Berci | HUN | 1675 | 1,0 | 2,0 | 0,00 | 1,0 | ||
61 | Gulacsi Donat Ferenc | HUN | 1670 | 1,0 | 2,0 | 0,00 | 1,0 | ||
65 | WCM | Kapicakova Lucia | SVK | 1641 | 1,0 | 2,0 | 0,00 | 1,0 | |
66 | Kellner Nikolaus | AUT | 1639 | 1,0 | 2,0 | 0,00 | 1,0 | ||
67 | Kardos Levente | HUN | 1636 | 1,0 | 2,0 | 0,00 | 1,0 | ||
69 | Karko Balint | HUN | 1622 | 1,0 | 2,0 | 0,00 | 1,0 | ||
70 | Panda Gyorgy | HUN | 1622 | 1,0 | 2,0 | 0,00 | 1,0 | ||
72 | Szabo Balazs | HUN | 1607 | 1,0 | 2,0 | 0,00 | 1,0 | ||
61 | 3 | Sallai Kalman | HUN | 2152 | 1,0 | 1,5 | 0,75 | 1,5 | |
36 | Baski Barnabas | HUN | 1857 | 1,0 | 1,5 | 0,75 | 1,5 | ||
49 | Forgacs Andras | HUN | 1763 | 1,0 | 1,5 | 0,75 | 1,5 | ||
64 | 55 | Dan Daniel | HUN | 1718 | 1,0 | 1,5 | 0,00 | 1,0 | |
64 | Pilis Peter | HUN | 1645 | 1,0 | 1,5 | 0,00 | 1,0 | ||
91 | Mathe Gergely | HUN | 1399 | 1,0 | 1,5 | 0,00 | 1,0 | ||
67 | 32 | Virganc Roland | HUN | 1911 | 1,0 | 1,0 | 0,00 | 1,0 | |
58 | Barsi Botond | HUN | 1677 | 1,0 | 1,0 | 0,00 | 1,0 | ||
63 | Peterfia Ferenc | HUN | 1652 | 1,0 | 1,0 | 0,00 | 1,0 | ||
77 | Bolyki Istvan | HUN | 1564 | 1,0 | 1,0 | 0,00 | 1,0 | ||
71 | 71 | Pinter Tamas | HUN | 1621 | 0,5 | 3,0 | 0,75 | 1,0 | |
76 | Piskoti Laszlo | HUN | 1566 | 0,5 | 3,0 | 0,75 | 1,0 | ||
80 | Szalay Istvan | HUN | 1530 | 0,5 | 3,0 | 0,75 | 1,0 | ||
86 | Onodi Tamas | HUN | 1475 | 0,5 | 3,0 | 0,75 | 1,0 | ||
96 | Mailinger Mark | HUN | 1347 | 0,5 | 3,0 | 0,75 | 1,0 | ||
76 | 53 | Tolnai Jozsef | HUN | 1728 | 0,5 | 2,5 | 0,50 | 1,0 | |
85 | Sandor Levente | ROU | 1487 | 0,5 | 2,5 | 0,50 | 1,0 | ||
98 | Karacsonyi Luca | HUN | 1312 | 0,5 | 2,5 | 0,50 | 1,0 | ||
79 | 68 | Molnar Aurel Jr. | HUN | 1634 | 0,5 | 1,5 | 0,25 | 0,5 | |
97 | ACM | Megyeri Martin | HUN | 1318 | 0,5 | 1,5 | 0,25 | 0,5 | |
81 | 54 | Nemeth Noemi Anna | HUN | 1726 | 0,0 | 3,0 | 0,00 | 0,0 | |
62 | Firnigel Janos | HUN | 1661 | 0,0 | 3,0 | 0,00 | 0,0 | ||
74 | Buri Petra | HUN | 1584 | 0,0 | 3,0 | 0,00 | 0,0 | ||
79 | Repiczki Tamas | HUN | 1553 | 0,0 | 3,0 | 0,00 | 0,0 | ||
90 | Bodo Norbert | HUN | 1408 | 0,0 | 3,0 | 0,00 | 0,0 | ||
95 | Vadkerti Vince | HUN | 1367 | 0,0 | 3,0 | 0,00 | 0,0 | ||
87 | 78 | Csernyik Mark | HUN | 1553 | 0,0 | 2,5 | 0,00 | 0,0 | |
88 | 51 | Gal Janos | HUN | 1756 | 0,0 | 2,0 | 0,00 | 0,0 | |
73 | Kajtar Dora | HUN | 1588 | 0,0 | 2,0 | 0,00 | 0,0 | ||
75 | Panda Barnabas | HUN | 1583 | 0,0 | 2,0 | 0,00 | 0,0 | ||
82 | Magyar Erik Ferenc | HUN | 1518 | 0,0 | 2,0 | 0,00 | 0,0 | ||
84 | Toth Kincso | HUN | 1504 | 0,0 | 2,0 | 0,00 | 0,0 | ||
87 | Buri Kata | HUN | 1467 | 0,0 | 2,0 | 0,00 | 0,0 | ||
88 | Deak Zsombor | HUN | 1452 | 0,0 | 2,0 | 0,00 | 0,0 | ||
89 | Kozma Jeno | HUN | 1414 | 0,0 | 2,0 | 0,00 | 0,0 | ||
92 | Karacsonyi Bank | HUN | 1396 | 0,0 | 2,0 | 0,00 | 0,0 | ||
93 | Szabo Akos | HUN | 1393 | 0,0 | 2,0 | 0,00 | 0,0 | ||
94 | Czipp Janos | HUN | 1380 | 0,0 | 2,0 | 0,00 | 0,0 | ||
99 | Lehocz Jozsef Jr. | HUN | 1193 | 0,0 | 2,0 | 0,00 | 0,0 |
Posted on November 2, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0