Art Pub Cup Fide U2200 2018 November 2-4 Rd4

Round 4

Kormos,Adam just keeps winning

I had two long draws today with winning chances in both of them but in the end, failed to convert

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 Kormos Adam 2177 3 1 – 0 3 Kovacs Istvan 2096 9
2 6 Mirza Solyom 2104 3 1 – 0 3 Berkun Denizcan 2093 10
3 4 Karacsonyi Gellert 2135 ½ – ½ Kratzmajer Akos Gyorgy 2038 16
4 21 Pogany Zsombor 1993 ½ – ½ Dibusz Domonkos 2113 5
5 25 Reviczki Roland 1956 0 – 1 Torok Tamas Titusz 2100 7
6 29 Kozsik Bende Barnabas 1925 1 – 0 Gyurkovics Miklos 2087 11
7 12 Kis Bela 2082 ½ – ½ Nemeth Miklos 2036 18
8 14 Piroska Istvan 2049 1 – 0 Csajbok Levente Tamas 1796 46
9 41 Purak Zoltan 1834 1 – 0 2 Molnar Aurel 2189 1
10 32 Virganc Roland 1911 2 0 – 1 2 Sallai Kalman 2152 3
11 33 Demjen Mark 1876 2 0 – 1 2 FM Donka Peter 2057 13
12 15 Repasi Zoltan Sr. 2049 2 ½ – ½ 2 Baski Barnabas 1857 36
13 35 AIM Daroczi Donat 1860 2 0 – 1 2 Balka Richard 2037 17
14 19 Kovacs Judit 2035 2 1 – 0 2 Mako Zoltan 1849 38
15 37 Kolimar Kristof Pal 1856 2 ½ – ½ 2 Miszler Levente 2014 20
16 40 Havaskori Laszlo 1846 2 1 – 0 2 Molnar Laszlo 1989 22
17 23 Sandor Tamas 1980 2 0 – 1 2 Saar Patrik 1829 42
18 44 Bartuszek Andras 1818 2 0 – 1 2 Hortion Donat 1960 24
19 45 Koltai Dora 1802 2 0 – 1 2 Toth Nikoletta 1953 26
20 27 Yip Michael 1936 2 ½ – ½ 2 Lakatos Tamas 1788 48
21 49 Forgacs Andras 1763 2 ½ – ½ 2 Karacsonyi Kata 1934 28
22 64 Pilis Peter 1645 2 0 – 1 2 Birovecz Ben Jordan 1913 30
23 8 FM Szollosi Laszlo 2098 1 – 0 Kellner Nikolaus 1639 66
24 31 Giles Benjamin 1913 0 – 1 Kun Balint 1752 52
25 68 Molnar Aurel Jr. 1634 0 – 1 Sulyok Eszter 1872 34
26 43 Haszon Abel 1819 1 – 0 Piskoti Laszlo 1566 76
27 80 Szalay Istvan 1530 0 – 1 Lakat Gyula 1790 47
28 39 Muranyi Peter 1848 1 1 – 0 1 Karko Balint 1622 69
29 50 Neszmenyi Zoltan 1762 1 1 – 0 1 Panda Gyorgy 1622 70
30 51 Gal Janos 1756 1 ½ – ½ 1 Pinter Tamas 1621 71
31 53 Tolnai Jozsef 1728 1 ½ – ½ 1 Szabo Balazs 1607 72
32 73 Kajtar Dora 1588 1 ½ – ½ 1 Nemeth Noemi Anna 1726 54
33 55 Dan Daniel 1718 1 1 – 0 1 Csernyik Mark 1553 78
34 77 Bolyki Istvan 1564 1 0 – 1 1 Szucs Robert 1679 56
35 57 Varga Boldizsar 1679 1 0 – 1 1 Buri Petra 1584 74
36 81 Muranyi Geza 1527 1 ½ – ½ 1 Barsi Botond 1677 58
37 59 Szurkos Andras 1677 1 1 – 0 1 Onodi Tamas 1475 86
38 83 Sziraki Zoltan 1505 1 0 – 1 1 Szikszai Berci 1675 60
39 61 Gulacsi Donat Ferenc 1670 1 1 – 0 1 Magyar Erik Ferenc 1518 82
40 63 Peterfia Ferenc 1652 1 1 – 0 1 Karacsonyi Bank 1396 92
41 65 WCM Kapicakova Lucia 1641 1 1 – 0 1 Czipp Janos 1380 94
42 67 Kardos Levente 1636 1 ½ – ½ 1 Karacsonyi Luca 1312 98
43 91 Mathe Gergely 1399 1 1 – 0 ½ Panda Barnabas 1583 75
44 97 ACM Megyeri Martin 1318 ½ 0 – 1 ½ Firnigel Janos 1661 62
45 85 Sandor Levente 1487 ½ 0 – 1 ½ Bodo Norbert 1408 90
46 89 Kozma Jeno 1414 ½ 1 – 0 ½ Mailinger Mark 1347 96
47 79 Repiczki Tamas 1553 0 1 – 0 0 Deak Zsombor 1452 88
48 93 Szabo Akos 1393 0 0 – 1 0 Toth Kincso 1504 84
49 87 Buri Kata 1467 0 0 – 1 0 Vadkerti Vince 1367 95
50 99 Lehocz Jozsef Jr. 1193 0 1 bye

Rank after Round 4

Rk. SNo Name FED Rtg Pts.  TB1   TB2   TB3 
1 2 Kormos Adam HUN 2177 4,0 11,5 11,50 10,0
2 6 Mirza Solyom HUN 2104 4,0 10,0 10,00 10,0
3 14 Piroska Istvan HUN 2049 3,5 10,0 8,50 8,5
4 41 Purak Zoltan HUN 1834 3,5 9,5 8,00 9,0
5 29 Kozsik Bende Barnabas HUN 1925 3,5 9,0 7,50 8,5
6 7 Torok Tamas Titusz HUN 2100 3,5 8,5 7,00 9,0
7 16 Kratzmajer Akos Gyorgy HUN 2038 3,0 11,0 7,75 8,5
8 10 Berkun Denizcan TUR 2093 3,0 11,0 7,00 9,0
9 4 Karacsonyi Gellert HUN 2135 3,0 10,5 7,50 8,5
10 12 Kis Bela HUN 2082 3,0 10,0 7,25 8,5
11 42 Saar Patrik HUN 1829 3,0 10,0 7,00 7,5
12 21 Pogany Zsombor HUN 1993 3,0 10,0 6,75 8,5
13 5 Dibusz Domonkos HUN 2113 3,0 10,0 6,75 8,0
14 9 Kovacs Istvan HUN 2096 3,0 10,0 6,00 9,0
15 18 Nemeth Miklos HUN 2036 3,0 9,5 6,50 8,5
16 17 Balka Richard HUN 2037 3,0 9,5 5,50 8,0
17 24 Hortion Donat FRA 1960 3,0 9,5 5,50 7,0
18 30 Birovecz Ben Jordan HUN 1913 3,0 8,5 5,50 8,0
19 13 FM Donka Peter HUN 2057 3,0 8,5 5,00 7,0
20 3 Sallai Kalman HUN 2152 3,0 8,0 6,00 6,5
21 19 Kovacs Judit HUN 2035 3,0 8,0 5,50 7,0
22 40 Havaskori Laszlo HUN 1846 3,0 8,0 5,00 7,0
23 26 Toth Nikoletta HUN 1953 3,0 7,5 4,50 7,0
24 46 Csajbok Levente Tamas HUN 1796 2,5 10,5 5,50 8,0
25 11 Gyurkovics Miklos HUN 2087 2,5 10,0 5,25 8,0
25 Reviczki Roland HUN 1956 2,5 10,0 5,25 8,0
27 28 Karacsonyi Kata HUN 1934 2,5 9,5 4,25 6,5
28 20 Miszler Levente HUN 2014 2,5 9,0 3,75 7,5
29 27 Yip Michael CAN 1936 2,5 8,5 5,00 6,5
30 49 Forgacs Andras HUN 1763 2,5 8,5 5,00 6,0
31 8 FM Szollosi Laszlo HUN 2098 2,5 8,5 4,25 6,0
32 52 Kun Balint HUN 1752 2,5 8,5 3,25 5,0
33 48 Lakatos Tamas HUN 1788 2,5 8,0 3,75 6,5
34 15 Repasi Zoltan Sr. HUN 2049 2,5 7,5 3,75 5,5
35 34 Sulyok Eszter HUN 1872 2,5 7,5 3,50 6,0
36 37 Kolimar Kristof Pal HUN 1856 2,5 7,0 4,25 6,5
37 43 Haszon Abel HUN 1819 2,5 7,0 3,25 6,0
38 47 Lakat Gyula HUN 1790 2,5 7,0 3,00 6,0
39 36 Baski Barnabas HUN 1857 2,5 5,5 3,25 6,0
40 23 Sandor Tamas ROU 1980 2,0 9,5 3,50 7,0
41 1 Molnar Aurel HUN 2189 2,0 9,5 3,50 6,0
42 35 AIM Daroczi Donat HUN 1860 2,0 9,0 3,00 6,0
43 55 Dan Daniel HUN 1718 2,0 9,0 3,00 4,0
44 33 Demjen Mark HUN 1876 2,0 9,0 2,50 6,0
45 56 Szucs Robert HUN 1679 2,0 9,0 2,00 4,0
46 22 Molnar Laszlo HUN 1989 2,0 8,5 3,50 6,0
47 64 Pilis Peter HUN 1645 2,0 8,5 2,00 5,0
48 59 Szurkos Andras HUN 1677 2,0 8,0 2,00 4,0
49 32 Virganc Roland HUN 1911 2,0 7,5 3,00 5,0
50 60 Szikszai Berci HUN 1675 2,0 7,5 2,50 4,0
51 61 Gulacsi Donat Ferenc HUN 1670 2,0 7,5 2,00 4,0
65 WCM Kapicakova Lucia SVK 1641 2,0 7,5 2,00 4,0
91 Mathe Gergely HUN 1399 2,0 7,5 2,00 4,0
54 45 Koltai Dora HUN 1802 2,0 7,5 1,50 6,0
55 38 Mako Zoltan HUN 1849 2,0 7,0 1,00 6,0
44 Bartuszek Andras HUN 1818 2,0 7,0 1,00 6,0
57 63 Peterfia Ferenc HUN 1652 2,0 7,0 1,00 4,0
58 50 Neszmenyi Zoltan HUN 1762 2,0 5,5 1,50 5,0
59 39 Muranyi Peter HUN 1848 2,0 5,5 1,00 5,0
60 74 Buri Petra HUN 1584 2,0 5,5 1,00 3,0
61 81 Muranyi Geza HUN 1527 1,5 9,0 2,75 4,5
62 66 Kellner Nikolaus AUT 1639 1,5 9,0 2,25 4,0
63 31 Giles Benjamin NZL 1913 1,5 8,5 2,25 5,0
64 98 Karacsonyi Luca HUN 1312 1,5 8,0 2,75 3,5
65 53 Tolnai Jozsef HUN 1728 1,5 7,5 2,75 3,5
66 71 Pinter Tamas HUN 1621 1,5 7,5 2,50 3,5
67 76 Piskoti Laszlo HUN 1566 1,5 7,5 2,25 4,0
68 72 Szabo Balazs HUN 1607 1,5 7,5 2,25 3,5
69 67 Kardos Levente HUN 1636 1,5 7,5 1,75 3,5
70 89 Kozma Jeno HUN 1414 1,5 7,5 1,75 2,0
71 80 Szalay Istvan HUN 1530 1,5 7,0 1,25 4,0
72 62 Firnigel Janos HUN 1661 1,5 7,0 1,25 2,0
73 68 Molnar Aurel Jr. HUN 1634 1,5 6,5 0,75 3,5
74 73 Kajtar Dora HUN 1588 1,5 6,5 0,75 2,5
75 90 Bodo Norbert HUN 1408 1,5 6,5 0,75 2,0
76 51 Gal Janos HUN 1756 1,5 6,0 1,75 2,5
77 58 Barsi Botond HUN 1677 1,5 6,0 0,75 3,5
78 54 Nemeth Noemi Anna HUN 1726 1,5 5,5 0,75 2,5
79 57 Varga Boldizsar HUN 1679 1,0 9,5 1,00 3,0
80 83 Sziraki Zoltan HUN 1505 1,0 9,0 2,50 3,5
81 86 Onodi Tamas HUN 1475 1,0 8,5 2,00 3,0
82 77 Bolyki Istvan HUN 1564 1,0 8,0 1,50 3,0
83 78 Csernyik Mark HUN 1553 1,0 7,5 1,00 2,0
84 69 Karko Balint HUN 1622 1,0 7,5 0,50 3,0
70 Panda Gyorgy HUN 1622 1,0 7,5 0,50 3,0
86 92 Karacsonyi Bank HUN 1396 1,0 7,0 1,00 2,0
87 82 Magyar Erik Ferenc HUN 1518 1,0 6,5 0,50 2,0
88 79 Repiczki Tamas HUN 1553 1,0 6,0 0,00 1,0
89 94 Czipp Janos HUN 1380 1,0 5,5 0,50 2,0
90 84 Toth Kincso HUN 1504 1,0 5,5 0,00 1,0
91 95 Vadkerti Vince HUN 1367 1,0 5,0 0,00 1,0
92 99 Lehocz Jozsef Jr. HUN 1193 1,0 4,0 0,50 1,0
93 75 Panda Barnabas HUN 1583 0,5 9,0 0,75 1,0
94 85 Sandor Levente ROU 1487 0,5 8,5 1,25 2,0
95 96 Mailinger Mark HUN 1347 0,5 8,0 1,25 2,0
96 97 ACM Megyeri Martin HUN 1318 0,5 7,0 0,75 1,5
97 93 Szabo Akos HUN 1393 0,0 7,0 0,00 0,0
98 88 Deak Zsombor HUN 1452 0,0 6,5 0,00 0,0
99 87 Buri Kata HUN 1467 0,0 6,0 0,00 0,0

Posted on November 3, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: