European Individual Chess Championship 2019 Rd5
Round 5
Berkes won and is now sharing the lead with 4.5/5
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 57 | GM | Chigaev Maksim | 2613 | 3½ | ½ – ½ | 3½ | GM | Artemiev Vladislav | 2736 | 1 |
2 | 59 | GM | Erdos Viktor | 2612 | 3½ | ½ – ½ | 3½ | GM | Cheparinov Ivan | 2683 | 11 |
3 | 67 | GM | Deac Bogdan-Daniel | 2609 | 3½ | 0 – 1 | 3½ | GM | Rodshtein Maxim | 2673 | 13 |
4 | 16 | GM | Berkes Ferenc | 2666 | 3½ | 1 – 0 | 3½ | GM | Pantsulaia Levan | 2611 | 62 |
5 | 82 | GM | Azarov Sergei | 2585 | 3½ | ½ – ½ | 3½ | GM | Gelfand Boris | 2655 | 23 |
6 | 26 | GM | Alekseenko Kirill | 2644 | 3½ | 1 – 0 | 3½ | GM | Svane Rasmus | 2610 | 66 |
7 | 91 | GM | Aleksandrov Aleksej | 2574 | 3½ | ½ – ½ | 3½ | GM | Zvjaginsev Vadim | 2642 | 29 |
8 | 135 | GM | Baron Tal | 2506 | 3½ | 0 – 1 | 3½ | GM | Piorun Kacper | 2631 | 37 |
9 | 38 | GM | Gledura Benjamin | 2630 | 3½ | ½ – ½ | 3½ | GM | Bartel Mateusz | 2600 | 73 |
10 | 3 | GM | Dubov Daniil | 2703 | 3 | 1 – 0 | 3½ | IM | Lomasov Semyon | 2559 | 100 |
11 | 72 | GM | Solak Dragan | 2601 | 3 | 0 – 1 | 3 | GM | Kovalev Vladislav | 2703 | 4 |
12 | 75 | GM | Antipov Mikhail Al. | 2594 | 3 | ½ – ½ | 3 | GM | Saric Ivan | 2703 | 5 |
13 | 6 | GM | Mamedov Rauf | 2701 | 3 | 1 – 0 | 3 | GM | Huschenbeth Niclas | 2594 | 76 |
14 | 77 | GM | Donchenko Alexander | 2593 | 3 | 0 – 1 | 3 | GM | Grandelius Nils | 2694 | 9 |
15 | 80 | GM | Ter-Sahakyan Samvel | 2590 | 3 | ½ – ½ | 3 | GM | Ponomariov Ruslan | 2667 | 15 |
16 | 17 | GM | Dreev Aleksey | 2662 | 3 | ½ – ½ | 3 | GM | Can Emre | 2586 | 81 |
17 | 84 | GM | Huzman Alexander | 2582 | 3 | ½ – ½ | 3 | GM | Melkumyan Hrant | 2661 | 19 |
18 | 85 | GM | Santos Latasa Jaime | 2582 | 3 | 0 – 1 | 3 | GM | Kovalenko Igor | 2658 | 21 |
19 | 86 | GM | Yuffa Daniil | 2582 | 3 | ½ – ½ | 3 | GM | Fressinet Laurent | 2652 | 24 |
20 | 25 | GM | Moiseenko Alexander | 2648 | 3 | 0 – 1 | 3 | GM | Hracek Zbynek | 2578 | 88 |
21 | 28 | GM | Anton Guijarro David | 2643 | 3 | 1 – 0 | 3 | GM | Paichadze Luka | 2576 | 90 |
22 | 30 | GM | Alekseev Evgeny | 2640 | 3 | ½ – ½ | 3 | GM | Rozum Ivan | 2573 | 92 |
23 | 89 | GM | Maze Sebastien | 2578 | 3 | ½ – ½ | 3 | GM | Yilmaz Mustafa | 2636 | 31 |
24 | 32 | GM | Lysyj Igor | 2635 | 3 | 1 – 0 | 3 | GM | Moroni Luca Jr | 2564 | 96 |
25 | 34 | GM | Hovhannisyan Robert | 2634 | 3 | ½ – ½ | 3 | GM | Arutinian David | 2555 | 102 |
26 | 94 | GM | Buhmann Rainer | 2568 | 3 | ½ – ½ | 3 | GM | Fridman Daniel | 2633 | 35 |
27 | 104 | IM | Tsydypov Zhamsaran | 2551 | 3 | 0 – 1 | 3 | GM | Rakhmanov Aleksandr | 2629 | 39 |
28 | 42 | GM | Paravyan David | 2627 | 3 | 1 – 0 | 3 | GM | Kadric Denis | 2547 | 105 |
29 | 101 | GM | Martinovic Sasa | 2558 | 3 | ½ – ½ | 3 | GM | Sarana Alexey | 2625 | 44 |
30 | 45 | GM | Jobava Baadur | 2622 | 3 | 0 – 1 | 3 | IM | Sychev Klementy | 2545 | 106 |
31 | 51 | GM | Smirin Ilia | 2618 | 3 | 0 – 1 | 3 | GM | Christiansen Johan-Sebastian | 2539 | 110 |
32 | 108 | GM | Grigoriants Sergey | 2543 | 3 | ½ – ½ | 3 | GM | Bluebaum Matthias | 2616 | 52 |
33 | 55 | GM | Vocaturo Daniele | 2616 | 3 | 0 – 1 | 3 | IM | Ivic Velimir | 2487 | 144 |
34 | 63 | GM | Predke Alexandr | 2611 | 3 | 1 – 0 | 3 | IM | Grinberg Eyal | 2467 | 160 |
35 | 124 | GM | Van Foreest Lucas | 2515 | 3 | ½ – ½ | 3 | GM | Bindrich Falko | 2610 | 64 |
36 | 189 | IM | Kourkoulos-Arditis Stamatis | 2435 | 3 | ½ – ½ | 3 | GM | Zhigalko Sergei | 2604 | 68 |
37 | 69 | GM | Esipenko Andrey | 2603 | 3 | 1 – 0 | 3 | GM | Arizmendi Martinez Julen Luis | 2506 | 134 |
38 | 8 | GM | Ragger Markus | 2696 | 2½ | ½ – ½ | 3 | IM | Warmerdam Max | 2448 | 182 |
39 | 118 | IM | Thybo Jesper Sondergaard | 2525 | 2½ | 0 – 1 | 2½ | GM | Tomashevsky Evgeny | 2705 | 2 |
40 | 10 | GM | Korobov Anton | 2686 | 2½ | 1 – 0 | 2½ | GM | Nasuta Grzegorz | 2517 | 122 |
41 | 14 | GM | Nisipeanu Liviu-Dieter | 2670 | 2½ | 1 – 0 | 2½ | GM | Sanal Vahap | 2511 | 130 |
42 | 18 | GM | Safarli Eltaj | 2662 | 2½ | ½ – ½ | 2½ | GM | Sivuk Vitaly | 2514 | 126 |
43 | 20 | GM | Edouard Romain | 2658 | 2½ | 0 – 1 | 2½ | GM | Enchev Ivajlo | 2490 | 140 |
44 | 22 | GM | Parligras Mircea-Emilian | 2657 | 2½ | ½ – ½ | 2½ | GM | Goryachkina Aleksandra | 2504 | 136 |
45 | 137 | GM | Quparadze Giga | 2501 | 2½ | ½ – ½ | 2½ | GM | Kuzubov Yuriy | 2644 | 27 |
46 | 40 | GM | Kobalia Mikhail | 2627 | 2½ | 0 – 1 | 2½ | GM | Zajic Milan | 2485 | 146 |
47 | 41 | GM | Movsesian Sergei | 2627 | 2½ | 1 – 0 | 2½ | GM | Diermair Andreas | 2478 | 150 |
48 | 120 | GM | Ruck Robert | 2521 | 2½ | ½ – ½ | 2½ | GM | Onischuk Vladimir | 2626 | 43 |
49 | 47 | GM | Van Foreest Jorden | 2621 | 2½ | ½ – ½ | 2½ | GM | Jurcik Marian | 2474 | 152 |
50 | 149 | GM | Studer Noel | 2479 | 2½ | 1 – 0 | 2½ | GM | Indjic Aleksandar | 2620 | 48 |
Results of the last round for HUN
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
5 | 2 | 59 | GM | Erdos Viktor | 2612 | 3½ | ½ – ½ | 3½ | GM | Cheparinov Ivan | 2683 | 11 |
5 | 4 | 16 | GM | Berkes Ferenc | 2666 | 3½ | 1 – 0 | 3½ | GM | Pantsulaia Levan | 2611 | 62 |
5 | 9 | 38 | GM | Gledura Benjamin | 2630 | 3½ | ½ – ½ | 3½ | GM | Bartel Mateusz | 2600 | 73 |
5 | 48 | 120 | GM | Ruck Robert | 2521 | 2½ | ½ – ½ | 2½ | GM | Onischuk Vladimir | 2626 | 43 |
5 | 71 | 12 | GM | Eljanov Pavel | 2682 | 2 | 1 – 0 | 2½ | FM | Csiki Endre | 2251 | 273 |
5 | 100 | 158 | GM | Firat Burak | 2468 | 2 | ½ – ½ | 2 | FM | Krstulovic Alex | 2351 | 242 |
5 | 114 | 183 | IM | Kozak Adam | 2445 | 2 | 1 – 0 | 2 | WIM | Smirnova Ekaterina | 2178 | 303 |
5 | 170 | 297 | FM | Ongut Tamas Gunes | 2197 | ½ | 1 – 0 | ½ | Bejatovic Bojana | 2058 | 333 |
Rank after Round 5
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | |
1 | 13 | GM | Rodshtein Maxim | ISR | 2673 | 4,5 | 2577 | 12,5 | 14,5 | 2913 | 10 | 11,7 | |||
2 | 16 | GM | Berkes Ferenc | HUN | 2666 | 4,5 | 2575 | 12,0 | 14,5 | 2910 | 10 | 11,9 | |||
3 | 26 | GM | Alekseenko Kirill | ACP | RUS | 2644 | 4,5 | 2568 | 12,0 | 14,0 | 2902 | 10 | 12,8 | ||
4 | 37 | GM | Piorun Kacper | ACP | POL | 2631 | 4,5 | 2535 | 13,0 | 15,5 | 2873 | 10 | 11,9 | ||
5 | 82 | GM | Azarov Sergei | BLR | 2585 | 4,0 | 2611 | 16,0 | 18,0 | 2788 | 10 | 13,0 | |||
6 | 57 | GM | Chigaev Maksim | ACP | RUS | 2613 | 4,0 | 2596 | 14,0 | 16,0 | 2790 | 10 | 11,1 | ||
7 | 110 | GM | Christiansen Johan-Sebastian | NOR | 2539 | 4,0 | 2588 | 10,5 | 11,5 | 2753 | 10 | 14,0 | |||
8 | 11 | GM | Cheparinov Ivan | GEO | 2683 | 4,0 | 2585 | 13,5 | 15,0 | 2794 | 10 | 6,5 | |||
9 | 1 | GM | Artemiev Vladislav | RUS | 2736 | 4,0 | 2566 | 14,5 | 16,5 | 2782 | 10 | 2,6 | |||
10 | 23 | GM | Gelfand Boris | S50 | ISR | 2655 | 4,0 | 2562 | 13,5 | 15,5 | 2772 | 10 | 6,9 | ||
11 | 9 | GM | Grandelius Nils | ACP | SWE | 2694 | 4,0 | 2556 | 14,0 | 17,0 | 2772 | 10 | 4,4 | ||
12 | 73 | GM | Bartel Mateusz | ACP | POL | 2600 | 4,0 | 2551 | 14,5 | 16,0 | 2747 | 10 | 9,1 | ||
13 | 88 | GM | Hracek Zbynek | CZE | 2578 | 4,0 | 2547 | 11,0 | 13,0 | 2731 | 10 | 9,9 | |||
14 | 59 | GM | Erdos Viktor | ACP | HUN | 2612 | 4,0 | 2543 | 12,5 | 15,0 | 2746 | 10 | 8,1 | ||
15 | 32 | GM | Lysyj Igor | RUS | 2635 | 4,0 | 2539 | 12,0 | 14,5 | 2752 | 10 | 6,8 | |||
16 | 39 | GM | Rakhmanov Aleksandr | ACP | RUS | 2629 | 4,0 | 2537 | 12,0 | 14,0 | 2748 | 10 | 7,0 | ||
17 | 42 | GM | Paravyan David | RUS | 2627 | 4,0 | 2533 | 13,0 | 15,0 | 2743 | 10 | 6,9 | |||
18 | 21 | GM | Kovalenko Igor | LAT | 2658 | 4,0 | 2532 | 12,0 | 14,0 | 2749 | 10 | 5,2 | |||
19 | 91 | GM | Aleksandrov Aleksej | BLR | 2574 | 4,0 | 2532 | 12,0 | 13,5 | 2716 | 10 | 9,1 | |||
20 | 3 | GM | Dubov Daniil | RUS | 2703 | 4,0 | 2523 | 13,0 | 14,0 | 2680 | 10 | 1,5 | |||
21 | 28 | GM | Anton Guijarro David | ACP | ESP | 2643 | 4,0 | 2522 | 10,5 | 12,5 | 2739 | 10 | 5,5 | ||
106 | IM | Sychev Klementy | ACP | RUS | 2545 | 4,0 | 2522 | 10,5 | 12,5 | 2694 | 10 | 10,5 | |||
23 | 29 | GM | Zvjaginsev Vadim | RUS | 2642 | 4,0 | 2518 | 12,5 | 14,0 | 2735 | 10 | 5,4 | |||
24 | 38 | GM | Gledura Benjamin | U20 | HUN | 2630 | 4,0 | 2516 | 11,5 | 13,5 | 2728 | 10 | 5,9 | ||
25 | 4 | GM | Kovalev Vladislav | BLR | 2703 | 4,0 | 2514 | 11,5 | 14,0 | 2736 | 10 | 2,0 | |||
26 | 144 | IM | Ivic Velimir | U18 | SRB | 2487 | 4,0 | 2496 | 9,5 | 10,0 | 2655 | 10 | 12,2 | ||
27 | 6 | GM | Mamedov Rauf | ACP | AZE | 2701 | 4,0 | 2495 | 12,0 | 14,5 | 2685 | 10 | 0,4 | ||
28 | 63 | GM | Predke Alexandr | RUS | 2611 | 4,0 | 2478 | 12,0 | 14,0 | 2692 | 10 | 4,7 | |||
29 | 69 | GM | Esipenko Andrey | U18 | RUS | 2603 | 4,0 | 2456 | 12,0 | 14,0 | 2672 | 10 | 4,0 |
Posted on March 22, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0