European Individual Chess Championship 2019 Rd4
Round 4
Big day for Hungarians as all the GMs won
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 11 | GM | Cheparinov Ivan | 2683 | 3 | ½ – ½ | 3 | GM | Chigaev Maksim | 2613 | 57 |
2 | 73 | GM | Bartel Mateusz | 2600 | 3 | ½ – ½ | 3 | GM | Alekseenko Kirill | 2644 | 26 |
3 | 37 | GM | Piorun Kacper | 2631 | 3 | ½ – ½ | 3 | GM | Azarov Sergei | 2585 | 82 |
4 | 1 | GM | Artemiev Vladislav | 2736 | 2½ | 1 – 0 | 3 | GM | Van Foreest Lucas | 2515 | 124 |
5 | 13 | GM | Rodshtein Maxim | 2673 | 2½ | 1 – 0 | 2½ | GM | Moussard Jules | 2601 | 71 |
6 | 70 | GM | Gordievsky Dmitry | 2603 | 2½ | 0 – 1 | 2½ | GM | Berkes Ferenc | 2666 | 16 |
7 | 19 | GM | Melkumyan Hrant | 2661 | 2½ | ½ – ½ | 2½ | GM | Antipov Mikhail Al. | 2594 | 75 |
8 | 23 | GM | Gelfand Boris | 2655 | 2½ | 1 – 0 | 2½ | GM | Petrov Nikita | 2591 | 79 |
9 | 24 | GM | Fressinet Laurent | 2652 | 2½ | ½ – ½ | 2½ | GM | Ter-Sahakyan Samvel | 2590 | 80 |
10 | 81 | GM | Can Emre | 2586 | 2½ | ½ – ½ | 2½ | GM | Moiseenko Alexander | 2648 | 25 |
11 | 27 | GM | Kuzubov Yuriy | 2644 | 2½ | 0 – 1 | 2½ | GM | Aleksandrov Aleksej | 2574 | 91 |
12 | 29 | GM | Zvjaginsev Vadim | 2642 | 2½ | 1 – 0 | 2½ | GM | Djukic Nikola | 2572 | 93 |
13 | 88 | GM | Hracek Zbynek | 2578 | 2½ | ½ – ½ | 2½ | GM | Alekseev Evgeny | 2640 | 30 |
14 | 31 | GM | Yilmaz Mustafa | 2636 | 2½ | ½ – ½ | 2½ | GM | Buhmann Rainer | 2568 | 94 |
15 | 92 | GM | Rozum Ivan | 2573 | 2½ | ½ – ½ | 2½ | GM | Lysyj Igor | 2635 | 32 |
16 | 99 | GM | Alonso Rosell Alvar | 2559 | 2½ | 0 – 1 | 2½ | GM | Gledura Benjamin | 2630 | 38 |
17 | 39 | GM | Rakhmanov Aleksandr | 2629 | 2½ | ½ – ½ | 2½ | GM | Martinovic Sasa | 2558 | 101 |
18 | 100 | IM | Lomasov Semyon | 2559 | 2½ | 1 – 0 | 2½ | GM | Kobalia Mikhail | 2627 | 40 |
19 | 102 | GM | Arutinian David | 2555 | 2½ | ½ – ½ | 2½ | GM | Paravyan David | 2627 | 42 |
20 | 105 | GM | Kadric Denis | 2547 | 2½ | ½ – ½ | 2½ | GM | Smirin Ilia | 2618 | 51 |
21 | 106 | IM | Sychev Klementy | 2545 | 2½ | ½ – ½ | 2½ | GM | Vocaturo Daniele | 2616 | 55 |
22 | 109 | GM | Zhigalko Andrey | 2541 | 2½ | 0 – 1 | 2½ | GM | Erdos Viktor | 2612 | 59 |
23 | 60 | GM | Romanov Evgeny | 2612 | 2½ | 0 – 1 | 2½ | GM | Baron Tal | 2506 | 135 |
24 | 62 | GM | Pantsulaia Levan | 2611 | 2½ | 1 – 0 | 2½ | GM | Quparadze Giga | 2501 | 137 |
25 | 134 | GM | Arizmendi Martinez Julen Luis | 2506 | 2½ | ½ – ½ | 2½ | GM | Predke Alexandr | 2611 | 63 |
26 | 66 | GM | Svane Rasmus | 2610 | 2½ | 1 – 0 | 2½ | GM | Studer Noel | 2479 | 149 |
27 | 175 | IM | Janik Igor | 2454 | 2½ | 0 – 1 | 2½ | GM | Deac Bogdan-Daniel | 2609 | 67 |
28 | 4 | GM | Kovalev Vladislav | 2703 | 2 | 1 – 0 | 2½ | IM | Golubka Petro | 2468 | 159 |
29 | 2 | GM | Tomashevsky Evgeny | 2705 | 2 | ½ – ½ | 2 | GM | Shevchenko Kirill | 2535 | 112 |
30 | 3 | GM | Dubov Daniil | 2703 | 2 | 1 – 0 | 2 | GM | Basso Pier Luigi | 2521 | 119 |
31 | 5 | GM | Saric Ivan | 2703 | 2 | 1 – 0 | 2 | IM | Valsecchi Alessio | 2515 | 125 |
32 | 116 | GM | Beliavsky Alexander G | 2526 | 2 | 0 – 1 | 2 | GM | Mamedov Rauf | 2701 | 6 |
33 | 118 | IM | Thybo Jesper Sondergaard | 2525 | 2 | ½ – ½ | 2 | GM | Ragger Markus | 2696 | 8 |
34 | 9 | GM | Grandelius Nils | 2694 | 2 | 1 – 0 | 2 | IM | Keymer Vincent | 2509 | 133 |
35 | 126 | GM | Sivuk Vitaly | 2514 | 2 | ½ – ½ | 2 | GM | Nisipeanu Liviu-Dieter | 2670 | 14 |
36 | 15 | GM | Ponomariov Ruslan | 2667 | 2 | 1 – 0 | 2 | GM | Blagojevic Dragisa | 2498 | 138 |
37 | 17 | GM | Dreev Aleksey | 2662 | 2 | 1 – 0 | 2 | GM | Neverov Valeriy | 2496 | 139 |
38 | 136 | GM | Goryachkina Aleksandra | 2504 | 2 | ½ – ½ | 2 | GM | Edouard Romain | 2658 | 20 |
39 | 21 | GM | Kovalenko Igor | 2658 | 2 | 1 – 0 | 2 | IM | Matviishen Viktor | 2490 | 141 |
40 | 140 | GM | Enchev Ivajlo | 2490 | 2 | ½ – ½ | 2 | GM | Parligras Mircea-Emilian | 2657 | 22 |
41 | 142 | IM | Sadikhov Ulvi | 2488 | 2 | 0 – 1 | 2 | GM | Anton Guijarro David | 2643 | 28 |
42 | 143 | IM | Sargsyan Shant | 2488 | 2 | 0 – 1 | 2 | GM | Hovhannisyan Robert | 2634 | 34 |
43 | 35 | GM | Fridman Daniel | 2633 | 2 | 1 – 0 | 2 | IM | Plenca Jadranko | 2487 | 145 |
44 | 144 | IM | Ivic Velimir | 2487 | 2 | 1 – 0 | 2 | GM | Lagarde Maxime | 2631 | 36 |
45 | 146 | GM | Zajic Milan | 2485 | 2 | ½ – ½ | 2 | GM | Movsesian Sergei | 2627 | 41 |
46 | 44 | GM | Sarana Alexey | 2625 | 2 | 1 – 0 | 2 | FM | Fakhrutdinov Timur | 2485 | 147 |
47 | 148 | IM | Radovanovic Mihajlo | 2483 | 2 | 0 – 1 | 2 | GM | Jobava Baadur | 2622 | 45 |
48 | 150 | GM | Diermair Andreas | 2478 | 2 | ½ – ½ | 2 | GM | Van Foreest Jorden | 2621 | 47 |
49 | 48 | GM | Indjic Aleksandar | 2620 | 2 | ½ – ½ | 2 | IM | Livaic Leon | 2477 | 151 |
50 | 156 | IM | Pavlov Sergey | 2471 | 2 | ½ – ½ | 2 | GM | Postny Evgeny | 2619 | 50 |
51 | 52 | GM | Bluebaum Matthias | 2616 | 2 | 1 – 0 | 2 | GM | Firat Burak | 2468 | 158 |
52 | 160 | IM | Grinberg Eyal | 2467 | 2 | 1 – 0 | 2 | GM | Martirosyan Haik M. | 2616 | 53 |
53 | 58 | GM | Oparin Grigoriy | 2613 | 2 | ½ – ½ | 2 | FM | Gavrilescu David | 2467 | 162 |
54 | 163 | GM | Repka Christopher | 2466 | 2 | ½ – ½ | 2 | GM | Lupulescu Constantin | 2611 | 61 |
55 | 64 | GM | Bindrich Falko | 2610 | 2 | 1 – 0 | 2 | IM | Costachi Mihnea | 2466 | 164 |
56 | 68 | GM | Zhigalko Sergei | 2604 | 2 | 1 – 0 | 2 | GM | Del Rio De Angelis Salvador G. | 2464 | 166 |
57 | 167 | IM | Belyakov Bogdan | 2464 | 2 | 0 – 1 | 2 | GM | Esipenko Andrey | 2603 | 69 |
58 | 72 | GM | Solak Dragan | 2601 | 2 | 1 – 0 | 2 | IM | Caspi Israel | 2461 | 170 |
59 | 76 | GM | Huschenbeth Niclas | 2594 | 2 | 1 – 0 | 2 | IM | Flom Gabriel | 2457 | 174 |
60 | 176 | IM | Zwardon Vojtech | 2452 | 2 | 0 – 1 | 2 | GM | Donchenko Alexander | 2593 | 77 |
61 | 182 | IM | Warmerdam Max | 2448 | 2 | 1 – 0 | 2 | GM | Nikolov Momchil | 2584 | 83 |
62 | 84 | GM | Huzman Alexander | 2582 | 2 | 1 – 0 | 2 | IM | Draskovic Luka | 2449 | 180 |
63 | 179 | GM | Godena Michele | 2449 | 2 | 0 – 1 | 2 | GM | Santos Latasa Jaime | 2582 | 85 |
64 | 86 | GM | Yuffa Daniil | 2582 | 2 | 1 – 0 | 2 | IM | Haldorsen Benjamin | 2448 | 181 |
65 | 184 | IM | Muradli Mahammad | 2444 | 2 | ½ – ½ | 2 | GM | Wagner Dennis | 2580 | 87 |
66 | 186 | IM | Pultinevicius Paulius | 2439 | 2 | 0 – 1 | 2 | GM | Maze Sebastien | 2578 | 89 |
67 | 90 | GM | Paichadze Luka | 2576 | 2 | 1 – 0 | 2 | IM | Kozak Adam | 2445 | 183 |
68 | 192 | GM | Todorovic Goran M | 2429 | 2 | ½ – ½ | 2 | GM | Meshkovs Nikita | 2568 | 95 |
69 | 96 | GM | Moroni Luca Jr | 2564 | 2 | 1 – 0 | 2 | IM | Mazur Stefan | 2441 | 185 |
70 | 98 | GM | Santos Ruiz Miguel | 2560 | 2 | 0 – 1 | 2 | IM | Kourkoulos-Arditis Stamatis | 2435 | 189 |
71 | 103 | GM | Halkias Stelios | 2552 | 2 | ½ – ½ | 2 | IM | Zarubitski Viachaslau | 2404 | 211 |
72 | 194 | IM | Parvanyan Ashot | 2426 | 2 | 0 – 1 | 2 | IM | Tsydypov Zhamsaran | 2551 | 104 |
73 | 236 | FM | Iliaguev Nisim | 2366 | 2 | ½ – ½ | 2 | GM | Kulaots Kaido | 2544 | 107 |
74 | 247 | FM | Paszewski Mateusz | 2340 | 2 | 0 – 1 | 2 | GM | Grigoriants Sergey | 2543 | 108 |
75 | 110 | GM | Christiansen Johan-Sebastian | 2539 | 2 | 1 – 0 | 2 | IM | Arsovic Goran | 2380 | 225 |
76 | 249 | FM | Murzin Volodar | 2337 | 2 | ½ – ½ | 2 | GM | Stupak Kirill | 2537 | 111 |
77 | 7 | GM | Vallejo Pons Francisco | 2698 | 1½ | ½ – ½ | 2 | IM | Martic Zlatko | 2261 | 270 |
Results of the last round for HUN
All the GMs won but the hero was FM Csiki Endre who upset IM Bakalchuk Johnatan(2471)
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
4 | 6 | 70 | GM | Gordievsky Dmitry | 2603 | 2½ | 0 – 1 | 2½ | GM | Berkes Ferenc | 2666 | 16 |
4 | 16 | 99 | GM | Alonso Rosell Alvar | 2559 | 2½ | 0 – 1 | 2½ | GM | Gledura Benjamin | 2630 | 38 |
4 | 22 | 109 | GM | Zhigalko Andrey | 2541 | 2½ | 0 – 1 | 2½ | GM | Erdos Viktor | 2612 | 59 |
4 | 67 | 90 | GM | Paichadze Luka | 2576 | 2 | 1 – 0 | 2 | IM | Kozak Adam | 2445 | 183 |
4 | 91 | 224 | IM | Plenkovic Zdenko | 2383 | 1½ | 0 – 1 | 1½ | GM | Ruck Robert | 2521 | 120 |
4 | 104 | 273 | FM | Csiki Endre | 2251 | 1½ | 1 – 0 | 1½ | IM | Bakalchuk Johnatan | 2471 | 155 |
4 | 141 | 242 | FM | Krstulovic Alex | 2351 | 1 | 1 – 0 | 1 | FM | Veleski Robert | 2177 | 304 |
4 | 163 | 342 | AGM | Tarun Kanyamarala | 2027 | ½ | 1 – 0 | ½ | FM | Ongut Tamas Gunes | 2197 | 297 |
Posted on March 21, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0