Budapest Spring Festival 2019 B U2200 Rd1
Round 1
I started with a disappointing loss
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Khechumyan Gagik | 2171 | 0 | 1 – 0 | 0 | Yip Michael | 1930 | 55 | ||
2 | 56 | CM | Mohamed Saeed Laily | 1929 | 0 | 1 – 0 | 0 | Tavoularis Nicholas | 2153 | 2 | |
3 | 3 | Kakuk Sandor | 2152 | 0 | 1 – 0 | 0 | Birovecz Ben Jordan | 1926 | 57 | ||
4 | 58 | Bodrogi Mihaly | 1906 | 0 | 0 – 1 | 0 | Fodor Balazs | 2144 | 4 | ||
5 | 5 | Mester Attila | 2115 | 0 | 1 – 0 | 0 | Havaskori Laszlo | 1898 | 59 | ||
6 | 60 | CM | Giang Tran Nam | 1891 | 0 | ½ – ½ | 0 | Balka Richard | 2099 | 6 | |
7 | 7 | Mirza Solyom | 2099 | 0 | ½ – ½ | 0 | Fodor Kornel | 1886 | 61 | ||
8 | 62 | Karacsonyi Kata | 1882 | 0 | 0 – 1 | 0 | Juhasz Mark | 2098 | 8 | ||
9 | 9 | Virag Balint | 2093 | 0 | 1 – 0 | 0 | Purak Zoltan | 1880 | 63 | ||
10 | 64 | Busch Joerg | 1876 | 0 | 0 – 1 | 0 | FM | Szollosi Laszlo | 2084 | 10 | |
11 | 11 | Juhasz Agoston | 2081 | 0 | 0 – 1 | 0 | Pasti Anna | 1867 | 65 | ||
12 | 66 | Priyamvada Karamcheti | 1867 | 0 | 0 – 1 | 0 | Kovacs Judit | 2081 | 12 | ||
13 | 13 | Lagrotteria Salvatore | 2073 | 0 | 0 – 1 | 0 | Farkas Otto Jr. | 1863 | 67 | ||
14 | 68 | Bernula Istvan | 1856 | 0 | 0 – 1 | 0 | FM | Koczo Kristof | 2070 | 14 | |
15 | 16 | Forgacs Attila Jr. | 2066 | 0 | 1 – 0 | 0 | Forgacs Andras | 1848 | 69 | ||
16 | 70 | Haszon Abel | 1838 | 0 | 0 – 1 | 0 | Piroska Istvan | 2066 | 17 | ||
17 | 18 | Konyves Almos | 2062 | 0 | 1 – 0 | 0 | Horvath Jeno Kalman | 1836 | 71 | ||
18 | 72 | Nagy Gyorgy | 1828 | 0 | 0 – 1 | 0 | Torok Tamas Titusz | 2059 | 19 | ||
19 | 20 | FM | Hradeczky Tamas | 2056 | 0 | ½ – ½ | 0 | Polyanszky-Tamasi Zoltan Dr. | 1823 | 73 | |
20 | 74 | Lakatos Tamas | 1818 | 0 | + – – | 0 | Chekletsov Egor | 2055 | 21 | ||
21 | 22 | WFM | Urh Zala | 2048 | 0 | 1 – 0 | 0 | Hegedus Alex | 1811 | 75 | |
22 | 76 | Szikszai Bertalan | 1811 | 0 | 0 – 1 | 0 | Gubics Peter | 2048 | 23 | ||
23 | 24 | Metaxasz Vaszilisz | 2042 | 0 | 1 – 0 | 0 | Groiss Werner | 1808 | 77 | ||
24 | 78 | Varga Attila | 1807 | 0 | 0 – 1 | 0 | Anusha N L V | 2033 | 25 | ||
25 | 26 | FM | Orso Janos | 2025 | 0 | 1 – 0 | 0 | Kellner Nikolaus | 1800 | 80 | |
26 | 81 | Vicze Kata | 1797 | 0 | 1 – 0 | 0 | Biro Zsolt | 2023 | 27 | ||
27 | 28 | WFM | Patil Mitali | 2020 | 0 | 1 – 0 | 0 | Juhasz Nagy Sandor | 1796 | 82 | |
28 | 83 | Monduk Ferenc | 1791 | 0 | ½ – ½ | 0 | Schubert Gyula | 2018 | 29 | ||
29 | 30 | Lakovic Igor | 2017 | 0 | 1 – 0 | 0 | Bodnar Janos | 1780 | 84 | ||
30 | 86 | Gal Janos | 1772 | 0 | 0 – 1 | 0 | Meixner Ferenc | 2011 | 31 | ||
31 | 32 | Trajber Csaba Dr. | 2010 | 0 | 1 – 0 | 0 | Hajdu Marton Abris | 1772 | 87 | ||
32 | 88 | Bodrogi Bendeguz | 1765 | 0 | ½ – ½ | 0 | Fellegi Zoltan | 2007 | 33 | ||
33 | 34 | Borda Lajos | 2004 | 0 | 1 – 0 | 0 | Szalay-Ocsak Bank | 1761 | 90 | ||
34 | 91 | Gabula Adam | 1757 | 0 | 0 – 1 | 0 | AIM | Daroczi Donat | 2000 | 35 | |
35 | 36 | Bilku Andras | 1993 | 0 | 0 – 1 | 0 | Bolyki Istvan | 1748 | 92 | ||
36 | 93 | Kebbedies Frank | 1740 | 0 | 0 – 1 | 0 | Lehocz Jozsef | 1993 | 37 | ||
37 | 38 | Toth Nikoletta | 1990 | 0 | 1 – 0 | 0 | Lakat Gyula | 1740 | 94 | ||
38 | 95 | Dlauchy Peter | 1732 | 0 | 0 – 1 | 0 | Seemann Jakub | 1989 | 39 | ||
39 | 40 | Kovacs Zsolt | 1988 | 0 | 1 – 0 | 0 | Hegedus Peter Dr. | 1722 | 96 | ||
40 | 97 | Kovac Mihael | 1719 | 0 | – – + | 0 | Hortion Donat | 1987 | 41 | ||
41 | 42 | Krasiewicz Robert | 1986 | 0 | 1 – 0 | 0 | Varga Boldizsar | 1712 | 98 | ||
42 | 99 | Solti Gergely | 1708 | 0 | 0 – 1 | 0 | Molnar Gabor | 1984 | 43 | ||
43 | 44 | Botlik Bela | 1974 | 0 | 1 – 0 | 0 | Herczeg Marcell | 1699 | 100 | ||
44 | 101 | Farkas Otto | 1696 | 0 | 0 – 1 | 0 | Heyl Thomas | 1962 | 45 | ||
45 | 46 | Vereczkei Laszlo Dr. | 1961 | 0 | 1 – 0 | 0 | Bracanovic Luka | 1691 | 102 | ||
46 | 103 | Mellor Jessica | 1680 | 0 | 0 – 1 | 0 | Ats Laszlo Gyorgy | 1956 | 47 | ||
47 | 48 | Palczert Matyas | 1949 | 0 | ½ – ½ | 0 | WCM | Starosta Martyna | 1672 | 104 | |
48 | 105 | Katulic Zlatko | 1654 | 0 | 0 – 1 | 0 | Andreeva Elena | 1945 | 49 | ||
49 | 50 | Pervai Laszlo | 1944 | 0 | 1 – 0 | 0 | Szalay Janos Dr. | 1650 | 106 | ||
50 | 107 | Gulacsi Donat Ferenc | 1637 | 0 | 0 – 1 | 0 | Kiss Balazs | 1935 | 51 | ||
51 | 52 | Csaszar Gyula Dr. | 1933 | 0 | 1 – 0 | 0 | Szabo Marton Nandor | 1616 | 108 | ||
52 | 109 | Csernyik Mark | 1614 | 0 | 0 – 1 | 0 | Demjen Mark | 1933 | 53 | ||
53 | 54 | Reviczki Roland | 1931 | 0 | 1 – 0 | 0 | Peterfia Ferenc | 1606 | 110 | ||
54 | 111 | Vegvari Ferenc | 1605 | 0 | 0 – 1 | 0 | Balogh Peter | 2068 | 15 | ||
55 | 112 | Pasti Zsombor | 1602 | 0 | 1 – 0 | 0 | Erseki Aron | 1775 | 85 |
Posted on April 10, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0