EUROPEAN WOMEN’S INDIVIDUAL CHESS CHAMPIONSHIP Rd8-GM Hoang(HUN)
Rank after Round 8
GM Hoang has 4,5/8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | |
1 | 4 | IM | Kashlinskaya Alina | RUS | 2477 | 6,5 | 2412 | 35,5 | 39,0 | 2647 | 10 | 16,1 |
2 | 21 | IM | Gaponenko Inna | UKR | 2428 | 6,5 | 2350 | 34,0 | 37,5 | 2584 | 10 | 15,1 |
3 | 3 | GM | Khotenashvili Bela | GEO | 2479 | 6,0 | 2397 | 36,5 | 40,5 | 2575 | 10 | 9,5 |
4 | 7 | GM | Sebag Marie | FRA | 2461 | 6,0 | 2378 | 37,0 | 40,0 | 2555 | 10 | 9,7 |
5 | 19 | GM | Ushenina Anna | UKR | 2432 | 6,0 | 2355 | 34,5 | 38,5 | 2530 | 10 | 9,9 |
6 | 20 | IM | Tsolakidou Stavroula | GRE | 2429 | 6,0 | 2343 | 32,0 | 35,5 | 2520 | 10 | 8,9 |
7 | 24 | WGM | Zawadzka Jolanta | POL | 2418 | 6,0 | 2318 | 27,0 | 30,0 | 2496 | 10 | 7,9 |
8 | 26 | GM | Danielian Elina | ARM | 2413 | 5,5 | 2415 | 37,5 | 41,0 | 2528 | 10 | 12,5 |
9 | 34 | WGM | Guichard Pauline | FRA | 2392 | 5,5 | 2391 | 36,5 | 39,0 | 2502 | 20 | 24,4 |
10 | 102 | WFM | Caglar Sila | TUR | 2140 | 5,5 | 2391 | 33,0 | 36,0 | 2520 | 40 | 154,0 |
11 | 11 | IM | Paehtz Elisabeth | GER | 2456 | 5,5 | 2378 | 33,5 | 37,5 | 2504 | 10 | 4,9 |
12 | 13 | WGM | Pogonina Natalija | RUS | 2455 | 5,5 | 2365 | 31,5 | 34,5 | 2492 | 10 | 3,8 |
13 | 12 | IM | Atalik Ekaterina | TUR | 2455 | 5,5 | 2361 | 36,5 | 41,0 | 2489 | 10 | 3,4 |
14 | 25 | FM | Salimova Nurgyul | ECX | 2415 | 5,5 | 2351 | 34,5 | 37,0 | 2458 | 10 | 5,2 |
15 | 16 | IM | Bulmaga Irina | ROU | 2438 | 5,5 | 2311 | 29,5 | 32,5 | 2442 | 10 | 0,3 |
16 | 28 | IM | Guseva Marina | RUS | 2404 | 5,5 | 2308 | 30,0 | 33,0 | 2421 | 10 | 2,4 |
17 | 15 | GM | Socko Monika | POL | 2447 | 5,5 | 2305 | 28,0 | 30,5 | 2400 | 10 | -2,4 |
18 | 22 | IM | Bodnaruk Anastasia | RUS | 2427 | 5,5 | 2283 | 30,0 | 33,0 | 2399 | 10 | -1,5 |
19 | 46 | WGM | Brunello Marina | ITA | 2356 | 5,0 | 2412 | 34,0 | 35,5 | 2464 | 20 | 24,4 |
20 | 68 | WGM | Sandu Mihaela | ROU | 2278 | 5,0 | 2391 | 37,0 | 39,0 | 2439 | 20 | 34,4 |
21 | 37 | WIM | Badelka Olga | BLR | 2381 | 5,0 | 2370 | 33,0 | 35,5 | 2437 | 10 | 6,1 |
22 | 41 | IM | Ovod Evgenija | RUS | 2367 | 5,0 | 2364 | 33,5 | 36,0 | 2430 | 10 | 6,9 |
23 | 31 | IM | Mkrtchian Lilit | ARM | 2397 | 5,0 | 2361 | 34,5 | 36,0 | 2331 | 10 | 2,7 |
24 | 9 | GM | Cramling Pia | SWE | 2460 | 5,0 | 2357 | 33,0 | 36,5 | 2441 | 10 | -2,3 |
25 | 75 | WGM | Mamedjarova Turkan | AZE | 2256 | 5,0 | 2355 | 29,0 | 30,5 | 2396 | 20 | 30,8 |
26 | 2 | GM | Dzagnidze Nana | GEO | 2513 | 5,0 | 2350 | 32,0 | 35,5 | 2427 | 10 | -8,6 |
27 | 76 | WIM | Gevorgyan Maria | ARM | 2256 | 5,0 | 2350 | 29,0 | 31,0 | 2403 | 20 | 31,0 |
28 | 1 | GM | Goryachkina Aleksandra | RUS | 2534 | 5,0 | 2349 | 34,0 | 36,0 | 2395 | 10 | -10,8 |
29 | 5 | GM | Stefanova Antoaneta | ECX | 2464 | 5,0 | 2323 | 30,5 | 33,5 | 2405 | 10 | -6,2 |
30 | 23 | IM | Houska Jovanka | ENG | 2426 | 5,0 | 2318 | 32,0 | 34,5 | 2399 | 10 | -2,8 |
31 | 8 | WGM | Girya Olga | RUS | 2461 | 5,0 | 2316 | 32,0 | 35,0 | 2365 | 10 | -7,4 |
32 | 17 | IM | Mammadzada Gunay | AZE | 2438 | 5,0 | 2301 | 31,0 | 34,0 | 2380 | 10 | -5,9 |
33 | 32 | IM | Milliet Sophie | FRA | 2394 | 5,0 | 2295 | 33,0 | 36,0 | 2364 | 10 | -2,5 |
34 | 60 | WGM | Belenkaya Dina | RUS | 2297 | 5,0 | 2290 | 29,5 | 31,5 | 2339 | 20 | 11,4 |
35 | 40 | IM | Matnadze Ana | ESP | 2367 | 5,0 | 2278 | 30,0 | 33,0 | 2349 | 10 | -1,5 |
36 | 29 | IM | Arabidze Meri | GEO | 2399 | 5,0 | 2257 | 28,5 | 31,5 | 2341 | 10 | -6,0 |
37 | 79 | WIM | Gajcin Marina | SRB | 2247 | 4,5 | 2416 | 32,5 | 36,0 | 2399 | 20 | 33,2 |
38 | 47 | IM | Mammadova Gulnar | AZE | 2349 | 4,5 | 2404 | 34,0 | 37,5 | 2405 | 10 | 6,8 |
39 | 83 | WGM | Paramzina Anastasya | RUS | 2214 | 4,5 | 2403 | 35,5 | 38,0 | 2398 | 20 | 39,0 |
40 | 81 | WGM | Abdulla Khayala | AZE | 2228 | 4,5 | 2401 | 32,5 | 36,0 | 2432 | 20 | 44,2 |
41 | 71 | WGM | Fataliyeva Ulviyya | AZE | 2266 | 4,5 | 2388 | 36,5 | 39,5 | 2376 | 20 | 25,2 |
42 | 73 | WGM | Olsarova Karolina | CZE | 2264 | 4,5 | 2364 | 31,5 | 32,0 | 2352 | 20 | 20,8 |
43 | 30 | IM | Osmak Iulija | UKR | 2399 | 4,5 | 2358 | 36,5 | 40,5 | 2373 | 10 | -1,8 |
44 | 44 | WIM | Balajayeva Khanim | AZE | 2358 | 4,5 | 2352 | 31,0 | 34,0 | 2362 | 20 | 2,4 |
45 | 39 | WGM | Majdan Joanna | POL | 2377 | 4,5 | 2346 | 34,5 | 37,5 | 2363 | 10 | -0,5 |
46 | 97 | IM | Petrenko Svetlana | MDA | 2155 | 4,5 | 2333 | 28,0 | 29,5 | 2295 | 20 | 33,8 |
47 | 42 | WIM | Narva Mai | EST | 2365 | 4,5 | 2312 | 33,5 | 34,0 | 2331 | 20 | -5,4 |
48 | 10 | WIM | Shuvalova Polina | RUS | 2457 | 4,5 | 2306 | 30,5 | 34,5 | 2321 | 10 | -13,0 |
49 | 18 | GM | Hoang Thanh Trang | HUN | 2435 | 4,5 | 2295 | 30,0 | 33,5 | 2328 | 10 | -10,7 |
50 | 63 | WGM | Babiy Olga | UKR | 2289 | 4,5 | 2294 | 31,0 | 33,0 | 2277 | 20 | 3,0 |
51 | 49 | WGM | Doluhanova Evgeniya | UKR | 2339 | 4,5 | 2288 | 30,0 | 32,5 | 2287 | 20 | -5,0 |
52 | 45 | GM | Zhukova Natalia | UKR | 2356 | 4,5 | 2281 | 27,5 | 30,0 | 2299 | 10 | -4,8 |
53 | 36 | WGM | Rapport Jovana | SRB | 2385 | 4,5 | 2268 | 29,0 | 31,5 | 2296 | 20 | -17,4 |
54 | 58 | WGM | Lubbe Melanie | GER | 2304 | 4,5 | 2263 | 28,0 | 30,5 | 2265 | 20 | -6,2 |
55 | 89 | WIM | Hernandez Estevez Yudania | ESP | 2198 | 4,5 | 2249 | 28,5 | 30,0 | 2222 | 20 | 11,8 |
56 | 62 | WIM | Osmanodja Filiz | GER | 2292 | 4,5 | 2246 | 26,5 | 28,0 | 2245 | 20 | -5,0 |
57 | 82 | WIM | Semenova Elena | RUS | 2216 | 4,5 | 2227 | 25,0 | 26,5 | 2228 | 20 | 5,0 |
58 | 38 | IM | Zimina Olga | ITA | 2377 | 4,5 | 2216 | 29,0 | 29,5 | 2235 | 10 | -13,1 |
Photo from official site gallery
GM Hoang
Posted on April 19, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0