Aranytiz Treasures 2019
The GM group will get the attention but the IM group should not be forgotten
BSSZ Aranytiz IM
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | |
1 | FM | Maerevoet Sim | 2321 | BEL | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 7,0 | 0,0 | 30,25 |
2 | FM | Persanyi Barnabas | 2399 | HUN | ½ | * | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 6,0 | 0,0 | 25,25 |
3 | FM | Hamblok Roel | 2261 | BEL | 0 | ½ | * | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5,5 | 0,0 | 21,00 |
4 | WIM | Havanecz Bianka | 2281 | HUN | 0 | 0 | 0 | * | 1 | ½ | ½ | ½ | 1 | 1 | 4,5 | 1,5 | 15,75 |
5 | IM | Martic Zlatko | 2284 | CRO | 0 | ½ | 0 | 0 | * | 1 | ½ | 1 | 1 | ½ | 4,5 | 1,0 | 17,25 |
6 | WIM | Juhasz Barbara | 2157 | HUN | ½ | 0 | 1 | ½ | 0 | * | 0 | 1 | 1 | ½ | 4,5 | 0,5 | 19,00 |
7 | WIM | Luong Phuong Hanh | 2313 | VIE | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | ½ | ½ | 4,0 | 1,0 | 15,50 |
8 | IM | Nemeth Zoltan | 2275 | HUN | 0 | 1 | 1 | ½ | 0 | 0 | 0 | * | ½ | 1 | 4,0 | 0,0 | 17,50 |
9 | IM | Farago Sandor | 2211 | HUN | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ | 2,5 | 0,5 | 11,75 |
10 | FM | Urhegyi Marton | 2256 | HUN | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | 2,5 | 0,5 | 11,25 |
Here is a nice game
Juhasz,Ba-Nemeth,Z
Caro-Kann 3..g6
BSSZ Aranytiz IM 2019 Rd4
After 19..Bd7(Diagram)
Black is playing without his queenside pieces and his kingside is very loose
What do you recommend for White?
Posted on August 27, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0