XVIII. Rákosmente Open Sept 2019 Rd3
Round 3
Gubics is in clear first with 3/3
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | AIM | Szalay-Ocsak Bank | 1850 | 2 | ½ – ½ | 2 | FM | Koczo Kristof | 2065 | 1 |
2 | 2 | Gubics Peter | 1990 | 2 | 1 – 0 | 2 | WCM | Kovarikova Maria | 1772 | 9 | |
3 | 5 | Tolnai Jozsef | 1834 | 1½ | 0 – 1 | 1½ | Csalami Gabor | 1883 | 3 | ||
4 | 6 | Deli Kristof | 1831 | 1 | 1 – 0 | 1 | Yadav Tarun | 1595 | 15 | ||
5 | 11 | Safar Istvan | 1708 | 1 | 0 – 1 | 1 | Horvath Csaba | 1810 | 7 | ||
6 | 10 | Sulcz Istvan | 1733 | 1 | 1 – 0 | 1 | Molnar Dalma Reka | 1130 | 21 | ||
7 | 13 | Szurkos Andras | 1623 | ½ | 1 – 0 | 1 | Abraham Lajos | 1624 | 12 | ||
8 | 16 | Szoukup Istvan | 1549 | ½ | 1 – 0 | ½ | Farkas Imre | 1464 | 20 | ||
9 | 14 | Gazsovics Bela | 1598 | 0 | 1 – 0 | ½ | Lakatos Andras | 1788 | 8 | ||
10 | 18 | ACM | Megyeri Martin | 1477 | 0 | 1 – 0 | 0 | Timko Gyula | 1542 | 17 |
Rank after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Gubics Peter | HUN | 1990 | 3,0 | 0,0 | 5,0 | 6,0 | |
2 | 1 | FM | Koczo Kristof | HUN | 2065 | 2,5 | 0,0 | 6,5 | 5,5 |
3 | 4 | AIM | Szalay-Ocsak Bank | HUN | 1850 | 2,5 | 0,0 | 4,5 | 5,5 |
4 | 3 | Csalami Gabor | HUN | 1883 | 2,5 | 0,0 | 4,5 | 4,5 | |
5 | 7 | Horvath Csaba | HUN | 1810 | 2,0 | 0,0 | 5,5 | 4,0 | |
6 | 9 | WCM | Kovarikova Maria | SVK | 1772 | 2,0 | 0,0 | 4,0 | 5,0 |
7 | 10 | Sulcz Istvan | HUN | 1733 | 2,0 | 0,0 | 3,5 | 3,0 | |
8 | 6 | Deli Kristof | HUN | 1831 | 2,0 | 0,0 | 3,0 | 4,0 | |
9 | 5 | Tolnai Jozsef | HUN | 1834 | 1,5 | 0,0 | 5,5 | 3,5 | |
10 | 13 | Szurkos Andras | HUN | 1623 | 1,5 | 0,0 | 5,0 | 2,5 | |
11 | 16 | Szoukup Istvan | HUN | 1549 | 1,5 | 0,0 | 4,5 | 2,5 | |
12 | 15 | Yadav Tarun | IND | 1595 | 1,0 | 0,0 | 5,5 | 3,0 | |
13 | 12 | Abraham Lajos | HUN | 1624 | 1,0 | 0,0 | 5,5 | 2,0 | |
14 | 21 | Molnar Dalma Reka | HUN | 1130 | 1,0 | 0,0 | 4,5 | 2,0 | |
15 | 14 | Gazsovics Bela | HUN | 1598 | 1,0 | 0,0 | 4,5 | 1,0 | |
16 | 11 | Safar Istvan | HUN | 1708 | 1,0 | 0,0 | 4,0 | 2,0 | |
17 | 18 | ACM | Megyeri Martin | HUN | 1477 | 1,0 | 0,0 | 3,0 | 1,0 |
18 | 8 | Lakatos Andras | HUN | 1788 | 0,5 | 0,5 | 4,0 | 1,5 | |
20 | Farkas Imre | HUN | 1464 | 0,5 | 0,5 | 4,0 | 1,5 | ||
20 | 17 | Timko Gyula | HUN | 1542 | 0,0 | 0,0 | 4,5 | 0,0 | |
19 | Makay Mark Janos | HUN | 1468 | 0,0 | 0,0 | 4,5 | 0,0 |
Posted on September 14, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0