TWIC 1302 Hungarians in Action
The latest issue of TWIC is now available
Leko-Jumabayev
Sicilian Kalashnikov
FIDE Chess.com Grand Swiss Rd10
After 14..Bd7(Diagram)
Black has aggressive intentions on the kingside
What do you recommend for White?
Player details for HUN
Rd. | SNo | Name | Rtg | Pts. | Res. | ||
GM Leko Peter 2670 HUN Rp:2655 Pts. 6,5 | |||||||
1 | 119 | GM | Gukesh D | 2520 | 6,0 | s ½ | |
2 | 117 | GM | Boruchovsky Avital | 2533 | 4,0 | w ½ | |
3 | 115 | GM | Christiansen Johan-Sebastian | 2558 | 5,0 | s ½ | |
4 | 105 | GM | Nihal Sarin | 2610 | 4,5 | w 1 | |
5 | 121 | IM | Keymer Vincent | 2506 | 4,5 | s ½ | |
6 | 129 | IM | Sadhwani Raunak | 2479 | 5,5 | w ½ | |
7 | 81 | GM | Najer Evgeniy | 2635 | 6,0 | s ½ | |
8 | 75 | GM | Akopian Vladimir | 2638 | 6,0 | w ½ | |
9 | 80 | GM | Moiseenko Alexander | 2635 | 6,0 | s ½ | |
10 | 84 | GM | Jumabayev Rinat | 2630 | 6,0 | w 1 | |
11 | 9 | GM | Harikrishna Pentala | 2748 | 6,5 | s ½ | |
GM Berkes Ferenc 2667 HUN Rp:2570 Pts. 5,5 | |||||||
1 | 122 | GM | Harika Dronavalli | 2495 | 5,5 | w ½ | |
2 | 130 | GM | Movsziszian Karen | 2475 | 4,5 | s ½ | |
3 | 120 | IM | Bjerre Jonas Buhl | 2506 | 5,5 | w ½ | |
4 | 102 | GM | Deac Bogdan-Daniel | 2613 | 6,0 | s 0 | |
5 | 119 | GM | Gukesh D | 2520 | 6,0 | w 1 | |
6 | 104 | GM | Narayanan.S.L | 2611 | 6,0 | s ½ | |
7 | 98 | GM | L’ami Erwin | 2619 | 5,5 | w ½ | |
8 | 112 | GM | Safarli Eltaj | 2593 | 5,5 | s ½ | |
9 | 96 | GM | Van Foreest Jorden | 2621 | 5,5 | w ½ | |
10 | 111 | GM | Yilmaz Mustafa | 2595 | 5,5 | s ½ | |
11 | 90 | GM | Volokitin Andrei | 2627 | 5,5 | w ½ | |
GM Erdos Viktor 2604 HUN Rp:2661 Pts. 5,5 | |||||||
1 | 31 | GM | Kamsky Gata | 2685 | 6,0 | s ½ | |
2 | 27 | GM | Grandelius Nils | 2691 | 6,5 | w ½ | |
3 | 32 | GM | Ragger Markus | 2684 | 5,5 | w ½ | |
4 | 62 | GM | Motylev Alexander | 2651 | 5,5 | s ½ | |
5 | 60 | GM | Oparin Grigoriy | 2654 | 6,5 | w ½ | |
6 | 68 | GM | Chigaev Maksim | 2644 | 5,5 | s ½ | |
7 | 55 | GM | Nabaty Tamir | 2658 | 5,0 | w ½ | |
8 | 78 | GM | Kuzubov Yuriy | 2636 | 6,5 | s ½ | |
9 | 58 | GM | Sarana Alexey | 2655 | 6,0 | w ½ | |
10 | 54 | GM | Ganguly Surya Shekhar | 2658 | 5,5 | s ½ | |
11 | 59 | GM | Movsesian Sergei | 2654 | 5,5 | w ½ |
Posted on October 22, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0