Category Archives: Uncategorized

Qatar Masters 2014 rd7-GM Berkes(HUN);WGM Gara,T(HUN)

Rank after Round 7

GM Giri was stopped by GM Kramnik who both share the lead with 6/7.

GM Berkes has 4/7, while WGM Gara remains at 1.5/7.

GM Hansen(CAN) has 3.5/7.

Photo by Maria Emelianova from the official site gallery

Giri(l) and Kramnik(r) get ready for the big showdown

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 GM Giri Anish NED 2776 6.0 2950 29.5 32.5
2 2 GM Kramnik Vladimir RUS 2760 6.0 2908 25.0 28.0
3 62 GM Salem A.R. Saleh UAE 2586 5.5 2856 27.0 28.5
4 13 GM Yu Yangyi CHN 2705 5.5 2823 28.0 31.5
5 69 GM Grandelius Nils SWE 2573 5.0 2800 30.0 32.5
6 44 GM Oleksienko Mikhailo UKR 2620 5.0 2782 26.5 29.0
7 39 GM Volokitin Andrei UKR 2627 5.0 2771 25.5 27.0
8 4 GM Vachier-Lagrave Maxime FRA 2751 5.0 2769 26.5 29.5
9 12 GM Kryvoruchko Yuriy UKR 2706 5.0 2765 28.5 32.0
10 10 GM Tomashevsky Evgeny RUS 2714 5.0 2762 29.0 32.0
11 70 GM Cornette Matthieu FRA 2566 5.0 2754 27.5 29.5
12 11 GM Bu Xiangzhi CHN 2707 5.0 2750 24.0 26.0
13 30 GM Ivanisevic Ivan SRB 2643 5.0 2748 28.0 31.5
14 45 GM Perunovic Milos SRB 2619 5.0 2740 27.5 30.5
15 31 GM Shankland Samuel L USA 2642 5.0 2728 26.5 29.0
16 28 GM Efimenko Zahar UKR 2644 5.0 2698 25.0 27.0
17 26 GM Akopian Vladimir ARM 2657 5.0 2684 24.5 28.0
18 36 GM Adhiban B. IND 2630 5.0 2579 18.0 18.5
19 3 GM Mamedyarov Shakhriyar AZE 2757 4.5 2718 26.5 29.5
20 52 GM Van Kampen Robin NED 2612 4.5 2707 27.5 30.5
21 6 GM Harikrishna P. IND 2725 4.5 2707 25.0 28.0
22 19 GM Sjugirov Sanan RUS 2673 4.5 2705 28.0 31.5
23 35 GM Gupta Abhijeet IND 2632 4.5 2705 26.5 27.5
24 37 GM Dubov Daniil RUS 2629 4.5 2699 25.5 28.5
25 8 GM Eljanov Pavel UKR 2719 4.5 2694 25.5 28.5
26 14 GM Moiseenko Alexander UKR 2701 4.5 2690 26.5 30.0
27 5 GM Ding Liren CHN 2730 4.5 2685 24.5 27.5
28 24 GM Edouard Romain FRA 2659 4.5 2667 25.0 26.0
29 43 GM Naroditsky Daniel USA 2620 4.5 2666 24.0 26.5
30 25 GM Movsesian Sergei ARM 2659 4.5 2662 25.5 29.0
31 59 GM Lenderman Aleksandr USA 2598 4.5 2654 25.5 28.5
32 46 GM L’ami Erwin NED 2618 4.5 2651 24.0 26.5
33 42 GM Durarbayli Vasif AZE 2621 4.5 2638 26.0 28.0
34 38 GM Safarli Eltaj AZE 2628 4.5 2637 24.0 26.5
35 27 GM Mamedov Rauf AZE 2652 4.5 2633 22.5 25.0
36 41 GM Salgado Lopez Ivan ESP 2622 4.5 2624 21.5 23.0
37 34 GM Romanov Evgeny RUS 2636 4.5 2620 22.5 24.5
38 7 GM Jobava Baadur GEO 2722 4.5 2619 21.5 23.0
39 33 GM Rakhmanov Aleksandr RUS 2636 4.5 2590 22.5 26.0
40 65 GM Jussupow Artur GER 2581 4.5 2590 21.0 23.5
41 84 GM Khotenashvili Bela GEO 2504 4.0 2693 26.0 29.0
42 99 IM Belyakov Bogdan RUS 2456 4.0 2690 24.0 27.0
43 60 GM Guseinov Gadir AZE 2592 4.0 2669 26.0 26.5
44 16 GM Cheparinov Ivan BUL 2684 4.0 2628 25.5 28.5
45 67 GM Zhao Jun CHN 2578 4.0 2620 23.0 26.0
46 18 GM Melkumyan Hrant ARM 2678 4.0 2601 23.0 26.0
47 98 IM Georgiadis Nico SUI 2460 4.0 2596 21.0 22.5
48 23 GM Kuzubov Yuriy UKR 2661 4.0 2595 24.0 26.5
49 32 GM Vovk Andrey UKR 2640 4.0 2580 26.0 28.5
50 78 GM Antipov Mikhail Al. RUS 2520 4.0 2578 26.0 29.0
51 20 GM Berkes Ferenc HUN 2669 4.0 2573 22.0 25.0
52 54 GM Anton Guijarro David ESP 2607 4.0 2569 20.0 21.5
53 82 GM Al-Sayed Mohammed QAT 2507 4.0 2566 22.5 24.5
54 79 GM Halkias Stelios GRE 2519 4.0 2559 22.0 24.0
55 77 GM Libiszewski Fabien FRA 2522 4.0 2524 23.0 25.0
56 66 GM Gopal G.N. IND 2580 4.0 2516 22.5 25.5
57 47 GM Hamdouchi Hicham FRA 2616 4.0 2504 21.5 24.0
58 89 GM Danielian Elina ARM 2487 4.0 2501 19.5 21.0
59 71 GM Gabuzyan Hovhannes ARM 2565 4.0 2488 19.5 21.5
60 81 GM Gomez John Paul PHI 2510 4.0 2486 20.0 22.0
61 63 GM Wen Yang CHN 2586 4.0 2486 19.5 21.5
62 49 GM Swiercz Dariusz POL 2616 4.0 2465 20.5 23.0
63 100 GM Krush Irina USA 2453 3.5 2637 22.5 25.5
64 111 Xu Yinglun CHN 2410 3.5 2590 23.5 27.0
65 92 IM Aravindh Chithambaram Vr. IND 2485 3.5 2585 24.0 27.0
66 91 GM Debashis Das IND 2485 3.5 2583 25.0 27.0
67 103 IM Thejkumar M. S. IND 2443 3.5 2576 24.5 26.0
68 68 GM Hansen Eric CAN 2577 3.5 2575 24.5 27.5
69 94 IM Potapov Pavel RUS 2479 3.5 2575 22.0 24.5
70 58 GM Bogner Sebastian SUI 2598 3.5 2571 26.0 28.5
71 120 IM Gaponenko Inna UKR 2381 3.5 2569 22.0 24.5
72 17 GM Saric Ivan CRO 2680 3.5 2561 24.0 27.0
73 110 IM Gagare Shardul IND 2411 3.5 2560 21.0 23.5
74 96 GM Zhukova Natalia UKR 2470 3.5 2552 22.0 22.5
75 97 WGM Huang Qian CHN 2464 3.5 2535 22.5 25.0
76 56 GM Miton Kamil POL 2601 3.5 2530 23.0 25.0
77 61 GM Hovhannisyan Robert ARM 2591 3.5 2523 23.5 25.0
78 76 IM Donchenko Alexander GER 2523 3.5 2515 24.5 27.0
79 75 GM Xu Jun CHN 2523 3.5 2514 24.0 25.5
80 73 GM Indjic Aleksandar SRB 2538 3.5 2509 24.0 25.5
81 109 FM Seyb Alexander GER 2412 3.5 2509 22.5 25.0
82 90 IM Javakhishvili Lela GEO 2486 3.5 2500 23.5 26.0
83 80 GM Stefanova Antoaneta BUL 2517 3.5 2490 20.0 22.0
84 53 GM Ipatov Alexander TUR 2608 3.5 2482 22.0 23.0
85 74 GM Gao Rui CHN 2523 3.5 2480 24.5 27.0
86 15 GM Sargissian Gabriel ARM 2687 3.5 2461 21.5 24.0
87 40 GM Mchedlishvili Mikheil GEO 2622 3.5 2447 21.5 23.5
88 153 WGM Mamedjarova Zeinab AZE 2241 3.5 2438 17.0 18.0
89 85 IM Karthikeyan Murali IND 2497 3.5 2435 15.5 17.0
90 22 GM Bartel Mateusz POL 2662 3.5 2431 19.5 21.5
91 107 GM Sundararajan Kidambi IND 2415 3.5 2427 19.5 22.0
92 9 GM Naiditsch Arkadij GER 2719 3.5 2413 18.5 20.5
93 64 WGM Ju Wenjun CHN 2582 3.5 2383 20.0 22.0
94 102 IM Das Sayantan IND 2444 3.5 2383 18.0 18.5
95 72 GM Ghaem Maghami Ehsan IRI 2559 3.5 2366 17.5 19.5
96 141 WIM Mammadzada Gunay AZE 2316 3.0 2519 24.5 27.5
97 50 GM Ganguly Surya Shekhar IND 2615 3.0 2516 24.0 26.0
98 57 GM Duda Jan-Krzysztof POL 2599 3.0 2515 23.0 24.5
99 132 IM Vijayalakshmi Subbaraman IND 2335 3.0 2513 22.5 25.5
100 106 GM Neelotpal Das IND 2424 3.0 2512 24.0 26.5
101 136 WGM Abdumalik Zhansaya KAZ 2332 3.0 2501 24.0 26.5
102 113 IM Caprio Guido ITA 2401 3.0 2499 21.5 23.0
103 122 FM Vazquez Guillermo PAR 2374 3.0 2492 22.5 24.5
104 93 GM Shyam Sundar M. IND 2484 3.0 2479 24.0 25.5
105 129 FM Tabatabaei M.Amin IRI 2353 3.0 2479 18.5 19.5
106 144 FM Christiansen Johan-Sebastian NOR 2310 3.0 2470 23.5 24.5
107 83 GM Harika Dronavalli IND 2505 3.0 2468 21.5 23.5
108 130 IM Konguvel Ponnuswamy IND 2347 3.0 2463 20.5 23.5
109 51 GM Socko Bartosz POL 2614 3.0 2462 23.0 25.0
110 133 FM Basso Pier Luigi ITA 2335 3.0 2462 21.0 23.0
111 21 GM Fedorchuk Sergey A. UKR 2664 3.0 2449 23.5 24.5
112 114 IM Nezad Husein Aziz QAT 2396 3.0 2446 21.0 22.5
113 143 WGM Pourkashiyan Atousa IRI 2312 3.0 2444 18.0 19.0
114 48 GM Mista Aleksander POL 2616 3.0 2438 25.0 27.5
115 124 FM Hedman Erik SWE 2370 3.0 2437 22.5 24.5
116 145 IM Belouadah Saad ALG 2305 3.0 2420 20.0 21.5
117 135 FM Gholami Aryan IRI 2333 3.0 2420 17.0 18.5
118 95 IM Tari Aryan NOR 2479 3.0 2401 22.0 23.5
119 125 IM Daulyte Deimante LTU 2364 3.0 2398 17.5 19.5
120 55 GM Sandipan Chanda IND 2603 3.0 2396 21.5 23.5
121 87 GM Carlsson Pontus SWE 2492 3.0 2337 18.5 20.0
122 104 IM Batsiashvili Nino GEO 2442 2.5 2475 24.5 28.0
123 108 IM Sardana Rishi AUS 2415 2.5 2467 23.5 25.5
124 123 Asgarizadeh Ahmad IRI 2371 2.5 2465 24.5 28.0
125 86 GM Ankit R. Rajpara IND 2494 2.5 2432 23.0 26.0
126 115 FM Studer Noel SUI 2395 2.5 2392 22.0 23.5
127 154 WIM Tomashevskaya Lidia RUS 2210 2.5 2372 20.5 22.0
128 150 IM Kathmale Sameer IND 2267 2.5 2370 21.5 24.0
129 126 IM Kharous Ernest RUS 2358 2.5 2365 20.0 22.0
130 142 WGM Nemcova Katerina USA 2312 2.5 2346 18.5 19.5
131 146 FM Nuri Kambez SUI 2300 2.5 2327 19.5 20.5
132 121 WGM Khademalsharieh Sarasadat IRI 2378 2.5 2306 18.0 19.5
133 151 FM Liang Awonder USA 2266 2.5 2282 14.5 16.0
134 29 GM Bologan Viktor MDA 2643 2.5 2260 18.5 20.5
135 119 FM Deac Bogdan-Daniel ROU 2385 2.0 2348 22.0 24.5
136 117 IM L’ami Alina ROU 2393 2.0 2342 20.5 22.5
137 149 WGM Foisor Sabina-Francesca USA 2270 2.0 2331 21.5 23.5
138 128 WGM Wang Jue CHN 2353 2.0 2323 19.0 20.5
139 127 WGM Gomes Mary Ann IND 2355 2.0 2320 19.5 21.5
140 140 WGM Dimitrijevic Aleksandra BIH 2323 2.0 2304 15.0 15.5
141 105 IM Goh Wei Ming Kevin SIN 2442 2.0 2301 21.5 23.5
142 148 WGM Gu Xiaobing CHN 2283 2.0 2287 18.5 20.0
143 88 IM Chandra Akshat USA 2489 2.0 2282 19.0 20.5
144 147 FM Salih Akar Ali Salih IRQ 2284 2.0 2278 18.0 19.0
145 134 FM Gaehwiler Gabriel SUI 2334 1.5 2235 18.5 21.0
146 139 WIM Zhai Mo CHN 2325 1.5 2217 20.0 20.5
147 138 WGM Gara Ticia HUN 2326 1.5 2210 20.0 22.5
148 131 WGM Kochetkova Julia SVK 2345 1.5 2170 17.0 18.5
149 118 IM Guramishvili Sopiko GEO 2388 1.5 2162 19.5 21.0
150 152 WIM Ni Shiqun CHN 2262 1.5 2162 13.0 14.0

 

Qatar Masters 2014 Rd6-WGM Gara,T(HUN); GM Berkes,F(HUN)

Results-Rank after Round 6

GM Berkes,F has 3.5/6 while WGM Gara,T has 1.5/6.

GM Hansen,E(CAN) lost to GM Kuzubov Yuriy and has at 3/6

Giri remains in sole first with another win and a perfect 6/6!

Photo Round 6 pictures by Dmitry Rukhletskiy from Official Gallery

GM Giri from Rd6

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 GM Giri Anish NED 2776 6.0 3422 20.0 22.0
2 2 GM Kramnik Vladimir RUS 2760 5.0 2843 17.5 19.5
3 69 GM Grandelius Nils SWE 2573 4.5 2835 23.0 24.5
4 62 GM Salem A.R. Saleh UAE 2586 4.5 2815 20.0 21.5
5 44 GM Oleksienko Mikhailo UKR 2620 4.5 2802 20.5 22.0
6 12 GM Kryvoruchko Yuriy UKR 2706 4.5 2795 20.0 23.0
7 10 GM Tomashevsky Evgeny RUS 2714 4.5 2794 22.0 24.0
8 30 GM Ivanisevic Ivan SRB 2643 4.5 2786 20.0 22.5
9 13 GM Yu Yangyi CHN 2705 4.5 2785 20.5 23.5
10 45 GM Perunovic Milos SRB 2619 4.5 2764 18.5 20.5
11 31 GM Shankland Samuel L USA 2642 4.5 2741 18.5 21.0
12 28 GM Efimenko Zahar UKR 2644 4.5 2720 17.0 19.0
13 59 GM Lenderman Aleksandr USA 2598 4.5 2720 16.5 19.0
14 27 GM Mamedov Rauf AZE 2652 4.5 2715 15.0 17.0
15 4 GM Vachier-Lagrave Maxime FRA 2751 4.0 2732 19.0 21.5
16 60 GM Guseinov Gadir AZE 2592 4.0 2729 19.5 19.5
17 39 GM Volokitin Andrei UKR 2627 4.0 2727 18.0 19.0
18 6 GM Harikrishna P. IND 2725 4.0 2726 18.0 20.5
19 19 GM Sjugirov Sanan RUS 2673 4.0 2723 20.5 23.5
20 11 GM Bu Xiangzhi CHN 2707 4.0 2717 17.0 19.0
21 8 GM Eljanov Pavel UKR 2719 4.0 2712 18.0 20.5
22 14 GM Moiseenko Alexander UKR 2701 4.0 2708 19.5 22.0
23 70 GM Cornette Matthieu FRA 2566 4.0 2707 20.5 21.5
24 35 GM Gupta Abhijeet IND 2632 4.0 2707 18.0 19.0
25 37 GM Dubov Daniil RUS 2629 4.0 2700 17.0 19.5
26 5 GM Ding Liren CHN 2730 4.0 2700 16.0 18.5
27 16 GM Cheparinov Ivan BUL 2684 4.0 2695 18.0 20.5
28 25 GM Movsesian Sergei ARM 2659 4.0 2675 18.0 21.0
29 43 GM Naroditsky Daniel USA 2620 4.0 2663 17.0 19.5
30 23 GM Kuzubov Yuriy UKR 2661 4.0 2655 17.0 19.5
31 46 GM L’ami Erwin NED 2618 4.0 2648 17.5 20.0
32 42 GM Durarbayli Vasif AZE 2621 4.0 2640 18.0 20.0
33 26 GM Akopian Vladimir ARM 2657 4.0 2636 17.0 20.0
34 38 GM Safarli Eltaj AZE 2628 4.0 2629 17.0 18.5
35 7 GM Jobava Baadur GEO 2722 4.0 2624 15.0 16.5
36 32 GM Vovk Andrey UKR 2640 4.0 2618 17.5 19.0
37 34 GM Romanov Evgeny RUS 2636 4.0 2617 15.5 17.0
38 47 GM Hamdouchi Hicham FRA 2616 4.0 2546 14.5 16.5
39 36 GM Adhiban B. IND 2630 4.0 2507 12.0 12.0
40 3 GM Mamedyarov Shakhriyar AZE 2757 3.5 2688 21.0 23.5
41 99 IM Belyakov Bogdan RUS 2456 3.5 2684 17.5 20.0
42 52 GM Van Kampen Robin NED 2612 3.5 2682 20.5 22.5
43 92 IM Aravindh Chithambaram Vr. IND 2485 3.5 2637 15.5 17.5
44 91 GM Debashis Das IND 2485 3.5 2634 17.0 18.5
45 24 GM Edouard Romain FRA 2659 3.5 2627 19.0 20.0
46 67 GM Zhao Jun CHN 2578 3.5 2619 17.0 19.0
47 17 GM Saric Ivan CRO 2680 3.5 2617 16.5 19.0
48 98 IM Georgiadis Nico SUI 2460 3.5 2596 14.0 15.5
49 96 GM Zhukova Natalia UKR 2470 3.5 2595 14.0 14.0
50 41 GM Salgado Lopez Ivan ESP 2622 3.5 2585 16.0 17.5
51 20   GM Berkes Ferenc HUN 2669 3.5 2573 16.0 19.0
52 33 GM Rakhmanov Aleksandr RUS 2636 3.5 2549 17.0 19.5
53 73 GM Indjic Aleksandar SRB 2538 3.5 2541 17.5 19.0
54 65 GM Jussupow Artur GER 2581 3.5 2541 15.0 17.0
55 76 IM Donchenko Alexander GER 2523 3.5 2532 17.5 19.5
56 80 GM Stefanova Antoaneta BUL 2517 3.5 2532 12.0 13.5
57 66 GM Gopal G.N. IND 2580 3.5 2519 16.5 18.5
58 63 GM Wen Yang CHN 2586 3.5 2489 14.0 15.5
59 89 GM Danielian Elina ARM 2487 3.5 2487 14.0 15.5
60 71 GM Gabuzyan Hovhannes ARM 2565 3.5 2457 13.5 15.5
61 49 GM Swiercz Dariusz POL 2616 3.5 2442 15.5 17.5
62 84 GM Khotenashvili Bela GEO 2504 3.0 2649 20.0 22.5
63 100 GM Krush Irina USA 2453 3.0 2647 18.0 20.0
64 68 GM Hansen Eric CAN 2577 3.0 2597 19.5 21.5
65 111 Xu Yinglun CHN 2410 3.0 2595 17.5 20.5
66 58 GM Bogner Sebastian SUI 2598 3.0 2589 18.5 20.0
67 141 WIM Mammadzada Gunay AZE 2316 3.0 2577 17.5 19.5
68 103 IM Thejkumar M. S. IND 2443 3.0 2576 18.0 19.5
69 132 IM Vijayalakshmi Subbaraman IND 2335 3.0 2569 16.0 19.0
70 110 IM Gagare Shardul IND 2411 3.0 2566 15.0 16.5
71 78 GM Antipov Mikhail Al. RUS 2520 3.0 2563 21.5 23.5
72 18 GM Melkumyan Hrant ARM 2678 3.0 2559 17.0 19.5
73 136 WGM Abdumalik Zhansaya KAZ 2332 3.0 2556 18.0 20.0
74 56 GM Miton Kamil POL 2601 3.0 2542 17.0 19.0
75 79 GM Halkias Stelios GRE 2519 3.0 2539 16.0 17.5
76 61 GM Hovhannisyan Robert ARM 2591 3.0 2530 16.5 18.0
77 75 GM Xu Jun CHN 2523 3.0 2526 17.5 18.5
78 97 WGM Huang Qian CHN 2464 3.0 2525 16.0 18.0
79 54 GM Anton Guijarro David ESP 2607 3.0 2525 15.0 16.0
80 144 FM Christiansen Johan-Sebastian NOR 2310 3.0 2522 16.0 17.0
81 93 GM Shyam Sundar M. IND 2484 3.0 2517 17.0 18.5
82 21 GM Fedorchuk Sergey A. UKR 2664 3.0 2498 17.5 18.5
83 77 GM Libiszewski Fabien FRA 2522 3.0 2497 17.5 19.5
109 FM Seyb Alexander GER 2412 3.0 2497 17.5 19.5
85 74 GM Gao Rui CHN 2523 3.0 2491 18.0 19.5
86 82 GM Al-Sayed Mohammed QAT 2507 3.0 2491 17.5 19.5
87 83 GM Harika Dronavalli IND 2505 3.0 2491 14.0 16.0
88 90 IM Javakhishvili Lela GEO 2486 3.0 2485 17.5 19.5
89 81 GM Gomez John Paul PHI 2510 3.0 2457 14.0 16.0
90 40 GM Mchedlishvili Mikheil GEO 2622 3.0 2439 14.0 16.0
91 55 GM Sandipan Chanda IND 2603 3.0 2436 16.0 18.0
92 125 IM Daulyte Deimante LTU 2364 3.0 2412 10.5 12.0
93 9 GM Naiditsch Arkadij GER 2719 3.0 2406 12.0 14.0
94 85 IM Karthikeyan Murali IND 2497 3.0 2404 10.5 11.5
95 64 WGM Ju Wenjun CHN 2582 3.0 2378 15.0 17.0
96 102 IM Das Sayantan IND 2444 3.0 2360 11.0 11.0
97 72 GM Ghaem Maghami Ehsan IRI 2559 3.0 2359 13.0 15.0
98 104 IM Batsiashvili Nino GEO 2442 2.5 2576 19.0 22.0
99 94 IM Potapov Pavel RUS 2479 2.5 2552 16.0 18.0
100 57 GM Duda Jan-Krzysztof POL 2599 2.5 2535 18.0 19.5
101 50 GM Ganguly Surya Shekhar IND 2615 2.5 2533 18.0 19.5
102 123 Asgarizadeh Ahmad IRI 2371 2.5 2525 18.0 21.0
103 120 IM Gaponenko Inna UKR 2381 2.5 2525 17.0 18.5
104 86 GM Ankit R. Rajpara IND 2494 2.5 2502 17.5 20.0
105 106 GM Neelotpal Das IND 2424 2.5 2496 17.5 20.0
106 108 IM Sardana Rishi AUS 2415 2.5 2492 18.5 19.5
107 113 IM Caprio Guido ITA 2401 2.5 2484 15.5 17.0
108 51 GM Socko Bartosz POL 2614 2.5 2475 17.0 19.0
109 130 IM Konguvel Ponnuswamy IND 2347 2.5 2462 15.5 18.0
110 53 GM Ipatov Alexander TUR 2608 2.5 2461 17.5 18.5
111 114 IM Nezad Husein Aziz QAT 2396 2.5 2419 15.0 16.0
112 15 GM Sargissian Gabriel ARM 2687 2.5 2411 16.0 18.5
113 95 IM Tari Aryan NOR 2479 2.5 2411 16.0 17.5
114 154 WIM Tomashevskaya Lidia RUS 2210 2.5 2394 14.0 15.0
115 150 IM Kathmale Sameer IND 2267 2.5 2392 15.5 17.0
116 22 GM Bartel Mateusz POL 2662 2.5 2386 14.5 16.5
117 153 WGM Mamedjarova Zeinab AZE 2241 2.5 2380 13.5 14.5
118 107 GM Sundararajan Kidambi IND 2415 2.5 2334 15.5 17.0
119 29 GM Bologan Viktor MDA 2643 2.5 2296 10.5 12.0
120 122 FM Vazquez Guillermo PAR 2374 2.0 2461 17.5 20.0
121 129 FM Tabatabaei M.Amin IRI 2353 2.0 2429 14.0 15.0
122 48 GM Mista Aleksander POL 2616 2.0 2408 20.5 23.0
123 119 FM Deac Bogdan-Daniel ROU 2385 2.0 2407 16.0 18.0
124 117 IM L’ami Alina ROU 2393 2.0 2403 13.5 15.0
125 124 FM Hedman Erik SWE 2370 2.0 2398 17.5 19.5
126 133 FM Basso Pier Luigi ITA 2335 2.0 2391 16.5 18.5
127 149 WGM Foisor Sabina-Francesca USA 2270 2.0 2384 15.0 17.0
128 143 WGM Pourkashiyan Atousa IRI 2312 2.0 2378 14.5 15.5
129 126 IM Kharous Ernest RUS 2358 2.0 2368 15.0 17.0
130 105 IM Goh Wei Ming Kevin SIN 2442 2.0 2359 15.5 17.0
131 145 IM Belouadah Saad ALG 2305 2.0 2358 14.5 16.0
132 135 FM Gholami Aryan IRI 2333 2.0 2358 13.5 14.5
133 128 WGM Wang Jue CHN 2353 2.0 2354 13.0 14.0
134 142 WGM Nemcova Katerina USA 2312 2.0 2338 12.5 13.5
135 88 IM Chandra Akshat USA 2489 2.0 2333 13.5 14.5
136 148 WGM Gu Xiaobing CHN 2283 2.0 2332 14.5 15.5
137 87 GM Carlsson Pontus SWE 2492 2.0 2268 15.5 17.0
138 115 FM Studer Noel SUI 2395 1.5 2328 17.0 18.5
139 127 WGM Gomes Mary Ann IND 2355 1.5 2311 15.0 17.0
140 140 WGM Dimitrijevic Aleksandra BIH 2323 1.5 2287 12.5 12.5
141 134 FM Gaehwiler Gabriel SUI 2334 1.5 2284 14.5 16.0
142 138   WGM Gara Ticia HUN 2326 1.5 2276 15.0 16.5
143 139 WIM Zhai Mo CHN 2325 1.5 2265 14.5 14.5
144 146 FM Nuri Kambez SUI 2300 1.5 2233 14.5 16.0
145 121 WGM Khademalsharieh Sarasadat IRI 2378 1.5 2229 14.5 15.5
146 118 IM Guramishvili Sopiko GEO 2388 1.5 2213 13.0 14.0
147 151 FM Liang Awonder USA 2266 1.5 2201 12.0 13.0
148 112 IM Sukandar Irine Kharisma INA 2407 1.0 2180 14.0 15.0
149 147 FM Salih Akar Ali Salih IRQ 2284 1.0 2167 15.0 16.0
150 131 WGM Kochetkova Julia SVK 2345 1.0 2150 12.5 14.0

 

BTCh 8-Boards 2014 Rd4

Results(Nov 24,2014)

MTK lost narrowly to Siralyi 4.5-3-5. Our top boards did well but we had no luck on the lower boards.

The Monday league Team Ch consists of an 8-board and 6-board championship but is unrated. This is a unique feature of Hungarian chess which allows players to get additional practice in a more casual environment but nevertheless, each match is taken very seriously.

Board 3 Yip,M-Czibulka,Z Dr

I contributed a win in an attacking game. After 34..Kh7(diagram) Black quickly resigned as I was checking to make sure that 35.Bxg6+ was the correct way to win.

Yip-Czibulka after 34..Kh7

Sirály EKH   4.5 – 3.5   MTK
1. 2314 Farkas Richárd 0.5 – 0.5 Rozgonyi Áron 2114
2. 2063 Juhász Béla 0 – 1 Birinyi István 2038
3. 1997 dr Czibulka Zoltán 0 – 1 Yip, Michael 1959
4. 1841 Bellán István 1 – 0 Bólyai István 1947
5. 1868 Szíjártó Zsolt 0.5 – 0.5 Balla Attila 1823
6. 1826 Györgydeák Tibor 1 – 0 Szűcs Imre 1792
7. 1783 Kocsis Zsolt Gyula 1 – 0 Bella Zsolt 1382
8. 0 Balogh Dominik 0.5 – 0.5 Aranyi József (1621)
Versenybíró: Juhász Béla
Vízügyi SC 3.5 – 4.5 HBSE
1. 2287 Bednay Dezső 0.5 – 0.5 Bernei András 2209
2. 2071 Schenkerik Csaba 0.5 – 0.5 Lovas Zsolt 2069
3. 2151 Agárdi Norbert 0.5 – 0.5 Kiss Pál 1966
4. 2036 Pisák István 0 – 1 Fábián Lajos 1885
5. 2008 Horkai András 1 – 0 Rigó Pál 1758
6. 1771 dr. Makay Andor 0 – 1 Barta Csaba 1824
7. (1608) Fischer Pál 0.5 – 0.5 Nagy Sándor Dr 1916
8. (1713) dr. Miklós Károly 0.5 – 0.5 Tököli László 1797
Versenybíró: Dancs Tibor
Wesselényi SK 2 – 6 Kárpáti SE
1. 2057 Rév Miklós 0.5 – 0.5 Varga Vilmos 2144
2. 1960 Voján István 0 – 1 dr. Lakó László 2106
3. 1755 Almádi Balázs 0 – 1 Cuibus János 1945
4. (1862) Hosszú Vilmos 0 – 1 Metzger István 1919
5. (1719) Kreisz Mihály 0.5 – 0.5 Makrai Péter 1785
6. (1572) Dr Krabót György 0 – 1 Uzsonyik István 1791
7. (1613) Kiss Zoltán 1 – 0 Felfalusi István 1537
8. 0 Varga Árpád 0 – 1 Fridvalszky András 0
Versenybíró: Házi Hedvig

Qatar Master 2014 Rd5-WGM Gara,T(HUN); GM Berkes,F(HUN)

Results-Rank after Round 5

GM Berkes has 3/5. WGM Gara,T has 1/5. GM Giri has the sole lead with a perfect 5/5. The Kramnik express is starting to roll with 4/5 now.

GM Hansen Eric(CAN) is having a good tournament and now has 3/5.

Go Ticia!

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 GM Giri Anish NED 2776 5.0 3431 13.5 15.5
2 69 GM Grandelius Nils SWE 2573 4.5 2982 14.5 16.0
3 12 GM Kryvoruchko Yuriy UKR 2706 4.0 2845 14.0 16.5
4 62 GM Salem A.R. Saleh UAE 2586 4.0 2845 14.0 15.0
5 10 GM Tomashevsky Evgeny RUS 2714 4.0 2837 15.5 17.5
6 13 GM Yu Yangyi CHN 2705 4.0 2822 14.0 16.0
7 19 GM Sjugirov Sanan RUS 2673 4.0 2805 12.5 15.0
8 2 GM Kramnik Vladimir RUS 2760 4.0 2789 10.0 12.0
9 45 GM Perunovic Milos SRB 2619 4.0 2783 12.5 14.5
10 31 GM Shankland Samuel L USA 2642 4.0 2756 11.5 13.5
11 3 GM Mamedyarov Shakhriyar AZE 2757 3.5 2778 13.0 15.5
12 52 GM Van Kampen Robin NED 2612 3.5 2770 14.5 16.0
13 4 GM Vachier-Lagrave Maxime FRA 2751 3.5 2751 12.5 15.0
14 44 GM Oleksienko Mikhailo UKR 2620 3.5 2744 14.0 15.5
15 6 GM Harikrishna P. IND 2725 3.5 2744 12.0 14.5
