Category Archives: Uncategorized

Art Pub Cup Fide U2200 2018 November 2-4

Round 2

There were upsets all over the place, starting with a surprise on board 1

I had to concede a draw in round one but did nothing to deserve a win.  Round 2 I was the benefactor of an unsound sacrifice(..Bxh2+) but still I managed to miscalculate it. Well I won so enough said

The tournament seems to be getting bigger but many of the faces are familar

I chatted briefly with another player from New Zealand(sporting a Texas Ranger T-shirt and cap)

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 25 Reviczki Roland 1956 1 1 – 0 1 Molnar Aurel 2189 1
2 2 Kormos Adam 2177 1 1 – 0 1 Hortion Donat 1960 24
3 4 Karacsonyi Gellert 2135 1 1 – 0 1 Toth Nikoletta 1953 26
4 29 Kozsik Bende Barnabas 1925 1 ½ – ½ 1 Dibusz Domonkos 2113 5
5 6 Mirza Solyom 2104 1 1 – 0 1 Karacsonyi Kata 1934 28
6 33 Demjen Mark 1876 1 0 – 1 1 Torok Tamas Titusz 2100 7
7 8 FM Szollosi Laszlo 2098 1 0 – 1 1 Birovecz Ben Jordan 1913 30
8 35 AIM Daroczi Donat 1860 1 0 – 1 1 Kovacs Istvan 2096 9
9 10 Berkun Denizcan 2093 1 1 – 0 1 Mako Zoltan 1849 38
10 39 Muranyi Peter 1848 1 0 – 1 1 Gyurkovics Miklos 2087 11
11 12 Kis Bela 2082 1 1 – 0 1 Havaskori Laszlo 1846 40
12 41 Purak Zoltan 1834 1 1 – 0 1 FM Donka Peter 2057 13
13 14 Piroska Istvan 2049 1 ½ – ½ 1 Saar Patrik 1829 42
14 43 Haszon Abel 1819 1 0 – 1 1 Kratzmajer Akos Gyorgy 2038 16
15 17 Balka Richard 2037 1 1 – 0 1 Bartuszek Andras 1818 44
16 45 Koltai Dora 1802 1 0 – 1 1 Nemeth Miklos 2036 18
17 19 Kovacs Judit 2035 1 0 – 1 1 Csajbok Levente Tamas 1796 46
18 81 Muranyi Geza 1527 1 0 – 1 1 Miszler Levente 2014 20
19 21 Pogany Zsombor 1993 1 1 – 0 1 Lakatos Tamas 1788 48
20 23 Sandor Tamas 1980 1 1 – 0 1 Neszmenyi Zoltan 1762 50
21 49 Forgacs Andras 1763 ½ ½ – ½ ½ Sallai Kalman 2152 3
22 53 Tolnai Jozsef 1728 ½ 0 – 1 ½ Molnar Laszlo 1989 22
23 27 Yip Michael 1936 ½ 1 – 0 ½ Szalay Istvan 1530 80
24 31 Giles Benjamin 1913 ½ 1 – 0 ½ Piskoti Laszlo 1566 76
25 71 Pinter Tamas 1621 ½ 0 – 1 ½ Sulyok Eszter 1872 34
26 83 Sziraki Zoltan 1505 ½ ½ – ½ ½ Baski Barnabas 1857 36
27 37 Kolimar Kristof Pal 1856 ½ 1 – 0 ½ Karacsonyi Luca 1312 98
28 47 Lakat Gyula 1790 ½ 1 – 0 ½ Onodi Tamas 1475 86
29 85 Sandor Levente 1487 ½ 0 – 1 0 Repasi Zoltan Sr. 2049 15
30 73 Kajtar Dora 1588 0 0 – 1 0 Virganc Roland 1911 32
31 51 Gal Janos 1756 0 0 – 1 0 Szabo Balazs 1607 72
32 75 Panda Barnabas 1583 0 0 – 1 0 Kun Balint 1752 52
33 77 Bolyki Istvan 1564 0 1 – 0 0 Nemeth Noemi Anna 1726 54
34 55 Dan Daniel 1718 0 1 – 0 0 Buri Petra 1584 74
35 79 Repiczki Tamas 1553 0 0 – 1 0 Szucs Robert 1679 56
36 57 Varga Boldizsar 1679 0 1 – 0 0 Csernyik Mark 1553 78
37 87 Buri Kata 1467 0 0 – 1 0 Barsi Botond 1677 58
38 59 Szurkos Andras 1677 0 1 – 0 0 Magyar Erik Ferenc 1518 82
39 89 Kozma Jeno 1414 0 0 – 1 0 Szikszai Berci 1675 60
40 61 Gulacsi Donat Ferenc 1670 0 1 – 0 0 Toth Kincso 1504 84
41 91 Mathe Gergely 1399 0 1 – 0 0 Firnigel Janos 1661 62
42 63 Peterfia Ferenc 1652 0 1 – 0 0 Deak Zsombor 1452 88
43 93 Szabo Akos 1393 0 0 – 1 0 Pilis Peter 1645 64
44 65 WCM Kapicakova Lucia 1641 0 1 – 0 0 Bodo Norbert 1408 90
45 95 Vadkerti Vince 1367 0 0 – 1 0 Kellner Nikolaus 1639 66
46 67 Kardos Levente 1636 0 1 – 0 0 Karacsonyi Bank 1396 92
47 97 ACM Megyeri Martin 1318 0 ½ – ½ 0 Molnar Aurel Jr. 1634 68
48 69 Karko Balint 1622 0 1 – 0 0 Czipp Janos 1380 94
49 99 Lehocz Jozsef Jr. 1193 0 0 – 1 0 Panda Gyorgy 1622 70

Rank after Round 2

Rk. SNo Name FED Rtg Pts.  TB1   TB2   TB3
1 2 Kormos Adam HUN 2177 2,0 2,0 2,00 3,0
6 Mirza Solyom HUN 2104 2,0 2,0 2,00 3,0
7 Torok Tamas Titusz HUN 2100 2,0 2,0 2,00 3,0
9 Kovacs Istvan HUN 2096 2,0 2,0 2,00 3,0
10 Berkun Denizcan TUR 2093 2,0 2,0 2,00 3,0
11 Gyurkovics Miklos HUN 2087 2,0 2,0 2,00 3,0
16 Kratzmajer Akos Gyorgy HUN 2038 2,0 2,0 2,00 3,0
17 Balka Richard HUN 2037 2,0 2,0 2,00 3,0
18 Nemeth Miklos HUN 2036 2,0 2,0 2,00 3,0
20 Miszler Levente HUN 2014 2,0 2,0 2,00 3,0
21 Pogany Zsombor HUN 1993 2,0 2,0 2,00 3,0
23 Sandor Tamas ROU 1980 2,0 2,0 2,00 3,0
13 4 Karacsonyi Gellert HUN 2135 2,0 1,0 1,00 3,0
12 Kis Bela HUN 2082 2,0 1,0 1,00 3,0
25 Reviczki Roland HUN 1956 2,0 1,0 1,00 3,0
30 Birovecz Ben Jordan HUN 1913 2,0 1,0 1,00 3,0
41 Purak Zoltan HUN 1834 2,0 1,0 1,00 3,0
46 Csajbok Levente Tamas HUN 1796 2,0 1,0 1,00 3,0
19 5 Dibusz Domonkos HUN 2113 1,5 2,5 1,75 2,5
14 Piroska Istvan HUN 2049 1,5 2,5 1,75 2,5
42 Saar Patrik HUN 1829 1,5 2,5 1,75 2,5
22 34 Sulyok Eszter HUN 1872 1,5 1,5 1,00 2,0
47 Lakat Gyula HUN 1790 1,5 1,5 1,00 2,0
24 29 Kozsik Bende Barnabas HUN 1925 1,5 1,5 0,75 2,5
25 22 Molnar Laszlo HUN 1989 1,5 1,0 0,75 2,0
27 Yip Michael CAN 1936 1,5 1,0 0,75 2,0
31 Giles Benjamin NZL 1913 1,5 1,0 0,75 2,0
37 Kolimar Kristof Pal HUN 1856 1,5 1,0 0,75 2,0
29 8 FM Szollosi Laszlo HUN 2098 1,0 3,0 1,00 2,0
13 FM Donka Peter HUN 2057 1,0 3,0 1,00 2,0
28 Karacsonyi Kata HUN 1934 1,0 3,0 1,00 2,0
81 Muranyi Geza HUN 1527 1,0 3,0 1,00 2,0
33 83 Sziraki Zoltan HUN 1505 1,0 2,5 1,25 1,5
34 19 Kovacs Judit HUN 2035 1,0 2,5 0,50 2,0
48 Lakatos Tamas HUN 1788 1,0 2,5 0,50 2,0
36 15 Repasi Zoltan Sr. HUN 2049 1,0 2,0 0,50 1,0
37 1 Molnar Aurel HUN 2189 1,0 2,0 0,00 2,0
24 Hortion Donat FRA 1960 1,0 2,0 0,00 2,0
26 Toth Nikoletta HUN 1953 1,0 2,0 0,00 2,0
33 Demjen Mark HUN 1876 1,0 2,0 0,00 2,0
35 AIM Daroczi Donat HUN 1860 1,0 2,0 0,00 2,0
38 Mako Zoltan HUN 1849 1,0 2,0 0,00 2,0
39 Muranyi Peter HUN 1848 1,0 2,0 0,00 2,0
40 Havaskori Laszlo HUN 1846 1,0 2,0 0,00 2,0
43 Haszon Abel HUN 1819 1,0 2,0 0,00 2,0
44 Bartuszek Andras HUN 1818 1,0 2,0 0,00 2,0
45 Koltai Dora HUN 1802 1,0 2,0 0,00 2,0
50 Neszmenyi Zoltan HUN 1762 1,0 2,0 0,00 2,0
49 52 Kun Balint HUN 1752 1,0 2,0 0,00 1,0
56 Szucs Robert HUN 1679 1,0 2,0 0,00 1,0
57 Varga Boldizsar HUN 1679 1,0 2,0 0,00 1,0
59 Szurkos Andras HUN 1677 1,0 2,0 0,00 1,0
60 Szikszai Berci HUN 1675 1,0 2,0 0,00 1,0
61 Gulacsi Donat Ferenc HUN 1670 1,0 2,0 0,00 1,0
65 WCM Kapicakova Lucia SVK 1641 1,0 2,0 0,00 1,0
66 Kellner Nikolaus AUT 1639 1,0 2,0 0,00 1,0
67 Kardos Levente HUN 1636 1,0 2,0 0,00 1,0
69 Karko Balint HUN 1622 1,0 2,0 0,00 1,0
70 Panda Gyorgy HUN 1622 1,0 2,0 0,00 1,0
72 Szabo Balazs HUN 1607 1,0 2,0 0,00 1,0
61 3 Sallai Kalman HUN 2152 1,0 1,5 0,75 1,5
36 Baski Barnabas HUN 1857 1,0 1,5 0,75 1,5
49 Forgacs Andras HUN 1763 1,0 1,5 0,75 1,5
64 55 Dan Daniel HUN 1718 1,0 1,5 0,00 1,0
64 Pilis Peter HUN 1645 1,0 1,5 0,00 1,0
91 Mathe Gergely HUN 1399 1,0 1,5 0,00 1,0
67 32 Virganc Roland HUN 1911 1,0 1,0 0,00 1,0
58 Barsi Botond HUN 1677 1,0 1,0 0,00 1,0
63 Peterfia Ferenc HUN 1652 1,0 1,0 0,00 1,0
77 Bolyki Istvan HUN 1564 1,0 1,0 0,00 1,0
71 71 Pinter Tamas HUN 1621 0,5 3,0 0,75 1,0
76 Piskoti Laszlo HUN 1566 0,5 3,0 0,75 1,0
80 Szalay Istvan HUN 1530 0,5 3,0 0,75 1,0
86 Onodi Tamas HUN 1475 0,5 3,0 0,75 1,0
96 Mailinger Mark HUN 1347 0,5 3,0 0,75 1,0
76 53 Tolnai Jozsef HUN 1728 0,5 2,5 0,50 1,0
85 Sandor Levente ROU 1487 0,5 2,5 0,50 1,0
98 Karacsonyi Luca HUN 1312 0,5 2,5 0,50 1,0
79 68 Molnar Aurel Jr. HUN 1634 0,5 1,5 0,25 0,5
97 ACM Megyeri Martin HUN 1318 0,5 1,5 0,25 0,5
81 54 Nemeth Noemi Anna HUN 1726 0,0 3,0 0,00 0,0
62 Firnigel Janos HUN 1661 0,0 3,0 0,00 0,0
74 Buri Petra HUN 1584 0,0 3,0 0,00 0,0
79 Repiczki Tamas HUN 1553 0,0 3,0 0,00 0,0
90 Bodo Norbert HUN 1408 0,0 3,0 0,00 0,0
95 Vadkerti Vince HUN 1367 0,0 3,0 0,00 0,0
87 78 Csernyik Mark HUN 1553 0,0 2,5 0,00 0,0
88 51 Gal Janos HUN 1756 0,0 2,0 0,00 0,0
73 Kajtar Dora HUN 1588 0,0 2,0 0,00 0,0
75 Panda Barnabas HUN 1583 0,0 2,0 0,00 0,0
82 Magyar Erik Ferenc HUN 1518 0,0 2,0 0,00 0,0
84 Toth Kincso HUN 1504 0,0 2,0 0,00 0,0
87 Buri Kata HUN 1467 0,0 2,0 0,00 0,0
88 Deak Zsombor HUN 1452 0,0 2,0 0,00 0,0
89 Kozma Jeno HUN 1414 0,0 2,0 0,00 0,0
92 Karacsonyi Bank HUN 1396 0,0 2,0 0,00 0,0
93 Szabo Akos HUN 1393 0,0 2,0 0,00 0,0
94 Czipp Janos HUN 1380 0,0 2,0 0,00 0,0
99 Lehocz Jozsef Jr. HUN 1193 0,0 2,0 0,00 0,0

Dora K

 

Andras(trying not to be noticed)

 

General announcements

Book News Nov-2018

NIC shop is now advertising

Not to mention

TWIC 1251 Queen’s, Bogo and Nimzo-Indian Defences

Selected games

Here is a larger selection of games than usual.

Game 1

Cori-Wang

Queen’s Indian

SPICE Cup Open 2018 rd1

After 34..Rc6(Diagram)

White has the d-file but is not getting very far with the queenside majority

What do you recommend for White?

After 34..Rc6

Game 2

Cori-Lenderman

Nimzo-Indian

SPICE Cup Open 2018 rd9

After 24..Bb8(Diagram)

White is pressing the queenside pawns but the b,c-pawns seem adequately protected

What do you recommend for White?

After 24..Bb8

Game 3

Gupta-Vidit

Nimzo-Indian

chess.com IoM Masters rd5

After 25..Qd7(Diagram)

Black has just offered a queen trade

What do you recommend for White? Try for the squeeze in a symmetrical structure or keep the queens on for some middlegame chances?

After 25..Qd7

Game 4

Vidit-Praggnanandhaa

Bogo-Catalan

chess.com IoM Masters rd4

After 23..h6(Diagram)

White has the bishop pair and the better structure but Black has secured the isolated e-pawn nicely

What do you recommend for White?

After 23..h6

Game 5

Gelfand-Seul

Bogo-Indian

chess.com IoM Masters rd9

After 21..g5(Diagram)

White has more space and is trying to make progress on the kingside. The Be1 is passive and perhaps wants more to do

What do you recommend for White?

After 21..g5

Game 6

Moroni-Livaic

Queen’s Indian

World Youth Open U18 2018

After 37..Nf3(Diagram)

White has the cleaner structure but Black has defensive resources. Possibly ..Rc2 is coming or maybe using the b-pawns to create some confusion.

What do you recommend for White?

After 37..Nf3

Game 7

Plat-Navara

Nimzo-Indian

TCh-POL Ekstraliga 2018 rd8

After 17.Be1(Diagram)

White clearly wants to attack on the kingside

What do you recommend for Black?

After 17.Be1

Game 8

Dziuba-Olszewski

Queen’s Indian

TCh-POL Ekstraliga 2018 rd9

After 55..Kf8(Diagram)

White has the more active pieces and has the Kf8 trapped on the 8th rank

What do you recommend for White?

After 55..Kf8

Game 9

Kravtsiv-Kosten

Nimzo-Indian

16th Cap D’Agde Open 2018 rd4

After 14..bxc4(Diagram)

Both sides have yet to complete their development

What do you recommend for White?

After 14..bxc4

Game 10

Lenderman-Wang

Nimzo-Indian

SPICE Cup Open 2018 rd5

After 37..Nh7(Diagram)

White is up an exchange for a pawn while the Nh7 is passive. There is a big hole on d6 for the knight to jump into or may something can come from the c-file

What do you recommend for White?

After 37..Nh7

Game 11

Howell-Jumabayev

Nimzo-Indian

chess.com IoM Masters rd5

After 26.Rc6(Diagram)

White is trying to press for something in this unbalanced RRB-RRN ending

What do you recommend for Black?

After 26.Rc6

Game 12

Vishnu-Short

Nimzo-Indian

chess.com IoM Masters rd9

After 22..Nb7(Diagram)

White has a nice pawn centre and the bishops while Black has erected a dark square blockade with ..Nd6 coming if allowed

What do you recommend for White?

After 22..Nb7

TWIC 1251 Caro-Kann Defence

Selected games

Game 1

Shyam-Donchenko

CK Two Knights Variation 3..dxe4

chess.com IoM Masters rd9

After 29.Ra3(Diagram)

White has a shattered kingside is threatening to take the a7-pawn

What do you recommend for Black?

29.Ra3

Game 2

Warakomski-Michalik

CK Fantasy Variation 3.f3 e6

TCh-POL Ekstraliga 2018 rd9

After 23..Kg6(Diagram)

White is doing well with the more active rook dominating the 7th rank

What do you recommend for White?

After 23..Kg6

Game 3

Sutovsky-Batsiashvili

CK Advance 4.h4 h5 5.Bd3

chess.com IoM Masters rd7

After 30..Qxf2(Diagram)

White has massed his forces around the enemy king and has invested an exchange and two pawns for the attack.

What do you recommend for White?

30..Qxf2

TWIC 1251 Bishop Pair Endgames

Selected games

Here are a couple of nice endgames where White pressed while seeming to work with very little. The bishop pair is featured.

Game 1

Vidit-Praggnanandhaa

Bogo-Indian

 chess.com IoM Masters rd4

After 23..h6(Diagram)

White has the bishop pair and is playing against a single weakness

What do you recommend for White?

After 23..h6

Game 2

Cheparinov-Lan

Bogo-Indian 4.Nbd2

TCh-CHN 2018

After 28..Kd7(Diagram)

White has the bishop pair, is more active and has slightly more space

What do you recommend for White?

After 28..Kd7

World Youth Chess Ch 2018 Open U 14

Final Ranking after 11 Rounds

Juhasz Agoston and Gombocz Ferenc Jr. finished with 6/11

Rk. SNo Name Typ sex FED Rtg Pts.  TB1   TB2   TB3   TB4   TB5 
1 25 FM Gines Esteo Pedro Antonio U14 ESP 2288 9,0 0,5 73,0 78,5 5 8
2 5 FM Kacharava Nikolozi U14 GEO 2373 9,0 0,5 68,5 73,0 6 8
3 13 FM Nogerbek Kazybek U14 KAZ 2316 8,0 0,0 70,0 74,0 6 5
4 2 FM Tsoi Dmitry U14 RUS 2429 8,0 0,0 68,0 73,0 5 6
5 4 FM Spyropoulos Nikolaos U14 GRE 2378 8,0 0,0 65,5 70,0 5 7
6 27 FM Subelj Jan U14 SLO 2281 8,0 0,0 65,0 68,0 5 7
7 16 FM Suleymanli Aydin U14 AZE 2313 8,0 0,0 63,5 68,0 5 6
8 18 FM Popov Konstantin U14 RUS 2304 8,0 0,0 60,0 65,0 5 7
9 3 IM Raja Rithvik R U14 IND 2421 7,5 0,0 70,5 76,0 5 5
10 1 IM Bjerre Jonas Buhl U14 DEN 2438 7,5 0,0 67,0 71,5 6 4
11 19 Krastev Alexander U14 GER 2298 7,5 0,0 66,0 70,0 5 7
12 14 FM Gharibyan Mamikon U14 ARM 2314 7,5 0,0 63,0 67,5 5 5
13 45 Galkin Gleb U14 BLR 2134 7,5 0,0 60,0 63,5 6 6
14 15 FM Cardoso Cardoso Jose Gabriel U14 COL 2313 7,0 0,0 73,5 78,0 6 6
15 34 FM Tengis Tsog-Ochir U14 MGL 2205 7,0 0,0 71,0 75,5 5 6
16 10 Huang Renjie U14 CHN 2322 7,0 0,0 70,5 75,5 5 6
17 6 FM Pogosyan Stefan U14 RUS 2373 7,0 0,0 68,5 74,0 5 6
18 74 Dao Minh Nhat U14 VIE 1956 7,0 0,0 67,5 72,0 6 6
19 7 FM Murzin Volodar U14 RUS 2340 7,0 0,0 66,5 71,5 6 5
20 8 FM Stoyanov Tsvetan U14 BUL 2340 7,0 0,0 63,5 67,5 5 6
21 22 FM Ognean Mihnea-Ionut U14 ROU 2291 7,0 0,0 63,0 68,0 5 6
22 12 FM Dardha Daniel U14 BEL 2316 7,0 0,0 63,0 67,0 5 5
23 17 FM Tsay Vincent U14 USA 2310 7,0 0,0 61,5 66,5 5 5
24 66 CM Nguyen Huynh Minh Thien U14 VIE 1996 7,0 0,0 60,0 62,0 5 7
25 65 Bassini Emile U14 FRA 2002 7,0 0,0 59,5 62,5 6 6
26 57 Kasioumis Vasilios U14 GRE 2038 7,0 0,0 57,5 60,5 6 5
27 9 FM Vettese Nicholas U14 CAN 2338 7,0 0,0 57,5 60,5 5 6
28 33 Turcan Richard U14 SVK 2218 7,0 0,0 52,5 56,5 6 5
29 28 FM Avila Pavas Santiago U14 COL 2277 6,5 0,0 71,5 76,0 5 5
30 26 CM Kushagra Mohan U14 IND 2283 6,5 0,0 70,0 74,5 5 4
31 84 FM Ngo Duc Tri U14 VIE 1883 6,5 0,0 69,0 74,0 5 5
32 35 FM Van Dael Siem U14 NED 2202 6,5 0,0 63,0 68,0 6 5
33 30 FM Manafov Vugar U14 AZE 2245 6,5 0,0 62,5 66,5 6 6
34 38 Juhasz Agoston U14 HUN 2174 6,5 0,0 61,5 66,5 5 6
35 29 FM Gombocz Ferenc Jr. U14 HUN 2271 6,5 0,0 61,0 64,0 5 6
36 53 CM Antonica Dragos-Andrei U14 ROU 2061 6,5 0,0 60,5 64,5 5 4
37 32 Czopor Maciej U14 POL 2219 6,5 0,0 58,5 62,5 5 5
38 47 Marn Jan U14 SLO 2125 6,5 0,0 58,0 62,0 6 5
39 24 Cohen Revivo Shoham U14 ISR 2289 6,5 0,0 52,5 56,5 5 4

TWIC 1251 Hungarians in Action

Selected games

Game 1

Prohaszka-Ostrovskiy

Tarrasch Defence(by transposition)

SPICE Cup Open 2018 rd3

After 26..Ke7(Diagram)

Black is defending a typical single weakness ending with an isolated QP.

White do you recommend for White. (You are not looking for a flashy forced win)

After 26..Ke7

Game 2

Escalante Ramirez-Gledura

Scotch Game

SPICE Cup Open 2018 rd3

After 31.Bf1(Diagram)

After 31.Bf1

Game 3

Leko-Shyam

Sicilian Najdorf 6.Bg5 Nbd7

chess.com IoM Masters rd6

After 28..Nf7(Diagram)

Black looks like he has castled in the centre

What do you recommend for White?

After 28..Nf7

BTCh 6-Board 2018 Rd2

MTK hosted Siralyi at the Lauder School

I contributed a tough draw on board 3

Juhasz,B-Yip,M

Queen’s Indian g3

After 23.e4(Diagram)

Black had previously misplayed the opening and missed the chance to break in the centre with ..c5. Now White opens the position up and things look a bit suspicious for me.

What do you recommend for Black?

after 23.e4
Training…

TWIC 1250 Sicilian 3.Bb5

Selected games

Here are a couple of nice examples

Example 1

Granda Zuniga-Vidit

3..g6  4.Bxc6 bxc6-6.c3

34th ECC Open 2018 rd6

After 18..e5(Diagram)

Black has the bishop pair while White has fewer pawn islands. If left undisturbed Black will try to load up on the d-file and perhaps send the knight to d4

What do you recommend for White?

After 18..e5

Example 2

Antipov,M-Vuckovic

3..g6 4.Bxc6 dxc6-6.Re1 Nh6

34th ECC Open 2018 rd6

After 21..Bd7(Diagram)

Black has a wonderful blockading Ne6 but his bishops are not doing very much at the moment. White can possibly play on the queenside by preparing the b3-b4 expansion with a2-a3. Or perhaps a kingside attacking with h4-h5(after Kg2 etc and suitable preparation)

What do you recommend for White?

After 21..Bd7

Budapest Youth Team Ch 2018-2019 Adam Gyorgy Memorial Rd1

MTK Budapest I – Újpesti KSE I 3,5:0,5
Pestszentlőrinc – Aquaréna KSC 2:2
MTK Budapest II – Pénzügyőr SE II 3,5:0,5
HÜSI SC I – Pénzügyőr SE I 1:3
Barcza GSC – Gyömrő 3:1
HÜSI SC II – Szentendrei SI 0:4
Csepeli TK – Városgazda Akadémia 4:0
Újpesti KSE II erőnyerő