Tradewise Gibraltar Chess Festival 2018 – Masters

Starting Rank

A small army of Hungarian players have arrived.

No. Name FideID FED Rtg
1 GM Aronian Levon 13300474 ARM 2797
2 GM Vachier-Lagrave Maxime 623539 FRA 2793
3 GM Nakamura Hikaru 2016192 USA 2781
4 GM Navara David 309095 CZE 2749
5 GM Harikrishna P. 5007003 IND 2745
6 GM Le Quang Liem 12401137 VIE 2737
7 GM Vitiugov Nikita 4152956 RUS 2732
8 GM Ivanchuk Vassily 14100010 UKR 2726
9 GM Duda Jan-Krzysztof 1170546 POL 2724
10 GM Wang Hao 8602883 CHN 2711
11 GM Adams Michael 400041 ENG 2709
12 GM Rapport Richard 738590 HUN 2700
13 GM Cheparinov Ivan 2905540 BUL 2699
14 GM Gelfand Boris 2805677 ISR 2697
15 GM Dubov Daniil 24126055 RUS 2694
16 GM Howell David W L 410608 ENG 2682
17 GM Short Nigel D 400025 ENG 2681
18 GM Motylev Alexander 4121830 RUS 2673
19 GM Sutovsky Emil 2802007 ISR 2673
20 GM Anton Guijarro David 2285525 ESP 2666
21 GM Saric Ivan 14508150 CRO 2664
22 GM Iturrizaga Bonelli Eduardo 3901211 VEN 2650
23 GM Akobian Varuzhan 13300580 USA 2647
24 GM Grandelius Nils 1710400 SWE 2647
25 GM Sethuraman S.P. 5021596 IND 2646
26 GM Banusz Tamas 722413 HUN 2641
27 GM Bosiocic Marin 14507927 CRO 2628
28 GM Georgiev Kiril 2900017 BUL 2623
29 GM Edouard Romain 633429 FRA 2613
30 GM Gledura Benjamin 712779 HUN 2612
31 GM Gupta Abhijeet 5010608 IND 2610
32 GM Vocaturo Daniele 813192 ITA 2609
33 GM Oparin Grigoriy 24125890 RUS 2607
34 GM Papp Gabor 718602 HUN 2607
35 GM Bindrich Falko 4676670 GER 2605
36 GM Svane Rasmus 4657101 GER 2595
37 GM Gopal G.N. 5015693 IND 2593
38 GM Antipov Mikhail Al. 4107012 RUS 2588
39 GM Buhmann Rainer 4651340 GER 2587
40 GM Huschenbeth Niclas 24604747 GER 2587
41 GM Donchenko Alexander 24603295 GER 2580
42 GM Sandipan Chanda 5004225 IND 2579
43 GM Ibarra Jerez Jose Carlos 2226332 ESP 2577
44 GM Tregubov Pavel V. 4115341 RUS 2575
45 GM Sunilduth Lyna Narayanan 5058422 IND 2573
46 GM Ju Wenjun 8603006 CHN 2572
47 GM Moussard Jules 642908 FRA 2571
48 GM Muzychuk Anna 14111330 UKR 2571
49 FM Esipenko Andrey 24175439 RUS 2571
50 GM Grigoriants Sergey 4130804 RUS 2568
51 GM Huzman Alexander 2803828 ISR 2561
52 GM Kosteniuk Alexandra 4128125 RUS 2561
53 GM Peralta Fernando 105309 ARG 2559
54 GM Lagno Kateryna 14109336 RUS 2556
55 GM Vasquez Schroeder Rodrigo 3400042 CHI 2554
56 GM Michalik Peter 14907526 CZE 2553
57 GM Perez Ponsa Federico 117927 ARG 2553
58 GM Pichot Alan 110973 ARG 2552
59 GM Deac Bogdan-Daniel 1226380 ROU 2549
60 GM Baron Tal 2809958 ISR 2548
61 GM Kaidanov Gregory 2008564 USA 2548
62 GM Moroni Luca Jr 865834 ITA 2547
63 GM Lalith Babu M R 5024595 IND 2542
64 GM Muzychuk Mariya 14114550 UKR 2540
65 GM Mikhalevski Victor 2801914 ISR 2538
66 GM Epishin Vladimir 4162714 RUS 2536
67 GM Dvirnyy Danyyil 817570 ITA 2534
68 GM Swapnil S. Dhopade 5019184 IND 2533
69 GM Lei Tingjie 8605114 CHN 2531
70 GM Libiszewski Fabien 616834 FRA 2530
71 IM Nihal Sarin 25092340 IND 2524
72 GM Antal Gergely 717312 HUN 2522
73 GM Dzagnidze Nana 13601903 GEO 2522
74 IM Praggnanandhaa R 25059530 IND 2515
75 GM Steinberg Nitzan 2801795 ISR 2512
76 IM Santos Ruiz Miguel 22291482 ESP 2510
77 GM Kollars Dmitrij 12909572 GER 2505
78 IM Batsiashvili Nino 13602993 GEO 2504
79 GM Blomqvist Erik 1709437 SWE 2502
80 GM Gunina Valentina 4167570 RUS 2502
81 GM Debashis Das 5024854 IND 2501
82 GM Gagare Shardul 5037883 IND 2494
83 IM Bellahcene Bilel 696358 FRA 2494
84 WGM Goryachkina Aleksandra 4147103 RUS 2493
85 IM Christiansen Johan-Sebastian 1512668 NOR 2492
86 GM Cuenca Jimenez Jose Fernando 2255570 ESP 2489
87 GM Stefanova Antoaneta 2902257 BUL 2489
88 GM Khotenashvili Bela 13602640 GEO 2486
89 IM Suarez Gomez Julio 22275991 ESP 2486
90 IM Xu Yi 8605564 CHN 2482
91 IM Zanan Evgeny 24101940 ISR 2482
92 IM Almagro Llamas Pablo 2221799 ESP 2479
93 GM Kobo Ori 2812320 ISR 2477
94 GM Salomon Johan 1509500 NOR 2476
95 GM Studer Noel 1319620 SUI 2476
96 IM Saduakassova Dinara 13700090 KAZ 2470
97 IM Cernousek Lukas 311707 CZE 2468
98 IM Dragnev Valentin 1634852 AUT 2466
99 GM Larino Nieto David 2256444 ESP 2464
100 IM Paehtz Elisabeth 4641833 GER 2464
101 IM Lou Yiping 8603928 CHN 2462
102 IM Prasanna Raghuram Rao 5022401 IND 2458
103 IM Yankelevich Lev 24684074 GER 2456
104 GM Cramling Pia 1700030 SWE 2449
105 IM Grinberg Eyal 2806070 ISR 2448
106 IM Cawdery Daniel 14300249 RSA 2446
107 IM Esserman Marc 2018616 USA 2446
108 GM Venkatesh M.R. 5005779 IND 2445
109 GM Akesson Ralf 1700120 SWE 2443
110 IM Docx Stefan 200778 BEL 2442
111 GM Zhukova Natalia 14101513 UKR 2438
112 FM Gavrilescu David 1227190 ROU 2437
113 GM Tarjan James 2000180 USA 2432
114 IM Swayams Mishra 5028183 IND 2432
115 IM Wemmers Xander 1004182 NED 2430
116 Henderson De La Fuente Lance 32096585 ESP 2429
117 IM Gaehwiler Gabriel 1314530 SUI 2428
118 IM Ladron De Guevara Pinto Paolo 2290847 ESP 2427
119 IM Raja Harshit 5089000 IND 2427
120 IM Vega Gutierrez Sabrina 2219026 ESP 2427
121 IM Sonis Francesco 895733 ITA 2425
122 GM Solomon Kenny 14300192 RSA 2420
123 IM Kozak Adam 753246 HUN 2418
124 IM Pigott John C 400459 ENG 2418
125 IM Wallace John Paul 3200957 AUS 2415
126 IM Keymer Vincent 12940690 GER 2408
127 IM Melia Salome 13602446 GEO 2404
128 IM Shachar Ehud 2802198 ISR 2401
129 WGM Hoolt Sarah 24606812 GER 2400
130 FM Bakalchuk Johnatan 2810301 ISR 2400
131 IM Martinez Martin David 2209748 ESP 2399
132 IM Batchimeg Tuvshintugs 4900839 MGL 2398
133 IM Sukandar Irine Kharisma 7101937 INA 2387
134 IM Erenberg Ariel 2811634 ISR 2382
135 IM Stark Lars 4676386 GER 2381
136 IM Mohammad Nubairshah Shaikh 5053196 IND 2380
137 IM Mkrtchian Lilit 13300601 ARM 2378
138 IM Haria Ravi 415820 ENG 2374
139 FM Prithu Gupta 46618546 IND 2373
140 IM Devereaux Maxim L 408280 NOR 2370
141 FM Bjerre Jonas Buhl 1444948 DEN 2367
142 FM Blohberger Felix 1632051 AUT 2367
143 IM Lazarne Vajda Szidonia 723894 HUN 2362
144 FM Tate Alan 2401878 SCO 2358
145 IM Perez Garcia Alejandro 32041543 ESP 2357
146 GM Paehtz Thomas 4611349 GER 2356
147 IM Gara Anita 709751 HUN 2350
148 IM Renman Nils-Gustaf 1700367 SWE 2350
149 IM Hemant Sharma (Del) 5025842 IND 2348
150 FM Gandrud Vegar Koi 1505530 NOR 2346
151 FM Lombaers Peter 1032852 NED 2345
152 IM Bellin Robert 400343 ENG 2343
153 FM Jessel Stephen 628859 IRL 2342
154 IM Quillan Gary 401153 ENG 2340
155 GM Bellon Lopez Juan Manuel 2200031 SWE 2334
156 WGM Gara Ticia 717444 HUN 2331
157 FM Sanchez Jerez Emilio Miguel 2256088 ESP 2330
158 FM Horvath Dominik 1642561 AUT 2329
159 IM Padmini Rout 5029295 IND 2325
160 WGM Papp Petra 739049 HUN 2324
161 WIM Garcia Martin Marta 32084030 ESP 2323
162 FM Sadhwani Raunak 35093487 IND 2321
163 IM Perez Garcia Rodney Oscar 3500918 CUB 2320
164 FM Lopez Mulet Inigo 22235620 ESP 2318
165 IM Povah Nigel E 400467 ENG 2310
166 FM Goriatchkin Jouri 4120183 RUS 2310
167 WGM Rapport Jovana 937266 SRB 2305
168 FM De Haan Eric 1005006 NED 2304
169 FM Merario Alarcon Andres 24522767 ESP 2298
170 FM De Francesco Klaus 4613945 GER 2287
171 IM Mannion Stephen R 2400111 SCO 2285
172 FM Perez Flavio 623911 FRA 2279
173 FM Bergstrom Rolf 1702386 SWE 2276
174 Bliumberg Vladislav 14102765 UKR 2276
175 WIM Heinemann Josefine 12900460 GER 2270
176 IM Mohota Nisha 5004330 IND 2269
177 FM Antova Gabriela 2915235 BUL 2260
178 IM Meszaros Andras 700720 HUN 2258
179 FM Yoo Christopher Woojin 30909694 USA 2254
180 Lercel Michal 1114700 POL 2252
181 FM Gavilan Diaz Mario 2260905 ESP 2251
182 Mifsud T. 5600111 MLT 2250
183 Oglaza Oskar 1194402 POL 2245
184 FM Plotkin Victor 2606674 CAN 2242
185 WIM Nandhidhaa Pv 5050847 IND 2238
186 FM Serarols Mabras Bernat 2238276 ESP 2235
187 WGM Maisuradze Nino 13601717 FRA 2234
188 FM Kvisla Johannes Luangtep 1504533 NOR 2234
189 WGM Paramzina Anastasya 4165012 RUS 2225
190 WIM Richards Heather S 408697 AUS 2223
191 IM Estrada Nieto Julian 5101018 MEX 2222
192 Midonet Matthieu 26080575 FRA 2213
193 Semprun Martinez Fernando 2203170 ESP 2209
194 FM Van Zyl-Rudd Jack 14309017 RSA 2197
195 CM Walton Alan J 409898 ENG 2194
196 Gonzalez Gonzalez Alfonso 2223007 ESP 2192
197 Bendayan Claros Aaron 3803392 ESP 2191
198 Barthel Ansgar 4643461 GER 2187
199 Pinho Paulo 1900498 POR 2186
200 Barraza Caracuel Ignacio 2204924 ESP 2185
201 Guthrie David 4300505 NZL 2181
202 WIM Sahl Sheila Barth 1500953 NOR 2178
203 Weisbuch Udi 2801302 ISR 2177
204 Lochte Thomas 4606272 GER 2169
205 WIM Makka Ioulia 4205316 GRE 2167
206 FM Baert Andy 200107 BEL 2164
207 WFM Movileanu Daniela 873349 ITA 2163
208 Verneuil Pascal 623814 FRA 2159
209 Bopp Thomas Dr. 4656113 GER 2154
210 Pein Jonathan 417092 ENG 2153
211 De Graaf Dick 1005677 NED 2152
212 Maloberti David 620149 FRA 2148
213 IM Ranaivoharisoa Alain 13100025 MAD 2142
214 Ortin Blanco Inigo 32010125 ESP 2136
215 Barrenechea Bahamonde Gustavo 2254425 ESP 2127
216 Spence David J 407429 ENG 2127
217 Herzwurm Robert 4668570 GER 2123
218 Veltkamp Gerben 4631307 NED 2123
219 Villar Reymundo Juan Antonio 3802744 PER 2121
220 Stewart Ashley 419001 ENG 2120
221 FM Smith Andrew Philip 2500833 IRL 2111
222 CM Osuna Vega Enrique 2219549 ESP 2102
223 Byron Alan M 401773 ENG 2099
224 Pabalan Rocky 5207681 PHI 2098
225 WFM Hapala Elisabeth 1622080 AUT 2097
226 Bolt Graham 410438 ENG 2094
227 WFM Cholleti Sahajasri 5045118 IND 2083
228 Compton Alistair 4300645 NZL 2082
229 WIM Tejaswini Sagar 5054290 IND 2081
230 Bjerre Tavs 1412329 DEN 2071
231 Berrocal Ruiz Valentin 32096399 ESP 2068
232 Dasaolu Rotimi 8500150 NGR 2064
233 Arroyo Rodriguez Jesus 2277760 ESP 2057
234 CM Coleman David J 402087 ENG 2055
235 Marder Simon 1704540 SWE 2054
236 Kozarcanin Sead 14504650 CRO 2048
237 Janiszewski Maciej 1120620 POL 2029
238 Hewson Brian W R 437484 ENG 2024
239 Hamer Martyn 413160 ENG 2020
240 Sanjuan Garcia Miguel 2210584 ESP 2019
241 WCM Avila Fraire Ameyalli 5117755 MEX 2014
242 Roman Lopez Jesus 2291673 ESP 2008
243 Safarian Alek 3202135 AUS 2006
244 WIM Gagare Shalmali 5038650 IND 2001
245 Adewole Adeyinka 8502544 NGR 2001
246 Redondo Flores David 2252104 ESP 2000
247 Burke Mitchell R 416231 ENG 1989
248 Biegel Thomas 24625310 GER 1984
249 Vilarnovo Caamano Jose 2216590 ESP 1981
250 Cramling Bellon Anna 32009232 SWE 1978
251 CM Dev Shah 35019058 IND 1977
252 CM Bozinovic Boban 929697 AUT 1972
253 Van De Groep William 1009583 NED 1972
254 Edvardsen Ragnar 1502719 NOR 1968
255 CM Helin Mikael 1703838 SWE 1962
256 Suez-Panama Gilles 620165 FRA 1959
257 FM Odeh Kenneth 8500142 NGR 1922
258 Ansari Athar 428655 ENG 1919
259 Sajjadi Kimiya 1516434 NOR 1911
260 WFM Chibnall Alana 3208613 AUS 1906
261 Cherigui Mourad 9002529 MAR 1892
262 Obiamiwe Paul 8500215 NGR 1891
263 Mozelius Peter 1709704 SWE 1871
264 Efemuai Odafe Benedict 8503958 NGR 1867
265   Lochte Szilvia 708410 HUN 1862
266 Gillis Onieva Celia 32092652 ESP 1848
267 Mayank Pal 46655808 IND 1834
268 Gravett Alan D 406171 ENG 1825
269 Opasiak Dustin Tennessee 24630217 POL 1797
270 Wilson Matthew R 423459 ENG 1782
271 Klementys Jerzy 1116061 POL 1739
272 Francois-Haugrin Said 45118140 FRA 1714
273 Yilmaz Kazim 1514326 NOR 1656
274 Bullock Lee 425397 ENG 1572

BTCh 2017-2018 Rd6

MTK was very successful but I contributed only a bad loss MTK III on board 12

I. osztály, Lilienthal Andor csoport

Fabulon SC – MTK Budapest III 5,5:6,5
Mattolda SSC I – Barcza GSC I 5:7
Palota Sakk I – Aquaréna KSC III 2:10
Újpesti KSE I – Pénzügyőr SE III 4,5:7,5
Vasas SC II – BEAC II 7:5
Sirály SE I – SENSE I 6:6

II.osztály, Bilek István csoport

A. Láng MKKE – Sirály SE II 7:5
SENSE II – MTK Budapest IV 4:8
Sárkány DSE II – Barcza GSC II 7:5
HÜSI SC II – Pestszentlőrinc SK II 8,5:3,5
Tabáni Spartacus II – BEAC III 10:2
HASE III-Hóbagoly – Törekvés SE 6:6

III. osztály, Szén József csoport

Sárkány DSE III – ATTE-ARISZ 9:3
HÜSI SC III – Aquaréna KSC IV 9:3
MTK Budapest V – Újpesti KSE II 10:2
Sirály SE III – Palota Sakk II 7:5

Mattolda SSC II – ART 3F SE 2,5:9,5
Pestszentimre – Rákosliget 7,5:4,5
Aquaréna KSC V – Barcza GSC III 6:6
Csepeli TK II – Pénzügyőr SE IV 1,5:10,5

Kovácsy,T

 

Terbe,J

TWIC 1210 King’s Indian Defence

Selected games

Hawkins-Collins

5.Bd3 Classical

4NCL 2017-18

After 63..Qc4(Diagram)

The f7-pawn seems well defended and Ke7 has plenty of open air around him

What do you recommend for White?

After 63..Qc4

 

Kveinys-Iniyan

Saemisch Panno 8.Bf4

2nd Vergani Cup 2018

After 16..Bxe5(Diagram)

Black has invested an exchange to get a kingside attack going?

What should White do about the attacked Qe5?

After 16..Be5

Girya-Gordievsky

Classical 6..Na6

80th Tata Steel GpB

After 34.Qb3(Diagram)

White is attacking thin air on the b-file while Black has a menacing looking kingside buildup

What do you recommend for Black now?

After 34.Qb3

Korobov-Iniyan

Classical Petrosian Variation(E92)

2nd Vergani Cup 2018

After 20..Bf5(Diagram)

The position is sharp and it is not really clear at first glance exactly what is going on.

What do you recommend for White?

After 20..Bf5

TWIC 1210 Open Games

Selected Games

Grigoryan-Pashikan

King’s Gambit 2..d5

78th ch-ARM HL 2018

After 12.b4(Diagram)

Both sides have uncastled kings.

What do you recommend for Black?

After 12.b4

Jobava-Can,I

Scotch Four Knights

2nd Vergani Cup 2018

After 31..Ba6(Diagram)

White has the better structure and a useful nimble knight.

What do you recommend for White?

After 31..Ba6

Khamrakulov-Burke

Scotch Four Knights

CCCSA Winter GMB 2018

After 19..c5(Diagram)

The position looks roughly equal but the b4-pawn is under attack.

What do you recommend for White?

After 19..c5

Adhiban-Carlsen

Scotch Four Knights

80th Tata Steel GpA

After 24..Bf5(Diagram)

Black is attacking the c-pawn.

How should White respond?

After 24..Bf5

Andriasian-Pashikan

Spanish Berlin 4.d3 Bc5

78th ch-ARM HL 2018

After 30.a5(Diagram)

What is more dangerous, the passed d-pawn or Black’s queenside majority?

What do you recommend for Black?

After 30.a5

Naiditsch-Karthikeyan

Berlin Wall Endgame

16th Delhi Open 2018

After 25..c5(Diagram)

After 25..c5

Alekseev-Kovalev

Spanish Breyer(C95)

Paul Keres Memorial 2018

After 24..Qe7(Diagram)

Black has taken precautions to prevent the c4-c5 break.

What do you recommend for White now?

Perhaps something on the kingside? or maybe target the a4-pawn?

After 24..Qe7

Chess Calculation Training Vol2: Endgames-Edouard(Thinkers Publishing 2017)

Chess Calculation Training Vol 2: Endgames

Chapter 4: Unexpected Blows #17

Milliet-Jones

White to Play

White has an extra pawn and an advanced queenside majority but his pieces are passive.

I think there is more than one way to win.

 

White to Play

The alternative solution to the recommended line is not considered to be be winning but I think Edouard missed something.

Variation

After 51..h5(Diagram)

 

After 51..h5

Edouard considers only 52.Ba3 and considers this equal.

I think 52.Kc3 and 52.Bf8 are both winning

TWIC 1210-Hungarians in Action

This weeks TWIC issue is now available

Selected games

Berkes-Kveinys

London System vs Queen’s Indian(A47)

2nd Vergani Cup 2018

After 11..Kd8(Diagram)

The opening went very badly for Black who was in trouble as early as move 5.

White do you recommend for White to finish off the uncastled Black monarch?

After 11..Kd8

Sukandar-Berkes

Philidor Defence(C41)

2nd Vergani Cup 2018

After 29.Qf4(Diagram)

White’s kingside is shattered.

White do you recommend for Black?

After 29.Qf4

 

More Avrukh Coming Out Jan 17-2017

More Avrukh

New from Quality Chess

“Volume 2A is the third out of four brand new volumes in which Avrukh revamps, expands and generally improves upon his previous work in every way possible. This book provides a world-class repertoire against the Grünfeld and King’s Indian, two of Black’s most popular and dynamic defences. The author remains faithful to his preferred Fianchetto System, but has completely re-analysed it to forge an even more effective repertoire weapon than before.

Boris Avrukh is a grandmaster from Israel. He is an Olympiad gold medallist, former World Youth Champion and analysis partner of World Championship finalists.”-Quality Chess

ISBN 978-1-78483-044-1 – 336 pages – Published 17 January 2018

Also

10th Perenyi Bela Memorial 2018 Rd9

Round 9

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 IM To Nhat Minh 2323 ½ – ½ Balint Vilmos 2251 4
2 9 IM Nemeth Zoltan 2215 ½ – ½ FM Zentai Peter 2303 3
3 36 Mezei Csaba 1998 6 0 – 1 6 Halak Miklos 2216 8
4 6 FM Jamrich Gyorgy 2230 0 – 1 IM Hujbert Florian 2447 1
5 5 FM Keschitz Gyorgy 2231 0 – 1 IM Boguszlavszkij Jevgenyij 2155 14
6 20 Molnar Jozsef 2120 0 – 1 Karacsonyi Gellert 2158 13
7 10 IM Szalanczy Emil 2205 5 1 – 0 5 Gal Hanna Krisztina 2166 12
8 23 FM Hradeczky Tamas 2103 5 ½ – ½ 5 Khechumyan Gagik 2197 11
9 31 Trajber Csaba Dr. 2037 5 1 – 0 Juhasz Mark 2228 7
10 30 Bodrogi Mihaly 2038 0 – 1 Piroska Istvan 2146 15
11 16 Czegledi Barna Jr. 2136 1 – 0 Vereczkei Laszlo 2014 35
12 33 Kis Bela 2030 0 – 1 FM Koczo Kristof 2123 19
13 21 Joo Janos 2115 ½ – ½ Virag Balint 1894 48
14 37 Ritter Gabor Dr. 1985 ½ – ½ Kovacs Judit 2107 22
15 38 Simon Lili 1971 ½ – ½ Divald Tamas 2066 28
16 43 Foldi Martin 1932 1 – 0 Nemeth Gergely 2062 29
17 52 Toth Nikoletta 1837 4 1 – 0 4 Torok Tamas Titusz 2127 18
18 44 Szlabey Geza 1930 4 1 – 0 4 Czibulka Zoltan Dr. 2092 24
19 67 Bilku Andras 1714 4 1 – 0 4 Leuba Jean-Charles 2073 26
20 27 Al Raheem Mohammad 2068 4 – – + 4 Karacsonyi Kata 1762 58
21 63 Aarav Dengla 1748 4 ½ – ½ 4 FM Pesztericz Laszlo 2035 32
22 42 Rozsa Sandor 1935 4 ½ – ½ 4 Lakatos Tamas 1832 54
23 59 Ablonczy Kalman 1757 0 – 1 4 Bellan Istvan 1866 51
24 68 Lakat Gyula 1712 0 – 1 WCM Gaal Zsoka 2018 34
25 46 AIM Nagy Laszlo 1904 1 – 0 Peterfia Ferenc 1639 74
26 65 Monduk Ferenc 1726 0 – 1 Horvath Jeno Kalman 1903 47
27 69 Palczert Matyas 1708 ½ – ½ Suranyi Istvan 1794 57
28 75 Farkas Otto 1631 – – – Farkas Otto Jr. 1726 64
29 39 Palvolgyi Istvan 1967 3 1 – 0 3 Bartuszek Andras 1810 56
30 61 Palczert Miklos 1750 3 0 – 1 3 Meszaros Attila 1912 45
31 71 Solti Gergely 1672 3 0 – 1 3 Havaskori Laszlo 1891 49
32 50 Pervai Laszlo 1885 3 1 – 0 3 Hegedus Peter Dr 1749 62
33 60 Di Giovanni Vilmos 1753 3 0 – 1 3 Forgacs Attila Jr. 1719 66
34 76 Czimer Jozsef 1628 3 0 – 1 Kaibinger Karoly 1832 53
35 84 Chivela Felisberto 0 0 – 1 Giang Tran Nam 1682 70
36 81 Hajdu Marton Abris 1434 0 – 1 Szurkos Andras 1668 72
37 79 Magyar Erik Ferenc 1464 2 0 – 1 2 Birk Balazs Dr. 1658 73
38 77 Engelbrecht Imre Dr. 1576 2 ½ – ½ 2 Moricz Karmen 1343 82
39 80 Palocz Katalin 1436 – – + Czipp Janos 1340 83

Final Ranking after 9 Rounds

Halak Miklos and 4 others tied for first with 7/9

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 7,0 52,0 40,0 2419
2 9 IM Nemeth Zoltan HUN 2215 7,0 51,0 35,5 2386
3 4   Balint Vilmos HUN 2251 7,0 50,5 35,5 2383
4 3 FM Zentai Peter HUN 2303 7,0 49,0 34,5 2362
5 8   Halak Miklos HUN 2216 7,0 48,5 34,0 2332
6 13 Karacsonyi Gellert HUN 2158 6,5 48,5 34,0 2276
7 1 IM Hujbert Florian HUN 2447 6,5 46,5 31,0 2294
8 14 IM Boguszlavszkij Jevgenyij HUN 2155 6,5 44,5 30,5 2241
9 10 IM Szalanczy Emil HUN 2205 6,0 50,0 34,5 2272
10 36 Mezei Csaba HUN 1998 6,0 45,0 31,0 2178
11 31 Trajber Csaba Dr. HUN 2037 6,0 43,0 28,5 2159
12 6 FM Jamrich Gyorgy HUN 2230 5,5 54,0 34,0 2287
13 5 FM Keschitz Gyorgy HUN 2231 5,5 50,0 32,5 2181
14 16 Czegledi Barna Jr. HUN 2136 5,5 48,0 29,0 2151
15 23 FM Hradeczky Tamas HUN 2103 5,5 47,0 28,5 2149
16 43 Foldi Martin HUN 1932 5,5 47,0 24,0 2152
17 15 Piroska Istvan HUN 2146 5,5 44,5 29,0 2109
18 11 Khechumyan Gagik ARM 2197 5,5 44,0 27,5 2089
19 20 Molnar Jozsef HUN 2120 5,5 43,5 29,0 2146
20 19 FM Koczo Kristof HUN 2123 5,5 41,5 29,5 2090
21 12 Gal Hanna Krisztina HUN 2166 5,0 51,0 30,5 2189
22 25 Borda Lajos HUN 2084 5,0 48,5 30,0 2210
23 38 Simon Lili HUN 1971 5,0 47,0 28,5 2093
24 22 Kovacs Judit HUN 2107 5,0 46,0 29,5 2106
25 28 Divald Tamas HUN 2066 5,0 44,5 26,0 2048
26 48 Virag Balint HUN 1894 5,0 43,5 23,5 2072
27 44 Szlabey Geza HUN 1930 5,0 43,0 22,0 2015
28 21 Joo Janos HUN 2115 5,0 42,5 28,5 2023
29 58 Karacsonyi Kata HUN 1762 5,0 42,0 23,5 1971
30 51 Bellan Istvan HUN 1866 5,0 41,5 23,5 1994
31 37 Ritter Gabor Dr. HUN 1985 5,0 40,0 26,5 1960
32 52 Toth Nikoletta HUN 1837 5,0 38,0 20,5 2050
33 67 Bilku Andras HUN 1714 5,0 34,0 17,0 1836
34 7 Juhasz Mark HUN 2228 4,5 49,0 28,0 2097
35 54 Lakatos Tamas HUN 1832 4,5 46,0 24,5 2022
36 30 Bodrogi Mihaly HUN 2038 4,5 45,5 25,0 2003
37 29 Nemeth Gergely HUN 2062 4,5 41,5 23,5 1947
38 34 WCM Gaal Zsoka HUN 2018 4,5 41,5 23,0 1904
39 33 Kis Bela HUN 2030 4,5 41,0 26,5 1961
40 42 Rozsa Sandor HUN 1935 4,5 41,0 21,5 1947
41 32 FM Pesztericz Laszlo HUN 2035 4,5 41,0 21,5 1906
42 46 AIM Nagy Laszlo HUN 1904 4,5 41,0 19,0 1913
43 35 Vereczkei Laszlo HUN 2014 4,5 39,5 24,5 1886
44 63 Aarav Dengla IND 1748 4,5 38,5 18,5 1907
45 47 Horvath Jeno Kalman HUN 1903 4,5 38,0 18,0 1843
46 26 Leuba Jean-Charles FRA 2073 4,0 46,5 25,5 1970
47 27 Al Raheem Mohammad HUN 2068 4,0 41,5 22,0 1953
48 18 Torok Tamas Titusz HUN 2127 4,0 41,5 21,0 1904
49 24 Czibulka Zoltan Dr. HUN 2092 4,0 41,0 21,0 1849
50 69 Palczert Matyas HUN 1708 4,0 39,0 19,0 1855
51 49 Havaskori Laszlo HUN 1891 4,0 38,5 18,5 1811
52 57 Suranyi Istvan HUN 1794 4,0 38,5 18,5 1785
53 66 Forgacs Attila Jr. HUN 1719 4,0 38,0 20,5 1840
54 50 Pervai Laszlo HUN 1885 4,0 37,5 19,0 1861
55 45 Meszaros Attila HUN 1912 4,0 36,0 16,0 1727
56 39 Palvolgyi Istvan HUN 1967 4,0 32,5 19,5 1745
57 41 Heyl Thomas GER 1942 3,5 46,5 22,0 2066
58 59 Ablonczy Kalman HUN 1757 3,5 41,0 18,0 1824
59 75 Farkas Otto HUN 1631 3,5 36,5 18,0 1759
60 68 Lakat Gyula HUN 1712 3,5 36,0 17,0 1745
61 65 Monduk Ferenc HUN 1726 3,5 36,0 15,5 1733
62 70 Giang Tran Nam HUN 1682 3,5 36,0 13,5 1696
63 53 Kaibinger Karoly HUN 1832 3,5 35,0 16,0 1667
64 64 Farkas Otto Jr. HUN 1726 3,5 35,0 14,5 1684
