Budapest Open 2020 Rd5
Round 5
I got steamrollered by Polyik,Peter today
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 20 | Karacsonyi Kata | 2004 | 3½ | 0 – 1 | 3½ | FM | Orosz Andras | 2306 | 2 | |
2 | 15 | Baski Barnabas | 2056 | 3½ | 1 – 0 | 3½ | Fellegi Zoltan | 1941 | 29 | ||
3 | 11 | FM | Koczo Kristof | 2077 | 3 | 0 – 1 | 3½ | Pogany Zsombor | 2188 | 6 | |
4 | 1 | Polyik Peter | 2332 | 3 | 1 – 0 | 3 | Yip Michael | 1993 | 23 | ||
5 | 19 | Lakatos Tamas | 2011 | 3 | 0 – 1 | 3 | Kormos Adam | 2279 | 3 | ||
6 | 25 | Demjen Mark | 1974 | 3 | 1 – 0 | 3 | Gyurkovics Miklos | 2036 | 16 | ||
7 | 30 | Sulyok Eszter | 1939 | 2½ | 0 – 1 | 2½ | Torok Tamas Titusz | 2110 | 8 | ||
8 | 13 | Kovacs Istvan | 2062 | 2½ | ½ – ½ | 2½ | Gyenes Mate | 1926 | 31 | ||
9 | 21 | Matyassy Lazar | 2004 | 2½ | 1 – 0 | 2½ | Karacsonyi Luca | 1658 | 54 | ||
10 | 22 | Kiss Mate Jozsef | 1994 | 2 | 0 – 1 | 2 | IM | Farago Sandor | 2219 | 4 | |
11 | 5 | Markos Adam | 2219 | 2 | 1 – 0 | 2 | Csalami Gabor | 1986 | 24 | ||
12 | 7 | Fodor Balazs | 2154 | 2 | 1 – 0 | 2 | Schreuder Peters Misja | 1925 | 32 | ||
13 | 9 | Nemeth Miklos | 2081 | 2 | 1 – 0 | 2 | AIM | Daroczi Donat | 1941 | 28 | |
14 | 41 | Bokorovics Bertalan | 1857 | 2 | 1 – 0 | 2 | FM | Magyar Otto | 2079 | 10 | |
15 | 37 | Forgacs Andras | 1868 | 2 | ½ – ½ | 2 | FM | Hradeczky Tamas | 2059 | 14 | |
16 | 17 | IM | Eperjesi Laszlo Dr. | 2034 | 2 | 1 – 0 | 2 | Pongo Istvan | 1655 | 56 | |
17 | 57 | Karacsonyi Bank | 1621 | 2 | 1 – 0 | 2 | Nemeth Zalan | 2017 | 18 | ||
18 | 48 | Szabo Marton Nandor | 1788 | 1½ | ½ – ½ | 1½ | AFM | Laszlo Csaba | 1955 | 27 | |
19 | 44 | Nagy Gyorgy | 1852 | 1½ | 1 – 0 | 1½ | Ilyes Peter | 1919 | 33 | ||
20 | 52 | Foldes Marton Gabor | 1698 | 1½ | 1 – 0 | 1½ | FM | Letay Gyula | 1875 | 36 | |
21 | 45 | Pakh Alex | 1833 | 1 | ½ – ½ | 1 | Valis Janos | 1966 | 26 | ||
22 | 35 | Koltai Dora | 1897 | 1 | 0 – 1 | 1 | Krizsany Laszlo Sr. | 1804 | 46 | ||
23 | 47 | Bolyki Istvan | 1799 | 1 | 0 – 1 | 1 | Bellan Istvan | 1866 | 38 | ||
24 | 39 | Barsi Botond | 1860 | 1 | 1 – 0 | 1 | Monduk Laszlo | 1655 | 55 | ||
25 | 50 | Rinyu Janos | 1754 | 1 | ½ – ½ | 1 | Zoldy Robert | 1857 | 42 | ||
26 | 53 | AFM | Megyeri Martin | 1694 | ½ | ½ – ½ | ½ | Bernula Istvan | 1911 | 34 | |
27 | 43 | Merey Sandor | 1854 | ½ | 0 – 1 | ½ | Csernyik Mark | 1735 | 51 |
Group B Round 5
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 5 | Deak-Sala Emilia | 1622 | 3½ | 1 – 0 | 4 | Zsatkovics Endre | 1620 | 6 | ||
2 | 1 | Szendeff Miklos | 1693 | 3 | 0 – 1 | 3 | Fabian Laszlo | 1562 | 11 | ||
3 | 16 | Defend Balint | 1465 | 3 | ½ – ½ | 3 | Kubik Anna Zsofia | 1637 | 4 | ||
4 | 7 | Piskoti Laszlo | 1618 | 3 | 0 – 1 | 3 | Tereshchuk Richard | 1384 | 20 | ||
5 | 19 | Jonas David | 1425 | 3 | 1 – 0 | 2½ | Varga Balazs | 1690 | 2 | ||
6 | 13 | Csermely Zoltan | 1548 | 2½ | 0 – 1 | 2 | Mathe Gergely | 1551 | 12 | ||
7 | 3 | Szurkos Andras | 1687 | 2 | 0 – 1 | 2 | AFM | Szuhorukov Marcell | 1452 | 17 | |
8 | 9 | Vamosi Peter Istvan | 1583 | 2 | 0 – 1 | 2 | ACM | Hangay Tibor | 1429 | 18 | |
9 | 24 | La Barbera Marcello | 1297 | 2 | 1 – 0 | 2 | Varga Boldizsar | 1504 | 14 | ||
10 | 15 | Farkas Imre | 1480 | 2 | ½ – ½ | 1½ | Szarvas Nora Orsolya | 1308 | 23 | ||
11 | 22 | Kolozsvary Miklos | 1366 | 1½ | 0 – 1 | 1½ | La Barbera Manfredi | 1568 | 10 | ||
12 | 25 | Schrenk Jazmin | 1297 | 1½ | ½ – ½ | 1½ | Varhegyi Abel | 1381 | 21 | ||
13 | 29 | Kiss Inez | 1176 | 1 | 0 – 1 | 1½ | Bod Peter | 0 | 32 | ||
14 | 33 | Marton-John Almos Kiran | 0 | 1 | 0 – 1 | 1 | Hangay Oliver | 1274 | 27 | ||
15 | 30 | Deak-Sala Daniel | 1116 | 1 | 0 – 1 | 1 | Mathe Levente Nandor | 0 | 34 | ||
16 | 26 | Bod Marton | 1279 | ½ | 0 – 1 | ½ | Berla Zoltan Mate | 1209 | 28 |
GM
Round 5 on 2020/08/25 at 15:00 | |||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
1 | 3 | 2498 | IM | Csonka Balazs | ½ – ½ | FM | Karacsonyi Gellert | 2292 | 10 | ||
2 | 4 | 2482 | IM | Nayhebaver Martin | ½ – ½ | FM | Persanyi Barnabas | 2370 | 2 | ||
3 | 5 | 2488 | GM | Horvath Adam | ½ – ½ | GM | Aczel Gergely | 2511 | 1 | ||
4 | 6 | 2438 | IM | Horvath Dominik | 1 – 0 | GM | Kantor Gergely | 2530 | 9 | ||
5 | 7 | 2436 | IM | Petenyi Tamas | ½ – ½ | FM | Gungl Theo | 2360 | 8 |
GM Ranking crosstable after Round 5
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | ||
1 | IM | Nayhebaver Martin | 2482 | SVK | * | ½ | ½ | 1 | ½ | ½ | 3,0 | 0,0 | 7,50 | |||||
2 | IM | Petenyi Tamas | 2436 | SVK | ½ | * | ½ | ½ | ½ | 1 | 3,0 | 0,0 | 7,00 | |||||
3 | IM | Csonka Balazs | 2498 | HUN | * | ½ | ½ | 1 | ½ | ½ | 3,0 | 0,0 | 6,50 | |||||
GM | Kantor Gergely | 2530 | HUN | ½ | ½ | * | 1 | 0 | 1 | 3,0 | 0,0 | 6,50 | ||||||
5 | GM | Aczel Gergely | 2511 | HUN | 0 | ½ | * | ½ | 1 | 1 | 3,0 | 0,0 | 5,75 | |||||
6 | GM | Horvath Adam | 2488 | HUN | ½ | 0 | ½ | * | 1 | ½ | 2,5 | 1,0 | 6,50 | |||||
7 | IM | Horvath Dominik | 2438 | AUT | ½ | 1 | 0 | * | ½ | ½ | 2,5 | 0,0 | 6,50 | |||||
8 | FM | Gungl Theo | 2360 | GER | ½ | ½ | 0 | ½ | ½ | * | 2,0 | 0,0 | 5,50 | |||||
9 | FM | Karacsonyi Gellert | 2292 | HUN | 0 | ½ | 0 | ½ | * | 1 | 2,0 | 0,0 | 3,75 | |||||
10 | FM | Persanyi Barnabas | 2370 | HUN | ½ | ½ | 0 | 0 | 0 | * | 1,0 | 0,0 | 3,00 |
IM
Round 5 on 2020/08/25 at 15:00 | |||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
1 | 3 | 2302 | FM | Lyell Mark | 0 – 1 | IM | Nemeth Zoltan | 2210 | 10 | ||
2 | 4 | 2209 | FM | Gombocz Ferenc Jr. | 1 – 0 | GM | Farago Ivan | 2348 | 2 | ||
3 | 5 | 2326 | Geher Koppany | ½ – ½ | FM | Mouhamad Joachim | 2272 | 1 | |||
4 | 6 | 2346 | FM | Bodi Tibor | 1 – 0 | FM | Zentai Peter | 2304 | 9 | ||
5 | 7 | 2243 | FM | Paszewski Mateusz | ½ – ½ | IM | Paschall William | 2329 | 8 |
Ranking crosstable after Round 5
FM Bodi is in clear first with 4.5/5
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | ||
1 | FM | Bodi Tibor | 2346 | HUN | * | 1 | 1 | 1 | 1 | ½ | 4,5 | 0,0 | 9,75 | |||||
2 | FM | Gombocz Ferenc Jr. | 2209 | HUN | * | 0 | 1 | 1 | ½ | 1 | 3,5 | 0,0 | 8,00 | |||||
3 | FM | Paszewski Mateusz | 2243 | POL | 0 | 1 | * | ½ | ½ | 1 | 3,0 | 0,0 | 7,00 | |||||
4 | GM | Farago Ivan | 2348 | HUN | 0 | * | 1 | ½ | 1 | 0 | 2,5 | 1,0 | 5,00 | |||||
5 | FM | Mouhamad Joachim | 2272 | FRA | 0 | 0 | * | ½ | 1 | 1 | 2,5 | 0,0 | 4,00 | |||||
6 | Geher Koppany | 2326 | HUN | 0 | ½ | ½ | * | 1 | 0 | 2,0 | 0,0 | 4,75 | ||||||
7 | FM | Zentai Peter | 2304 | HUN | 0 | ½ | ½ | 0 | * | 1 | 2,0 | 0,0 | 4,50 | |||||
8 | IM | Paschall William | 2329 | USA | 0 | 0 | ½ | 1 | * | ½ | 2,0 | 0,0 | 4,25 | |||||
9 | IM | Nemeth Zoltan | 2210 | HUN | ½ | 0 | 0 | 0 | * | 1 | 1,5 | 1,0 | 3,75 | |||||
10 | FM | Lyell Mark | 2302 | ENG | 1 | 0 | 0 | ½ | 0 | * | 1,5 | 0,0 | 3,50 |
see FB album for rd5
Polyik,P-Yip
London System vs Benoni
Budapest Open A Rd5
After 18..Re6(Diagram)
White has a monster Nd6, the bishop pair and central control
What do you recommend for White?
Posted on August 25, 2020, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0