Category Archives: Uncategorized
Torneo Int. Cerrado Norma GM Brena Baja-La Palma Rd7-IM Juhasz,A(HUN)
Another draw to bring Juhasz to 4/7
| Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Munoz Miguel | ESP | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 5,0 | 0,5 | 3 | 16,00 | ||
| 2 | GM | Lemos Damian | ARG | ½ | * | ½ | 1 | 1 | ½ | ½ | 1 | 5,0 | 0,5 | 3 | 15,50 | ||
| 3 | GM | Gonzalez Perez Arian | FID | ½ | * | ½ | 0 | 1 | ½ | 1 | ½ | 4,0 | 0,5 | 2 | 13,25 | ||
| 4 | IM | Juhasz Armin | HUN | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4,0 | 0,5 | 1 | 13,50 | ||
| 5 | FM | Herrera Reyes Jose Antonio | ESP | 0 | 1 | ½ | * | 1 | ½ | ½ | 0 | 3,5 | 1,0 | 2 | 12,00 | ||
| 6 | IM | Ladron De Guevara Pinto Paolo | ESP | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 3,5 | 0,0 | 3 | 8,50 | ||
| 7 | FM | De Verdier Michael | SWE | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 3,0 | 0,0 | 0 | 9,25 | ||
| 8 | FM | Hernandez Leon Alberto | ESP | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | 2,5 | 0,0 | 1 | 7,75 | ||
| 9 | IM | Alvarado Diaz Alejandro | ESP | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | 2,5 | 0,0 | 0 | 9,75 | ||
| 10 | FM | Napoli Nicolo | ITA | ½ | 0 | 0 | 1 | 0 | ½ | 0 | * | 2,0 | 0,0 | 1 | 7,50 |
BTCh National League 2018/19 Rd10
I contributed a loss for the National League team
Yip-Harmatosi
After 32..Ke7(Diagram)
White has the better structure and definitely the better bishop
What do you recommend for White?
I missed a nice idea and went on to lose a savable game
Torneo Int. Cerrado Norma GM Brena Baja-La Palma Rd5-IM Juhasz,A(HUN)
Ranking crosstable after Round 5
Another draw for Juhasz,A
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Lemos Damian | 2482 | ARG | * | 1 | ½ | 1 | 1 | ½ | 4,0 | 0,0 | 3 | 7,25 | ||||
| 2 | GM | Muñoz Miguel | 2482 | ESP | * | ½ | ½ | ½ | 1 | 1 | 3,5 | 0,0 | 2 | 7,50 | ||||
| 3 | IM | Juhasz Armin | 2375 | HUN | ½ | * | ½ | ½ | 1 | ½ | 3,0 | 0,5 | 1 | 7,50 | ||||
| 4 | GM | Gonzalez Perez Arian | 2467 | FID | ½ | ½ | * | ½ | ½ | 1 | 3,0 | 0,5 | 1 | 6,75 | ||||
| 5 | FM | Herrera Reyes Jose Antonio | 2324 | ESP | ½ | * | 0 | ½ | 1 | ½ | 2,5 | 0,0 | 1 | 4,75 | ||||
| 6 | FM | Napoli Nicolo | 2321 | ITA | 0 | ½ | 0 | 1 | * | ½ | 2,0 | 0,0 | 1 | 5,25 | ||||
| 7 | IM | Alvarado Diaz Alejandro | 2399 | ESP | ½ | 0 | ½ | ½ | ½ | * | 2,0 | 0,0 | 0 | 6,25 | ||||
| 8 | FM | De Verdier Michael | 2306 | SWE | 0 | ½ | ½ | * | ½ | ½ | 2,0 | 0,0 | 0 | 4,00 | ||||
| 9 | IM | Ladron De Guevara Pinto Paolo | 2429 | ESP | 0 | 0 | 0 | ½ | * | 1 | 1,5 | 1,0 | 1 | 2,50 | ||||
| 10 | FM | Hernandez Leon Alberto | 2280 | ESP | ½ | 0 | ½ | ½ | 0 | * | 1,5 | 0,0 | 0 | 4,25 |
I Torneo Int. Cerrado Norma GM Brena Baja-La Palma-IM Juhasz,A(HUN)
Ranking Round 2
IM Juhasz is off to a good start with 1.5/2
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Lemos Damian | 2482 | ARG | * | 1 | 1 | 2,0 | 0,0 | 2 | 0,50 | |||||||
| 2 | IM | Juhasz Armin | 2375 | HUN | * | ½ | 1 | 1,5 | 0,0 | 1 | 1,00 | |||||||
| 3 | GM | Muñoz Miguel | 2482 | ESP | * | 1 | ½ | 1,5 | 0,0 | 1 | 0,75 | |||||||
| 4 | FM | Herrera Reyes Jose Antonio | 2324 | ESP | * | ½ | 1 | 1,5 | 0,0 | 1 | 0,25 | |||||||
| 5 | IM | Alvarado Diaz Alejandro | 2399 | ESP | ½ | * | ½ | 1,0 | 0,5 | 0 | 1,25 | |||||||
| 6 | GM | Gonzalez Perez Arian | 2467 | FID | ½ | * | ½ | 1,0 | 0,5 | 0 | 0,75 | |||||||
| 7 | FM | Hernandez Leon Alberto | 2280 | ESP | 0 | ½ | * | 0,5 | 0,0 | 0 | 0,75 | |||||||
| FM | Napoli Nicolo | 2321 | ITA | 0 | ½ | * | 0,5 | 0,0 | 0 | 0,75 | ||||||||
| 9 | FM | De Verdier Michael | 2306 | SWE | 0 | ½ | * | 0,5 | 0,0 | 0 | 0,50 | |||||||
| 10 | IM | Ladron De Guevara Pinto Paolo | 2429 | ESP | 0 | 0 | * | 0,0 | 0,0 | 0 | 0,00 |
European Individual Chess Championship 2019 Rd11
Round 11
A tough day for Hungarians in the last round
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 13 | GM | Rodshtein Maxim | 2673 | 7½ | ½ – ½ | 8 | GM | Artemiev Vladislav | 2736 | 1 |
| 2 | 38 | GM | Gledura Benjamin | 2630 | 7½ | 0 – 1 | 7½ | GM | Grandelius Nils | 2694 | 9 |
| 3 | 14 | GM | Nisipeanu Liviu-Dieter | 2670 | 7½ | ½ – ½ | 7½ | GM | Piorun Kacper | 2631 | 37 |
| 4 | 41 | GM | Movsesian Sergei | 2627 | 7½ | ½ – ½ | 7½ | GM | Berkes Ferenc | 2666 | 16 |
| 5 | 28 | GM | Anton Guijarro David | 2643 | 7½ | ½ – ½ | 7½ | GM | Oparin Grigoriy | 2613 | 58 |
| 6 | 39 | GM | Rakhmanov Aleksandr | 2629 | 7 | ½ – ½ | 7 | GM | Cheparinov Ivan | 2683 | 11 |
| 7 | 69 | GM | Esipenko Andrey | 2603 | 7 | ½ – ½ | 7 | GM | Ponomariov Ruslan | 2667 | 15 |
| 8 | 18 | GM | Safarli Eltaj | 2662 | 7 | 1 – 0 | 7 | GM | Bluebaum Matthias | 2616 | 52 |
| 9 | 20 | GM | Edouard Romain | 2658 | 7 | 0 – 1 | 7 | GM | Huschenbeth Niclas | 2594 | 76 |
| 10 | 61 | GM | Lupulescu Constantin | 2611 | 7 | ½ – ½ | 7 | GM | Gelfand Boris | 2655 | 23 |
| 11 | 79 | GM | Petrov Nikita | 2591 | 7 | ½ – ½ | 7 | GM | Zvjaginsev Vadim | 2642 | 29 |
| 12 | 32 | GM | Lysyj Igor | 2635 | 7 | ½ – ½ | 7 | GM | Aleksandrov Aleksej | 2574 | 91 |
| 13 | 110 | GM | Christiansen Johan-Sebastian | 2539 | 7 | ½ – ½ | 7 | GM | Fridman Daniel | 2633 | 35 |
| 14 | 7 | GM | Vallejo Pons Francisco | 2698 | 6½ | 1 – 0 | 7 | GM | Can Emre | 2586 | 81 |
| 15 | 56 | GM | Bosiocic Marin | 2614 | 6½ | ½ – ½ | 6½ | GM | Tomashevsky Evgeny | 2705 | 2 |
| 16 | 3 | GM | Dubov Daniil | 2703 | 6½ | 1 – 0 | 6½ | GM | Erdos Viktor | 2612 | 59 |
| 17 | 63 | GM | Predke Alexandr | 2611 | 6½ | 1 – 0 | 6½ | GM | Kovalev Vladislav | 2703 | 4 |
| 18 | 8 | GM | Ragger Markus | 2696 | 6½ | 1 – 0 | 6½ | GM | Pantsulaia Levan | 2611 | 62 |
| 19 | 57 | GM | Chigaev Maksim | 2613 | 6½ | ½ – ½ | 6½ | GM | Korobov Anton | 2686 | 10 |
| 20 | 17 | GM | Dreev Aleksey | 2662 | 6½ | 1 – 0 | 6½ | GM | Zhigalko Sergei | 2604 | 68 |
| 21 | 73 | GM | Bartel Mateusz | 2600 | 6½ | 1 – 0 | 6½ | GM | Kovalenko Igor | 2658 | 21 |
| 22 | 25 | GM | Moiseenko Alexander | 2648 | 6½ | ½ – ½ | 6½ | GM | Georgiev Kiril | 2595 | 74 |
| 23 | 75 | GM | Antipov Mikhail Al. | 2594 | 6½ | 0 – 1 | 6½ | GM | Kuzubov Yuriy | 2644 | 27 |
| 24 | 30 | GM | Alekseev Evgeny | 2640 | 6½ | 1 – 0 | 6½ | GM | Huzman Alexander | 2582 | 84 |
| 25 | 80 | GM | Ter-Sahakyan Samvel | 2590 | 6½ | 0 – 1 | 6½ | GM | Volokitin Andrei | 2635 | 33 |
| 26 | 34 | GM | Hovhannisyan Robert | 2634 | 6½ | ½ – ½ | 6½ | GM | Halkias Stelios | 2552 | 103 |
| 27 | 40 | GM | Kobalia Mikhail | 2627 | 6½ | ½ – ½ | 6½ | GM | Demuth Adrien | 2510 | 132 |
| 28 | 121 | IM | Demidov Mikhail | 2520 | 6½ | ½ – ½ | 6½ | GM | Onischuk Vladimir | 2626 | 43 |
| 29 | 111 | GM | Stupak Kirill | 2537 | 6½ | ½ – ½ | 6½ | GM | Sarana Alexey | 2625 | 44 |
| 30 | 50 | GM | Postny Evgeny | 2619 | 6½ | 0 – 1 | 6½ | IM | Pultinevicius Paulius | 2439 | 186 |
| 31 | 53 | GM | Martirosyan Haik M. | 2616 | 6½ | 1 – 0 | 6½ | IM | Sychev Klementy | 2545 | 106 |
| 32 | 97 | GM | Petrosyan Manuel | 2564 | 6 | ½ – ½ | 6 | GM | Saric Ivan | 2703 | 5 |
| 33 | 108 | GM | Grigoriants Sergey | 2543 | 6 | 0 – 1 | 6 | GM | Melkumyan Hrant | 2661 | 19 |
| 34 | 26 | GM | Alekseenko Kirill | 2644 | 6 | ½ – ½ | 6 | GM | Moroni Luca Jr | 2564 | 96 |
| 35 | 109 | GM | Zhigalko Andrey | 2541 | 6 | ½ – ½ | 6 | GM | Yilmaz Mustafa | 2636 | 31 |
| 36 | 112 | GM | Shevchenko Kirill | 2535 | 6 | ½ – ½ | 6 | GM | Salgado Lopez Ivan | 2622 | 46 |
| 37 | 129 | GM | Dragnev Valentin | 2511 | 6 | ½ – ½ | 6 | GM | Indjic Aleksandar | 2620 | 48 |
| 38 | 55 | GM | Vocaturo Daniele | 2616 | 6 | 1 – 0 | 6 | IM | Lomasov Semyon | 2559 | 100 |
| 39 | 135 | GM | Baron Tal | 2506 | 6 | ½ – ½ | 6 | GM | Bindrich Falko | 2610 | 64 |
| 40 | 124 | GM | Van Foreest Lucas | 2515 | 6 | ½ – ½ | 6 | GM | Svane Rasmus | 2610 | 66 |
| 41 | 138 | GM | Blagojevic Dragisa | 2498 | 6 | ½ – ½ | 6 | GM | Gordievsky Dmitry | 2603 | 70 |
| 42 | 71 | GM | Moussard Jules | 2601 | 6 | 0 – 1 | 6 | IM | Lobanov Sergei | 2526 | 117 |
| 43 | 72 | GM | Solak Dragan | 2601 | 6 | ½ – ½ | 6 | GM | Nasuta Grzegorz | 2517 | 122 |
| 44 | 147 | FM | Fakhrutdinov Timur | 2485 | 6 | ½ – ½ | 6 | GM | Azarov Sergei | 2585 | 82 |
| 45 | 85 | GM | Santos Latasa Jaime | 2582 | 6 | 1 – 0 | 6 | GM | Zoler Dan | 2513 | 128 |
| 46 | 86 | GM | Yuffa Daniil | 2582 | 6 | ½ – ½ | 6 | GM | Sanal Vahap | 2511 | 130 |
| 47 | 88 | GM | Hracek Zbynek | 2578 | 6 | ½ – ½ | 6 | GM | Goryachkina Aleksandra | 2504 | 136 |
| 48 | 160 | IM | Grinberg Eyal | 2467 | 6 | ½ – ½ | 6 | GM | Maze Sebastien | 2578 | 89 |
| 49 | 176 | IM | Zwardon Vojtech | 2452 | 6 | ½ – ½ | 6 | GM | Rozum Ivan | 2573 | 92 |
| 50 | 93 | GM | Djukic Nikola | 2572 | 6 | 0 – 1 | 6 | IM | Matviishen Viktor | 2490 | 141 |
| 51 | 95 | GM | Meshkovs Nikita | 2568 | 6 | 1 – 0 | 6 | GM | Repka Christopher | 2466 | 163 |
| 52 | 12 | GM | Eljanov Pavel | 2682 | 5½ | 1 – 0 | 6 | FM | Shubin Kirill | 2370 | 232 |
Final Ranking after 11 Rounds
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | |
| 1 | 1 | GM | Artemiev Vladislav | RUS | 2736 | 8,5 | 2600 | 70,0 | 76,0 | 2798 | 10 | 8,5 | |||
| 2 | 9 | GM | Grandelius Nils | ACP | SWE | 2694 | 8,5 | 2595 | 71,5 | 77,5 | 2792 | 10 | 13,5 | ||
| 3 | 37 | GM | Piorun Kacper | ACP | POL | 2631 | 8,0 | 2626 | 72,5 | 77,0 | 2780 | 10 | 21,5 | ||
| 4 | 13 | GM | Rodshtein Maxim | ISR | 2673 | 8,0 | 2622 | 69,5 | 74,5 | 2779 | 10 | 15,0 | |||
| 5 | 16 | GM | Berkes Ferenc | HUN | 2666 | 8,0 | 2595 | 67,5 | 72,5 | 2755 | 10 | 12,2 | |||
| 6 | 28 | GM | Anton Guijarro David | ACP | ESP | 2643 | 8,0 | 2577 | 67,0 | 72,5 | 2737 | 10 | 13,1 | ||
| 7 | 14 | GM | Nisipeanu Liviu-Dieter | GER | 2670 | 8,0 | 2569 | 67,0 | 71,0 | 2731 | 10 | 8,5 | |||
| 8 | 41 | GM | Movsesian Sergei | ARM | 2627 | 8,0 | 2539 | 62,5 | 68,0 | 2700 | 10 | 10,3 | |||
| 9 | 76 | GM | Huschenbeth Niclas | GER | 2594 | 8,0 | 2531 | 62,0 | 67,0 | 2687 | 10 | 13,6 | |||
| 10 | 58 | GM | Oparin Grigoriy | RUS | 2613 | 8,0 | 2528 | 62,5 | 67,0 | 2687 | 10 | 10,6 | |||
| 11 | 18 | GM | Safarli Eltaj | AZE | 2662 | 8,0 | 2515 | 62,5 | 67,5 | 2680 | 10 | 2,8 |
Results of the last round for HUN
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 11 | 2 | 38 | GM | Gledura Benjamin | 2630 | 7½ | 0 – 1 | 7½ | GM | Grandelius Nils | 2694 | 9 |
| 11 | 4 | 41 | GM | Movsesian Sergei | 2627 | 7½ | ½ – ½ | 7½ | GM | Berkes Ferenc | 2666 | 16 |
| 11 | 16 | 3 | GM | Dubov Daniil | 2703 | 6½ | 1 – 0 | 6½ | GM | Erdos Viktor | 2612 | 59 |
| 11 | 72 | 120 | GM | Ruck Robert | 2521 | 5½ | 1 – 0 | 5½ | IM | Filip Lucian-Ioan | 2438 | 187 |
| 11 | 95 | 164 | IM | Costachi Mihnea | 2466 | 5 | 1 – 0 | 5 | FM | Krstulovic Alex | 2351 | 242 |
| 11 | 103 | 273 | FM | Csiki Endre | 2251 | 5 | ½ – ½ | 5 | IM | Draskovic Luka | 2449 | 180 |
| 11 | 105 | 183 | IM | Kozak Adam | 2445 | 5 | 1 – 0 | 5 | FM | Aydincelebi Kagan | 2115 | 316 |
| 11 | 135 | 246 | FM | Oboladze Luka | 2340 | 4 | 1 – 0 | 4 | FM | Ongut Tamas Gunes | 2197 | 297 |
Player overview for HUN

FM Csiki Endre gained an incredible +102 elo
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- | |
| 16 | GM | Berkes Ferenc | 2666 | HUN | 1 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 8,0 | 5 | 2755 | 10 | 12,20 |
| 38 | GM | Gledura Benjamin | 2630 | HUN | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 7,5 | 19 | 2697 | 10 | 10,60 |
| 59 | GM | Erdos Viktor | 2612 | HUN | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 6,5 | 64 | 2636 | 10 | 4,20 |
| 120 | GM | Ruck Robert | 2521 | HUN | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 6,5 | 101 | 2520 | 10 | 1,20 |
| 183 | IM | Kozak Adam | 2445 | HUN | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 6,0 | 141 | 2466 | 10 | 4,90 |
| 242 | FM | Krstulovic Alex | 2351 | HUN | 0 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 5,0 | 234 | 2307 | 20 | -11,20 |
| 273 | FM | Csiki Endre | 2251 | HUN | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 5,5 | 178 | 2445 | 40 | 102,00 |
| 297 | FM | Ongut Tamas Gunes | 2197 | HUN | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 4,0 | 310 | 2106 | 40 | -56,00 |
| FM Csiki Endre 2251 HUN Rp:2445 Pts. 5,5 | ||||||||||
| 1 | 93 | GM | Djukic Nikola | 2572 | MNE | 6,0 | s ½ | 40 | 14,80 | |
| 2 | 85 | GM | Santos Latasa Jaime | 2582 | ESP | 7,0 | w 0 | 40 | -4,80 | |
| 3 | 193 | FM | Banzea Alexandru-Bogdan | 2427 | ROU | 5,0 | s 1 | 40 | 29,20 | |
| 4 | 155 | IM | Bakalchuk Johnatan | 2471 | ISR | 6,0 | w 1 | 40 | 31,20 | |
| 5 | 12 | GM | Eljanov Pavel | 2682 | UKR | 6,5 | s 0 | 40 | -4,40 | |
| 6 | 172 | IM | Kalezic Blazo | 2460 | MNE | 5,5 | w ½ | 40 | 10,80 | |
| 7 | 176 | IM | Zwardon Vojtech | 2452 | CZE | 6,5 | s 0 | 40 | -9,60 | |
| 8 | 211 | IM | Zarubitski Viachaslau | 2404 | BLR | 5,5 | w 0 | 40 | -12,00 | |
| 9 | 345 | Bytyqi Gzim | 1994 | KOS | 3,0 | s 1 | 40 | 7,20 | ||
| 10 | 213 | IM | Drnovsek Gal | 2402 | SLO | 4,0 | w 1 | 40 | 28,00 | |
| 11 | 180 | IM | Draskovic Luka | 2449 | MNE | 5,5 | w ½ | 40 | 10,40 | |
Photo from official gallery

European Individual Chess Championship 2019 Rd10
Round 10
GMs Berkes and Gledura won and are now part of a big group with 7.5/9, half a point behind the leader Artemiev Vladislav with 8/10
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | GM | Artemiev Vladislav | 2736 | 7 | 1 – 0 | 7 | GM | Esipenko Andrey | 2603 | 69 |
| 2 | 9 | GM | Grandelius Nils | 2694 | 7 | ½ – ½ | 7 | GM | Anton Guijarro David | 2643 | 28 |
| 3 | 58 | GM | Oparin Grigoriy | 2613 | 7 | ½ – ½ | 7 | GM | Rodshtein Maxim | 2673 | 13 |
| 4 | 11 | GM | Cheparinov Ivan | 2683 | 6½ | ½ – ½ | 7 | GM | Piorun Kacper | 2631 | 37 |
| 5 | 10 | GM | Korobov Anton | 2686 | 6½ | 0 – 1 | 6½ | GM | Movsesian Sergei | 2627 | 41 |
| 6 | 56 | GM | Bosiocic Marin | 2614 | 6½ | 0 – 1 | 6½ | GM | Nisipeanu Liviu-Dieter | 2670 | 14 |
| 7 | 15 | GM | Ponomariov Ruslan | 2667 | 6½ | ½ – ½ | 6½ | GM | Lupulescu Constantin | 2611 | 61 |
| 8 | 16 | GM | Berkes Ferenc | 2666 | 6½ | 1 – 0 | 6½ | GM | Ter-Sahakyan Samvel | 2590 | 80 |
| 9 | 29 | GM | Zvjaginsev Vadim | 2642 | 6½ | ½ – ½ | 6½ | GM | Christiansen Johan-Sebastian | 2539 | 110 |
| 10 | 81 | GM | Can Emre | 2586 | 6½ | ½ – ½ | 6½ | GM | Lysyj Igor | 2635 | 32 |
| 11 | 62 | GM | Pantsulaia Levan | 2611 | 6½ | 0 – 1 | 6½ | GM | Gledura Benjamin | 2630 | 38 |
| 12 | 91 | GM | Aleksandrov Aleksej | 2574 | 6½ | ½ – ½ | 6 | GM | Dubov Daniil | 2703 | 3 |
| 13 | 2 | GM | Tomashevsky Evgeny | 2705 | 6 | ½ – ½ | 6 | GM | Martirosyan Haik M. | 2616 | 53 |
| 14 | 7 | GM | Vallejo Pons Francisco | 2698 | 6 | ½ – ½ | 6 | GM | Chigaev Maksim | 2613 | 57 |
| 15 | 59 | GM | Erdos Viktor | 2612 | 6 | ½ – ½ | 6 | GM | Ragger Markus | 2696 | 8 |
| 16 | 64 | GM | Bindrich Falko | 2610 | 6 | 0 – 1 | 6 | GM | Safarli Eltaj | 2662 | 18 |
| 17 | 67 | GM | Deac Bogdan-Daniel | 2609 | 6 | 0 – 1 | 6 | GM | Edouard Romain | 2658 | 20 |
| 18 | 23 | GM | Gelfand Boris | 2655 | 6 | 1 – 0 | 6 | GM | Moussard Jules | 2601 | 71 |
| 19 | 76 | GM | Huschenbeth Niclas | 2594 | 6 | 1 – 0 | 6 | GM | Alekseenko Kirill | 2644 | 26 |
| 20 | 27 | GM | Kuzubov Yuriy | 2644 | 6 | ½ – ½ | 6 | GM | Bartel Mateusz | 2600 | 73 |
| 21 | 106 | IM | Sychev Klementy | 2545 | 6 | ½ – ½ | 6 | GM | Alekseev Evgeny | 2640 | 30 |
| 22 | 31 | GM | Yilmaz Mustafa | 2636 | 6 | 0 – 1 | 6 | GM | Petrov Nikita | 2591 | 79 |
| 23 | 84 | GM | Huzman Alexander | 2582 | 6 | ½ – ½ | 6 | GM | Hovhannisyan Robert | 2634 | 34 |
| 24 | 35 | GM | Fridman Daniel | 2633 | 6 | 1 – 0 | 6 | GM | Yuffa Daniil | 2582 | 86 |
| 25 | 39 | GM | Rakhmanov Aleksandr | 2629 | 6 | 1 – 0 | 6 | GM | Hracek Zbynek | 2578 | 88 |
| 26 | 186 | IM | Pultinevicius Paulius | 2439 | 6 | ½ – ½ | 6 | GM | Kobalia Mikhail | 2627 | 40 |
| 27 | 43 | GM | Onischuk Vladimir | 2626 | 6 | ½ – ½ | 6 | GM | Stupak Kirill | 2537 | 111 |
| 28 | 44 | GM | Sarana Alexey | 2625 | 6 | ½ – ½ | 6 | IM | Demidov Mikhail | 2520 | 121 |
| 29 | 52 | GM | Bluebaum Matthias | 2616 | 6 | 1 – 0 | 6 | GM | Dragnev Valentin | 2511 | 129 |
| 30 | 4 | GM | Kovalev Vladislav | 2703 | 5½ | 1 – 0 | 6 | FM | Fakhrutdinov Timur | 2485 | 147 |
| 31 | 101 | GM | Martinovic Sasa | 2558 | 5½ | 0 – 1 | 5½ | GM | Dreev Aleksey | 2662 | 17 |
| 32 | 21 | GM | Kovalenko Igor | 2658 | 5½ | 1 – 0 | 5½ | IM | Tsydypov Zhamsaran | 2551 | 104 |
| 33 | 103 | GM | Halkias Stelios | 2552 | 5½ | 1 – 0 | 5½ | GM | Fressinet Laurent | 2652 | 24 |
| 34 | 116 | GM | Beliavsky Alexander G | 2526 | 5½ | 0 – 1 | 5½ | GM | Moiseenko Alexander | 2648 | 25 |
| 35 | 33 | GM | Volokitin Andrei | 2635 | 5½ | 1 – 0 | 5½ | GM | Kadric Denis | 2547 | 105 |
| 36 | 132 | GM | Demuth Adrien | 2510 | 5½ | 1 – 0 | 5½ | GM | Paravyan David | 2627 | 42 |
| 37 | 46 | GM | Salgado Lopez Ivan | 2622 | 5½ | ½ – ½ | 5½ | GM | Grigoriants Sergey | 2543 | 108 |
| 38 | 102 | GM | Arutinian David | 2555 | 5½ | 0 – 1 | 5½ | GM | Postny Evgeny | 2619 | 50 |
| 39 | 163 | GM | Repka Christopher | 2466 | 5½ | ½ – ½ | 5½ | GM | Vocaturo Daniele | 2616 | 55 |
| 40 | 144 | IM | Ivic Velimir | 2487 | 5½ | 0 – 1 | 5½ | GM | Predke Alexandr | 2611 | 63 |
| 41 | 66 | GM | Svane Rasmus | 2610 | 5½ | ½ – ½ | 5½ | GM | Zhigalko Andrey | 2541 | 109 |
| 42 | 68 | GM | Zhigalko Sergei | 2604 | 5½ | 1 – 0 | 5½ | IM | Zanan Evgeny | 2514 | 127 |
| 43 | 74 | GM | Georgiev Kiril | 2595 | 5½ | 1 – 0 | 5½ | IM | Keymer Vincent | 2509 | 133 |
| 44 | 134 | GM | Arizmendi Martinez Julen Luis | 2506 | 5½ | 0 – 1 | 5½ | GM | Antipov Mikhail Al. | 2594 | 75 |
| 45 | 82 | GM | Azarov Sergei | 2585 | 5½ | ½ – ½ | 5½ | GM | Baron Tal | 2506 | 135 |
| 46 | 232 | FM | Shubin Kirill | 2370 | 5½ | ½ – ½ | 5½ | GM | Santos Latasa Jaime | 2582 | 85 |
| 47 | 92 | GM | Rozum Ivan | 2573 | 5½ | ½ – ½ | 5½ | IM | Grinberg Eyal | 2467 | 160 |
| 48 | 96 | GM | Moroni Luca Jr | 2564 | 5½ | ½ – ½ | 5½ | IM | Zwardon Vojtech | 2452 | 176 |
Results of the last round for HUN
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 10 | 8 | 16 | GM | Berkes Ferenc | 2666 | 6½ | 1 – 0 | 6½ | GM | Ter-Sahakyan Samvel | 2590 | 80 |
| 10 | 11 | 62 | GM | Pantsulaia Levan | 2611 | 6½ | 0 – 1 | 6½ | GM | Gledura Benjamin | 2630 | 38 |
| 10 | 15 | 59 | GM | Erdos Viktor | 2612 | 6 | ½ – ½ | 6 | GM | Ragger Markus | 2696 | 8 |
| 10 | 72 | 202 | IM | Gaehwiler Gabriel | 2414 | 5 | ½ – ½ | 5 | GM | Ruck Robert | 2521 | 120 |
| 10 | 73 | 122 | GM | Nasuta Grzegorz | 2517 | 5 | 1 – 0 | 5 | IM | Kozak Adam | 2445 | 183 |
| 10 | 116 | 273 | FM | Csiki Endre | 2251 | 4 | 1 – 0 | 4 | IM | Drnovsek Gal | 2402 | 213 |
| 10 | 128 | 242 | FM | Krstulovic Alex | 2351 | 4 | 1 – 0 | 4 | Janjic Stefan | 2086 | 325 | |
| 10 | 155 | 297 | FM | Ongut Tamas Gunes | 2197 | 3 | 1 – 0 | 3 | Pantovic Dragan M | 2063 | 330 |
Rank after Round 10
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | |
| 1 | 1 | GM | Artemiev Vladislav | RUS | 2736 | 8,0 | 2592 | 58,0 | 63,0 | 2818 | 10 | 9,4 | |||
| 2 | 37 | GM | Piorun Kacper | ACP | POL | 2631 | 7,5 | 2621 | 60,0 | 64,5 | 2792 | 10 | 21,0 | ||
| 3 | 13 | GM | Rodshtein Maxim | ISR | 2673 | 7,5 | 2609 | 57,0 | 61,5 | 2784 | 10 | 14,1 | |||
| 4 | 9 | GM | Grandelius Nils | ACP | SWE | 2694 | 7,5 | 2592 | 58,5 | 64,0 | 2769 | 10 | 9,4 | ||
| 5 | 16 | GM | Berkes Ferenc | HUN | 2666 | 7,5 | 2592 | 56,5 | 61,0 | 2768 | 10 | 12,7 | |||
| 6 | 28 | GM | Anton Guijarro David | ACP | ESP | 2643 | 7,5 | 2573 | 54,0 | 59,0 | 2749 | 10 | 13,5 | ||
