Category Archives: Uncategorized

World Girls under 20 Championship 2017 Rd8-Terbe,JHUN) and Terbe,Zsu(HUN)

Rank after Round 8

Terbe,J has 4,5/8

Terbe,Zsu has 4/8

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 44 WGM Paramzina Anastasya RUS 2123 6,5 1,0 36,0 36,5 4 5,0 8 6,5 2,64 3,86 20 77,2
2 1 IM Abdumalik Zhansaya KAZ 2428 6,5 0,0 37,0 40,5 4 6,0 8 6,5 5,51 0,99 10 9,9
3 10 IM Osmak Iulija UKR 2345 6,0 0,0 38,5 43,0 4 4,0 8 6 4,80 1,20 10 12,0
4 13 FM Yu Jennifer USA 2321 6,0 0,0 35,0 38,0 4 4,0 8 6 4,72 1,28 20 25,6
5 14 WIM Obolentseva Alexandra RUS 2320 6,0 0,0 34,0 37,0 4 6,0 8 6 4,36 1,64 20 32,8
6 11 WGM Tsolakidou Stavroula GRE 2340 6,0 0,0 32,5 35,5 4 5,0 8 6 4,89 1,11 20 22,2
7 16 WGM Tokhirjonova Gulrukhbegim UZB 2306 6,0 0,0 32,5 35,5 4 4,0 8 6 5,74 0,26 20 5,2
8 15 WIM Aakanksha Hagawane IND 2312 5,5 0,0 37,5 41,0 4 3,0 8 5,5 4,48 1,02 20 20,4
9 8 IM Nomin-Erdene Davaademberel MGL 2358 5,5 0,0 37,5 41,0 3 5,0 7 4,5 4,02 0,48 10 4,8
10 12 WIM Vaishali R IND 2325 5,5 0,0 36,5 40,5 4 4,0 8 5,5 5,08 0,42 20 8,4
11 7 Zhu Jiner CHN 2363 5,5 0,0 36,0 40,0 3 5,0 8 5,5 5,43 0,07 20 1,4
12 5 WIM Shuvalova Polina RUS 2386 5,5 0,0 35,5 39,0 3 4,0 8 5,5 5,79 -0,29 10 -2,9
13 6 WIM Badelka Olga BLR 2374 5,5 0,0 30,5 34,0 4 4,0 8 5,5 5,78 -0,28 20 -5,6
14 22 WIM Injac Teodora SRB 2244 5,5 0,0 29,5 33,0 4 4,0 8 5,5 5,13 0,37 20 7,4
15 3 WFM Assaubayeva Bibisara RUS 2395 5,0 0,0 38,5 42,0 3 4,0 8 5 5,22 -0,22 10 -2,2
16 9 WIM Khomeriki Nino GEO 2347 5,0 0,0 37,0 41,0 4 4,0 8 5 4,96 0,04 20 0,8
17 18 WIM Dordzhieva Dinara RUS 2295 5,0 0,0 33,5 37,5 4 4,0 8 5 4,80 0,20 20 4,0
18 24 WIM Uuriintuya Uurtsaikh MGL 2213 5,0 0,0 32,5 35,0 4 5,0 8 5 4,77 0,23 20 4,6
19 21 FM Antova Gabriela FID 2257 5,0 0,0 32,5 33,5 4 4,0 8 5 5,16 -0,16 20 -3,2
20 49 Nie Xin CHN 2106 5,0 0,0 32,0 35,0 5 4,0 8 5 2,83 2,17 20 43,4
21 4 WGM Mammadzada Gunay AZE 2393 5,0 0,0 32,0 34,5 4 5,0 8 5 6,36 -1,36 20 -27,2
22 43 WFM Kanakova Natalie CZE 2134 5,0 0,0 29,5 32,5 4 4,0 8 5 3,89 1,11 40 44,4
23 54 Priyanka K IND 2046 5,0 0,0 29,5 31,5 4 4,0 8 5 2,87 2,13 40 85,2
24 53 WFM Rozman Monika SLO 2049 5,0 0,0 28,0 30,5 4 4,0 8 5 3,69 1,31 40 52,4
25 2 IM Khademalsharieh Sarasadat IRI 2419 4,5 0,0 35,5 39,0 4 3,0 8 4,5 5,85 -1,35 10 -13,5
26 19 WIM Heinemann Josefine GER 2293 4,5 0,0 34,0 37,5 4 3,0 8 4,5 5,04 -0,54 20 -10,8
48 WFM Choladze Mariami GEO 2112 4,5 0,0 34,0 37,5 4 3,0 8 4,5 2,98 1,52 20 30,4
28 42 WFM Serikbay Assel KAZ 2135 4,5 0,0 33,5 36,5 5 3,0 8 4,5 3,63 0,87 40 34,8
29 37 WIM Pratyusha Bodda IND 2152 4,5 0,0 33,5 36,5 4 4,0 8 4,5 4,22 0,28 20 5,6
30 29 WFM Janzelj Lara SLO 2192 4,5 0,0 33,0 36,0 4 4,0 8 4,5 4,58 -0,08 20 -1,6
31 17 WIM Styazhkina Anna RUS 2301 4,5 0,0 33,0 36,0 4 3,0 8 4,5 5,26 -0,76 20 -15,2
32 39 WFM Arda Cagil Irmak TUR 2139 4,5 0,0 31,0 34,0 4 3,0 8 4,5 3,98 0,52 40 20,8
33 20 WIM Terbe Julianna HUN 2263 4,5 0,0 31,0 33,0 4 4,0 8 4,5 5,26 -0,76 20 -15,2
34 23 WFM Chernyak Viktoria RUS 2236 4,5 0,0 30,5 33,5 4 3,0 8 4,5 5,48 -0,98 20 -19,6
35 32 WIM Nguyen Emily USA 2176 4,5 0,0 30,0 32,0 4 4,0 8 4,5 4,81 -0,31 40 -12,4
36 51 WFM Lasya.G IND 2087 4,5 0,0 28,0 30,0 4 3,0 8 4,5 3,63 0,87 20 17,4
37 30 WIM Mahalakshmi M IND 2191 4,5 0,0 27,0 30,0 4 3,0 8 4,5 6,10 -1,60 20 -32,0
38 47 WIM San Diego Marie Antoinette PHI 2116 4,5 0,0 25,0 27,5 5 4,0 8 4,5 5,13 -0,63 40 -25,2
39 33 Ning Kaiyu CHN 2173 4,0 0,0 35,0 38,0 4 3,0 8 4 3,99 0,01 40 0,4
40 45 WFM Nurgali Nazerke KAZ 2121 4,0 0,0 33,0 36,0 4 3,0 8 4 3,58 0,42 40 16,8
41 25 WFM Arpita Mukherjee IND 2210 4,0 0,0 33,0 35,0 4 2,0 8 4 5,19 -1,19 40 -47,6
42 34 WFM Terbe Zsuzsanna HUN 2170 4,0 0,0 32,5 36,0 4 3,0 8 4 4,37 -0,37 20 -7,4
43 35 WFM Gueci Tea ITA 2161 4,0 0,0 30,0 32,0 4 3,0 8 4 4,88 -0,88 40 -35,2
44 46 WFM Hincu Olga MDA 2118 4,0 0,0 29,5 32,5 4 3,0 8 4 4,14 -0,14 20 -2,8
45 62 WIM Gomez Barrera Javiera Belen CHI 1972 4,0 0,0 29,0 32,0 4 2,0 8 4 2,21 1,79 40 71,6
46 60 WFM Auvray Honorine FRA 1987 4,0 0,0 29,0 31,0 4 2,0 8 4 3,08 0,92 20 18,4
47 36 WFM Vidic Teja SLO 2159 4,0 0,0 28,5 31,0 4 3,0 8 4 4,86 -0,86 20 -17,2
48 40 WFM Ivanova Simoneta FID 2137 4,0 0,0 28,0 30,5 4 3,0 8 4 5,52 -1,52 20 -30,4
49 56 WFM Salonika Saina IND 2025 4,0 0,0 26,5 28,5 4 4,0 8 4 4,57 -0,57 40 -22,8
50 41 WIM Parnali S Dharia IND 2136 4,0 0,0 26,5 27,5 4 3,0 8 4 5,08 -1,08 20 -21,6
51 71 WFM Bidhar Rutumbara IND 1904 4,0 0,0 26,0 26,5 4 4,0 8 4 3,00 1,00 40 40,0

Terbe sister games

Srdanovic-Terbe,J Rd3

Pirc Defence

After 20.Re2(Diagram)

White is under pressure on the f-file and does not have much to show for conceding the bishops.

What do you recommend for Black?

After 20.Re2

World Junior under 20 Championship 2017 Rd8-IM Kantor,G(HUN)

Rank after Round 8

IM Kantor has 5.5/8

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp w we w-we K rtg+/-
1 5
GM Tari Aryan NOR 2581 7,0 0,0 36,0 40,0 4 6,0 2825 7 4,98 2,02 10 20,2
2 11
GM Alekseenko Kirill RUS 2563 6,5 0,5 39,0 43,0 4 6,0 2718 6,5 5,03 1,47 10 14,7
3 26
IM Praggnanandhaa R IND 2509 6,5 0,5 37,5 41,0 4 5,0 2749 6,5 4,09 2,41 10 24,1
4 30
IM Lomasov Semen RUS 2490 6,0 0,0 39,0 43,0 4 4,0 2690 6 3,89 2,11 10 21,1
5 21
IM Xu Xiangyu CHN 2543 6,0 0,0 37,5 41,5 4 4,0 2634 6 5,08 0,92 10 9,2
6 6
GM Karthikeyan Murali IND 2578 6,0 0,0 36,5 40,5 4 5,0 2663 6 5,16 0,84 10 8,4
7 56
FM Liu Yan CHN 2422 6,0 0,0 36,5 39,0 4 4,0 2689 6 3,13 2,87 10 28,7
8 32
FM Sorokin Aleksey RUS 2483 6,0 0,0 34,5 37,5 4 5,0 2673 6 4,00 2,00 10 20,0
9 16
GM Petrosyan Manuel ARM 2554 6,0 0,0 34,0 38,0 4 5,0 2623 6 5,33 0,67 10 6,7
17
GM Bai Jinshi CHN 2553 6,0 0,0 34,0 38,0 4 5,0 2621 6 5,33 0,67 10 6,7
11 22
GM Tran Tuan Minh VIE 2538 6,0 0,0 32,5 35,5 4 5,0 2604 6 5,36 0,64 10 6,4
12 2
GM Oparin Grigoriy RUS 2606 5,5 0,0 38,5 41,5 4 4,0 2589 5,5 5,44 0,06 10 0,6
13 45
GM Kobo Ori ISR 2460 5,5 0,0 37,0 40,5 3 5,0 2576 5,5 4,21 1,29 10 12,9
14 14
GM Liang Awonder USA 2558 5,5 0,0 36,5 40,5 4 4,0 2614 5,5 4,89 0,61 10 6,1
15 44
IM Dragnev Valentin AUT 2461 5,5 0,0 35,0 37,5 4 5,0 2564 5,5 4,27 1,23 10 12,3
16 1
GM Van Foreest Jorden NED 2616 5,5 0,0 34,5 38,0 4 5,0 2568 5,5 5,94 -0,44 10 -4,4
17 7
GM Aravindh Chithambaram Vr. IND 2572 5,5 0,0 34,0 37,0 4 4,0 2542 5,5 5,71 -0,21 10 -2,1
18 12
GM Martirosyan Haik M. ARM 2561 5,5 0,0 33,0 37,0 4 4,0 2599 5,5 5,12 0,38 10 3,8
19 18
GM Shevchenko Kirill UKR 2550 5,5 0,0 33,0 35,5 4 3,0 2568 5,5 5,31 0,19 10 1,9
20 13
GM Vaibhav Suri IND 2560 5,5 0,0 32,5 36,5 3 4,0 2519 5,5 5,90 -0,40 10 -4,0
21 3
GM Svane Rasmus GER 2587 5,5 0,0 32,0 35,0 4 5,0 2521 5,5 6,05 -0,55 10 -5,5
22 28
IM Triapishko Alexandr RUS 2508 5,5 0,0 32,0 35,0 4 4,0 2568 5,5 4,85 0,65 10 6,5
23 35
GM Salomon Johan NOR 2476 5,5 0,0 31,5 35,0 4 4,0 2541 5,5 4,80 0,70 10 7,0
24 72
Zhao Yuanhe CHN 2377 5,5 0,0 30,0 32,0 4 5,0 2445 5,5 4,35 1,15 10 11,5
25 24
 
IM Kantor Gergely HUN 2514 5,5 0,0 30,0 32,0 4 4,0 2501 5,5 5,59 -0,09 10 -0,9
26 48
IM Kevlishvili Robby NED 2445 5,5 0,0 28,0 31,0 4 5,0 2517 5,5 4,66 0,84 10 8,4

Kantor Games

Kantor-Mohammad,NS Rd6

King’s Indian Classical

After 19..Nd4(Diagram)

Black has left the g-pawn hanging and has staked everything on a kingside attack.

How should White proceed?

After 19..Nd4

 

TWIC 1202 Nov 21-2017

This week’s TWIC issue is now available

Open Games

Papp,G-Kilgus

TCh-AUT 2017-18

Spanish, Breyer Variation(C95)

After 26..Bd8(Diagram)

White  has more space.

What do you recommend?

After 26..Bd8

Luther-Papp,G

e3(E14)

TCh-AUT 2017-18

After 17.Qb3+(Diagram)

After 17.Qb3+

 

 

(More) London System! Nov 2017

Part 2 Winning with the Modern London System Sedlak

I just noticed this from New in Chess.

GM Sedlak continues with his White repertoire ideas.

BTCh 2017 Rd4

I won with Black for MTK IV

Juhasz,Agoston

I.osztály, Lilienthal csoport
Csepeli TK I – Barcza GSC I 4:8
Fabulon SC – Aquaréna KSC III 7:5
Mattolda SSC I – Pénzügyőr SE III 6,5:5,5
Palota Sakk I – BEAC II 4:8
Újpesti KSE I – SENSE I 5:7
Vasas SC II – Sirály SE I 5,5:6,5

II. osztály, Bilek csoport
A. Láng MKKE – MTK Budapest IV 4,5:7,5
Sirály SE II – Barcza GSC II 8,5:3,5
SENSE II – Pestszentlőrinc II 6,5:5,5
Sárkány DSE II – BEAC III 5,5:6,5
HÜSI SC II – Törekvés SE 10:2
Tabáni Spartacus II – HASE III-Hóbagoly 9:3

A HASE III. csapata szezonbéli 5. kontumálásáért 2 büntetőpontot kapott.

III. osztály, Szén csoport
Sárkány DSE III – Aquaréna KSC IV 8:4
ATTE-ARISZ – Újpesti KSE II 7:5
HÜSI SC III – Palota Sakk II 9,5:2,5
MTK Budapest V – Sirály SE III 5,5:6,5

Mattolda SSC II – Rákosliget 6:6
ART 3F SE – Barcza GSC III 6,5:5,5
Pestszentimre – Pénzügyőr SE IV 8,5:3,5
Aquaréna KSC V – Csepeli TK II 10,5:1,5

Cruz,J-Yip

London System

After 27.Bf1(Diagram)

Black has the more active queen and more space.

How should Black continue?

After 27.Bf1

 

World Junior under 20 Championship 2017 Rd5-IM Kantor,G(HUN)

Rank after Round 5

Kantor,G has 3/5

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 w we w-we K rtg+/-
1 11 GM Alekseenko Kirill RUS 2563 5,0 0,0 12,5 14,5 2 5,0 5 3,34 1,66 10 16,6
2 5 GM Tari Aryan NOR 2581 4,5 0,0 12,0 14,0 2 4,0 4,5 3,45 1,05 10 10,5
3 26 IM Praggnanandhaa R IND 2509 4,5 0,0 11,5 14,0 3 4,0 4,5 2,79 1,71 10 17,1
4 21 IM Xu Xiangyu CHN 2543 4,5 0,0 11,5 13,5 2 4,0 4,5 3,34 1,16 10 11,6
5 12 GM Martirosyan Haik M. ARM 2561 4,0 0,0 13,5 15,5 3 3,0 4 3,27 0,73 10 7,3
6 32 FM Sorokin Aleksey RUS 2483 4,0 0,0 13,0 14,0 3 4,0 4 2,76 1,24 10 12,4
7 14 GM Liang Awonder USA 2558 4,0 0,0 12,5 14,0 2 3,0 4 3,24 0,76 10 7,6
23 GM Yuffa Daniil RUS 2527 4,0 0,0 12,5 14,0 2 3,0 4 3,27 0,73 10 7,3
9 2 GM Oparin Grigoriy RUS 2606 4,0 0,0 12,5 13,5 3 3,0 4 3,62 0,38 10 3,8
10 30 IM Lomasov Semen RUS 2490 4,0 0,0 12,0 14,5 2 3,0 4 2,72 1,28 10 12,8
11 56 FM Liu Yan CHN 2422 4,0 0,0 12,0 13,5 3 3,0 4 2,09 1,91 10 19,1
12 44 IM Dragnev Valentin AUT 2461 4,0 0,0 12,0 13,0 3 4,0 4 3,16 0,84 10 8,4
13 37 IM Zanan Evgeny ISR 2471 4,0 0,0 10,5 12,5 2 3,0 4 3,61 0,39 10 3,9
14 34 IM Li Di CHN 2479 4,0 0,0 10,0 11,0 3 4,0 4 3,58 0,42 10 4,2
15 7 GM Aravindh Chithambaram Vr. IND 2572 4,0 0,0 9,5 11,5 2 4,0 4 3,80 0,20 10 2,0
16 6 GM Karthikeyan Murali IND 2578 3,5 0,0 15,0 17,5 3 3,0 3,5 3,25 0,25 10 2,5
17 47 IM Harsha Bharathakoti IND 2445 3,5 0,0 13,5 15,5 2 3,0 3,5 2,91 0,59 10 5,9
18 9 GM Donchenko Alexander GER 2567 3,5 0,0 13,0 15,0 2 2,0 3,5 3,48 0,02 10 0,2
19 20 GM Sarana Alexey RUS 2543 3,5 0,0 12,5 13,5 3 3,0 3,5 3,35 0,15 10 1,5
20 18 GM Shevchenko Kirill UKR 2550 3,5 0,0 12,0 14,5 3 2,0 3,5 3,46 0,04 10 0,4
21 36 IM Van Foreest Lucas NED 2474 3,5 0,0 12,0 14,0 3 3,0 3,5 3,32 0,18 10 1,8
22 61 IM Bersamina Paulo PHI 2404 3,5 0,0 12,0 12,0 2 3,0 3,5 2,59 0,91 10 9,1
23 16 GM Petrosyan Manuel ARM 2554 3,5 0,0 11,5 14,0 3 3,0 3,5 3,51 -0,01 10 -0,1
24 22 GM Tran Tuan Minh VIE 2538 3,5 0,0 11,5 13,5 3 3,0 3,5 3,46 0,04 10 0,4
25 31 IM Gholami Aryan IRI 2483 3,5 0,0 11,5 13,0 2 3,0 3,5 3,07 0,43 10 4,3
26 25 IM Bellahcene Bilel FRA 2510 3,5 0,0 11,0 13,0 2 3,0 3,5 3,43 0,07 10 0,7
27 40 IM Livaic Leon CRO 2470 3,5 0,0 11,0 12,0 3 3,0 3,5 3,73 -0,23 10 -2,3
28 42 IM Christiansen Johan-Sebastian NOR 2468 3,5 0,0 10,5 12,0 2 2,0 3,5 2,94 0,56 10 5,6
29 35 GM Salomon Johan NOR 2476 3,5 0,0 10,0 12,0 2 3,0 3,5 3,42 0,08 10 0,8
30 33 GM Gagare Shardul IND 2482 3,5 0,0 10,0 12,0 2 2,0 3,5 3,45 0,05 10 0,5
31 39 IM Jarmula Lukasz POL 2470 3,5 0,0 10,0 11,5 2 3,0 3,5 3,70 -0,20 10 -2,0
32 41 IM Sosa Tomas ARG 2469 3,5 0,0 9,5 11,5 2 3,0 3,5 3,19 0,31 10 3,1
33 80 FM Tutisani Noe GEO 2361 3,5 0,0 9,0 10,0 2 3,0 3,5 2,53 0,97 20 19,4
34 46 IM Bilguun Sumiya MGL 2460 3,5 0,0 8,0 9,5 3 3,0 3,5 3,39 0,11 10 1,1
35 38 IM Basso Pier Luigi ITA 2470 3,0 0,0 15,0 17,0 3 3,0 3 3,15 -0,15 10 -1,5
36 65 FM Begmuratov Alisher UZB 2401 3,0 0,0 15,0 15,5 3 2,0 3 2,26 0,74 10 7,4
37 4 GM Sunilduth Lyna Narayanan IND 2585 3,0 0,0 14,5 17,5 2 2,0 3 3,33 -0,33 10 -3,3
38 17 GM Bai Jinshi CHN 2553 3,0 0,0 14,5 17,0 2 2,0 3 3,41 -0,41 10 -4,1
39 45 GM Kobo Ori ISR 2460 3,0 0,0 14,5 16,5 2 3,0 3 2,73 0,27 10 2,7
40 49 IM Lobanov Sergei RUS 2435 3,0 0,0 14,5 15,5 2 2,0 3 2,85 0,15 10 1,5
41 43 IM Morozov Nichita MDA 2467 3,0 0,0 13,5 15,5 2 2,0 3 2,89 0,11 10 1,1
118 FM Doluweera Minul Sanjula SRI 2154 3,0 0,0 13,5 15,5 2 2,0 3 0,81 2,19 40 87,6
43 68 IM Mohammad Nubairshah Shaikh IND 2394 3,0 0,0 13,0 14,0 2 3,0 3 3,43 -0,43 10 -4,3
44 52 IM Petrov Martin FID 2431 3,0 0,0 12,5 14,0 3 2,0 3 2,96 0,04 10 0,4
45 76 IM Sidhant Mohapatra IND 2371 3,0 0,0 12,5 14,0 2 2,0 3 2,35 0,65 10 6,5
46 29 GM Moroni Luca Jr ITA 2506 3,0 0,0 12,0 14,5 3 2,0 3 2,86 0,14 10 1,4
47 63 Bakhmatsky Vladislav UKR 2404 3,0 0,0 12,0 13,0 3 2,0 3 2,67 0,33 10 3,3
48 98 Kumar Gaurav IND 2297 3,0 0,0 12,0 13,0 2 3,0 3 2,01 0,99 20 19,8
49 13 GM Vaibhav Suri IND 2560 3,0 0,0 11,5 13,5 2 2,0 3 3,85 -0,85 10 -8,5
50 87 FM Macovei Andrei MDA 2343 3,0 0,0 11,5 12,5 3 2,0 3 2,38 0,62 20 12,4
51 64 IM Acosta Pablo Ismael ARG 2402 3,0 0,0 11,5 12,5 2 2,0 3 3,03 -0,03 10 -0,3
52 24 IM Kantor Gergely HUN 2514 3,0 0,0 11,0 13,0 3 2,0 3 3,70 -0,70 10 -7,0
53 3 GM Svane Rasmus GER 2587 3,0 0,0 11,0 13,0 2 3,0 3 3,95 -0,95 10 -9,5
54 59 Peng Xiongjian CHN 2412 3,0 0,0 11,0 13,0 2 2,0 3 3,40 -0,40 10 -4,0
55 10 GM Boruchovsky Avital ISR 2565 3,0 0,0 11,0 12,0 3 3,0 3 3,77 -0,77 10 -7,7
56 28 IM Triapishko Alexandr RUS 2508 3,0 0,0 11,0 12,0 3 2,0 3 3,16 -0,16 10 -1,6
57 135 CM Willathgamuwa Kevin AUS 1996 3,0 0,0 10,5 12,0 3 3,0 3 0,50 2,50 40 100,0
58 53 FM Vykouk Jan CZE 2430 3,0 0,0 10,0 11,5 2 2,0 3 3,18 -0,18 10 -1,8
59 91 Xu Yining CHN 2321 3,0 0,0 10,0 11,0 3 2,0 3 2,04 0,96 20 19,2
60 78 IM Krishna Teja N IND 2363 3,0 0,0 10,0 11,0 2 2,0 3 2,42 0,58 10 5,8
61 19 GM Ladva Ottomar EST 2543 3,0 0,0 9,0 10,0 2 2,0 3 3,95 -0,95 10 -9,5

World Girls under 20 Championship 2017 Rd5

More info-see Official site

Rank after Round 5

Both Terbe sisters have 3/5.

Photo from official site gallery

Terbe,J(HUN)

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 1 IM Abdumalik Zhansaya KAZ 2428 4,5 0,0 14,5 17,5 3 4,0 5 4,5 3,49 1,01 10 10,1
2 10 IM Osmak Iulija UKR 2345 4,0 0,0 14,0 16,5 3 3,0 5 4 3,19 0,81 10 8,1
3 8 IM Nomin-Erdene Davaademberel MGL 2358 4,0 0,0 14,0 16,0 2 4,0 4 3 2,34 0,66 10 6,6
4 3 WFM Assaubayeva Bibisara RUS 2395 4,0 0,0 13,5 15,5 2 3,0 5 4 3,49 0,51 10 5,1
5 14 WIM Obolentseva Alexandra RUS 2320 4,0 0,0 13,0 15,0 2 4,0 5 4 2,85 1,15 20 23,0
6 15 WIM Aakanksha Hagawane IND 2312 4,0 0,0 13,0 15,0 2 3,0 5 4 3,13 0,87 20 17,4
7 7 Zhu Jiner CHN 2363 4,0 0,0 12,5 15,0 2 4,0 5 4 3,48 0,52 20 10,4
8 9 WIM Khomeriki Nino GEO 2347 4,0 0,0 12,0 14,5 2 3,0 5 4 3,47 0,53 20 10,6
9 13 FM Yu Jennifer USA 2321 4,0 0,0 12,0 14,0 2 3,0 5 4 3,32 0,68 20 13,6
10 18 WIM Dordzhieva Dinara RUS 2295 4,0 0,0 11,0 13,0 2 3,0 5 4 3,66 0,34 20 6,8
11 5 WIM Shuvalova Polina RUS 2386 3,5 0,0 14,0 16,5 2 2,0 5 3,5 3,56 -0,06 10 -0,6
12 12 WIM Vaishali R IND 2325 3,5 0,0 12,5 14,5 3 3,0 5 3,5 3,52 -0,02 20 -0,4
13 44 WGM Paramzina Anastasya RUS 2123 3,5 0,0 12,5 12,5 3 2,0 5 3,5 2,15 1,35 20 27,0
14 17 WIM Styazhkina Anna RUS 2301 3,5 0,0 12,0 13,5 2 2,0 5 3,5 3,49 0,01 20 0,2
15 45 WFM Nurgali Nazerke KAZ 2121 3,5 0,0 11,5 13,5 3 3,0 5 3,5 2,59 0,91 40 36,4
16 11 WGM Tsolakidou Stavroula GRE 2340 3,5 0,0 11,5 12,5 2 3,0 5 3,5 3,15 0,35 20 7,0
17 49 Nie Xin CHN 2106 3,5 0,0 10,5 12,5 3 3,0 5 3,5 2,00 1,50 20 30,0
18 16 WGM Tokhirjonova Gulrukhbegim UZB 2306 3,5 0,0 10,0 12,0 3 2,0 5 3,5 3,97 -0,47 20 -9,4
19 2 IM Khademalsharieh Sarasadat IRI 2419 3,0 0,0 14,0 16,0 3 2,0 5 3 3,50 -0,50 10 -5,0
20 28 Yuan Ye CHN 2196 3,0 0,0 13,5 16,0 3 2,0 5 3 2,75 0,25 20 5,0
21 34 WFM Terbe Zsuzsanna HUN 2170 3,0 0,0 13,5 15,0 3 2,0 5 3 2,62 0,38 20 7,6
22 62 WIM Gomez Barrera JB CHI 1972 3,0 0,0 13,0 16,0 2 1,0 5 3 1,06 1,94 40 77,6
23 26 WIM Ghukasyan Siranush ARM 2207 3,0 0,0 13,0 15,0 3 2,0 5 3 3,23 -0,23 20 -4,6
24 24 WIM Uuriintuya Uurtsaikh MGL 2213 3,0 0,0 13,0 14,0 3 3,0 5 3 2,95 0,05 20 1,0
25 42 WFM Serikbay Assel KAZ 2135 3,0 0,0 12,5 13,5 3 2,0 5 3 2,59 0,41 40 16,4
26 21 FM Antova Gabriela FID 2257 3,0 0,0 12,5 13,0 2 2,0 5 3 3,44 -0,44 20 -8,8
27 43 WFM Kanakova Natalie CZE 2134 3,0 0,0 12,0 13,5 2 3,0 5 3 2,68 0,32 40 12,8
28 19 WIM Heinemann Josefine GER 2293 3,0 0,0 12,0 13,5 2 2,0 5 3 3,57 -0,57 20 -11,4
29 6 WIM Badelka Olga BLR 2374 3,0 0,0 11,5 14,0 3 2,0 5 3 3,69 -0,69 20 -13,8
30 39 WFM Arda Cagil Irmak TUR 2139 3,0 0,0 11,5 12,5 2 2,0 5 3 2,69 0,31 40 12,4
31 36 WFM Vidic Teja SLO 2159 3,0 0,0 11,0 12,5 3 2,0 5 3 3,55 -0,55 20 -11,0
32 20 WIM Terbe Julianna HUN 2263 3,0 0,0 11,0 12,0 3 3,0 5 3 3,42 -0,42 20 -8,4
32 WIM Nguyen Emily USA 2176 3,0 0,0 11,0 12,0 3 3,0 5 3 3,30 -0,30 40 -12,0
34 4 WGM Mammadzada Gunay AZE 2393 3,0 0,0 10,5 12,0 2 3,0 5 3 3,96 -0,96 20 -19,2
35 23 WFM Chernyak Viktoria RUS 2236 3,0 0,0 10,5 12,0 2 2,0 5 3 3,87 -0,87 20 -17,4
36 72 Koo Wei Xin Rosamund MAS 1900 3,0 0,0 10,0 11,0 2 3,0 5 3 1,07 1,93 40 77,2
37 29 WFM Janzelj Lara SLO 2192 2,5 0,0 13,5 15,5 2 2,0 5 2,5 2,69 -0,19 20 -3,8
38 33 Ning Kaiyu CHN 2173 2,5 0,0 13,0 15,0 2 2,0 5 2,5 2,03 0,47 40 18,8
39 37 WIM Pratyusha Bodda IND 2152 2,5 0,0 12,5 14,0 2 2,0 5 2,5 2,44 0,06 20 1,2
40 60 WFM Auvray Honorine FRA 1987 2,5 0,0 12,0 13,5 2 1,0 5 2,5 1,93 0,57 20 11,4
41 25 WFM Arpita Mukherjee IND 2210 2,5 0,0 12,0 13,0 2 1,0 5 2,5 3,25 -0,75 40 -30,0
42 35 WFM Gueci Tea ITA 2161 2,5 0,0 11,5 13,0 2 2,0 5 2,5 2,68 -0,18 40 -7,2
43 51 WFM Lasya.G IND 2087 2,5 0,0 11,5 12,5 3 1,0 5 2,5 1,99 0,51 20 10,2
44 54 Priyanka K IND 2046 2,5 0,0 11,5 12,5 2 2,0 5 2,5 2,12 0,38 40 15,2
45 53 WFM Rozman Monika SLO 2049 2,5 0,0 11,0 12,5 3 2,0 5 2,5 2,72 -0,22 40 -8,8
46 41 WIM Parnali S Dharia IND 2136 2,5 0,0 11,0 11,0 2 2,0 5 2,5 3,13 -0,63 20 -12,6
47 22 WIM Injac Teodora SRB 2244 2,5 0,0 10,5 12,5 3 1,0 5 2,5 3,45 -0,95 20 -19,0
48 46 WFM Hincu Olga MDA 2118 2,5 0,0 10,5 12,0 2 2,0 5 2,5 2,28 0,22 20 4,4
49 50 WFM Trippold Denise AUT 2104 2,5 0,0 10,0 11,5 2 2,0 5 2,5 2,91 -0,41 20 -8,2
50 61 WIM Fernandez Rivero KJ CUB 1986 2,5 0,0 9,5 11,0 3 1,0 5 2,5 2,30 0,20 20 4,0
51 78 Petraki Evaggelia GRE 1854 2,5 0,0 9,5 11,0 2 2,0 5 2,5 1,72 0,78 40 31,2
52 65 WCM Altantuya Boldbaatar MGL 1948 2,5 0,0 9,5 10,0 3 2,0 5 2,5 2,37 0,13 40 5,2
53 38 WFM Lahav Michal ISR 2148 2,5 0,0 9,0 11,0 3 1,0 5 2,5 4,16 -1,66 40 -66,4
