BTch 8-Board Amateur League 2015-16 Rd4
I contributed a quick win thanks to a gift in an equal position.
MTK played the Blind Institute on this chilly Monday evening. We played a man down and I don’t the final match score.
Vojan-Yip Board 2
After 18.g4(diagram)
Black has an extra piece and one may be excused for wondering what the problem could possibly be.
18.g4
I found the almost magical tactic of winning a pawn with 18..Bxf2?? when there a couple of ways to just keep the extra piece.
There is no real explanation.
Yip was just no good.
However, my opponent blundered a piece later to even the scales of Xmas justice and I won.
Ho Ho Ho
BTCh 2015-16 Rd5
All MTK teams won today. I was promoted to board 1 at the last moment and contributed a draw for MTK IV in today’s action at the Hungarian Chess Federation site.
Even the Speed chocolate bar could not help me win the won position.
Board 1 Bolyai,I-Yip,M
After 22.Qh4(Diagram)
I won a pawn earlier due to a blunder but had to settle for a draw after a hard fight.
White has some potential counterplay based on the h7 weakness.
After 22.Qh4
I found the exchange sacrifice 22..Rxd3!? but 22..Ne4! was much stronger.
I. osztály, Lilienthal csoport
Tabáni Spartacus II – Újpesti KSE I 6:6
Pénzügyőr SE III – Siketek SC I 5,5:6,5
Vasas SC II – Barcza GSC I 8:4
SENSE I – REAC SISE 9,5:2,5
BEAC II – Fabulon-Lombik-1st Sat. 6:6
II. osztály, Bilek csoport
MTK Budapest III – Sirály SE 9:3
HÜSI SC II – A. Láng MKKE 7:5
Törekvés SE – Barcza GSC II 5:7
MLTC II – Sárkány DSE II 3:9
SENSE II – Csepeli TK 2,5:9,5
BEAC III – Pestszentlőrinc II 7,5:4,5
III. osztály, Szén “A” csoport
Pestszentimre – Újpesti KSE II 6:6
Pénzügyőr SE IV – BEAC IV 8:4
Aquaréna KSC III – Barcza GSC III 11:1
ATTE-ARISZ – MTK Budapest V 4:8
III. osztály, Szén “B” csoport
MTK Budapest IV – Sárkány DSE III 9:3
HÜSI SC III – Siketek SC II 6:6
Aquaréna KSC IV – Hóbagoly-Lila Futó II 6:6
London Classic Open 2015 Rd9
Results-Round 9
IM Gledura Benjamin won
GM Fodor Tamas Jr won
IM Galyas Miklos won
WGM Papp Petra lost
GM Hansen Eric(CAN) won
GM Bok won to take overall clear first.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 5 | GM | Lenderman Alex | 2626 | 6½ | 0 – 1 | 7 | GM | Bok Benjamin | 2594 | 8 |
| 2 | 13 | GM | Vakhidov Jahongir | 2546 | 6½ | ½ – ½ | 6½ | GM | Postny Evgeny | 2670 | 1 |
| 3 | 7 | GM | Jumabayev Rinat | 2599 | 6 | 1 – 0 | 6½ | GM | Melkumyan Hrant | 2654 | 3 |
| 4 | 14 | GM | Baron Tal | 2544 | 6 | ½ – ½ | 6 | GM | Gharamian Tigran | 2654 | 2 |
| 5 | 4 | GM | Edouard Romain | 2627 | 6 | 0 – 1 | 6 | GM | Hawkins Jonathan | 2569 | 10 |
| 6 | 9 | GM | Hansen Eric | 2577 | 6 | 1 – 0 | 6 | IM | Swayams Mishra | 2477 | 26 |
| 7 | 28 | GM | Hebden Mark L | 2469 | 6 | 0 – 1 | 6 | IM | Sadzikowski Daniel | 2506 | 18 |
| 8 | 35 | GM | Cherniaev Alexander | 2441 | 5½ | ½ – ½ | 5½ | GM | Grigoriants Sergey | 2603 | 6 |
| 9 | 11 | GM | Dragun Kamil | 2564 | 5½ | 1 – 0 | 5½ | IM | Sagar Shah | 2441 | 36 |
| 10 | 15 | GM | Hillarp Persson Tiger | 2521 | 5½ | 1 – 0 | 5½ | GM | Williams Simon K | 2439 | 38 |
| 11 | 40 | IM | D’costa Lorin Ar | 2418 | 5½ | 0 – 1 | 5½ | GM | Vishnu Prasanna V | 2514 | 16 |
| 12 | 17 | IM | Gledura Benjamin | 2513 | 5½ | 1 – 0 | 5½ | IM | Houska Jovanka | 2409 | 44 |
| 13 | 21 | GM | Blomqvist Erik | 2493 | 5½ | ½ – ½ | 5½ | FM | Martins David Pt | 2372 | 49 |
| 14 | 51 | IM | Krishna Crg | 2367 | 5½ | 0 – 1 | 5½ | GM | Fodor Tamas Jr | 2492 | 22 |
| 15 | 27 | IM | Andersen Mads | 2474 | 5½ | ½ – ½ | 5½ | IM | Beinoras Mindaugas | 2344 | 58 |
| 16 | 29 | IM | Galyas Miklos | 2465 | 5½ | 1 – 0 | 5½ | IM | Cox John J | 2342 | 59 |
| 17 | 32 | GM | Georgescu Tiberiu-Marian | 2453 | 5½ | 0 – 1 | 5½ | Nguyen Piotr | 2329 | 63 | |
| 18 | 33 | IM | Bartholomew John | 2443 | 5½ | ½ – ½ | 5½ | Karthik V. Ap | 2310 | 67 | |
| 19 | 34 | GM | Wells Peter K | 2442 | 5½ | 1 – 0 | 5½ | Bukojemski Adam | 2243 | 86 | |
| 20 | 91 | IM | Prosviriakov Vladimir | 2232 | 5 | 0 – 1 | 5 | GM | Rambaldi Francesco | 2560 | 12 |
| 21 | 73 | FM | Paterek Michal | 2293 | 5 | ½ – ½ | 5 | IM | Westerberg Jonathan | 2497 | 20 |
| 22 | 25 | IM | Kjartansson Gudmundur | 2477 | 5 | 0 – 1 | 5 | FM | Englert Fabian | 2350 | 57 |
| 23 | 96 | Stephan Axel | 2222 | 5 | 0 – 1 | 5 | IM | Wegerle Joerg | 2440 | 37 | |
| 24 | 98 | Barj Julien | 2207 | 5 | 0 – 1 | 5 | FM | Koop Thorben | 2418 | 41 | |
| 25 | 42 | GM | Mcdonald Neil R | 2417 | 5 | 0 – 1 | 5 | IM | Vuilleumier Alexandre | 2342 | 60 |
| 26 | 118 | Jones Steven A | 2160 | 5 | ½ – ½ | 5 | IM | Roberson Peter T | 2407 | 45 | |
| 27 | 46 | IM | Korley Kassa | 2389 | 5 | 1 – 0 | 5 | WGM | Papp Petra | 2336 | 61 |
| 28 | 123 | Giannatos Peter | 2149 | 5 | 0 – 1 | 5 | IM | Kiik Kalle | 2382 | 47 | |
| 29 | 50 | IM | Guramishvili Sopiko | 2368 | 5 | 1 – 0 | 5 | FM | Richardson John R | 2302 | 70 |
| 30 | 52 | FM | Lokander Martin | 2367 | 5 | 1 – 0 | 5 | Kugler Florian | 2213 | 97 | |
| 31 | 54 | IM | Sachdev Tania | 2357 | 5 | 1 – 0 | 5 | Williamson Roger G | 2172 | 111 | |
| 32 | 120 | Kalaiyalahan Akshaya | 2157 | 5 | 1 – 0 | 4½ | FM | Jackson James P | 2355 | 56 | |
| 33 | 19 | GM | Hector Jonny | 2499 | 4½ | 1 – 0 | 4½ | Foo Zhi Rong Benjamin | 2183 | 105 | |
| 34 | 23 | GM | Arkell Keith Cc | 2490 | 4½ | 0 – 1 | 4½ | Lercel Michal | 2228 | 94 | |
| 35 | 48 | FM | Gulamali Kazim | 2379 | 4½ | 1 – 0 | 4½ | CM | Coleman David J | 2176 | 109 |
| 36 | 53 | IM | Milliet Sophie | 2362 | 4½ | 1 – 0 | 4½ | Murphy Hugh W | 2168 | 113 | |
| 37 | 100 | Ilfeld Etan | 2199 | 4½ | 0 – 1 | 4½ | IM | Bates Richard A | 2331 | 62 | |
| 38 | 110 | Venkataramanaraju Haribalu | 2174 | 4½ | 1 – 0 | 4½ | FM | Buchicchio Giampaolo | 2313 | 66 | |
| 39 | 137 | Gross Willi Dr. | 2095 | 4½ | ½ – ½ | 4½ | FM | Cederstam Barsk Carl | 2291 | 74 | |
| 40 | 75 | FM | Chen Pengyu | 2289 | 4½ | 1 – 0 | 4½ | Stamos Filippos | 2164 | 115 | |
| 41 | 79 | IM | Stachanczyk Jacek | 2258 | 4½ | ½ – ½ | 4½ | Lam Daniel Kw | 2147 | 124 | |
| 42 | 146 | Sucikova Svetlana | 2070 | 4½ | 1 – 0 | 4½ | FM | Therrien Alex L | 2252 | 82 | |
| 43 | 135 | Peiris T Gayan M | 2099 | 4½ | ½ – ½ | 4½ | FM | Cordes Hans-Joerg Dr | 2250 | 83 | |
| 44 | 85 | Ronka Erik | 2248 | 4½ | 0 – 1 | 4½ | Cumming Rhys | 2140 | 126 | ||
| 45 | 158 | De Coverly Roger D | 2037 | 4½ | ½ – ½ | 4½ | WFM | Haussernot Cecile | 2242 | 87 | |
| 46 | 89 | Lahtela Silvo | 2236 | 4½ | 1 – 0 | 4½ | Asenov Pavel | 2098 | 136 | ||
| 47 | 90 | FM | Stigar Petter | 2233 | 4½ | 1 – 0 | 4½ | Compton Alistair | 2061 | 149 | |
| 48 | 138 | Serntedakis Athanasios | 2091 | 4 | 0 – 1 | 4 | FM | Radovanovic Jovica | 2321 | 64 | |
| 49 | 69 | FM | Liu Yi | 2306 | 4 | ½ – ½ | 4 | FM | De Abreu Roberto N | 2056 | 151 |
| 50 | 139 | Jameson David | 2088 | 4 | 0 – 1 | 4 | IM | Haugli Petter | 2260 | 78 | |
| 51 | 140 | Kalavannan Koby | 2088 | 4 | ½ – ½ | 4 | Roe Simon J | 2254 | 80 | ||
| 52 | 148 | Fraser-Mitchell Jeremy N | 2062 | 4 | 0 – 1 | 4 | Merriman John | 2253 | 81 | ||
| 53 | 155 | Myall Ivan J | 2048 | 4 | 0 – 1 | 4 | FM | Lyell Mark | 2228 | 93 | |
| 54 | 99 | Semprun Martinez Fernando | 2200 | 4 | 1 – 0 | 4 | Foord Dominic | 2075 | 143 | ||
| 55 | 161 | Feldman Antony | 2024 | 4 | 1 – 0 | 4 | Guthrie David W | 2198 | 101 | ||
| 56 | 102 | Juknis Paulius | 2192 | 4 | ½ – ½ | 4 | WIM | Guo Emma | 2050 | 153 | |
| 57 | 106 | Player Edmund C | 2183 | 4 | 1 – 0 | 4 | Bullen Alex | 2026 | 159 | ||
| 58 | 108 | Marzano Carlo | 2177 | 4 | 1 – 0 | 4 | Falkowski Dawid | 1998 | 171 | ||
| 59 | 112 | Mogilarov Dimitar | 2168 | 4 | 1 – 0 | 4 | CM | Roque Sola Jose Luis | 1992 | 173 | |
| 60 | 163 | Mitra Roman C | 2023 | 4 | 1 – 0 | 4 | Wecker Martin | 2161 | 117 | ||
| 61 | 179 | Millward Kevin P | 1980 | 4 | 0 – 1 | 4 | Bates Caspar J | 2154 | 121 | ||
| 62 | 190 | Sielicki Tomasz | 1948 | 4 | ½ – ½ | 4 | CM | Willmoth Robert F | 2150 | 122 | |
| 63 | 127 | Van Heirzeele Daniel | 2138 | 4 | ½ – ½ | 4 | Calvert D Ian | 1984 | 175 | ||
| 64 | 247 | Zhou David | 0 | 4 | 1 – 0 | 4 | Myers Dominique | 2132 | 128 | ||
| 65 | 197 | Disu Kayode | 1910 | 4 | ½ – ½ | 4 | Heuser Philip Dr. | 2119 | 130 | ||
| 66 | 131 | Hebbes Tim | 2112 | 4 | 0 – 1 | 4 | Rice Chris B | 1956 | 188 | ||
| 67 | 129 | Moran Stephen | 2127 | 3½ | ½ – ½ | 4 | WFM | Grigoryan Meri | 1983 | 176 |
HUN Performance
| SNo | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group | |
| 17 | IM | Gledura Benjamin | 2513 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 6,5 | 15 | FIDE Open |
| 22 | GM | Fodor Tamas Jr | 2492 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 6,5 | 16 | FIDE Open |
| 29 | IM | Galyas Miklos | 2465 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 6,5 | 17 | FIDE Open |
| 61 | WGM | Papp Petra | 2336 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 5,0 | 68 | FIDE Open |
| 196 | Lochte Szilvia | 1914 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 4,0 | 160 | FIDE Open |
London Classic Open 2015 Rd8-GM Fodor Tamas Jr
Results
GM Fodor Tamas Jr lost.
GM Hansen Eric(CAN) lost on board 1.
WGM Papp Petra won and now has 5/8.
GM Bok Benjamin is in clear first now with 7/8.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 8 | GM | Bok Benjamin | 2594 | 6 | 1 – 0 | 6 | GM | Hansen Eric | 2577 | 9 |
| 2 | 1 | GM | Postny Evgeny | 2670 | 6 | ½ – ½ | 5½ | GM | Edouard Romain | 2627 | 4 |
| 3 | 3 | GM | Melkumyan Hrant | 2654 | 5½ | 1 – 0 | 5½ | GM | Hillarp Persson Tiger | 2521 | 15 |
| 4 | 16 | GM | Vishnu Prasanna V | 2514 | 5½ | 0 – 1 | 5½ | GM | Lenderman Alex | 2626 | 5 |
| 5 | 22 | GM | Fodor Tamas Jr | 2492 | 5½ | 0 – 1 | 5½ | GM | Vakhidov Jahongir | 2546 | 13 |
| 6 | 2 | GM | Gharamian Tigran | 2654 | 5 | 1 – 0 | 5½ | IM | Krishna Crg | 2367 | 51 |
| 7 | 37 | IM | Wegerle Joerg | 2440 | 5 | 0 – 1 | 5 | GM | Jumabayev Rinat | 2599 | 7 |
| 8 | 10 | GM | Hawkins Jonathan | 2569 | 5 | 1 – 0 | 5 | IM | Korley Kassa | 2389 | 46 |
| 9 | 38 | GM | Williams Simon K | 2439 | 5 | ½ – ½ | 5 | GM | Dragun Kamil | 2564 | 11 |
| 10 | 41 | FM | Koop Thorben | 2418 | 5 | 0 – 1 | 5 | GM | Baron Tal | 2544 | 14 |
| 11 | 18 | IM | Sadzikowski Daniel | 2506 | 5 | 1 – 0 | 5 | GM | Mcdonald Neil R | 2417 | 42 |
| 12 | 44 | IM | Houska Jovanka | 2409 | 5 | ½ – ½ | 5 | GM | Blomqvist Erik | 2493 | 21 |
| 13 | 26 | IM | Swayams Mishra | 2477 | 5 | 1 – 0 | 5 | IM | Guramishvili Sopiko | 2368 | 50 |
| 14 | 45 | IM | Roberson Peter T | 2407 | 5 | 0 – 1 | 5 | GM | Hebden Mark L | 2469 | 28 |
| 15 | 49 | FM | Martins David Pt | 2372 | 5 | ½ – ½ | 5 | IM | Galyas Miklos | 2465 | 29 |
| 16 | 63 | Nguyen Piotr | 2329 | 5 | ½ – ½ | 5 | IM | Bartholomew John | 2443 | 33 | |
| 17 | 67 | Karthik V. Ap | 2310 | 5 | ½ – ½ | 5 | GM | Cherniaev Alexander | 2441 | 35 | |
| 18 | 6 | GM | Grigoriants Sergey | 2603 | 4½ | 1 – 0 | 4½ | IM | Milliet Sophie | 2362 | 53 |
| 19 | 12 | GM | Rambaldi Francesco | 2560 | 4½ | ½ – ½ | 4½ | IM | Sachdev Tania | 2357 | 54 |
| 20 | 56 | FM | Jackson James P | 2355 | 4½ | 0 – 1 | 4½ | IM | Gledura Benjamin | 2513 | 17 |
| 21 | 58 | IM | Beinoras Mindaugas | 2344 | 4½ | 1 – 0 | 4½ | GM | Hector Jonny | 2499 | 19 |
| 22 | 60 | IM | Vuilleumier Alexandre | 2342 | 4½ | ½ – ½ | 4½ | IM | Kjartansson Gudmundur | 2477 | 25 |
| 23 | 62 | IM | Bates Richard A | 2331 | 4½ | 0 – 1 | 4½ | IM | Andersen Mads | 2474 | 27 |
| 24 | 66 | FM | Buchicchio Giampaolo | 2313 | 4½ | 0 – 1 | 4½ | GM | Georgescu Tiberiu-Marian | 2453 | 32 |
| 25 | 34 | GM | Wells Peter K | 2442 | 4½ | 1 – 0 | 4½ | IM | Stachanczyk Jacek | 2258 | 79 |
| 26 | 36 | IM | Sagar Shah | 2441 | 4½ | 1 – 0 | 4½ | FM | Chen Pengyu | 2289 | 75 |
| 27 | 83 | FM | Cordes Hans-Joerg Dr | 2250 | 4½ | 0 – 1 | 4½ | IM | D’costa Lorin Ar | 2418 | 40 |
| 28 | 43 | IM | Esserman Marc | 2411 | 4½ | 1 – 0 | 4½ | Ilfeld Etan | 2199 | 100 | |
| 29 | 86 | Bukojemski Adam | 2243 | 4½ | 1 – 0 | 4½ | FM | Gulamali Kazim | 2379 | 48 | |
| 30 | 20 | IM | Westerberg Jonathan | 2497 | 4 | 1 – 0 | 4½ | Ronka Erik | 2248 | 85 | |
| 31 | 109 | CM | Coleman David J | 2176 | 4 | ½ – ½ | 4 | GM | Arkell Keith Cc | 2490 | 23 |
| 32 | 47 | IM | Kiik Kalle | 2382 | 4 | 1 – 0 | 4 | Juknis Paulius | 2192 | 102 | |
| 33 | 121 | Bates Caspar J | 2154 | 4 | 0 – 1 | 4 | FM | Lokander Martin | 2367 | 52 | |
| 34 | 57 | FM | Englert Fabian | 2350 | 4 | 1 – 0 | 4 | Player Edmund C | 2183 | 106 | |
| 35 | 61 | WGM | Papp Petra | 2336 | 4 | 1 – 0 | 4 | Osborne Marcus E | 2180 | 107 | |
| 36 | 111 | Williamson Roger G | 2172 | 4 | 1 – 0 | 4 | FM | Liu Yi | 2306 | 69 | |
| 37 | 70 | FM | Richardson John R | 2302 | 4 | 1 – 0 | 4 | Marzano Carlo | 2177 | 108 | |
| 38 | 122 | CM | Willmoth Robert F | 2150 | 4 | 0 – 1 | 4 | FM | Paterek Michal | 2293 | 73 |
| 39 | 78 | IM | Haugli Petter | 2260 | 4 | 0 – 1 | 4 | Jones Steven A | 2160 | 118 | |
| 40 | 80 | Roe Simon J | 2254 | 4 | 0 – 1 | 4 | Kalaiyalahan Akshaya | 2157 | 120 | ||
| 41 | 81 | Merriman John | 2253 | 4 | 0 – 1 | 4 | Giannatos Peter | 2149 | 123 | ||
| 42 | 82 | FM | Therrien Alex L | 2252 | 4 | ½ – ½ | 4 | Peiris T Gayan M | 2099 | 135 | |
| 43 | 87 | WFM | Haussernot Cecile | 2242 | 4 | ½ – ½ | 4 | Gross Willi Dr. | 2095 | 137 | |
| 44 | 124 | Lam Daniel Kw | 2147 | 4 | ½ – ½ | 4 | Lahtela Silvo | 2236 | 89 | ||
| 45 | 126 | Cumming Rhys | 2140 | 4 | ½ – ½ | 4 | FM | Stigar Petter | 2233 | 90 | |
| 46 | 143 | Foord Dominic | 2075 | 4 | 0 – 1 | 4 | IM | Prosviriakov Vladimir | 2232 | 91 | |
| 47 | 94 | Lercel Michal | 2228 | 4 | ½ – ½ | 4 | Sucikova Svetlana | 2070 | 146 | ||
| 48 | 159 | Bullen Alex | 2026 | 4 | 0 – 1 | 4 | Stephan Axel | 2222 | 96 | ||
| 49 | 97 | Kugler Florian | 2213 | 4 | 1 – 0 | 4 | Sielicki Tomasz | 1948 | 190 | ||
| 50 | 176 | WFM | Grigoryan Meri | 1983 | 4 | 0 – 1 | 4 | Barj Julien | 2207 | 98 |
Rank Round 8
London Classic Open 2015 Rd7-GM Fodor Tamas Jr(HUN)
Results Round 7
GM Hansen(CAN) won and will share the lead with 6/7.
GM Fodor Tamas Jr(HUN) was held to a draw on board 2.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | GM | Postny Evgeny | 2670 | 5 | 1 – 0 | 5 | GM | Blomqvist Erik | 2493 | 21 |
| 2 | 5 | GM | Lenderman Alex | 2626 | 5 | ½ – ½ | 5 | GM | Fodor Tamas Jr | 2492 | 22 |
| 3 | 33 | IM | Bartholomew John | 2443 | 5 | 0 – 1 | 5 | GM | Bok Benjamin | 2594 | 8 |
| 4 | 9 | GM | Hansen Eric | 2577 | 5 | 1 – 0 | 5 | FM | Martins David Pt | 2372 | 49 |
| 5 | 51 | IM | Krishna Crg | 2367 | 5 | ½ – ½ | 5 | GM | Vishnu Prasanna V | 2514 | 16 |
| 6 | 28 | GM | Hebden Mark L | 2469 | 4½ | ½ – ½ | 4½ | GM | Gharamian Tigran | 2654 | 2 |
| 7 | 32 | GM | Georgescu Tiberiu-Marian | 2453 | 4½ | 0 – 1 | 4½ | GM | Melkumyan Hrant | 2654 | 3 |
| 8 | 4 | GM | Edouard Romain | 2627 | 4½ | 1 – 0 | 4½ | IM | Esserman Marc | 2411 | 43 |
| 9 | 42 | GM | Mcdonald Neil R | 2417 | 4½ | ½ – ½ | 4½ | GM | Hawkins Jonathan | 2569 | 10 |
| 10 | 11 | GM | Dragun Kamil | 2564 | 4½ | ½ – ½ | 4½ | IM | Roberson Peter T | 2407 | 45 |
| 11 | 53 | IM | Milliet Sophie | 2362 | 4½ | 0 – 1 | 4½ | GM | Vakhidov Jahongir | 2546 | 13 |
| 12 | 14 | GM | Baron Tal | 2544 | 4½ | ½ – ½ | 4½ | IM | Guramishvili Sopiko | 2368 | 50 |
| 13 | 15 | GM | Hillarp Persson Tiger | 2521 | 4½ | 1 – 0 | 4½ | FM | Buchicchio Giampaolo | 2313 | 66 |
| 14 | 59 | IM | Cox John J | 2342 | 4½ | ½ – ½ | 4½ | IM | Sadzikowski Daniel | 2506 | 18 |
| 15 | 56 | FM | Jackson James P | 2355 | 4 | ½ – ½ | 4 | GM | Grigoriants Sergey | 2603 | 6 |
| 16 | 7 | GM | Jumabayev Rinat | 2599 | 4 | 1 – 0 | 4 | FM | Englert Fabian | 2350 | 57 |
| 17 | 58 | IM | Beinoras Mindaugas | 2344 | 4 | ½ – ½ | 4 | GM | Rambaldi Francesco | 2560 | 12 |
| 18 | 17 | IM | Gledura Benjamin | 2513 | 4 | ½ – ½ | 4 | IM | Vuilleumier Alexandre | 2342 | 60 |
| 19 | 107 | Osborne Marcus E | 2180 | 4 | 0 – 1 | 4 | GM | Williams Simon K | 2439 | 38 | |
| 20 | 19 | GM | Hector Jonny | 2499 | 4 | ½ – ½ | 4 | IM | Bates Richard A | 2331 | 62 |
| 21 | 67 | Karthik V. Ap | 2310 | 4 | 1 – 0 | 4 | IM | Westerberg Jonathan | 2497 | 20 | |
| 22 | 23 | GM | Arkell Keith Cc | 2490 | 4 | 0 – 1 | 4 | Nguyen Piotr | 2329 | 63 | |
| 23 | 73 | FM | Paterek Michal | 2293 | 4 | 0 – 1 | 4 | IM | Swayams Mishra | 2477 | 26 |
| 24 | 29 | IM | Galyas Miklos | 2465 | 4 | 1 – 0 | 4 | IM | Haugli Petter | 2260 | 78 |
| 25 | 75 | FM | Chen Pengyu | 2289 | 4 | ½ – ½ | 4 | GM | Wells Peter K | 2442 | 34 |
| 26 | 35 | GM | Cherniaev Alexander | 2441 | 4 | 1 – 0 | 4 | Cumming Rhys | 2140 | 126 | |
| 27 | 85 | Ronka Erik | 2248 | 4 | ½ – ½ | 4 | IM | Sagar Shah | 2441 | 36 | |
| 28 | 89 | Lahtela Silvo | 2236 | 4 | 0 – 1 | 4 | IM | Wegerle Joerg | 2440 | 37 | |
| 29 | 135 | Peiris T Gayan M | 2099 | 4 | 0 – 1 | 4 | FM | Koop Thorben | 2418 | 41 | |
| 30 | 137 | Gross Willi Dr. | 2095 | 4 | 0 – 1 | 4 | IM | Houska Jovanka | 2409 | 44 | |
| 31 | 46 | IM | Korley Kassa | 2389 | 4 | 1 – 0 | 4 | Roe Simon J | 2254 | 80 | |
| 32 | 54 | IM | Sachdev Tania | 2357 | 4 | ½ – ½ | 4 | Bukojemski Adam | 2243 | 86 |
London Classic Open 2015 Rd6
IM Gledura was upset in spectacular fashion.
Some games
FM Martins David Pt-IM Gledura Benjamin
After 19..Ne5(Diagram)
After 19..Ne5
White found the nice blow 20.Nxe6! but had to win the game twice after letting Black back into the game.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 22 | GM | Fodor Tamas Jr | 2492 | 4½ | ½ – ½ | 4½ | GM | Postny Evgeny | 2670 | 1 |
| 2 | 51 | IM | Krishna Crg | 2367 | 4½ | ½ – ½ | 4½ | GM | Lenderman Alex | 2626 | 5 |
| 3 | 3 | GM | Melkumyan Hrant | 2654 | 4 | ½ – ½ | 4½ | GM | Hansen Eric | 2577 | 9 |
| 4 | 18 | IM | Sadzikowski Daniel | 2506 | 4 | ½ – ½ | 4 | GM | Edouard Romain | 2627 | 4 |
| 5 | 21 | GM | Blomqvist Erik | 2493 | 4 | 1 – 0 | 4 | GM | Jumabayev Rinat | 2599 | 7 |
| 6 | 8 | GM | Bok Benjamin | 2594 | 4 | 1 – 0 | 4 | GM | Arkell Keith Cc | 2490 | 23 |
| 7 | 10 | GM | Hawkins Jonathan | 2569 | 4 | ½ – ½ | 4 | GM | Hebden Mark L | 2469 | 28 |
| 8 | 32 | GM | Georgescu Tiberiu-Marian | 2453 | 4 | ½ – ½ | 4 | GM | Dragun Kamil | 2564 | 11 |
| 9 | 12 | GM | Rambaldi Francesco | 2560 | 4 | 0 – 1 | 4 | IM | Bartholomew John | 2443 | 33 |
| 10 | 14 | GM | Baron Tal | 2544 | 4 | ½ – ½ | 4 | IM | Cox John J | 2342 | 59 |
| 11 | 16 | GM | Vishnu Prasanna V | 2514 | 4 | 1 – 0 | 4 | IM | Vuilleumier Alexandre | 2342 | 60 |
| 12 | 49 | FM | Martins David Pt | 2372 | 4 | 1 – 0 | 4 | IM | Gledura Benjamin | 2513 | 17 |
| 13 | 13 | GM | Vakhidov Jahongir | 2546 | 3½ | 1 – 0 | 4 | Lahtela Silvo | 2236 | 89 | |
| 14 | 2 | GM | Gharamian Tigran | 2654 | 3½ | 1 – 0 | 3½ | FM | Gulamali Kazim | 2379 | 48 |
| 15 | 47 | IM | Kiik Kalle | 2382 | 3½ | 0 – 1 | 3½ | GM | Hillarp Persson Tiger | 2521 | 15 |
| 16 | 50 | IM | Guramishvili Sopiko | 2368 | 3½ | 1 – 0 | 3½ | IM | Kjartansson Gudmundur | 2477 | 25 |
| 17 | 26 | IM | Swayams Mishra | 2477 | 3½ | ½ – ½ | 3½ | IM | Sachdev Tania | 2357 | 54 |
| 18 | 53 | IM | Milliet Sophie | 2362 | 3½ | 1 – 0 | 3½ | IM | Andersen Mads | 2474 | 27 |
| 19 | 57 | FM | Englert Fabian | 2350 | 3½ | ½ – ½ | 3½ | GM | Cherniaev Alexander | 2441 | 35 |
| 20 | 36 | IM | Sagar Shah | 2441 | 3½ | ½ – ½ | 3½ | IM | Beinoras Mindaugas | 2344 | 58 |
| 21 | 37 | IM | Wegerle Joerg | 2440 | 3½ | ½ – ½ | 3½ | Osborne Marcus E | 2180 | 107 | |
| 22 | 66 | FM | Buchicchio Giampaolo | 2313 | 3½ | 1 – 0 | 3½ | IM | D’costa Lorin Ar | 2418 | 40 |
| 23 | 41 | FM | Koop Thorben | 2418 | 3½ | ½ – ½ | 3½ | Karthik V. Ap | 2310 | 67 | |
| 24 | 122 | CM | Willmoth Robert F | 2150 | 3½ | 0 – 1 | 3½ | GM | Mcdonald Neil R | 2417 | 42 |
| 25 | 43 | IM | Esserman Marc | 2411 | 3½ | 1 – 0 | 3½ | IM | Stachanczyk Jacek | 2258 | 79 |
| 26 | 45 | IM | Roberson Peter T | 2407 | 3½ | 1 – 0 | 3½ | Krokay Urszula | 2009 | 165 | |
| 27 | 126 | Cumming Rhys | 2140 | 3½ | ½ – ½ | 3½ | IM | Korley Kassa | 2389 | 46 |
London Classic Open 2015 Rd5-GM Fodor Tamas Jr
Some games
Rank after Round 5
GM Fodor Tamas Jr and GM Hansen Eric(CAN) and 3 others share the lead with 4.5/5.
Board 3 Hansen-Sagar Shah
Hansen won a sharp endgame. After 17..Be7(Diagram)
After 17..Be7
Black was playing without Rh8 and Hansen got his rook going with 18.Rb1 and won with massive pressure.
| Rk. | SNo | Name | Rtg | Pts. | ||
