Mongolia & Hungary Friendship Cup GM Sept 2019
Final Ranking crosstable after 10 Rounds
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Kovchan Alexander | 2567 | UKR | *** | ½ ½ | ½ ½ | 1 ½ | 1 1 | ½ 1 | 7,0 | 7,0 | 29,50 | 0,0 |
| 2 | IM | Nomin-Erdene Davaademberel | 2377 | MGL | ½ ½ | *** | ½ ½ | 1 ½ | ½ 1 | 1 1 | 7,0 | 7,0 | 29,25 | 0,0 |
| 3 | GM | Baklan Vladimir | 2604 | UKR | ½ ½ | ½ ½ | *** | ½ ½ | 1 ½ | 1 ½ | 6,0 | 6,0 | 26,75 | 0,0 |
| 4 | GM | Varga Zoltan | 2437 | HUN | 0 ½ | 0 ½ | ½ ½ | *** | 1 ½ | ½ ½ | 4,5 | 4,5 | 20,00 | 0,0 |
| 5 | GM | Lajthajm Borko | 2414 | SRB | 0 0 | ½ 0 | 0 ½ | 0 ½ | *** | ½ 1 | 3,0 | 3,0 | 12,50 | 0,0 |
| 6 | IM | Laketic Gojko | 2367 | SRB | ½ 0 | 0 0 | 0 ½ | ½ ½ | ½ 0 | *** | 2,5 | 2,5 | 12,50 | 0,0 |
Mongolia & Hungary Friendship Cup GM Sept 2019 Rd9
Ranking crosstable after Round 9
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Kovchan Alexander | 2567 | UKR | *** | ½ | ½ ½ | 1 ½ | 1 1 | ½ 1 | 6,5 | 6,5 | 22,75 | 0,0 |
| 2 | IM | Nomin-Erdene Davaademberel | 2377 | MGL | ½ | *** | ½ ½ | 1 ½ | ½ 1 | 1 1 | 6,5 | 6,5 | 22,50 | 0,0 |
| 3 | GM | Baklan Vladimir | 2604 | UKR | ½ ½ | ½ ½ | *** | ½ ½ | 1 | 1 ½ | 5,5 | 5,5 | 22,50 | 0,0 |
| 4 | GM | Varga Zoltan | 2437 | HUN | 0 ½ | 0 ½ | ½ ½ | *** | 1 ½ | ½ | 4,0 | 4,0 | 16,75 | 0,0 |
| 5 | GM | Lajthajm Borko | 2414 | SRB | 0 0 | ½ 0 | 0 | 0 ½ | *** | ½ 1 | 2,5 | 2,5 | 8,25 | 0,0 |
| 6 | IM | Laketic Gojko | 2367 | SRB | ½ 0 | 0 0 | 0 ½ | ½ | ½ 0 | *** | 2,0 | 2,0 | 9,25 | 0,0 |
XVIII. Rákosmente Open Sept 2019 Rd3
Round 3
Gubics is in clear first with 3/3
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 4 | AIM | Szalay-Ocsak Bank | 1850 | 2 | ½ – ½ | 2 | FM | Koczo Kristof | 2065 | 1 |
| 2 | 2 | Gubics Peter | 1990 | 2 | 1 – 0 | 2 | WCM | Kovarikova Maria | 1772 | 9 | |
| 3 | 5 | Tolnai Jozsef | 1834 | 1½ | 0 – 1 | 1½ | Csalami Gabor | 1883 | 3 | ||
| 4 | 6 | Deli Kristof | 1831 | 1 | 1 – 0 | 1 | Yadav Tarun | 1595 | 15 | ||
| 5 | 11 | Safar Istvan | 1708 | 1 | 0 – 1 | 1 | Horvath Csaba | 1810 | 7 | ||
| 6 | 10 | Sulcz Istvan | 1733 | 1 | 1 – 0 | 1 | Molnar Dalma Reka | 1130 | 21 | ||
| 7 | 13 | Szurkos Andras | 1623 | ½ | 1 – 0 | 1 | Abraham Lajos | 1624 | 12 | ||
| 8 | 16 | Szoukup Istvan | 1549 | ½ | 1 – 0 | ½ | Farkas Imre | 1464 | 20 | ||
| 9 | 14 | Gazsovics Bela | 1598 | 0 | 1 – 0 | ½ | Lakatos Andras | 1788 | 8 | ||
| 10 | 18 | ACM | Megyeri Martin | 1477 | 0 | 1 – 0 | 0 | Timko Gyula | 1542 | 17 |
Rank after Round 3
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 2 | Gubics Peter | HUN | 1990 | 3,0 | 0,0 | 5,0 | 6,0 | |
| 2 | 1 | FM | Koczo Kristof | HUN | 2065 | 2,5 | 0,0 | 6,5 | 5,5 |
| 3 | 4 | AIM | Szalay-Ocsak Bank | HUN | 1850 | 2,5 | 0,0 | 4,5 | 5,5 |
| 4 | 3 | Csalami Gabor | HUN | 1883 | 2,5 | 0,0 | 4,5 | 4,5 | |
| 5 | 7 | Horvath Csaba | HUN | 1810 | 2,0 | 0,0 | 5,5 | 4,0 | |
| 6 | 9 | WCM | Kovarikova Maria | SVK | 1772 | 2,0 | 0,0 | 4,0 | 5,0 |
| 7 | 10 | Sulcz Istvan | HUN | 1733 | 2,0 | 0,0 | 3,5 | 3,0 | |
| 8 | 6 | Deli Kristof | HUN | 1831 | 2,0 | 0,0 | 3,0 | 4,0 | |
| 9 | 5 | Tolnai Jozsef | HUN | 1834 | 1,5 | 0,0 | 5,5 | 3,5 | |
| 10 | 13 | Szurkos Andras | HUN | 1623 | 1,5 | 0,0 | 5,0 | 2,5 | |
| 11 | 16 | Szoukup Istvan | HUN | 1549 | 1,5 | 0,0 | 4,5 | 2,5 | |
| 12 | 15 | Yadav Tarun | IND | 1595 | 1,0 | 0,0 | 5,5 | 3,0 | |
| 13 | 12 | Abraham Lajos | HUN | 1624 | 1,0 | 0,0 | 5,5 | 2,0 | |
| 14 | 21 | Molnar Dalma Reka | HUN | 1130 | 1,0 | 0,0 | 4,5 | 2,0 | |
| 15 | 14 | Gazsovics Bela | HUN | 1598 | 1,0 | 0,0 | 4,5 | 1,0 | |
| 16 | 11 | Safar Istvan | HUN | 1708 | 1,0 | 0,0 | 4,0 | 2,0 | |
| 17 | 18 | ACM | Megyeri Martin | HUN | 1477 | 1,0 | 0,0 | 3,0 | 1,0 |
| 18 | 8 | Lakatos Andras | HUN | 1788 | 0,5 | 0,5 | 4,0 | 1,5 | |
| 20 | Farkas Imre | HUN | 1464 | 0,5 | 0,5 | 4,0 | 1,5 | ||
| 20 | 17 | Timko Gyula | HUN | 1542 | 0,0 | 0,0 | 4,5 | 0,0 | |
| 19 | Makay Mark Janos | HUN | 1468 | 0,0 | 0,0 | 4,5 | 0,0 |
Chess Wedding-GM Papp,Gabor
GM Papp Wedding(Story on Chessbase)
“Gabor Papp was born in 1987 in Pecs, an ancient city in southern Hungary near the Croatian border. He earned the International Master title in 2004 and, in 2011, received the Grandmaster title. Papp plays in various European leagues, and is currently number ten player from Hungary.
Sarah Hoolt was born in Nordhorn in 1988 and grew up in Bad Bentheim. She became a WGM in 2012. Between 2008 and 2014 she represented the German Chess Federation in three chess Olympiads. In the Bundesliga and women’s Bundesliga, she plays for the Hamburger SK team. She is the sixth highest rated player in Germany..(Chessbase)”
![]()
XVIII. Rákosmente Open Sept 2019 Rd1
Round 1
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 10 | Sulcz Istvan | 1733 | 0 | 0 – 1 | 0 | FM | Koczo Kristof | 2065 | 1 | |
| 2 | 2 | Gubics Peter | 1990 | 0 | 1 – 0 | 0 | Abraham Lajos | 1624 | 12 | ||
| 3 | 13 | Szurkos Andras | 1623 | 0 | ½ – ½ | 0 | Csalami Gabor | 1883 | 3 | ||
| 4 | 4 | AIM | Szalay-Ocsak Bank | 1850 | 0 | 1 – 0 | 0 | Gazsovics Bela | 1598 | 14 | |
| 5 | 16 | Szoukup Istvan | 1549 | 0 | ½ – ½ | 0 | Tolnai Jozsef | 1834 | 5 | ||
| 6 | 6 | Deli Kristof | 1831 | 0 | 1 – 0 | 0 | Timko Gyula | 1542 | 17 | ||
| 7 | 18 | ACM | Megyeri Martin | 1477 | 0 | 0 – 1 | 0 | Horvath Csaba | 1810 | 7 | |
| 8 | 8 | Lakatos Andras | 1788 | 0 | ½ – ½ | 0 | Farkas Imre | 1464 | 20 | ||
| 9 | 21 | Molnar Dalma Reka | 1130 | 0 | 0 – 1 | 0 | WCM | Kovarikova Maria | 1772 | 9 |
Rank after Round 1
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 15 | Yadav Tarun | IND | 1595 | 1,0 | 0,0 | 0,0 | 1,0 | |
| 2 | 1 | FM | Koczo Kristof | HUN | 2065 | 1,0 | 0,0 | 0,0 | 1,0 |
| 2 | Gubics Peter | HUN | 1990 | 1,0 | 0,0 | 0,0 | 1,0 | ||
| 4 | AIM | Szalay-Ocsak Bank | HUN | 1850 | 1,0 | 0,0 | 0,0 | 1,0 | |
| 6 | Deli Kristof | HUN | 1831 | 1,0 | 0,0 | 0,0 | 1,0 | ||
| 7 | Horvath Csaba | HUN | 1810 | 1,0 | 0,0 | 0,0 | 1,0 | ||
| 9 | WCM | Kovarikova Maria | SVK | 1772 | 1,0 | 0,0 | 0,0 | 1,0 | |
| 8 | 3 | Csalami Gabor | HUN | 1883 | 0,5 | 0,0 | 0,5 | 0,5 | |
| 5 | Tolnai Jozsef | HUN | 1834 | 0,5 | 0,0 | 0,5 | 0,5 | ||
| 8 | Lakatos Andras | HUN | 1788 | 0,5 | 0,0 | 0,5 | 0,5 | ||
| 13 | Szurkos Andras | HUN | 1623 | 0,5 | 0,0 | 0,5 | 0,5 | ||
| 16 | Szoukup Istvan | HUN | 1549 | 0,5 | 0,0 | 0,5 | 0,5 | ||
| 20 | Farkas Imre | HUN | 1464 | 0,5 | 0,0 | 0,5 | 0,5 | ||
| 14 | 10 | Sulcz Istvan | HUN | 1733 | 0,0 | 0,0 | 1,0 | 0,0 | |
| 11 | Safar Istvan | HUN | 1708 | 0,0 | 0,0 | 1,0 | 0,0 | ||
| 12 | Abraham Lajos | HUN | 1624 | 0,0 | 0,0 | 1,0 | 0,0 | ||
| 14 | Gazsovics Bela | HUN | 1598 | 0,0 | 0,0 | 1,0 | 0,0 | ||
| 17 | Timko Gyula | HUN | 1542 | 0,0 | 0,0 | 1,0 | 0,0 | ||
| 18 | ACM | Megyeri Martin | HUN | 1477 | 0,0 | 0,0 | 1,0 | 0,0 | |
| 19 | Makay Mark Janos | HUN | 1468 | 0,0 | 0,0 | 1,0 | 0,0 | ||
| 21 | Molnar Dalma Reka | HUN | 1130 | 0,0 | 0,0 | 1,0 | 0,0 |
TWIC 1296 Sicilian Taimanov
Keeping up with Pavlidis and The Sicilian Taimaov

Mista-Duda
Taimanov Sicilian 9.Nxc6(B48)
TCh-POL Ekstraliga 2019 Rd8.1
The 9.Nxc6 line is a sideline compared to the main 9-Na4 complex. After 12..cxd5(Diagram)
White played the rare 13.Bd4 a5(The Pavlidis novelty) White sprang the new idea 14.Rf3(a rook lift with the simple idea of attacking on the kingside, but not considered by Pavlidis). In the sharp play that followed, this position was reached
After 22.Qd6(Diagram)
Black has two pawns for the exchange but the Rf8 is not doing much and the d7-pawn is under attack
What do you recommend for Black?
Fresh Book Titles Sept 2019
Now available from New in Chess…
Just some of the new interesting offerings. I would be happy with just a couple of them…








Mongolia & Hungary Friendship Cup GM 2019 Rd4
Ranking after Round 4
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Kovchan Alexander | 2567 | UKR | *** | ½ | 1 | ½ | 1 | 3,0 | 0,0 | 2 | 4,25 | |
| IM | Nomin-Erdene Davaademberel | 2377 | MGL | *** | ½ | 1 | 1 | ½ | 3,0 | 0,0 | 2 | 4,25 | ||
| 3 | GM | Baklan Vladimir | 2604 | UKR | ½ | ½ | *** | ½ | 1 | 2,5 | 0,0 | 1 | 4,75 | |
| 4 | GM | Varga Zoltan | 2437 | HUN | 0 | 0 | ½ | *** | 1 | 1,5 | 0,0 | 1 | 2,25 | |
| 5 | IM | Laketic Gojko | 2367 | SRB | ½ | 0 | 0 | *** | ½ | 1,0 | 0,5 | 0 | 2,00 | |
| GM | Lajthajm Borko | 2414 | SRB | 0 | ½ | 0 | ½ | *** | 1,0 | 0,5 | 0 | 2,00 |
TWIC 1296 Hungarians in Action
The latest issue of TWIC is now available
Berkes,F-Arsovic
Classical King’s Indian 9.Bg5
Serbian League 2019 Rd11
After 19..Qf6(Diagram)
White has the e-file but no clear infiltration points. The QB battery on the b1-h7 looks potentially useful but is presently blocked by the Nf5
What do you recommend for White?
Art Pub Open Sept 2019 Final
The tournament was another success. The tournament seems to get more and more popular.
Vargyas Zoltan played very well to win clear first.
There were many upsets in every round and the big guns fell and never recovered
I managed to win my last round game to secure 5th place.
U2200-Round 6
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 18 | Vargyas Zoltan | 2011 | 5 | ½ – ½ | 4½ | Biro Zsolt | 2003 | 20 | ||
| 2 | 29 | Karacsonyi Kata | 1928 | 4½ | ½ – ½ | 4½ | CM | Giang Tran Nam | 1907 | 31 | |
| 3 | 4 | Nemeth Miklos | 2114 | 3½ | ½ – ½ | 4 | Repasi Zoltan Sr. | 2005 | 19 | ||
| 4 | 7 | Kovacs Istvan | 2077 | 3½ | 1 – 0 | 3½ | Forgacs Andras | 1866 | 40 | ||
| 5 | 23 | Bodrogi Mihaly | 1984 | 3½ | ½ – ½ | 3½ | Pogany Zsombor | 2073 | 8 | ||
| 6 | 22 | Gubics Peter | 1990 | 3½ | 0 – 1 | 3½ | FM | Fodre Sandor | 2058 | 10 | |
| 7 | 27 | Patai Peter | 1966 | 3½ | 0 – 1 | 3½ | Pasztor Attila | 2044 | 12 | ||
| 8 | 13 | Kis Bela | 2038 | 3½ | 1 – 0 | 3½ | Csalami Gabor | 1883 | 36 | ||
| 9 | 28 | Yip Michael | 1960 | 3½ | 1 – 0 | 3½ | Botlik Bela | 2029 | 14 | ||
| 10 | 16 | Baski Barnabas | 2013 | 3½ | 1 – 0 | 3½ | Sulyok Eszter | 1871 | 38 | ||
| 11 | 79 | Panda Barnabas | 1611 | 3½ | 0 – 1 | 3½ | Palczert Matyas | 1999 | 21 | ||
| 12 | 33 | Lakatos Tamas | 1891 | 3 | 0 – 1 | 3 | Kassay Krisztian | 2161 | 1 | ||
| 13 | 39 | Havaskori Laszlo | 1867 | 3 | ½ – ½ | 3 | Fodor Balazs | 2156 | 2 | ||
| 14 | 3 | Mirza Solyom | 2133 | 3 | 0 – 1 | 3 | Torok Tamas Titusz | 2013 | 17 | ||
| 15 | 5 | Kovacs Gabor Etele | 2092 | 3 | 1 – 0 | 3 | Fodor Kornel | 1969 | 25 | ||
| 16 | 35 | Gyenes Mate | 1889 | 3 | 1 – 0 | 3 | WFM | Erseki Tamara | 2082 | 6 | |
| 17 | 9 | Mester Attila | 2069 | 3 | 1 – 0 | 3 | Pasti Anna | 1851 | 43 | ||
| 18 | 11 | Genda Karoly | 2049 | 3 | 1 – 0 | 3 | Kossela Peter | 1589 | 81 | ||
| 19 | 44 | Kocsis Tihamer | 1846 | 3 | ½ – ½ | 2½ | Demjen Mark | 1889 | 34 | ||
| 20 | 24 | Fellegi Zoltan | 1977 | 2½ | 1 – 0 | 2½ | Maga Peter | 1802 | 49 | ||
| 21 | 32 | Erseki Aron | 1894 | 2½ | 1 – 0 | 2½ | Szabo Balazs | 1705 | 63 | ||
| 22 | 37 | Berkes Bence | 1882 | 2½ | ½ – ½ | 2½ | Panda Gyorgy | 1695 | 65 | ||
| 23 | 58 | Palczert Miklos | 1747 | 2½ | ½ – ½ | 2½ | Farkas Otto Jr. | 1826 | 45 | ||
| 24 | 76 | Herczeg Marcell | 1634 | 2½ | 1 – 0 | 2½ | Buri Petra Zsuzsanna | 1811 | 47 | ||
| 25 | 41 | Purak Zoltan | 1866 | 2 | 0 – 1 | 2½ | Foldes Marton Gabor | 1685 | 67 | ||
| 26 | 64 | Rabovszky Gyorgy | 1696 | 2 | 0 – 1 | 2 | Barsi Botond | 1820 | 46 | ||
| 27 | 48 | Bolyki Istvan | 1805 | 2 | 0 – 1 | 2 | Balint Peter | 1679 | 69 | ||
| 28 | 50 | Szabo A. Martin | 1800 | 2 | 1 – 0 | 2 | Gergely Daniel | 1530 | 87 | ||
| 29 | 66 | Szendeff Miklos | 1694 | 2 | 0 – 1 | 2 | Neszmenyi Zoltan | 1791 | 51 | ||
| 30 | 80 | Pasti Zsombor | 1592 | 2 | ½ – ½ | 2 | WCM | Kovarikova Maria | 1772 | 53 | |
| 31 | 83 | Chowaniec Artur | 1573 | 2 | 0 – 1 | 2 | Serfozo Adam | 1764 | 56 | ||
| 32 | 57 | Csernyik Mark | 1761 | 2 | 1 – 0 | 2 | Toth Lili | 1516 | 91 | ||
| 33 | 95 | Bakonyi Arpad | 1458 | 2 | ½ – ½ | 2 | Bartuszek Andras | 1739 | 59 | ||
| 34 | 92 | Schlenk Kristof | 1491 | 2 | 0 – 1 | 2 | Repiczki Tamas | 1709 | 61 | ||
| 35 | 62 | Safar Istvan | 1708 | 2 | ½ – ½ | 2 | ACM | Megyeri Martin | 1477 | 93 | |
| 36 | 30 | Varga Boldizsar | 1927 | 1½ | 1 – 0 | 1½ | Gulacsi Donat Ferenc | 1669 | 71 | ||
| 37 | 52 | Lakatos Andras | 1788 | 1½ | 1 – 0 | 1½ | Bodo Norbert | 1517 | 90 | ||
| 38 | 77 | Szurkos Andras | 1623 | 1½ | 1 – 0 | 1½ | Buri Kata | 1678 | 70 | ||
| 39 | 86 | Toth Kincso | 1534 | 1½ | ½ – ½ | 1 | Matyassy Lazar | 1682 | 68 | ||
| 40 | 54 | Patai Tamas | 1771 | 1 | 1 – 0 | 1 | Piskoti Laszlo | 1537 | 84 | ||
| 41 | 74 | Bakonyi Arpad Dr. | 1651 | 1 | 0 – 1 | 1 | Karacsonyi Luca | 1521 | 89 | ||
| 42 | 94 | Farkas Imre | 1464 | 1 | 1 – 0 | 1 | Deak Zsombor | 1642 | 75 | ||
| 43 | 82 | Broderick Tamas | 1585 | 1 | 1 – 0 | 1 | Szucs Gyorgy | 0 | 96 | ||
| 44 | 85 | Karacsonyi Bank | 1536 | ½ | ½ – ½ | 1 | Magyar Erik Ferenc | 1527 | 88 |
Final Ranking after 6 Rounds
Vargyas Zoltan was clear first with 5.5/6
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
| 1 | 18 | Vargyas Zoltan | HUN | 2011 | 5,5 | 22,5 | 20,00 | 20,5 | 6 | 5,5 | 3,76 | 1,74 | 20 | 34,8 | |
| 2 | 31 | CM | Giang Tran Nam | HUN | 1907 | 5,0 | 23,5 | 19,00 | 18,0 | 6 | 5 | 2,47 | 2,53 | 40 | 101,2 |
| 3 | 20 | Biro Zsolt | HUN | 2003 | 5,0 | 21,5 | 17,25 | 17,5 | 6 | 5 | 4,02 | 0,98 | 20 | 19,6 | |
| 4 | 29 | Karacsonyi Kata | HUN | 1928 | 5,0 | 20,5 | 15,75 | 18,5 | 6 | 5 | 2,61 | 2,39 | 40 | 95,6 | |
| 5 | 28 | Yip Michael | CAN | 1960 | 4,5 | 22,0 | 16,25 | 15,5 | 6 | 4,5 | 3,23 | 1,27 | 20 | 25,4 | |
| 6 | 19 | Repasi Zoltan Sr. | HUN | 2005 | 4,5 | 21,5 | 14,75 | 17,0 | 6 | 4,5 | 3,81 | 0,69 | 20 | 13,8 | |
| 7 | 16 | Baski Barnabas | HUN | 2013 | 4,5 | 21,5 | 14,25 | 17,5 | 6 | 4,5 | 4,04 | 0,46 | 40 | 18,4 | |
| 8 | 12 | Pasztor Attila | HUN | 2044 | 4,5 | 21,0 | 14,50 | 16,5 | 6 | 4,5 | 4,09 | 0,41 | 20 | 8,2 | |
| 9 | 7 | Kovacs Istvan | HUN | 2077 | 4,5 | 21,0 | 14,25 | 15,5 | 6 | 4,5 | 4,68 | -0,18 | 20 | -3,6 | |
| 10 | 21 | Palczert Matyas | HUN | 1999 | 4,5 | 20,5 | 12,75 | 17,5 | 6 | 4,5 | 4,26 | 0,24 | 40 | 9,6 | |
| 11 | 10 | FM | Fodre Sandor | HUN | 2058 | 4,5 | 19,5 | 13,25 | 16,0 | 6 | 4,5 | 4,21 | 0,29 | 20 | 5,8 |
| 12 | 13 | Kis Bela | HUN | 2038 | 4,5 | 18,0 | 12,75 | 14,0 | 5 | 4,5 | 3,93 | 0,57 | 20 | 11,4 | |
| 13 | 4 | Nemeth Miklos | HUN | 2114 | 4,0 | 22,0 | 12,75 | 14,0 | 6 | 4 | 4,64 | -0,64 | 20 | -12,8 | |
| 14 | 8 | Pogany Zsombor | HUN | 2073 | 4,0 | 21,5 | 14,25 | 15,5 | 6 | 4 | 4,24 | -0,24 | 40 | -9,6 | |
| 15 | 23 | Bodrogi Mihaly | HUN | 1984 | 4,0 | 21,5 | 13,25 | 16,5 | 6 | 4 | 3,65 | 0,35 | 20 | 7,0 | |
| 16 | 17 | Torok Tamas Titusz | HUN | 2013 | 4,0 | 20,0 | 11,00 | 15,0 | 6 | 4 | 3,89 | 0,11 | 20 | 2,2 | |
| 17 | 9 | Mester Attila | HUN | 2069 | 4,0 | 19,0 | 12,00 | 13,0 | 6 | 4 | 5,10 | -1,10 | 20 | -22,0 | |
| 18 | 11 | Genda Karoly | HUN | 2049 | 4,0 | 18,5 | 11,75 | 13,0 | 6 | 4 | 5,00 | -1,00 | 20 | -20,0 | |
| 19 | 35 | Gyenes Mate | HUN | 1889 | 4,0 | 17,0 | 9,50 | 13,0 | 6 | 4 | 3,01 | 0,99 | 40 | 39,6 | |
| 20 | 5 | Kovacs Gabor Etele | HUN | 2092 | 4,0 | 15,5 | 9,50 | 12,0 | 6 | 4 | 4,98 | -0,98 | 40 | -39,2 | |
| 21 | 1 | Kassay Krisztian | HUN | 2161 | 4,0 | 15,0 | 9,50 | 10,0 | 5 | 4 | 4,48 | -0,48 | 20 | -9,6 | |
| 22 | 38 | Sulyok Eszter | HUN | 1871 | 3,5 | 24,0 | 12,50 | 15,0 | 6 | 3,5 | 2,17 | 1,33 | 40 | 53,2 | |
| 23 | 22 | Gubics Peter | HUN | 1990 | 3,5 | 22,5 | 10,75 | 16,0 | 6 | 3,5 | 3,70 | -0,20 | 20 | -4,0 | |
| 24 | 27 | Patai Peter | HUN | 1966 | 3,5 | 21,5 | 9,50 | 15,0 | 6 | 3,5 | 3,69 | -0,19 | 20 | -3,8 | |
| 25 | 79 | Panda Barnabas | HUN | 1611 | 3,5 | 21,0 | 11,00 | 14,0 | 6 | 3,5 | 0,78 | 2,72 | 40 | 108,8 | |
| 26 | 14 | Botlik Bela | HUN | 2029 | 3,5 | 21,0 | 10,25 | 14,0 | 6 | 3,5 | 4,31 | -0,81 | 20 | -16,2 | |
| 27 | 36 | Csalami Gabor | HUN | 1883 | 3,5 | 21,0 | 10,00 | 14,5 | 6 | 3,5 | 2,25 | 1,25 | 20 | 25,0 | |
| 28 | 2 | Fodor Balazs | HUN | 2156 | 3,5 | 19,5 | 9,75 | 12,5 | 6 | 3,5 | 5,16 | -1,66 | 20 | -33,2 | |
| 29 | 26 | FM | Szollosi Laszlo | HUN | 1966 | 3,5 | 19,5 | 8,50 | 15,0 | 4 | 3,5 | 2,70 | 0,80 | 20 | 16,0 |
| 30 | 32 | Erseki Aron | HUN | 1894 | 3,5 | 19,0 | 11,00 | 11,0 | 6 | 3,5 | 4,68 | -1,18 | 40 | -47,2 | |
| 31 | 39 | Havaskori Laszlo | HUN | 1867 | 3,5 | 19,0 | 8,75 | 12,5 | 6 | 3,5 | 3,00 | 0,50 | 20 | 10,0 | |
| 32 | 24 | Fellegi Zoltan | HUN | 1977 | 3,5 | 18,5 | 9,75 | 12,0 | 6 | 3,5 | 4,45 | -0,95 | 20 | -19,0 | |
| 33 | 40 | Forgacs Andras | HUN | 1866 | 3,5 | 17,0 | 9,00 | 13,0 | 6 | 3,5 | 3,21 | 0,29 | 40 | 11,6 | |
| 34 | 67 | Foldes Marton Gabor | HUN | 1685 | 3,5 | 17,0 | 6,75 | 8,5 | 6 | 3,5 | 1,88 | 1,62 | 40 | 64,8 | |
| 35 | 76 | Herczeg Marcell | HUN | 1634 | 3,5 | 16,5 | 7,00 | 9,0 | 5 | 2,5 | 1,17 | 1,33 | 40 | 53,2 | |
| 36 | 44 | Kocsis Tihamer | HUN | 1846 | 3,5 | 16,0 | 9,00 | 12,0 | 6 | 3,5 | 3,41 | 0,09 | 20 | 1,8 | |
| 37 | 42 | Bognar Attila | HUN | 1856 | 3,0 | 22,0 | 10,00 | 12,0 | 3 | 3 | 1,88 | 1,12 | 20 | 22,4 | |
| 38 | 45 | Farkas Otto Jr. | HUN | 1826 | 3,0 | 22,0 | 9,00 | 12,5 | 6 | 3 | 2,99 | 0,01 | 40 | 0,4 | |
| 39 | 3 | Mirza Solyom | HUN | 2133 | 3,0 | 21,0 | 8,50 | 12,0 | 6 | 3 | 4,91 | -1,91 | 20 | -38,2 | |
| 40 | 69 | Balint Peter | AUT | 1679 | 3,0 | 20,5 | 9,25 | 9,5 | 6 | 3 | 1,54 | 1,46 | 40 | 58,4 | |
| 41 | 34 | Demjen Mark | HUN | 1889 | 3,0 | 20,0 | 8,25 | 12,0 | 6 | 3 | 2,96 | 0,04 | 40 | 1,6 | |
| 42 | 6 | WFM | Erseki Tamara | HUN | 2082 | 3,0 | 20,0 | 7,75 | 12,0 | 6 | 3 | 4,86 | -1,86 | 40 | -74,4 |
| 43 | 81 | Kossela Peter | HUN | 1589 | 3,0 | 20,0 | 7,50 | 11,0 | 6 | 3 | 0,98 | 2,02 | 40 | 80,8 | |
| 44 | 33 | Lakatos Tamas | HUN | 1891 | 3,0 | 19,5 | 7,00 | 12,0 | 5 | 3 | 2,95 | 0,05 | 40 | 2,0 | |
| 45 | 43 | Pasti Anna | HUN | 1851 | 3,0 | 19,0 | 7,75 | 12,5 | 6 | 3 | 2,75 | 0,25 | 40 | 10,0 | |
| 46 | 65 | Panda Gyorgy | HUN | 1695 | 3,0 | 18,5 | 8,75 | 9,5 | 6 | 3 | 1,44 | 1,56 | 20 | 31,2 | |
| 47 | 57 | Csernyik Mark | HUN | 1761 | 3,0 | 18,0 | 6,00 | 8,0 | 6 | 3 | 3,31 | -0,31 | 40 | -12,4 | |
| 48 | 51 | Neszmenyi Zoltan | HUN | 1791 | 3,0 | 17,5 | 6,50 | 9,0 | 6 | 3 | 2,51 | 0,49 | 20 | 9,8 | |
| 49 | 15 | Marjanovic Gyorgy | HUN | 2023 | 3,0 | 17,5 | 6,00 | 12,0 | 5 | 3 | 4,12 | -1,12 | 20 | -22,4 | |
| 50 | 25 | Fodor Kornel | HUN | 1969 | 3,0 | 17,5 | 5,75 | 13,5 | 6 | 3 | 3,89 | -0,89 | 40 | -35,6 | |
| 51 | 61 | Repiczki Tamas | HUN | 1709 | 3,0 | 16,5 | 6,00 | 9,0 | 6 | 3 | 2,54 | 0,46 | 20 | 9,2 | |
| 52 | 56 | Serfozo Adam | HUN | 1764 | 3,0 | 16,5 | 5,50 | 9,0 | 6 | 3 | 2,81 | 0,19 | 40 | 7,6 | |
| 53 | 58 | Palczert Miklos | HUN | 1747 | 3,0 | 16,0 | 6,50 | 9,0 | 5 | 3 | 2,92 | 0,08 | 20 | 1,6 | |
