Monthly Archives: April 2017
European Individual Women Chess Championship 2017 Rd7
April 18 was a rest day.
Photo from Official site gallery.

WGM Gara,T(HUN)
Selected games from round 7
Kovanova–Batsiashvili
After 23.Qg2(Diagram)
After 23.Qg2
Rank after Round 7
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | 4 | GM | Dzagnidze Nana | GEO | 2528 | 5,5 | 0,0 | 28,5 | 32,0 | 2640 | |
2 | 14 | WGM | Goryachkina Aleksandra | RUS | 2452 | ACP | 5,5 | 0,0 | 27,0 | 30,5 | 2610 |
3 | 21 | GM | Danielian Elina | ARM | 2437 | 5,5 | 0,0 | 25,0 | 28,0 | 2575 | |
4 | 29 | FM | Pustovoitova Daria | RUS | 2411 | 5,5 | 0,0 | 22,5 | 25,0 | 2536 | |
5 | 34 | IM | Zimina Olga | ITA | 2395 | 5,0 | 0,0 | 28,0 | 31,5 | 2526 | |
6 | 2 | GM | Muzychuk Mariya | UKR | 2546 | ACP | 5,0 | 0,0 | 27,5 | 31,0 | 2549 |
7 | 3 | GM | Lagno Kateryna | RUS | 2543 | 5,0 | 0,0 | 27,5 | 31,0 | 2536 | |
8 | 1 | GM | Muzychuk Anna | UKR | 2587 | ACP | 5,0 | 0,0 | 27,0 | 30,0 | 2555 |
9 | 22 | IM | Atalik Ekaterina | TUR | 2429 | 5,0 | 0,0 | 27,0 | 30,0 | 2500 | |
10 | 20 | GM | Zhukova Natalia | UKR | 2438 | ACP | 5,0 | 0,0 | 26,0 | 29,5 | 2519 |
11 | 17 | GM | Khotenashvili Bela | GEO | 2445 | ACP | 5,0 | 0,0 | 26,0 | 29,5 | 2515 |
12 | 12 | IM | Paehtz Elisabeth | GER | 2454 | ACP | 5,0 | 0,0 | 25,5 | 28,5 | 2542 |
13 | 33 | IM | Nechaeva Marina | RUS | 2395 | 5,0 | 0,0 | 25,5 | 28,0 | 2447 | |
14 | 9 | GM | Socko Monika | POL | 2462 | ACP | 5,0 | 0,0 | 25,5 | 27,5 | 2503 |
15 | 10 | GM | Hoang Thanh Trang | HUN | 2459 | 5,0 | 0,0 | 24,5 | 27,5 | 2480 | |
16 | 6 | IM | Batsiashvili Nino | GEO | 2496 | ACP | 5,0 | 0,0 | 24,5 | 27,5 | 2473 |
17 | 15 | WGM | Zawadzka Jolanta | POL | 2449 | 5,0 | 0,0 | 24,0 | 27,5 | 2465 | |
18 | 28 | IM | Vega Gutierrez Sabrina | ESP | 2413 | ACP | 5,0 | 0,0 | 22,0 | 24,5 | 2409 |
19 | 23 | IM | Kashlinskaya Alina | RUS | 2426 | ACP | 5,0 | 0,0 | 22,0 | 24,0 | 2430 |
20 | 70 | WIM | Fataliyeva Ulviyya | AZE | 2287 | 4,5 | 0,0 | 27,5 | 28,0 | 2414 | |
21 | 11 | IM | Javakhishvili Lela | GEO | 2456 | 4,5 | 0,0 | 27,0 | 30,5 | 2441 | |
22 | 8 | WGM | Girya Olga | RUS | 2470 | ACP | 4,5 | 0,0 | 27,0 | 29,5 | 2427 |
23 | 45 | IM | Arabidze Meri | GEO | 2373 | 4,5 | 0,0 | 26,0 | 28,0 | 2385 | |
24 | 56 | WGM | Osmak Iulija | UKR | 2348 | 4,5 | 0,0 | 25,5 | 28,0 | 2412 | |
25 | 44 | GM | Arakhamia-Grant Ketevan | SCO | 2374 | ACP | 4,5 | 0,0 | 25,0 | 27,5 | 2431 |
26 | 7 | WGM | Pogonina Natalija | RUS | 2478 | ACP | 4,5 | 0,0 | 24,0 | 27,0 | 2411 |
27 | 26 | IM | Gaponenko Inna | UKR | 2416 | ACP | 4,5 | 0,0 | 24,0 | 26,5 | 2390 |
28 | 18 | IM | Galliamova Alisa | RUS | 2444 | 4,5 | 0,0 | 24,0 | 26,0 | 2432 | |
29 | 64 | WGM | Buksa Nataliya | UKR | 2314 | 4,5 | 0,0 | 24,0 | 25,0 | 2347 | |
30 | 13 | GM | Cramling Pia | SWE | 2452 | ACP | 4,5 | 0,0 | 23,0 | 26,5 | 2390 |
31 | 36 | IM | Bulmaga Irina | ROU | 2394 | 4,5 | 0,0 | 22,5 | 25,5 | 2333 | |
32 | 50 | IM | Mammadova Gulnar | AZE | 2357 | 4,5 | 0,0 | 22,0 | 24,5 | 2274 | |
33 | 35 | WGM | Tsolakidou Stavroula | GRE | 2395 | 4,5 | 0,0 | 21,5 | 23,0 | 2379 | |
34 | 51 | IM | Lazarne Vajda Szidonia | HUN | 2355 | 4,5 | 0,0 | 21,0 | 23,0 | 2307 | |
35 | 62 | WGM | Mamedjarova Zeinab | AZE | 2322 | 4,0 | 0,0 | 29,5 | 31,0 | 2392 | |
36 | 66 | WGM | Berzina Ilze | LAT | 2297 | 4,0 | 0,0 | 28,5 | 30,0 | 2366 | |
37 | 31 | WGM | Hoolt Sarah | GER | 2398 | 4,0 | 0,0 | 28,0 | 30,5 | 2466 | |
38 | 86 | WGM | Abdulla Khayala | AZE | 2241 | 4,0 | 0,0 | 26,0 | 28,5 | 2372 | |
39 | 95 | WFM | Zherebtsova Alexandra | RUS | 2222 | 4,0 | 0,0 | 25,5 | 29,0 | 2428 | |
40 | 105 | WFM | Sazonova Anastasia | RUS | 2143 | 4,0 | 0,0 | 25,5 | 28,5 | 2406 | |
41 | 53 | FM | Brunello Marina | ITA | 2354 | 4,0 | 0,0 | 25,5 | 27,5 | 2403 | |
42 | 52 | IM | Gara Anita | HUN | 2354 | 4,0 | 0,0 | 25,0 | 27,5 | 2356 | |
43 | 98 | WIM | Isgandarova Khayala | TUR | 2211 | 4,0 | 0,0 | 25,0 | 27,5 | 2352 | |
44 | 40 | IM | Charochkina Daria | RUS | 2381 | 4,0 | 0,0 | 25,0 | 27,5 | 2298 | |
45 | 80 | WGM | Calzetta Ruiz Monica | ESP | 2257 | 4,0 | 0,0 | 24,5 | 27,5 | 2393 | |
46 | 39 | IM | Ovod Evgenija | RUS | 2382 | 4,0 | 0,0 | 24,5 | 27,0 | 2355 | |
47 | 37 | WGM | Michna Marta | GER | 2389 | 4,0 | 0,0 | 24,0 | 27,0 | 2344 | |
48 | 42 | WGM | Papp Petra | HUN | 2378 | ACP | 4,0 | 0,0 | 24,0 | 27,0 | 2326 |
49 | 57 | WIM | Warakomska Anna | POL | 2343 | 4,0 | 0,0 | 24,0 | 26,5 | 2352 | |
50 | 49 | WGM | Babiy Olga | UKR | 2359 | 4,0 | 0,0 | 24,0 | 26,5 | 2311 | |
51 | 83 | WFM | Ivanenko Olga I. | UKR | 2252 | 4,0 | 0,0 | 24,0 | 26,0 | 2399 | |
52 | 73 | WIM | Unuk Laura | SLO | 2275 | 4,0 | 0,0 | 23,5 | 26,5 | 2360 | |
53 | 43 | WGM | Kovanova Baira | RUS | 2376 | 4,0 | 0,0 | 23,5 | 26,0 | 2313 | |
54 | 61 | WGM | Malakhova Elizaveta | UKR | 2324 | 4,0 | 0,0 | 23,5 | 26,0 | 2311 | |
55 | 72 | WGM | Ambartsumova Karina | RUS | 2282 | ACP | 4,0 | 0,0 | 23,5 | 23,5 | 2186 |
56 | 25 | IM | Skripchenko Almira | FRA | 2420 | 4,0 | 0,0 | 23,0 | 26,5 | 2306 | |
57 | 106 | IM | Petrenko Svetlana | MDA | 2136 | 4,0 | 0,0 | 23,0 | 24,5 | 2175 | |
58 | 63 | WGM | Cosma Elena-Luminita | ROU | 2316 | 4,0 | 0,0 | 23,0 | 24,0 | 2326 | |
59 | 77 | WIM | Zaksaite Salomeja | LTU | 2262 | 4,0 | 0,0 | 22,5 | 25,0 | 2345 | |
60 | 16 | IM | Bodnaruk Anastasia | RUS | 2446 | 4,0 | 0,0 | 22,0 | 25,0 | 2263 | |
61 | 89 | WIM | Kantane Anna | POL | 2230 | 4,0 | 0,0 | 22,0 | 23,0 | 2248 | |
62 | 38 | IM | Ziaziulkina Nastassia | BLR | 2387 | 4,0 | 0,0 | 21,5 | 24,5 | 2264 | |
63 | 30 | IM | Melia Salome | GEO | 2400 | ACP | 4,0 | 0,0 | 21,0 | 23,5 | 2310 |
64 | 47 | WGM | Yildiz Betul Cemre | TUR | 2367 | 4,0 | 0,0 | 21,0 | 23,5 | 2276 | |
65 | 24 | IM | Mkrtchian Lilit | ARM | 2425 | 4,0 | 0,0 | 20,0 | 22,5 | 2290 | |
66 | 32 | IM | Houska Jovanka | ENG | 2397 | ACP | 4,0 | 0,0 | 20,0 | 22,5 | 2270 |
67 | 79 | WGM | Sandu Mihaela | ROU | 2261 | 3,5 | 0,0 | 26,5 | 30,0 | 2415 | |
68 | 65 | WIM | Khomeriki Nino | GEO | 2308 | 3,5 | 0,0 | 25,5 | 27,0 | 2227 | |
69 | 97 | WIM | Semenova Elena | RUS | 2212 | 3,5 | 0,0 | 24,5 | 27,0 | 2319 | |
70 | 41 | IM | Savina Anastasia | RUS | 2378 | ACP | 3,5 | 0,0 | 24,5 | 27,0 | 2271 |
71 | 60 | WGM | Gara Ticia | HUN | 2325 | 3,5 | 0,0 | 24,5 | 26,5 | 2307 | |
72 | 130 | Chan Naruna | RUS | 1981 | 3,5 | 0,0 | 24,0 | 27,5 | 2361 | ||
73 | 74 | WIM | Fuchs Judith | GER | 2274 | 3,5 | 0,0 | 23,5 | 25,5 | 2247 | |
74 | 92 | WIM | Gevorgyan Maria | ARM | 2227 | 3,5 | 0,0 | 23,5 | 25,0 | 2232 | |
75 | 85 | WIM | Komiagina Maria | RUS | 2247 | 3,5 | 0,0 | 23,0 | 25,5 | 2294 | |
76 | 78 | WGM | Ozturk Kubra | TUR | 2261 | 3,5 | 0,0 | 23,0 | 25,5 | 2206 | |
77 | 5 | GM | Stefanova Antoaneta | ECX | 2527 | ACP | 3,5 | 0,0 | 23,0 | 25,0 | 2316 |
78 | 88 | WIM | Drljevic Ljilja | SRB | 2237 | 3,5 | 0,0 | 22,5 | 25,0 | 2318 | |
79 | 93 | FM | Stetsko Lanita | BLR | 2226 | 3,5 | 0,0 | 22,5 | 25,0 | 2216 | |
80 | 58 | FM | Antova Gabriela | ECX | 2335 | 3,5 | 0,0 | 22,5 | 25,0 | 2209 | |
81 | 108 | WFM | De Seroux Camille | SUI | 2122 | 3,5 | 0,0 | 22,5 | 24,5 | 2290 | |
82 | 67 | IM | Gvetadze Sofio | GEO | 2292 | 3,5 | 0,0 | 22,5 | 24,5 | 2187 | |
83 | 87 | WIM | Mammadova Narmin | AZE | 2240 | 3,5 | 0,0 | 22,5 | 24,0 | 2164 | |
84 | 68 | IM | Galojan Lilit | ARM | 2290 | 3,5 | 0,0 | 22,5 | 24,0 | 2142 | |
85 | 69 | WGM | Doluhanova Evgeniya | UKR | 2287 | ACP | 3,5 | 0,0 | 22,0 | 24,0 | 2200 |
86 | 27 | IM | Szczepkowska Karina | POL | 2414 | 3,5 | 0,0 | 22,0 | 23,5 | 2210 | |
87 | 76 | WGM | Mamedjarova Turkan | AZE | 2267 | 3,5 | 0,0 | 21,5 | 24,0 | 2187 | |
88 | 75 | WGM | Golubenko Valentina | CRO | 2271 | 3,5 | 0,0 | 21,0 | 23,5 | 2243 | |
89 | 19 | IM | Daulyte Deimante | LTU | 2443 | ACP | 3,5 | 0,0 | 20,0 | 22,5 | 2217 |
90 | 90 | WGM | Toma Katarzyna | POL | 2229 | 3,5 | 0,0 | 20,0 | 21,0 | 2157 | |
91 | 110 | WFM | Olde Margareth | EST | 2110 | 3,5 | 0,0 | 19,0 | 21,0 | 2236 | |
92 | 46 | WIM | Osmanodja Filiz | GER | 2370 | 3,5 | 0,0 | 16,5 | 18,5 | 2061 |
European Individual Women Chess Championship 2017 Rd7
Photos from Official Site Gallery

IM Gara,A(HUN)
Player Overview for HUN
GM continues to be solid with 5/7 and stays in touch with the leaders who are at 5,5/8.
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Rp | |
10 | GM | Hoang Thanh Trang | 2459 | HUN | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 5,0 | 15 | 2480 |
42 | WGM | Papp Petra | 2378 | HUN | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 4,0 | 48 | 2326 |
51 | IM | Lazarne Vajda Szidonia | 2355 | HUN | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 4,5 | 34 | 2307 |
52 | IM | Gara Anita | 2354 | HUN | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 4,0 | 42 | 2356 |
60 | WGM | Gara Ticia | 2325 | HUN | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 3,5 | 71 | 2307 |
Results of the last round for HUN
Two losses and a win for Hungary in a tough day.
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
7 | 7 | 34 | IM | Zimina Olga | 2395 | 4½ | ½ – ½ | 4½ | GM | Hoang Thanh Trang | 2459 | 10 |
7 | 16 | 33 | IM | Nechaeva Marina | 2395 | 4 | 1 – 0 | 4 | IM | Gara Anita | 2354 | 52 |
7 | 18 | 7 | WGM | Pogonina Natalija | 2478 | 3½ | 1 – 0 | 3½ | WGM | Gara Ticia | 2325 | 60 |
7 | 31 | 42 | WGM | Papp Petra | 2378 | 3½ | ½ – ½ | 3½ | WFM | Zherebtsova Alexandra | 2222 | 95 |
7 | 34 | 51 | IM | Lazarne Vajda Szidonia | 2355 | 3½ | 1 – 0 | 3½ | WGM | Sandu Mihaela | 2261 | 79 |
Results-Round 7
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 14 | WGM | Goryachkina Aleksandra | 2452 | 5 | ½ – ½ | 5 | GM | Dzagnidze Nana | 2528 | 4 |
2 | 1 | GM | Muzychuk Anna | 2587 | 4½ | ½ – ½ | 4½ | IM | Paehtz Elisabeth | 2454 | 12 |
3 | 17 | GM | Khotenashvili Bela | 2445 | 4½ | ½ – ½ | 4½ | GM | Muzychuk Mariya | 2546 | 2 |
4 | 3 | GM | Lagno Kateryna | 2543 | 4½ | ½ – ½ | 4½ | GM | Zhukova Natalia | 2438 | 20 |
5 | 21 | GM | Danielian Elina | 2437 | 4½ | 1 – 0 | 4½ | WGM | Girya Olga | 2470 | 8 |
6 | 9 | GM | Socko Monika | 2462 | 4½ | ½ – ½ | 4½ | IM | Kashlinskaya Alina | 2426 | 23 |
7 | 34 | IM | Zimina Olga | 2395 | 4½ | ½ – ½ | 4½ | GM | Hoang Thanh Trang | 2459 | 10 |
8 | 11 | IM | Javakhishvili Lela | 2456 | 4½ | 0 – 1 | 4½ | FM | Pustovoitova Daria | 2411 | 29 |
9 | 43 | WGM | Kovanova Baira | 2376 | 4 | 0 – 1 | 4 | IM | Batsiashvili Nino | 2496 | 6 |
10 | 13 | GM | Cramling Pia | 2452 | 4 | ½ – ½ | 4 | WIM | Fataliyeva Ulviyya | 2287 | 70 |
11 | 15 | WGM | Zawadzka Jolanta | 2449 | 4 | 1 – 0 | 4 | WFM | Ivanenko Olga I. | 2252 | 83 |
12 | 44 | GM | Arakhamia-Grant Ketevan | 2374 | 4 | ½ – ½ | 4 | IM | Galliamova Alisa | 2444 | 18 |
13 | 22 | IM | Atalik Ekaterina | 2429 | 4 | 1 – 0 | 4 | WFM | Sazonova Anastasia | 2143 | 105 |
14 | 45 | IM | Arabidze Meri | 2373 | 4 | ½ – ½ | 4 | IM | Gaponenko Inna | 2416 | 26 |
15 | 49 | WGM | Babiy Olga | 2359 | 4 | 0 – 1 | 4 | IM | Vega Gutierrez Sabrina | 2413 | 28 |
16 | 33 | IM | Nechaeva Marina | 2395 | 4 | 1 – 0 | 4 | IM | Gara Anita | 2354 | 52 |
17 | 5 | GM | Stefanova Antoaneta | 2527 | 3½ | 0 – 1 | 3½ | WGM | Osmak Iulija | 2348 | 56 |
18 | 7 | WGM | Pogonina Natalija | 2478 | 3½ | 1 – 0 | 3½ | WGM | Gara Ticia | 2325 | 60 |
19 | 53 | FM | Brunello Marina | 2354 | 3½ | ½ – ½ | 3½ | IM | Bodnaruk Anastasia | 2446 | 16 |
20 | 57 | WIM | Warakomska Anna | 2343 | 3½ | ½ – ½ | 3½ | IM | Mkrtchian Lilit | 2425 | 24 |
21 | 25 | IM | Skripchenko Almira | 2420 | 3½ | ½ – ½ | 3½ | WGM | Cosma Elena-Luminita | 2316 | 63 |
22 | 27 | IM | Szczepkowska Karina | 2414 | 3½ | 0 – 1 | 3½ | WGM | Buksa Nataliya | 2314 | 64 |
23 | 61 | WGM | Malakhova Elizaveta | 2324 | 3½ | ½ – ½ | 3½ | IM | Melia Salome | 2400 | 30 |
24 | 62 | WGM | Mamedjarova Zeinab | 2322 | 3½ | ½ – ½ | 3½ | WGM | Hoolt Sarah | 2398 | 31 |
25 | 35 | WGM | Tsolakidou Stavroula | 2395 | 3½ | 1 – 0 | 3½ | IM | Galojan Lilit | 2290 | 68 |
26 | 65 | WIM | Khomeriki Nino | 2308 | 3½ | 0 – 1 | 3½ | IM | Bulmaga Irina | 2394 | 36 |
27 | 37 | WGM | Michna Marta | 2389 | 3½ | ½ – ½ | 3½ | WGM | Berzina Ilze | 2297 | 66 |
28 | 72 | WGM | Ambartsumova Karina | 2282 | 3½ | ½ – ½ | 3½ | IM | Ziaziulkina Nastassia | 2387 | 38 |
29 | 86 | WGM | Abdulla Khayala | 2241 | 3½ | ½ – ½ | 3½ | IM | Ovod Evgenija | 2382 | 39 |
30 | 106 | IM | Petrenko Svetlana | 2136 | 3½ | ½ – ½ | 3½ | IM | Charochkina Daria | 2381 | 40 |
31 | 42 | WGM | Papp Petra | 2378 | 3½ | ½ – ½ | 3½ | WFM | Zherebtsova Alexandra | 2222 | 95 |
32 | 47 | WGM | Yildiz Betul Cemre | 2367 | 3½ | ½ – ½ | 3½ | WIM | Zaksaite Salomeja | 2262 | 77 |
33 | 130 | Chan Naruna | 1981 | 3½ | 0 – 1 | 3½ | IM | Mammadova Gulnar | 2357 | 50 | |
34 | 51 | IM | Lazarne Vajda Szidonia | 2355 | 3½ | 1 – 0 | 3½ | WGM | Sandu Mihaela | 2261 | 79 |
35 | 82 | IM | Sedina Elena | 2253 | 3 | 0 – 1 | 3 | IM | Houska Jovanka | 2397 | 32 |
36 | 41 | IM | Savina Anastasia | 2378 | 3 | ½ – ½ | 3 | WIM | Komiagina Maria | 2247 | 85 |
37 | 98 | WIM | Isgandarova Khayala | 2211 | 3 | 1 – 0 | 3 | Badelka Olga | 2362 | 48 | |
38 | 55 | WGM | Mammadzada Gunay | 2348 | 3 | 0 – 1 | 3 | WIM | Kantane Anna | 2230 | 89 |
39 | 110 | WFM | Olde Margareth | 2110 | 3 | ½ – ½ | 3 | FM | Antova Gabriela | 2335 | 58 |
40 | 67 | IM | Gvetadze Sofio | 2292 | 3 | ½ – ½ | 3 | FM | Stetsko Lanita | 2226 | 93 |
41 | 73 | WIM | Unuk Laura | 2275 | 3 | 1 – 0 | 3 | WIM | Lickrastina Agnese | 2223 | 94 |
42 | 78 | WGM | Ozturk Kubra | 2261 | 3 | ½ – ½ | 3 | WIM | Semenova Elena | 2212 | 97 |
43 | 131 | WCM | Gundogan Sinem Cagla | 1885 | 3 | 0 – 1 | 3 | WGM | Calzetta Ruiz Monica | 2257 | 80 |
44 | 19 | IM | Daulyte Deimante | 2443 | 2½ | 1 – 0 | 2½ | WIM | Pavlidou Ekaterini | 2180 | 102 |
45 | 101 | WFM | Balajayeva Khanim | 2196 | 2½ | 0 – 1 | 2½ | WIM | Osmanodja Filiz | 2370 | 46 |
46 | 104 | WIM | Utiatskaja Irina | 2152 | 2½ | ½ – ½ | 2½ | IM | Milliet Sophie | 2352 | 54 |
47 | 69 | WGM | Doluhanova Evgeniya | 2287 | 2½ | 1 – 0 | 2½ | WGM | Erneste Inguna | 2168 | 103 |
48 | 71 | WFM | Travkina Anastasia | 2287 | 2½ | ½ – ½ | 2½ | WIM | Tsiganova Monika | 2111 | 109 |
49 | 74 | WIM | Fuchs Judith | 2274 | 2½ | 1 – 0 | 2½ | WCM | Arda Cagil Irmak | 2089 | 115 |
50 | 107 | WFM | Gueci Tea | 2132 | 2½ | 0 – 1 | 2½ | WGM | Golubenko Valentina | 2271 | 75 |
51 | 116 | Azimova Karina | 2072 | 2½ | 0 – 1 | 2½ | WGM | Mamedjarova Turkan | 2267 | 76 | |
52 | 128 | Limanovska Elizabete | 1990 | 2½ | 0 – 1 | 2½ | WIM | Mammadova Narmin | 2240 | 87 | |
53 | 88 | WIM | Drljevic Ljilja | 2237 | 2½ | 1 – 0 | 2½ | WIM | Makka Ioulia | 2069 | 118 |
54 | 90 | WGM | Toma Katarzyna | 2229 | 2½ | 1 – 0 | 2½ | WFM | Grapsa Georgia | 2049 | 121 |
55 | 108 | WFM | De Seroux Camille | 2122 | 2½ | 1 – 0 | 2½ | WIM | Balaian Alina | 2229 | 91 |
56 | 92 | WIM | Gevorgyan Maria | 2227 | 2½ | 1 – 0 | 2½ | WFM | Beydullayeva Govhar | 2054 | 119 |
57 | 84 | WIM | Narva Mai | 2249 | 2 | 1 – 0 | 2½ | Parhomenko Margarita | 1987 | 129 | |
58 | 124 | WGM | Kouvatsou Maria | 2016 | 2 | 1 – 0 | 2 | WIM | Kazarian Anna-Maja | 2257 | 81 |
59 | 126 | WFM | Narva Regina | 2000 | 2 | ½ – ½ | 2 | WFM | Movileanu Daniela | 2213 | 96 |
60 | 127 | Heinatz Maria | 1990 | 2 | ½ – ½ | 2 | WFM | Caglar Sila | 2093 | 111 | |
61 | 143 | Ivanova Katrina Telma | 1340 | 2 | 0 – 1 | 2 | WFM | Hapala Elisabeth | 2091 | 113 | |
62 | 114 | Krumina Linda | 2090 | 2 | 1 – 0 | 2 | WCM | Ozbay Ece | 2035 | 123 | |
63 | 117 | WFM | Baptista Ana Filipa | 2071 | 2 | 1 – 0 | 2 | Harlinska Sandra | 1881 | 132 | |
64 | 122 | Otikova Elina | 2049 | 2 | ½ – ½ | 2 | Maklakova Nellija | 1829 | 133 | ||
65 | 100 | WFM | Paramzina Anastasya | 2202 | 1½ | 1 – 0 | 2 | Atte Rebeka | 1498 | 141 | |
66 | 112 | WFM | Vidruska Renate | 2093 | 1½ | 1 – 0 | 1½ | Golsta Madara | 1619 | 138 | |
67 | 120 | WCM | Sinitsina Anastassia | 2052 | 1½ | 1 – 0 | 1½ | Golsta Ramona | 1560 | 140 | |
68 | 59 | WGM | Worek Joanna | 2330 | 1 | 1 – 0 | 1 | WCM | Zvereva Margarita | 1771 | 135 |
69 | 136 | Ristoja Aulikki | 1716 | 1 | 0 – 1 | 1 | WCM | Sibajeva Marija | 2011 | 125 | |
70 | 134 | Vainovska Valentina | 1792 | 1 | ½ – ½ | 1 | Nikolajeva Marija | 1673 | 137 | ||
71 | 139 | Norlamo Sarabella | 1619 | 1 | 1 – 0 | 0 | Mieze Natalja | 1223 | 144 |
Rank after Round 7

GM Hoang(HUN)
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | 4 | GM | Dzagnidze Nana | GEO | 2528 | 5,5 | 0,0 | 28,5 | 32,0 | 2640 | |
2 | 14 | WGM | Goryachkina Aleksandra | RUS | 2452 | ACP | 5,5 | 0,0 | 27,0 | 30,5 | 2610 |
3 | 21 | GM | Danielian Elina | ARM | 2437 | 5,5 | 0,0 | 25,0 | 28,0 | 2575 | |
4 | 29 | FM | Pustovoitova Daria | RUS | 2411 | 5,5 | 0,0 | 22,5 | 25,0 | 2536 | |
5 | 34 | IM | Zimina Olga | ITA | 2395 | 5,0 | 0,0 | 28,0 | 31,5 | 2526 | |
6 | 2 | GM | Muzychuk Mariya | UKR | 2546 | ACP | 5,0 | 0,0 | 27,5 | 31,0 | 2549 |
7 | 3 | GM | Lagno Kateryna | RUS | 2543 | 5,0 | 0,0 | 27,5 | 31,0 | 2536 | |
8 | 1 | GM | Muzychuk Anna | UKR | 2587 | ACP | 5,0 | 0,0 | 27,0 | 30,0 | 2555 |
9 | 22 | IM | Atalik Ekaterina | TUR | 2429 | 5,0 | 0,0 | 27,0 | 30,0 | 2500 | |
10 | 20 | GM | Zhukova Natalia | UKR | 2438 | ACP | 5,0 | 0,0 | 26,0 | 29,5 | 2519 |
11 | 17 | GM | Khotenashvili Bela | GEO | 2445 | ACP | 5,0 | 0,0 | 26,0 | 29,5 | 2515 |
12 | 12 | IM | Paehtz Elisabeth | GER | 2454 | ACP | 5,0 | 0,0 | 25,5 | 28,5 | 2542 |
13 | 33 | IM | Nechaeva Marina | RUS | 2395 | 5,0 | 0,0 | 25,5 | 28,0 | 2447 | |
14 | 9 | GM | Socko Monika | POL | 2462 | ACP | 5,0 | 0,0 | 25,5 | 27,5 | 2503 |
15 | 10 | GM | Hoang Thanh Trang | HUN | 2459 | 5,0 | 0,0 | 24,5 | 27,5 | 2480 | |
16 | 6 | IM | Batsiashvili Nino | GEO | 2496 | ACP | 5,0 | 0,0 | 24,5 | 27,5 | 2473 |
17 | 15 | WGM | Zawadzka Jolanta | POL | 2449 | 5,0 | 0,0 | 24,0 | 27,5 | 2465 | |
18 | 28 | IM | Vega Gutierrez Sabrina | ESP | 2413 | ACP | 5,0 | 0,0 | 22,0 | 24,5 | 2409 |
19 | 23 | IM | Kashlinskaya Alina | RUS | 2426 | ACP | 5,0 | 0,0 | 22,0 | 24,0 | 2430 |
Selected Games from Rd6
Game 1: Dzagnidze-Atalik,E
Reti Opening
After 27..f4(Diagram)
White got a nice positional attack on the queenside going from the quiet Reti.
After 27..f4
Game 2: Hoolt-Muzychuk,A
Italian Game
After 20.Nf1(Diagram)
You must have good vision to find the plan and the next move.
After 20.Nf1
Mastering Opening Strategy-Hellsten
Mastering Opening Strategy-Hellsten
365 pages, 222 complete games plus exercises. This is one of a three part series of training books by GM Hellsten.
The next self-training work along with review the classics from My Great Predecessors.
Break time!
European Individual Women Chess Championship 2017 Rd6
Three wins and two draws for Hungary today.
Photo from Official Site Gallery

WGM Gara,T(HUN) left)

WGM Papp,P(HUN)
Rank after Round 6
GM Hoang Thanh Trang(HUN) is half point off first with 4.5/6
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | 4 | GM | Dzagnidze Nana | GEO | 2528 | 5,0 | 0,0 | 20,5 | 23,0 | 2676 | |
2 | 14 | WGM | Goryachkina Aleksandra | RUS | 2452 | ACP | 5,0 | 0,0 | 19,0 | 22,5 | 2628 |
3 | 34 | IM | Zimina Olga | ITA | 2395 | 4,5 | 0,0 | 20,0 | 23,0 | 2546 | |
4 | 17 | GM | Khotenashvili Bela | GEO | 2445 | ACP | 4,5 | 0,0 | 19,0 | 22,0 | 2519 |
5 | 1 | GM | Muzychuk Anna | UKR | 2587 | ACP | 4,5 | 0,0 | 19,0 | 21,5 | 2581 |
6 | 2 | GM | Muzychuk Mariya | UKR | 2546 | ACP | 4,5 | 0,0 | 19,0 | 21,5 | 2575 |
7 | 3 | GM | Lagno Kateryna | RUS | 2543 | 4,5 | 0,0 | 19,0 | 21,5 | 2561 | |
8 | 11 | IM | Javakhishvili Lela | GEO | 2456 | 4,5 | 0,0 | 18,5 | 21,5 | 2520 | |
9 | 20 | GM | Zhukova Natalia | UKR | 2438 | ACP | 4,5 | 0,0 | 18,5 | 21,0 | 2524 |
10 | 12 | IM | Paehtz Elisabeth | GER | 2454 | ACP | 4,5 | 0,0 | 18,0 | 20,0 | 2543 |
11 | 21 | GM | Danielian Elina | ARM | 2437 | 4,5 | 0,0 | 17,5 | 20,5 | 2517 | |
12 | 8 | WGM | Girya Olga | RUS | 2470 | ACP | 4,5 | 0,0 | 17,5 | 20,0 | 2500 |
13 | 10 | GM | Hoang Thanh Trang | HUN | 2459 | 4,5 | 0,0 | 16,5 | 19,5 | 2503 | |
