Monthly Archives: January 2018

Vergani Cup – Elite Open 2018 Rd9-GM Rapport(HUN)

Final Ranking

GM Rapport Richard was clear first with 7/9

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 w we w-we K rtg+/-
1 1 GM Rapport Richard HUN 2700 7,0 45,0 49,5 2498 7 6,66 0,34 10 3,4
2 3 GM Berkes Ferenc HUN 2662 6,5 48,0 52,0 2498 6,5 6,25 0,25 10 2,5
3 2 GM Jobava Baadur GEO 2690 6,5 46,5 50,5 2481 6,5 6,62 -0,12 10 -1,2
4 4 GM Korobov Anton UKR 2652 6,5 46,5 50,0 2509 6,5 6,06 0,44 10 4,4
5 5 GM Kveinys Aloyzas LTU 2547 6,0 44,0 48,0 2485 6 5,21 0,79 10 7,9
6 8 IM Raja Harshit IND 2427 5,5 46,5 49,5 2511 5,5 3,61 1,89 10 18,9
7 20 Rahul Srivatshav P IND 2317 5,5 42,5 46,5 2394 5,5 3,68 1,82 20 36,4
8 14 IM Sukandar Irine Kharisma INA 2387 5,5 42,0 44,5 2419 5,5 4,22 1,28 10 12,8
9 10 IM Mesaros Florian AUT 2406 5,5 40,0 43,0 2402 5,5 4,61 0,89 10 8,9
10 17 FM Blohberger Felix AUT 2367 5,5 39,0 42,0 2337 5,5 4,85 0,65 20 13,0
11 25 FM Tanriverdi Enes TUR 2259 5,5 33,0 35,5 2312 5,5 3,85 1,65 40 66,0
12 7 IM Iniyan P IND 2466 5,0 40,5 44,0 2389 5 5,40 -0,40 10 -4,0
13 12 IM Martins David Pires Tavares POR 2392 5,0 36,0 38,5 2338 5 5,20 -0,20 10 -2,0
14 31 Omeri Silvan ITA 2221 5,0 32,5 35,5 2320 5 3,30 1,70 20 34,0
15 9 IM Getz Nicolai NOR 2423 5,0 32,5 35,5 2303 5 5,90 -0,90 10 -9,0
16 19 FM Sadhwani Raunak IND 2321 4,5 41,0 44,5 2364 4,5 4,08 0,42 20 8,4
17 6 GM Stella Andrea ITA 2511 4,5 38,5 41,5 2378 4,5 6,03 -1,53 10 -15,3
18 18 WGM Klek Hanna Marie GER 2357 4,5 37,5 40,5 2347 4,5 4,58 -0,08 20 -1,6
19 23 WGM Rapport Jovana SRB 2305 4,5 34,5 37,5 2323 4,5 4,30 0,20 20 4,0
20 15 IM Juhasz Armin HUN 2372 4,5 32,5 34,5 2280 4,5 5,61 -1,11 10 -11,1
21 27 FM Barp Alberto ITA 2252 4,0 41,5 45,5 2418 4 2,68 1,32 20 26,4
22 16 Hilverda Alexander GER 2370 4,0 41,5 44,5 2366 4 4,53 -0,53 10 -5,3
23 21 FM Bove Alessandro ITA 2310 4,0 38,5 40,5 2384 4 3,68 0,32 20 6,4
24 13 FM Can Isik TUR 2389 4,0 37,0 39,5 2324 4 5,33 -1,33 20 -26,6
25 11 FM Baenziger Fabian SUI 2403 4,0 36,5 39,5 2332 4 5,35 -1,35 10 -13,5
26 29 FM Landi Alberto ITA 2237 3,5 35,5 39,0 2376 3,5 2,88 0,62 20 12,4
27 30 Bettalli Francesco ITA 2231 3,5 33,5 35,5 2302 3,5 3,65 -0,15 40 -6,0
28 22 WCM Sapale Saloni IND 2308 3,5 33,5 35,5 2294 3,5 4,74 -1,24 20 -24,8
29 28 Loiacono Leonardo ITA 2243 3,0 35,0 37,5 2303 3 3,77 -0,77 40 -30,8
30 24 FM Bifulco Michel ITA 2302 3,0 34,5 36,5 2288 3 4,16 -1,16 20 -23,2
31 26 Orfini Nicolo’ ITA 2254 3,0 33,5 35,5 2272 3 4,32 -1,32 40 -52,8
32 32 Loiacono Antonio ITA 2217 3,0 33,0 35,5 2288 2 3,23 -1,23 40 -49,2
33 35 Vezzani Stefano ITA 2111 3,0 33,0 35,0 2318 2 1,46 0,54 20 10,8
34 36 Dudin Gleb RUS 2073 3,0 32,0 34,0 2276 3 2,23 0,77 40 30,8
35 34 Dobboletta Alex ITA 2155 3,0 29,0 31,0 2250 3 3,39 -0,39 20 -7,8
36 33 FM Belli Giorgio ITA 2211 2,5 28,0 30,0 2251 1,5 3,58 -2,08 20 -41,6

10th Perenyi Bela Memorial 2018 Rd4

Round 4

IM To keeps winning

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 IM To Nhat Minh 2323 3 1 – 0 3 Karacsonyi Gellert 2158 13
2 6 FM Jamrich Gyorgy 2230 3 1 – 0 3 Czegledi Barna Jr. 2136 16
3 10 IM Szalanczy Emil 2205 1 – 0 3 Kovacs Judit 2107 22
4 23 FM Hradeczky Tamas 2103 ½ – ½ IM Nemeth Zoltan 2215 9
5 12 Gal Hanna Krisztina 2166 1 – 0 Borda Lajos 2084 25
6 26 Leuba Jean-Charles 2073 0 – 1 FM Koczo Kristof 2123 19
7 21 Joo Janos 2115 ½ – ½ Simon Lili 1971 38
8 1 IM Hujbert Florian 2447 2 ½ – ½ 2 Molnar Jozsef 2120 20
9 28 Divald Tamas 2066 2 0 – 1 2 FM Zentai Peter 2303 3
10 4 Balint Vilmos 2251 2 1 – 0 2 Al Raheem Mohammad 2068 27
11 34 WCM Gaal Zsoka 2018 2 0 – 1 2 FM Keschitz Gyorgy 2231 5
12 36 Mezei Csaba 1998 2 0 – 1 2 Juhasz Mark 2228 7
13 8 Halak Miklos 2216 2 1 – 0 2 Trajber Csaba Dr. 2037 31
14 54 Lakatos Tamas 1832 2 1 – 0 2 Khechumyan Gagik 2197 11
15 56 Bartuszek Andras 1810 2 0 – 1 2 Piroska Istvan 2146 15
16 14 IM Boguszlavszkij Jevgenyij 2155 1 – 0 Heyl Thomas 1942 41
17 18 Torok Tamas Titusz 2127 1 – 0 Rozsa Sandor 1935 42
18 45 Meszaros Attila 1912 0 – 1 Bodrogi Mihaly 2038 30
19 32 FM Pesztericz Laszlo 2035 ½ – ½ Bellan Istvan 1866 51
20 62 Hegedus Peter Dr 1749 0 – 1 Kis Bela 2030 33
21 59 Ablonczy Kalman 1757 ½ – ½ Ritter Gabor Dr. 1985 37
22 66 Forgacs Attila Jr. 1719 ½ – ½ Palvolgyi Istvan 1967 39
23 40 Sagi Bence 1948 0 – 1 Karacsonyi Kata 1762 58
24 55 Polyanszky-Tamasi Zoltan Dr. 1819 1 + – – 1 IM Eperjesi Laszlo Dr. 2128 17
25 24 Czibulka Zoltan Dr. 2092 1 1 – 0 1 Suranyi Istvan 1794 57
26 64 Farkas Otto Jr. 1726 1 0 – 1 1 Nemeth Gergely 2062 29
27 35 Vereczkei Laszlo 2014 1 1 – 0 1 Di Giovanni Vilmos 1753 60
28 43 Foldi Martin 1932 1 1 – 0 1 Aarav Dengla 1748 63
29 44 Szlabey Geza 1930 1 1 – 0 1 Monduk Ferenc 1726 65
30 67 Bilku Andras 1714 1 0 – 1 1 AIM Nagy Laszlo 1904 46
31 47 Horvath Jeno Kalman 1903 1 ½ – ½ 1 Lakat Gyula 1712 68
32 70 Giang Tran Nam 1682 1 0 – 1 1 Virag Balint 1894 48
33 49 Havaskori Laszlo 1891 1 1 – 0 1 Peterfia Ferenc 1639 74
34 50 Pervai Laszlo 1885 1 ½ – ½ 1 Farkas Otto 1631 75
35 53 Kaibinger Karoly 1832 1 ½ – ½ 1 Chivela Felisberto 0 84
36 72 Szurkos Andras 1668 ½ 0 – 1 ½ Palczert Matyas 1708 69
37 73 Birk Balazs Dr. 1658 ½ ½ – ½ ½ Solti Gergely 1672 71
38 76 Czimer Jozsef 1628 0 1 – 0 0 Moricz Karmen 1343 82
39 80 Palocz Katalin 1436 0 ½ – ½ 0 Engelbrecht Imre Dr. 1576 77
40 81 Hajdu Marton Abris 1434 0 ½ – ½ 0 Farkas Imre 1530 78
41 83 Czipp Janos 1340 0 ½ – ½ 0 Magyar Erik Ferenc 1464 79

Rank after Round 4

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 4,0 9,5 10,0 2283
2 6 FM Jamrich Gyorgy HUN 2230 4,0 9,5 10,0 2246
3 10 IM Szalanczy Emil HUN 2205 3,5 9,0 9,0 2095
4 19 FM Koczo Kristof HUN 2123 3,5 9,0 8,5 1873
5 12 Gal Hanna Krisztina HUN 2166 3,5 8,5 8,0 2089
6 16 Czegledi Barna Jr. HUN 2136 3,0 11,0 9,0 2336
7 8 Halak Miklos HUN 2216 3,0 10,0 8,0 1999
8 13 Karacsonyi Gellert HUN 2158 3,0 9,5 9,0 2192
9 22 Kovacs Judit HUN 2107 3,0 9,5 9,0 2124
10 15 Piroska Istvan HUN 2146 3,0 9,5 8,0 2203
11 9 IM Nemeth Zoltan HUN 2215 3,0 9,5 8,0 1945
12 4 Balint Vilmos HUN 2251 3,0 9,0 8,0 2124
13 38 Simon Lili HUN 1971 3,0 9,0 8,0 1731
14 23 FM Hradeczky Tamas HUN 2103 3,0 7,5 8,0 1933
15 21 Joo Janos HUN 2115 3,0 7,5 8,0 1886
16 5 FM Keschitz Gyorgy HUN 2231 3,0 7,5 7,0 1838
17 7 Juhasz Mark HUN 2228 3,0 7,0 6,5 1882
18 3 FM Zentai Peter HUN 2303 3,0 7,0 6,0 1900
19 54 Lakatos Tamas HUN 1832 3,0 7,0 6,0 1624
20 25 Borda Lajos HUN 2084 2,5 10,0 8,0 2181
21 20 Molnar Jozsef HUN 2120 2,5 10,0 7,5 2272
22 26 Leuba Jean-Charles FRA 2073 2,5 9,0 7,0 1986
23 30 Bodrogi Mihaly HUN 2038 2,5 9,0 6,5 1968
24 14 IM Boguszlavszkij Jevgenyij HUN 2155 2,5 9,0 6,5 1836
25 58 Karacsonyi Kata HUN 1762 2,5 8,5 6,0 2118
26 33 Kis Bela HUN 2030 2,5 7,5 6,0 1692
27 1 IM Hujbert Florian HUN 2447 2,5 7,5 5,5 2092
28 18 Torok Tamas Titusz HUN 2127 2,5 6,5 4,5 2053
29 28 Divald Tamas HUN 2066 2,0 10,0 7,0 2011
30 51 Bellan Istvan HUN 1866 2,0 10,0 6,0 1988
31 27 Al Raheem Mohammad HUN 2068 2,0 9,5 6,0 2212
32 31 Trajber Csaba Dr. HUN 2037 2,0 9,0 6,0 2006
33 32 FM Pesztericz Laszlo HUN 2035 2,0 9,0 5,5 2071
34 43 Foldi Martin HUN 1932 2,0 9,0 5,0 2098
35 36 Mezei Csaba HUN 1998 2,0 8,5 7,0 1809
36 66 Forgacs Attila Jr. HUN 1719 2,0 8,5 5,5 2037
37 56 Bartuszek Andras HUN 1810 2,0 8,5 5,0 2041
38 44 Szlabey Geza HUN 1930 2,0 8,5 4,0 1871
39 49 Havaskori Laszlo HUN 1891 2,0 8,5 4,0 1815
40 35 Vereczkei Laszlo HUN 2014 2,0 8,0 5,0 2006
41 61 Palczert Miklos HUN 1750 2,0 8,0 5,0 1799
42 59 Ablonczy Kalman HUN 1757 2,0 8,0 4,5 1604
43 34 WCM Gaal Zsoka HUN 2018 2,0 7,5 6,0 1835
44 37 Ritter Gabor Dr. HUN 1985 2,0 7,5 6,0 1718
45 11 Khechumyan Gagik ARM 2197 2,0 7,5 5,0 1713
46 39 Palvolgyi Istvan HUN 1967 2,0 7,0 5,5 1973
47 46 AIM Nagy Laszlo HUN 1904 2,0 7,0 3,5 2114
48 48 Virag Balint HUN 1894 2,0 7,0 3,0 1793
49 29 Nemeth Gergely HUN 2062 2,0 6,5 5,0 1917
50 55 Polyanszky-Tamasi Zoltan Dr. HUN 1819 2,0 6,5 4,0 2010
51 24 Czibulka Zoltan Dr. HUN 2092 2,0 5,0 3,5 1717
52 41 Heyl Thomas GER 1942 1,5 11,0 5,5 2073
53 40 Sagi Bence HUN 1948 1,5 10,5 5,5 2003
54 47 Horvath Jeno Kalman HUN 1903 1,5 10,0 3,5 2037
55 42 Rozsa Sandor HUN 1935 1,5 9,5 4,0 2259
56 52 Toth Nikoletta HUN 1837 1,5 9,0 4,0 2057
57 62 Hegedus Peter Dr HUN 1749 1,5 9,0 4,0 1838
58 50 Pervai Laszlo HUN 1885 1,5 9,0 3,5 1899
59 69 Palczert Matyas HUN 1708 1,5 9,0 3,0 2078
60 45 Meszaros Attila HUN 1912 1,5 7,5 3,5 1812
61 53 Kaibinger Karoly HUN 1832 1,5 7,0 3,5 1720
62 68 Lakat Gyula HUN 1712 1,5 6,5 2,5 1610
63 75 Farkas Otto HUN 1631 1,5 6,0 2,5 1818
64 84 Chivela Felisberto ANG 0 1,5 5,5 2,5 1630
65 63 Aarav Dengla IND 1748 1,0 9,5 2,5 2062
66 64 Farkas Otto Jr. HUN 1726 1,0 8,5 2,0 1844
67 17 IM Eperjesi Laszlo Dr. HUN 2128 1,0 7,5 4,0 1610
68 73 Birk Balazs Dr. HUN 1658 1,0 7,5 2,0 1810
69 70 Giang Tran Nam HUN 1682 1,0 7,5 2,0 1787
70 60 Di Giovanni Vilmos HUN 1753 1,0 7,0 3,0 1865
71 57 Suranyi Istvan HUN 1794 1,0 7,0 3,0 1619
72 65 Monduk Ferenc HUN 1726 1,0 7,0 2,0 1638
73 67 Bilku Andras HUN 1714 1,0 6,5 2,0 1994
74 71 Solti Gergely HUN 1672 1,0 6,5 2,0 1759
75 76 Czimer Jozsef HUN 1628 1,0 6,5 1,0 1446
76 74 Peterfia Ferenc HUN 1639 1,0 5,5 2,0 1584
77 72 Szurkos Andras HUN 1668 0,5 7,5 1,5 2012
78 83 Czipp Janos HUN 1340 0,5 7,0 0,5 1929
79 78 Farkas Imre HUN 1530 0,5 6,5 0,5 1677
80 80 Palocz Katalin HUN 1436 0,5 6,0 0,5 1608
81 79 Magyar Erik Ferenc HUN 1464 0,5 5,0 0,5 1768
82 77 Engelbrecht Imre Dr. HUN 1576 0,5 5,0 0,5 1593
83 81 Hajdu Marton Abris HUN 1434 0,5 5,0 0,5 1450
84 82 Moricz Karmen HUN 1343 0,0 7,0 0,0 1535

10th Perenyi Bela Memorial 2018 Rd3

Round 3

IM  To Nhat Minh keeps on winning like a machine.

Bartuszek Andras(1810) scored an upset on board 21 against Nemeth Gergely(2062)

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 15 Piroska Istvan 2146 2 0 – 1 2 IM To Nhat Minh 2323 2
2 16 Czegledi Barna Jr. 2136 2 1 – 0 2 Balint Vilmos 2251 4
3 20 Molnar Jozsef 2120 2 0 – 1 2 FM Jamrich Gyorgy 2230 6
4 22 Kovacs Judit 2107 2 1 – 0 2 Halak Miklos 2216 8
5 25 Borda Lajos 2084 2 ½ – ½ 2 IM Szalanczy Emil 2205 10
6 13 Karacsonyi Gellert 2158 2 1 – 0 2 Divald Tamas 2066 28
7 9 IM Nemeth Zoltan 2215 1 – 0 2 Mezei Csaba 1998 36
8 30 Bodrogi Mihaly 2038 0 – 1 Gal Hanna Krisztina 2166 12
9 38 Simon Lili 1971 1 – 0 IM Boguszlavszkij Jevgenyij 2155 14
10 19 FM Koczo Kristof 2123 1 – 0 Sagi Bence 1948 40
11 21 Joo Janos 2115 1 – 0 Heyl Thomas 1942 41
12 23 FM Hradeczky Tamas 2103 1 – 0 Bellan Istvan 1866 51
13 37 Ritter Gabor Dr. 1985 0 – 1 Leuba Jean-Charles 2073 26
14 1 IM Hujbert Florian 2447 1 1 – 0 1 Foldi Martin 1932 43
15 3 FM Zentai Peter 2303 1 1 – 0 1 Szlabey Geza 1930 44
16 5 FM Keschitz Gyorgy 2231 1 1 – 0 1 Havaskori Laszlo 1891 49
17 7 Juhasz Mark 2228 1 1 – 0 1 Pervai Laszlo 1885 50
18 11 Khechumyan Gagik 2197 1 1 – 0 1 Kaibinger Karoly 1832 53
19 17 IM Eperjesi Laszlo Dr. 2128 1 – – + 1 Lakatos Tamas 1832 54
20 27 Al Raheem Mohammad 2068 1 1 – 0 1 Polyanszky-Tamasi Zoltan Dr. 1819 55
21 29 Nemeth Gergely 2062 1 0 – 1 1 Bartuszek Andras 1810 56
22 31 Trajber Csaba Dr. 2037 1 1 – 0 1 Suranyi Istvan 1794 57
23 58 Karacsonyi Kata 1762 1 ½ – ½ 1 FM Pesztericz Laszlo 2035 32
24 33 Kis Bela 2030 1 ½ – ½ 1 Ablonczy Kalman 1757 59
25 60 Di Giovanni Vilmos 1753 1 0 – 1 1 WCM Gaal Zsoka 2018 34
26 61 Palczert Miklos 1750 1 1 – 0 1 Vereczkei Laszlo 2014 35
27 39 Palvolgyi Istvan 1967 1 ½ – ½ 1 Hegedus Peter Dr 1749 62
28 42 Rozsa Sandor 1935 1 ½ – ½ 1 Forgacs Attila Jr. 1719 66
29 69 Palczert Matyas 1708 ½ 0 – 1 ½ Torok Tamas Titusz 2127 18
30 63 Aarav Dengla 1748 ½ ½ – ½ ½ Czibulka Zoltan Dr. 2092 24
31 71 Solti Gergely 1672 ½ 0 – 1 ½ Meszaros Attila 1912 45
32 46 AIM Nagy Laszlo 1904 ½ ½ – ½ ½ Horvath Jeno Kalman 1903 47
33 52 Toth Nikoletta 1837 ½ 1 – 0 ½ Szurkos Andras 1668 72
34 73 Birk Balazs Dr. 1658 ½ 0 – 1 0 Virag Balint 1894 48
35 77 Engelbrecht Imre Dr. 1576 0 0 – 1 0 Farkas Otto Jr. 1726 64
36 78 Farkas Imre 1530 0 0 – 1 0 Monduk Ferenc 1726 65
37 79 Magyar Erik Ferenc 1464 0 0 – 1 0 Bilku Andras 1714 67
38 68 Lakat Gyula 1712 0 1 – 0 0 Palocz Katalin 1436 80
39 81 Hajdu Marton Abris 1434 0 0 – 1 0 Giang Tran Nam 1682 70
40 82 Moricz Karmen 1343 0 0 – 1 0 Peterfia Ferenc 1639 74
41 75 Farkas Otto 1631 0 1 – 0 0 Czipp Janos 1340 83
42 84 Chivela Felisberto 0 0 1 – 0 0 Czimer Jozsef 1628 76

Rank after Round 3

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 3,0 5,5 2,0 5,50
16 Czegledi Barna Jr. HUN 2136 3,0 5,5 2,0 5,50
3 6 FM Jamrich Gyorgy HUN 2230 3,0 5,0 2,0 5,00
4 13 Karacsonyi Gellert HUN 2158 3,0 4,5 1,5 4,50
22 Kovacs Judit HUN 2107 3,0 4,5 1,5 4,50
6 19 FM Koczo Kristof HUN 2123 2,5 5,5 1,5 4,25
7 9 IM Nemeth Zoltan HUN 2215 2,5 4,5 1,5 3,75
21 Joo Janos HUN 2115 2,5 4,5 1,5 3,75
9 10 IM Szalanczy Emil HUN 2205 2,5 4,5 1,0 3,25
25 Borda Lajos HUN 2084 2,5 4,5 1,0 3,25
11 23 FM Hradeczky Tamas HUN 2103 2,5 4,0 1,5 3,25
12 38 Simon Lili HUN 1971 2,5 4,0 1,5 2,75
13 26 Leuba Jean-Charles FRA 2073 2,5 3,5 1,5 3,25
14 12 Gal Hanna Krisztina HUN 2166 2,5 3,5 1,5 2,75
15 15 Piroska Istvan HUN 2146 2,0 6,0 2,0 3,00
16 8 Halak Miklos HUN 2216 2,0 6,0 1,5 3,00
17 28 Divald Tamas HUN 2066 2,0 5,5 2,0 2,50
18 20 Molnar Jozsef HUN 2120 2,0 5,5 1,5 2,50
19 4 Balint Vilmos HUN 2251 2,0 5,0 1,0 2,00
27 Al Raheem Mohammad HUN 2068 2,0 5,0 1,0 2,00
31 Trajber Csaba Dr. HUN 2037 2,0 5,0 1,0 2,00
22 5 FM Keschitz Gyorgy HUN 2231 2,0 4,5 1,5 2,50
23 11 Khechumyan Gagik ARM 2197 2,0 4,0 1,5 2,50
24 36 Mezei Csaba HUN 1998 2,0 4,0 1,5 1,50
25 56 Bartuszek Andras HUN 1810 2,0 4,0 1,0 1,00
26 7 Juhasz Mark HUN 2228 2,0 3,5 1,0 2,25
27 1 IM Hujbert Florian HUN 2447 2,0 3,5 1,0 2,00
28 3 FM Zentai Peter HUN 2303 2,0 3,0 1,0 2,00
29 34 WCM Gaal Zsoka HUN 2018 2,0 3,0 1,0 1,00
61 Palczert Miklos HUN 1750 2,0 3,0 1,0 1,00
31 54 Lakatos Tamas HUN 1832 2,0 2,5 1,0 1,50
32 41 Heyl Thomas GER 1942 1,5 7,0 2,5 3,25
33 51 Bellan Istvan HUN 1866 1,5 6,5 2,0 3,00
34 40 Sagi Bence HUN 1948 1,5 6,0 2,5 2,25
35 30 Bodrogi Mihaly HUN 2038 1,5 5,5 2,5 1,75
52 Toth Nikoletta HUN 1837 1,5 5,5 2,5 1,75
37 14 IM Boguszlavszkij Jevgenyij HUN 2155 1,5 5,5 1,5 2,25
38 32 FM Pesztericz Laszlo HUN 2035 1,5 5,5 1,5 1,75
42 Rozsa Sandor HUN 1935 1,5 5,5 1,5 1,75
66 Forgacs Attila Jr. HUN 1719 1,5 5,5 1,5 1,75
41 58 Karacsonyi Kata HUN 1762 1,5 5,0 1,5 2,25
42 62 Hegedus Peter Dr HUN 1749 1,5 5,0 1,5 1,75
43 39 Palvolgyi Istvan HUN 1967 1,5 4,5 1,5 0,75
44 37 Ritter Gabor Dr. HUN 1985 1,5 4,0 1,5 0,75
59 Ablonczy Kalman HUN 1757 1,5 4,0 1,5 0,75
46 33 Kis Bela HUN 2030 1,5 3,5 1,5 0,75
47 18 Torok Tamas Titusz HUN 2127 1,5 3,0 1,0 1,00
48 45 Meszaros Attila HUN 1912 1,5 3,0 0,5 0,75
49 43 Foldi Martin HUN 1932 1,0 6,5 2,0 2,00
50 49 Havaskori Laszlo HUN 1891 1,0 5,5 2,0 1,00
50 Pervai Laszlo HUN 1885 1,0 5,5 2,0 1,00
52 63 Aarav Dengla IND 1748 1,0 5,5 1,5 1,25
53 35 Vereczkei Laszlo HUN 2014 1,0 5,0 2,5 0,00
54 47 Horvath Jeno Kalman HUN 1903 1,0 5,0 2,0 1,50
55 17 IM Eperjesi Laszlo Dr. HUN 2128 1,0 5,0 2,0 1,00
44 Szlabey Geza HUN 1930 1,0 5,0 2,0 1,00
57 53 Kaibinger Karoly HUN 1832 1,0 5,0 2,0 0,00
58 29 Nemeth Gergely HUN 2062 1,0 4,5 2,0 0,50
59 64 Farkas Otto Jr. HUN 1726 1,0 4,5 2,0 0,00
60 46 AIM Nagy Laszlo HUN 1904 1,0 4,5 1,0 0,75
61 55 Polyanszky-Tamasi Zoltan Dr. HUN 1819 1,0 4,0 2,0 0,00
60 Di Giovanni Vilmos HUN 1753 1,0 4,0 2,0 0,00
65 Monduk Ferenc HUN 1726 1,0 4,0 2,0 0,00
64 48 Virag Balint HUN 1894 1,0 4,0 1,5 0,50
57 Suranyi Istvan HUN 1794 1,0 4,0 1,5 0,50
66 67 Bilku Andras HUN 1714 1,0 4,0 1,5 0,00
67 68 Lakat Gyula HUN 1712 1,0 3,5 1,5 0,00
68 70 Giang Tran Nam HUN 1682 1,0 3,5 1,0 0,50
69 84 Chivela Felisberto ANG 0 1,0 3,0 1,5 0,00
70 24 Czibulka Zoltan Dr. HUN 2092 1,0 3,0 1,0 0,75
71 74 Peterfia Ferenc HUN 1639 1,0 3,0 1,0 0,00
72 75 Farkas Otto HUN 1631 1,0 2,5 1,0 0,00
73 69 Palczert Matyas HUN 1708 0,5 6,5 2,5 1,25
74 73 Birk Balazs Dr. HUN 1658 0,5 4,5 1,5 0,75
75 71 Solti Gergely HUN 1672 0,5 4,5 1,5 0,50
76 72 Szurkos Andras HUN 1668 0,5 3,5 1,0 0,50
77 82 Moricz Karmen HUN 1343 0,0 5,0 1,5 0,00
83 Czipp Janos HUN 1340 0,0 5,0 1,5 0,00
79 78 Farkas Imre HUN 1530 0,0 4,5 1,5 0,00
80 Palocz Katalin HUN 1436 0,0 4,5 1,5 0,00
81 76 Czimer Jozsef HUN 1628 0,0 4,0 1,5 0,00
82 77 Engelbrecht Imre Dr. HUN 1576 0,0 4,0 1,0 0,00
79 Magyar Erik Ferenc HUN 1464 0,0 4,0 1,0 0,00
81 Hajdu Marton Abris HUN 1434 0,0 4,0 1,0 0,00

10th Perenyi Bela Memorial 2018 Rd2

Round 2

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 IM To Nhat Minh 2323 1 1 – 0 1 Al Raheem Mohammad 2068 27
2 4 Balint Vilmos 2251 1 1 – 0 1 Nemeth Gergely 2062 29
3 28 Divald Tamas 2066 1 1 – 0 1 FM Keschitz Gyorgy 2231 5
4 6 FM Jamrich Gyorgy 2230 1 1 – 0 1 Trajber Csaba Dr. 2037 31
5 8 Halak Miklos 2216 1 1 – 0 1 Kis Bela 2030 33
6 30 Bodrogi Mihaly 2038 1 ½ – ½ 1 IM Nemeth Zoltan 2215 9
7 10 IM Szalanczy Emil 2205 1 1 – 0 1 Vereczkei Laszlo 2014 35
8 32 FM Pesztericz Laszlo 2035 1 0 – 1 1 Karacsonyi Gellert 2158 13
9 14 IM Boguszlavszkij Jevgenyij 2155 1 ½ – ½ 1 Ritter Gabor Dr. 1985 37
10 34 WCM Gaal Zsoka 2018 1 0 – 1 1 Piroska Istvan 2146 15
11 16 Czegledi Barna Jr. 2136 1 1 – 0 1 Palvolgyi Istvan 1967 39
12 36 Mezei Csaba 1998 1 1 – 0 1 IM Eperjesi Laszlo Dr. 2128 17
13 38 Simon Lili 1971 1 ½ – ½ 1 FM Koczo Kristof 2123 19
14 20 Molnar Jozsef 2120 1 1 – 0 1 Karacsonyi Kata 1762 58
15 40 Sagi Bence 1948 1 ½ – ½ 1 Joo Janos 2115 21
16 22 Kovacs Judit 2107 1 1 – 0 1 Forgacs Attila Jr. 1719 66
17 41 Heyl Thomas 1942 1 ½ – ½ 1 FM Hradeczky Tamas 2103 23
18 43 Foldi Martin 1932 1 0 – 1 1 Borda Lajos 2084 25
19 51 Bellan Istvan 1866 1 ½ – ½ ½ Juhasz Mark 2228 7
20 12 Gal Hanna Krisztina 2166 ½ 1 – 0 ½ Palczert Matyas 1708 69
21 26 Leuba Jean-Charles 2073 ½ 1 – 0 ½ Toth Nikoletta 1837 52
22 47 Horvath Jeno Kalman 1903 ½ 0 – 1 0 IM Hujbert Florian 2447 1
23 64 Farkas Otto Jr. 1726 0 0 – 1 0 FM Zentai Peter 2303 3
24 65 Monduk Ferenc 1726 0 0 – 1 0 Khechumyan Gagik 2197 11
25 18 Torok Tamas Titusz 2127 0 ½ – ½ 0 Aarav Dengla 1748 63
26 24 Czibulka Zoltan Dr. 2092 0 ½ – ½ 0 Solti Gergely 1672 71
27 67 Bilku Andras 1714 0 0 – 1 0 Rozsa Sandor 1935 42
28 70 Giang Tran Nam 1682 0 0 – 1 0 Szlabey Geza 1930 44
29 45 Meszaros Attila 1912 0 ½ – ½ 0 Birk Balazs Dr. 1658 73
30 72 Szurkos Andras 1668 0 ½ – ½ 0 AIM Nagy Laszlo 1904 46
31 49 Havaskori Laszlo 1891 0 1 – 0 0 Farkas Otto 1631 75
32 74 Peterfia Ferenc 1639 0 0 – 1 0 Pervai Laszlo 1885 50
33 53 Kaibinger Karoly 1832 0 1 – 0 0 Engelbrecht Imre Dr. 1576 77
34 76 Czimer Jozsef 1628 0 0 – 1 0 Lakatos Tamas 1832 54
35 55 Polyanszky-Tamasi Zoltan Dr. 1819 0 1 – 0 0 Magyar Erik Ferenc 1464 79
36 78 Farkas Imre 1530 0 0 – 1 0 Bartuszek Andras 1810 56
37 57 Suranyi Istvan 1794 0 1 – 0 0 Hajdu Marton Abris 1434 81
38 59 Ablonczy Kalman 1757 0 1 – 0 0 Moricz Karmen 1343 82
39 80 Palocz Katalin 1436 0 0 – 1 0 Di Giovanni Vilmos 1753 60
40 83 Czipp Janos 1340 0 0 – 1 0 Palczert Miklos 1750 61
