Author Archives: myip2z2
Women’s Spring Festival 2015 Rd3
Results
The top three boards drew.
The big news was Nomin-Erdene Davaademberel(2371) losing to my teammate Terbe Zsuzsanna (2129-MTK)
| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
| 1 | IM | Sedina Elena | 2305 | 2 | ½ – ½ | 2 | WGM | Gara Ticia | 2282 |
| 2 | WGM | Nikolova Adriana | 2329 | 1½ | ½ – ½ | 1½ | IM | Vajda Szidonia | 2323 |
| 3 | Havanecz Bianka | 2244 | 1½ | ½ – ½ | 1½ | WFM | Terbe Julianna | 2236 | |
| 4 | IM | Rajlich Iweta | 2406 | 1 | 1-0 | 1½ | WIM | Dave Dhyani | 2157 |
| 5 | WFM | Nomin-Erdene Davaademberel | 2371 | 1 | 0 – 1 | 1 | WFM | Terbe Zsuzsanna | 2129 |
| 6 | Erseki Tamara | 1861 | 1 | 0 – 1 | 1 | IM | Gara Anita | 2331 | |
| 7 | WIM | Varga Klara | 2192 | 1 | 1-0 | 1 | Majoros Rozsa | 1699 | |
| 8 | WFM | Juhasz Barbara | 2139 | 1 | ½ – ½ | 1 | WIM | Dudas Eszter | 2187 |
| 9 | Erdos Boglarka | 2176 | ½ | 1-0 | 1 | Pilmayer Katalin Viola | 1513 | ||
| 10 | Jurak Miklosne | 1666 | 0 | 1-0 | 0 | Papp Andrea | 1556 | ||
| 11 | Palocz Katalin | 1366 | 0 | ½ – ½ | 0 | Demeter Dorina | 1662 |
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
| 1 | 7 | WGM | Gara Ticia | HUN | 2282 | 2.5 | 5.5 | 5.5 | 2327 | 20 | 9.8 |
| 2 | 6 | IM | Sedina Elena | ITA | 2305 | 2.5 | 5.0 | 5.5 | 2329 | 10 | 3.9 |
| 3 | 4 | WGM | Nikolova Adriana | BUL | 2329 | 2.0 | 6.0 | 4.5 | 2354 | 20 | 2.0 |
| 4 | 5 | IM | Vajda Szidonia | HUN | 2323 | 2.0 | 5.0 | 4.5 | 2270 | 10 | -0.2 |
| 5 | 8 | Havanecz Bianka | HUN | 2244 | 2.0 | 4.5 | 4.5 | 2199 | 20 | 3.6 | |
| 6 | 10 | WIM | Varga Klara | HUN | 2192 | 2.0 | 4.5 | 4.0 | 1956 | 20 | -4.4 |
| 7 | 1 | IM | Rajlich Iweta | POL | 2406 | 2.0 | 4.5 | 3.5 | 2282 | 10 | -4.2 |
| 8 | 9 | WFM | Terbe Julianna | HUN | 2236 | 2.0 | 4.0 | 4.5 | 2168 | 40 | 8.8 |
| 9 | 3 | IM | Gara Anita | HUN | 2331 | 2.0 | 3.5 | 3.5 | 2249 | 10 | -1.1 |
| 10 | 15 | WFM | Terbe Zsuzsanna | HUN | 2129 | 2.0 | 3.0 | 3.0 | 2210 | 40 | 25.6 |
| 11 | 14 | WFM | Juhasz Barbara | HUN | 2139 | 1.5 | 5.5 | 3.0 | 2308 | 20 | 12.8 |
| 12 | 13 | WIM | Dave Dhyani | IND | 2157 | 1.5 | 4.5 | 3.5 | 2318 | 20 | 12.2 |
| 13 | 11 | WIM | Dudas Eszter | HUN | 2187 | 1.5 | 4.5 | 3.5 | 1937 | 20 | -6.6 |
| 14 | 12 | Erdos Boglarka | HUN | 2176 | 1.5 | 4.5 | 2.5 | 2025 | 20 | -3.2 | |
| 15 | 2 | WFM | Nomin-Erdene Davaademberel | MGL | 2371 | 1.0 | 5.5 | 2.5 | 2081 | 20 | -22.6 |
| 16 | 17 | Majoros Rozsa | HUN | 1699 | 1.0 | 5.0 | 2.0 | 1829 | 40 | -1.6 | |
| 17 | 16 | Erseki Tamara | HUN | 1861 | 1.0 | 4.5 | 2.0 | 1980 | 40 | 3.2 | |
| 18 | 21 | Pilmayer Katalin Viola | HUN | 1513 | 1.0 | 4.5 | 2.0 | 1886 | 20 | 10.8 | |
| 19 | 18 | Jurak Miklosne | HUN | 1666 | 1.0 | 3.5 | 1.0 | 1659 | 20 | -8.6 | |
| 20 | 19 | Demeter Dorina | HUN | 1662 | 0.5 | 3.5 | 0.5 | 1551 | 40 | -26.8 | |
| 21 | 22 | Palocz Katalin | HUN | 1366 | 0.5 | 3.0 | 0.5 | 1576 | 20 | 3.0 | |
| 22 | 20 | Papp Andrea | HUN | 1556 | 0.0 | 5.0 | 0.0 | 1210 | 20 | -10.2 |
Spring Lila Futo April 17-19, 2015
Start List(To Date)
More chess in Budapest!
Players must be under 2200.
- A verseny időpontja: 2015. április 17-19.
- A verseny helyszíne: Irodaház // Lila Futó – Hóbagoly SE sakkterem Bp. III. Huszti út 35. fszt. (az ALDI mellett, bejárat a Szőlőkert utcából)
| S.szám | Név | FIDE | Orsz | Szül | age | ||
| 1 | FM | Fodre Sandor | 2148 | HUN | 00.00.1953 | 62 | |
| 2 | Marta Dominik | 2106 | HUN | 00.00.1999 | 16 | ||
| 3 | FM | Mihok Laszlo | 2097 | HUN | 00.00.1954 | 61 | |
| 4 | WFM | Medvegyne Balogh Emese | F | 2048 | HUN | 00.00.1983 | 32 |
| 5 | Hetenyi Geza | 2048 | HUN | 00.00.1950 | 65 | ||
| 6 | Czibulka Zoltan Dr. | 2033 | HUN | 00.00.1951 | 64 | ||
| 7 | Sulcz Istvan | 1951 | HUN | 00.00.1968 | 47 | ||
| 8 | Paksi Gyula | 1919 | HUN | 00.00.1954 | 61 | ||
| 9 | Tornyai Jeno | 1918 | HUN | 00.00.1951 | 64 | ||
| 10 | Szendeff Miklos | 1884 | HUN | 00.00.1952 | 63 | ||
| 11 | Csalami Gabor | 1878 | HUN | 00.00.1996 | 19 | ||
| 12 | Szentgyorgyi Sandor | 1876 | HUN | 00.00.1983 | 32 | ||
| 13 | Bartuszek Andras | 1872 | HUN | 00.00.1955 | 60 | ||
| 14 | Simon Lili | F | 1869 | HUN | 00.00.2000 | 15 | |
| 15 | Karpati Kende Vajk | 1855 | HUN | 00.00.1998 | 17 | ||
| 16 | Szlenka Attila | 1850 | HUN | 00.00.1955 | 60 | ||
| 17 | Nguyen Thanh Do | 1836 | HUN | 00.00.1960 | 55 | ||
| 18 | Gruz Janos | 1785 | HUN | 00.00.1952 | 63 | ||
| 19 | Truong Duc Huong | 1730 | HUN | 00.00.1965 | 50 | ||
| 20 | Koltai Daniel | 1720 | HUN | 00.00.2000 | 15 | ||
| 21 | Pogany Zsombor | 1714 | HUN | 00.00.2002 | 13 | ||
| 22 | Szurkos Andras | 1708 | HUN | 00.00.1941 | 74 | ||
| 23 | Fabian Laszlo | 1609 | GER | 00.00.1942 | 73 | ||
| 24 | Videki Imre | 1585 | HUN | 00.00.1957 | 58 | ||
| 25 | Virag Balint | 1552 | HUN | 00.00.2004 | 11 | ||
| 26 | Toth Antal | 1512 | HUN | 00.00.1939 | 76 | ||
| 27 | Breitner Soma | 1506 | HUN | 00.00.2002 | 13 | ||
| 28 | Pasti Aron | 1348 | HUN | 00.00.2006 | 9 | ||
| 29 | Kiss Akos | 1337 | HUN | 00.00.2004 | 11 | ||
| 30 | Czipp Janos | 1336 | HUN | 00.00.1947 | 68 | ||
| 31 | Christ Miranda | 0 | HUN | 00.00.2006 | 9 | ||
| 32 | Kovacs Laszlo | 0 | HUN | 00.00.1975 | 40 |
Women’s International Spring Festival 2015 Rd1
Results
The top three seeds were held to draws. Otherwise the games went as they should have.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 12 | Erdos Boglarka | 2176 | 0 | ½ – ½ | 0 | IM | Rajlich Iweta | 2406 | 1 | |
| 2 | 2 | WFM | Nomin-Erdene Davaademberel | 2371 | 0 | ½ – ½ | 0 | WIM | Dave Dhyani | 2157 | 13 |
| 3 | 14 | WFM | Juhasz Barbara | 2139 | 0 | ½ – ½ | 0 | IM | Gara Anita | 2331 | 3 |
| 4 | 4 | WGM | Nikolova Adriana | 2329 | 0 | 1 – 0 | 0 | WFM | Terbe Zsuzsanna | 2129 | 15 |
| 5 | 16 | Erseki Tamara | 1861 | 0 | 0 – 1 | 0 | IM | Vajda Szidonia | 2323 | 5 | |
| 6 | 6 | IM | Sedina Elena | 2305 | 0 | 1 – 0 | 0 | Majoros Rozsa | 1699 | 17 | |
| 7 | 18 | Jurak Miklosne | 1666 | 0 | 0 – 1 | 0 | WGM | Gara Ticia | 2282 | 7 | |
| 8 | 8 | Havanecz Bianka | 2244 | 0 | 1 – 0 | 0 | Demeter Dorina | 1662 | 19 | ||
| 9 | 20 | Papp Andrea | 1556 | 0 | 0 – 1 | 0 | WFM | Terbe Julianna | 2236 | 9 | |
| 10 | 10 | WIM | Varga Klara | 2192 | 0 | 1 – 0 | 0 | Pilmayer Katalin Viola | 1513 | 21 | |
| 11 | 22 | Palocz Katalin | 1366 | 0 | 0 – 1 | 0 | WIM | Dudas Eszter | 2187 | 11 |
| 11 | 22 | Palocz Katalin | 1366 | 0 | 0 – 1 | 0 | WIM | Dudas Eszter | 2187 | 11 |
Starting Rank
24 players including some from the Hungarian National Team.
- System: 9 Rounds Swiss
- Rate of play: (90-90 min/ 40 moves + 30-30 min./all) + 30 sec./move
- Maximum delay allowed: 30 minutes
- Registration: from 14.00 on 7th April 2015
- Opening Ceremony: 15.45 on 7th April 2015
- Start of rounds: 16.00 (each day)
- Chief Arbiter: Györkös Lajos (IA)
| No. | Name | FideID | FED | Rtg | |
| 1 | IM | Rajlich Iweta | 1108166 | POL | 2406 |
| 2 | WFM | Nomin-Erdene Davaademberel | 4900782 | MGL | 2371 |
| 3 | IM | Gara Anita | 709751 | HUN | 2331 |
| 4 | WGM | Nikolova Adriana | 2908689 | BUL | 2329 |
| 5 | IM | Vajda Szidonia | 723894 | HUN | 2323 |
| 6 | IM | Sedina Elena | 812153 | ITA | 2305 |
| 7 | WGM | Gara Ticia | 717444 | HUN | 2282 |
| 8 | Havanecz Bianka | 704814 | HUN | 2244 | |
| 9 | WFM | Terbe Julianna | 708780 | HUN | 2236 |
| 10 | WIM | Varga Klara | 733210 | HUN | 2192 |
| 11 | WIM | Dudas Eszter | 728306 | HUN | 2187 |
| 12 | Erdos Boglarka | 727458 | HUN | 2176 | |
| 13 | WIM | Dave Dhyani | 5019834 | IND | 2157 |
| 14 | WFM | Juhasz Barbara | 743585 | HUN | 2139 |
| 15 | WFM | Terbe Zsuzsanna | 708801 | HUN | 2129 |
| 16 | WIM | Gavasheli Ana | 13602586 | GEO | 2122 |
| 17 | Erseki Tamara | 760340 | HUN | 1861 | |
| 18 | Majoros Rozsa | 767310 | HUN | 1699 | |
| 19 | Jurak Miklosne | 733911 | HUN | 1666 | |
| 20 | Demeter Dorina | 778079 | HUN | 1662 | |
| 21 | Psoma Virginia | 4259033 | GRE | 1610 | |
| 22 | Papp Andrea | 761354 | HUN | 1556 | |
| 23 | Pilmayer Katalin Viola | 758558 | HUN | 1513 | |
| 24 | Palocz Katalin | 759422 | HUN | 1366 |
Women’s International Spring Festival 2015
Start List
| No. | Name | FideID | FED | Rtg | |
| 1 | IM | Rajlich Iweta | 1108166 | POL | 2406 |
| 2 | WFM | Nomin-Erdene Davaademberel | 4900782 | MGL | 2371 |
| 3 | WGM | Theissl Pokorna Regina | 14902052 | SVK | 2362 |
| 4 | IM | Gara Anita | 709751 | HUN | 2331 |
| 5 | WGM | Nikolova Adriana | 2908689 | BUL | 2329 |
| 6 | IM | Vajda Szidonia | 723894 | HUN | 2323 |
| 7 | IM | Sedina Elena | 812153 | ITA | 2305 |
| 8 | WGM | Gara Ticia | 717444 | HUN | 2282 |
| 9 | Havanecz Bianka | 704814 | HUN | 2244 | |
| 10 | WFM | Terbe Julianna | 708780 | HUN | 2236 |
| 11 | WIM | Varga Klara | 733210 | HUN | 2192 |
| 12 | WIM | Dudas Eszter | 728306 | HUN | 2187 |
| 13 | Erdos Boglarka | 727458 | HUN | 2176 | |
| 14 | WIM | Dave Dhyani | 5019834 | IND | 2157 |
| 15 | WFM | Juhasz Barbara | 743585 | HUN | 2139 |
| 16 | WFM | Terbe Zsuzsanna | 708801 | HUN | 2129 |
| 17 | WIM | Gavasheli Ana | 13602586 | GEO | 2122 |
| 18 | Erseki Tamara | 760340 | HUN | 1861 | |
| 19 | Demeter Dorina | 778079 | HUN | 1662 | |
| 20 | Psoma Virginia | 4259033 | GRE | 1610 | |
| 21 | Papp Andrea | 761354 | HUN | 1556 | |
| 22 | Pilmayer Katalin Viola | 758558 | HUN | 1513 | |
| 23 | Palocz Katalin | 759422 | HUN | 1366 |
BTCh 2014-15 Rd10
Results
MTK won.
I contributed a draw on board 12 on the White side of a Benko Gambit. My position looked promising but misplayed a winning position.
Yip-Major,I Board 12
White initiated tactical play and the following position was reached after 21..Bxe5(diagram) I liked my position as the Be5 is unstable and the d6 pawn vulnerable.
After 21..Bxe5
White continued with the logical looking 22.f4?!(better was 22.b3 undermining Nd3) 22..Nxb2?+-(diagram) and White should win.
After 22..Nxb2
Black has problems with loose set of minor pieces and weak d6 pawn. All that is left is to calculate the finish which I failed to do.
23.Qc2?
Lets the win slide away Better was 23.Qb1!+- and White keeps the Nb5 under guard and keeps the extra piece or 23.Qa1 when the queen makes deadly threats on the long diagonal after 23..Nxa4 24.fe Qxa4 25.Bh6 etc.
23..Bg7 24.Bd4
White is still clearly better but I continued to make inaccurate moves in a sharp dynamic position and the result was an eventual draw.
I. osztály, Lilienthal csoport
BEAC II – Újpesti KSE 5:7
Pénzügyőr SE – Aquaréna KSC II 2:10
MTK II – MLTC II 7:5
SENSE I – Fabulon-Lombik 2:10
Tabáni Spartacus II – Vasas SC II 5:7
Barcza GSC I – REAC SISE 8:4
II. osztály, Bilek csoport
BEAC III – Pestszentlőrinc II 7,5:4,5
HÜSI SC II – Siketek SC 7:5
Törekvés SE – A. Láng MKKE 5:7
SENSE II – Csepeli TK 5:7
Sárkány DSE II – Sirály 9:3
Barcza GSC II – Pestszentimre 10,5:1,5
BTCh Monday 8-Board Bronze Medal Match 2015-03
MTK 4.5-Vízügyi SC 3.5
I won a lost position on board 3 in mutual time trouble.
After 24.Kh2(diagram)
After 24Kh2
Black should have played 24..c5!-+ with a crushing postion. However, I was too focused on the kingside and played 24..Nh5? giving White the better chances.
Much later in the game I played 41..R1d2(diagram) when Black was not suffering as much as earlier in the game.
After 41..R1d2
White then gave the game away with 42.Kg3?? Nf5+ 43.Kf3(diagram)
After 43.Kf3
The game ended with 43..Qxh3+ 0-1
Not exactly a high quality effort on my part but my good fortune continued from the last team match where I also saved a lost position.
Team Captain Attila Balla was taking pictures early in the round so there will be photos soon.
Women International Spring Chess Festival 2015
Starting Rank
The starting list to date.
| No. | Name | FideID | FED | Rtg | |
| 1 | IM | Rajlich Iweta | 1108166 | POL | 2398 |
| 2 | WFM | Nomin-Erdene Davaademberel | 4900782 | MGL | 2374 |
| 3 | WGM | Theissl Pokorna Regina | 14902052 | SVK | 2361 |
| 4 | IM | Gara Anita | 709751 | HUN | 2341 |
| 5 | IM | Vajda Szidonia | 723894 | HUN | 2326 |
| 6 | IM | Sedina Elena | 812153 | ITA | 2305 |
| 7 | WGM | Gara Ticia | 717444 | HUN | 2290 |
| 8 | Havanecz Bianka | 704814 | HUN | 2244 | |
| 9 | WIM | Varga Klara | 733210 | HUN | 2215 |
| 10 | WIM | Dudas Eszter | 728306 | HUN | 2183 |
| 11 | Erdos Boglarka | 727458 | HUN | 2166 | |
| 12 | WIM | Dave Dhyani | 5019834 | IND | 2157 |
| 13 | WFM | Juhasz Barbara | 743585 | HUN | 2141 |
| 14 | WIM | Gavasheli Ana | 13602586 | GEO | 2122 |
| 15 | WFM | Palotai Piroska | 720240 | HUN | 2079 |
| 16 | Psoma Virginia | 4259033 | GRE | 1595 | |
| 17 | Papp Andrea | 761354 | HUN | 1513 | |
| 18 | Pilmayer Katalin Viola | 758558 | HUN | 1503 |
BTCh 6-Board Semi-Final 2015-03
MTK 4-Hort 2
I saved a bad position with a useful draw as Black.
Board 3 Bokros,I-Yip
My position was awful and I made is worse with 20..h5(diagram)
After 20..h5
White had a think and played the obvious 21.Nxg6! and won a pawn.
Later in the game I was still wriggling around after 32..Rg8(diagram)
After 32..Rg8
White played 33.Re2 giving back two pawns and I was back in the game.
Somehow my luck continued and in the rook ending I stood better after 43.Rh7(diagram)
After 43.Rh7
I should have played 43..Ke5! and Black is winning with the active king and fast a-pawn. Instead I focused on counterplay with 43..a5 and eventually earned a draw.
So there it is. I must study openings, middlegames and endings.
Pics by team Captain Attila Balla
Art Pub Open 2015-03 Rd6
U2200 Final Ranking
Bohus Adam took first on tiebreaks over veteran Kis Bela, Kovacs Marton and FM Kosztolanczi Gyula; all with 5/6-Well done!
Szabo Marton Mihaly won the elo lottery and picked up a whopping 92 elo points.
I had a draw and a heartbreaking loss to my MTK teammate Laza Szabolcs in the last round.
Rds 1-4 are ready to download from Chess Results
All in all, this tournament was a great time. I was quite surprised to see another Canadian player-Suller Lorant-who was visiting from Austria where he works. Even more surprising was his excellent command of Hungarian.
The entry was a bargain at 3,000HUF(10EUR) so the Art Pub series of events is a real Budapest bargain.
Rd6 Laza-Yip
I just played 32..N8f6?(diagram) when should lose.
After 32..Nf6
White was in some time-trouble and zoomed in with 33.Qd6?(diagram) This is just a complicated bluff but I fell for it.
After 33.Qd6?
All I had to do was take the bishop but…I saw some ghosts and played 33..Nfd7?? After a long think I played this nonsense move.
There followed 34.Bc4 a5 35.Qc7 Qb7 36.b4 ab I calculated to here and thought Black was fine.
I thought I was winning after 37.ab(diagram)
After 37.ab
I confidently played 37..Nxb6 thinking all was under control. The dangerous b-pawn goes and Bc4 is attacked, but I missed 38.Qd8+ and the tactical point after 38..Kh7(diagram)
After 38..Kh7
White continued 39.bc Nxc4(diagram)
After 39..Nxc4
And now I saw the light after 40.Qh4+! was the point I missed, winning the stray knight.
1-0 after a couple of moves.

U2200 winner Bohus,Adam
Mark Juhasz(right) in action
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 7 | Bohus Adam | HUN | 2101 | 5.0 | 22.5 | 18.25 | 18.0 | 6 | 5 | 3.99 | 1.01 | 40 | 40.4 | ||
| 2 | 13 | Kis Bela | HUN | 2020 | 5.0 | 22.0 | 18.00 | 18.0 | 6 | 5 | 3.49 | 1.51 | 20 | 30.2 | ||
| 3 | 3 | Kovacs Marton | HUN | 2156 | 5.0 | 20.5 | 16.50 | 17.5 | 6 | 5 | 4.36 | 0.64 | 20 | 12.8 | ||
| 4 | 2 | FM | Kosztolanczi Gyula | HUN | 2165 | 5.0 | 17.0 | 13.50 | 15.0 | 6 | 5 | 4.88 | 0.12 | 20 | 2.4 | |
| 5 | 4 | Laza Szabolcs | HUN | 2145 | 4.5 | 21.5 | 14.50 | 16.0 | 6 | 4.5 | 4.53 | -0.03 | 40 | -1.2 | ||
| 6 | 21 | Marcu Simon | SVK | 1969 | 4.5 | 20.5 | 14.00 | 15.0 | 6 | 4.5 | 3.38 | 1.12 | 20 | 22.4 | ||
| 7 | 5 | Markos Adam | HUN | 2126 | 4.5 | 19.5 | 14.25 | 15.0 | 6 | 4.5 | 4.48 | 0.02 | 20 | 0.4 | ||
| 8 | 10 | Berta Sandor | HUN | 2050 | 4.0 | 25.5 | 16.00 | 16.5 | 6 | 4 | 3.24 | 0.76 | 40 | 30.4 | ||
| 9 | 11 | Bakk Zoltan | HUN | 2044 | 4.0 | 23.5 | 15.00 | 16.0 | 6 | 4 | 3.27 | 0.73 | 20 | 14.6 | ||
| 10 | 8 | Piroska Istvan | HUN | 2085 | 4.0 | 23.5 | 13.50 | 18.0 | 6 | 4 | 3.53 | 0.47 | 20 | 9.4 | ||
| 11 | 1 | Juhasz Mark | HUN | 2166 | 4.0 | 23.0 | 15.00 | 15.5 | 6 | 4 | 4.45 | -0.45 | 20 | -9.0 | ||
| 12 | 16 | Jeszenszky Jozsef | HUN | 1979 | 4.0 | 22.5 | 14.00 | 16.0 | 6 | 4 | 3.16 | 0.84 | 20 | 16.8 | ||
| 13 | 6 | Laszlo Imre | HUN | 2120 | 4.0 | 22.0 | 14.25 | 15.5 | 6 | 4 | 4.45 | -0.45 | 20 | -9.0 | ||
| 14 | 23 | Karacsonyi Gellert | HUN | 1917 | 4.0 | 19.0 | 11.00 | 13.0 | 6 | 4 | 3.21 | 0.79 | 40 | 31.6 | ||
| 15 | 22 | Sulcz Istvan | HUN | 1942 | 4.0 | 18.5 | 10.25 | 13.0 | 5 | 3 | 2.94 | 0.06 | 20 | 1.2 | ||
| 16 | 27 | Mako Zoltan | HUN | 1869 | 4.0 | 16.5 | 8.50 | 13.0 | 6 | 4 | 3.20 | 0.80 | 20 | 16.0 | ||
| 17 | 26 | Bartuszek Andras | HUN | 1875 | 4.0 | 14.5 | 7.50 | 13.0 | 6 | 4 | 3.50 | 0.50 | 20 | 10.0 | ||
| 18 | 9 | Vargyas Zoltan | HUN | 2074 | 3.5 | 22.0 | 11.50 | 14.5 | 6 | 3.5 | 4.10 | -0.60 | 20 | -12.0 | ||
| 19 | 33 | Veress Gaspar | HUN | 1826 | 3.5 | 21.5 | 12.00 | 12.0 | 5 | 3 | 1.70 | 1.30 | 20 | 26.0 | ||
| 20 | 12 | Gasparics Akos | HUN | 2033 | 3.5 | 21.0 | 9.75 | 14.5 | 6 | 3.5 | 3.90 | -0.40 | 20 | -8.0 | ||
| 21 | 17 | Yip Michael | CAN | 1979 | 3.5 | 20.5 | 10.00 | 16.0 | 5 | 2.5 | 2.25 | 0.25 | 20 | 5.0 | ||
| 22 | 54 | Szabo Marton Mihaly | HUN | 1560 | 3.5 | 20.5 | 10.00 | 10.5 | 6 | 3.5 | 1.20 | 2.30 | 40 | 92.0 | ||
| 23 | 20 | Persanyi Barnabas | HUN | 1971 | 3.5 | 18.5 | 10.00 | 11.5 | 6 | 3.5 | 3.81 | -0.31 | 40 | -12.4 | ||
| 24 | 25 | Geher Laszlo | HUN | 1879 | 3.5 | 18.5 | 8.00 | 12.0 | 5 | 2.5 | 2.75 | -0.25 | 20 | -5.0 | ||
| 25 | 29 | Szabo Pal | HUN | 1856 | 3.5 | 17.0 | 7.75 | 11.5 | 6 | 3.5 | 3.84 | -0.34 | 40 | -13.6 | ||
| 26 | 18 | Balogh Lajos | HUN | 1976 | 3.5 | 16.5 | 7.75 | 11.0 | 6 | 3.5 | 4.24 | -0.74 | 20 | -14.8 | ||
| 27 | 40 | Horvath Aron Balazs | HUN | 1749 | 3.5 | 16.0 | 8.00 | 10.0 | 5 | 2.5 | 2.31 | 0.19 | 40 | 7.6 | ||
| 28 | 24 | Csalami Gabor | HUN | 1910 | 3.5 | 13.5 | 6.50 | 9.0 | 5 | 2.5 | 3.59 | -1.09 | 20 | -21.8 | ||
| 29 | 32 | Kovacs Gabor Etele | HUN | 1826 | 3.5 | 11.5 | 5.25 | 9.5 | 5 | 3.5 | 3.51 | -0.01 | 40 | -0.4 | ||
| 30 | 15 | Mester Attila | HUN | 1999 | 3.0 | 21.0 | 9.25 | 13.5 | 6 | 3 | 3.94 | -0.94 | 20 | -18.8 | ||
| 31 | 14 | Laszlo Zoltan | HUN | 2011 | 3.0 | 21.0 | 7.50 | 14.0 | 6 | 3 | 3.86 | -0.86 | 20 | -17.2 | ||
| 32 | 19 | Mitlasovszki Imre | HUN | 1973 | 3.0 | 20.5 | 8.00 | 13.0 | 6 | 3 | 3.67 | -0.67 | 20 | -13.4 | ||
| 33 | 30 | Bellan Istvan | HUN | 1832 | 3.0 | 18.0 | 6.75 | 12.0 | 6 | 3 | 3.25 | -0.25 | 20 | -5.0 | ||
| 34 | 31 | Balla Attila | HUN | 1828 | 3.0 | 15.0 | 5.00 | 12.0 | 6 | 3 | 3.54 | -0.54 | 20 | -10.8 | ||
| 35 | 47 | Muranyi Geza | HUN | 1682 | 3.0 | 14.5 | 3.50 | 9.0 | 5 | 3 | 2.80 | 0.20 | 20 | 4.0 | ||
| 36 | 43 | Abraham Lajos | HUN | 1741 | 3.0 | 12.5 | 4.50 | 7.0 | 5 | 3 | 4.04 | -1.04 | 20 | -20.8 | ||
| 37 | 36 | Palczert Miklos Dr. | HUN | 1776 | 2.5 | 20.5 | 8.00 | 11.0 | 6 | 2.5 | 2.48 | 0.02 | 20 | 0.4 | ||
| 38 | 65 | Kocsis Akos | HUN | 0 | 2.5 | 20.5 | 7.75 | 11.0 | 5 | 1.5 | ||||||
| 39 | 28 | Solti Gergely | HUN | 1856 | 2.5 | 19.5 | 7.50 | 11.0 | 5 | 2.5 | 2.96 | -0.46 | 20 | -9.2 | ||
| 40 | 44 | Lengyel Andrea | HUN | 1734 | 2.5 | 18.5 | 6.50 | 9.0 | 6 | 2.5 | 2.40 | 0.10 | 40 | 4.0 | ||
| 41 | 45 | Ongut Tamas Gunes | HUN | 1729 | 2.5 | 18.0 | 5.25 | 8.5 | 6 | 2.5 | 2.92 | -0.42 | 40 | -16.8 | ||
| 42 | 56 | Papp Andrea | HUN | 1528 | 2.5 | 17.5 | 5.75 | 8.5 | 6 | 2.5 | 1.08 | 1.42 | 20 | 28.4 | ||
| 43 | 34 | Lakat Gyula | HUN | 1781 | 2.5 | 17.5 | 4.75 | 9.5 | 6 | 2.5 | 2.23 | 0.27 | 20 | 5.4 | ||
| 44 | 41 | Di Giovanni Vilmos | HUN | 1747 | 2.5 | 17.5 | 4.75 | 7.5 | 5 | 2.5 | 2.89 | -0.39 | 20 | -7.8 | ||
| 45 | 52 | Palczert Botond | HUN | 1595 | 2.5 | 17.0 | 5.00 | 9.0 | 6 | 2.5 | 1.16 | 1.34 | 40 | 53.6 | ||
| 46 | 42 | Losonczi Marcell | HUN | 1746 | 2.5 | 17.0 | 4.50 | 7.5 | 6 | 2.5 | 3.18 | -0.68 | 40 | -27.2 | ||
| 47 | 49 | Dibusz Domonkos | HUN | 1631 | 2.5 | 15.0 | 4.50 | 6.0 | 5 | 2.5 | 2.36 | 0.14 | 40 | 5.6 | ||
| 48 | 61 | Schwarczenberger Csongor | HUN | 1421 | 2.5 | 14.5 | 4.25 | 8.0 | 6 | 2.5 | 0.75 | 1.75 | 40 | 70.0 | ||
| 49 | 39 | Jaro Benjamin | HUN | 1764 | 2.5 | 13.5 | 3.75 | 5.5 | 6 | 2.5 | 3.74 | -1.24 | 40 | -49.6 | ||
