Monthly Archives: January 2018

TWIC 1210-Hungarians in Action

This weeks TWIC issue is now available

Selected games

Berkes-Kveinys

London System vs Queen’s Indian(A47)

2nd Vergani Cup 2018

After 11..Kd8(Diagram)

The opening went very badly for Black who was in trouble as early as move 5.

White do you recommend for White to finish off the uncastled Black monarch?

After 11..Kd8

Sukandar-Berkes

Philidor Defence(C41)

2nd Vergani Cup 2018

After 29.Qf4(Diagram)

White’s kingside is shattered.

White do you recommend for Black?

After 29.Qf4

 

More Avrukh Coming Out Jan 17-2017

More Avrukh

New from Quality Chess

“Volume 2A is the third out of four brand new volumes in which Avrukh revamps, expands and generally improves upon his previous work in every way possible. This book provides a world-class repertoire against the Grünfeld and King’s Indian, two of Black’s most popular and dynamic defences. The author remains faithful to his preferred Fianchetto System, but has completely re-analysed it to forge an even more effective repertoire weapon than before.

Boris Avrukh is a grandmaster from Israel. He is an Olympiad gold medallist, former World Youth Champion and analysis partner of World Championship finalists.”-Quality Chess

ISBN 978-1-78483-044-1 – 336 pages – Published 17 January 2018

Also

10th Perenyi Bela Memorial 2018 Rd9

Round 9

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 IM To Nhat Minh 2323 ½ – ½ Balint Vilmos 2251 4
2 9 IM Nemeth Zoltan 2215 ½ – ½ FM Zentai Peter 2303 3
3 36 Mezei Csaba 1998 6 0 – 1 6 Halak Miklos 2216 8
4 6 FM Jamrich Gyorgy 2230 0 – 1 IM Hujbert Florian 2447 1
5 5 FM Keschitz Gyorgy 2231 0 – 1 IM Boguszlavszkij Jevgenyij 2155 14
6 20 Molnar Jozsef 2120 0 – 1 Karacsonyi Gellert 2158 13
7 10 IM Szalanczy Emil 2205 5 1 – 0 5 Gal Hanna Krisztina 2166 12
8 23 FM Hradeczky Tamas 2103 5 ½ – ½ 5 Khechumyan Gagik 2197 11
9 31 Trajber Csaba Dr. 2037 5 1 – 0 Juhasz Mark 2228 7
10 30 Bodrogi Mihaly 2038 0 – 1 Piroska Istvan 2146 15
11 16 Czegledi Barna Jr. 2136 1 – 0 Vereczkei Laszlo 2014 35
12 33 Kis Bela 2030 0 – 1 FM Koczo Kristof 2123 19
13 21 Joo Janos 2115 ½ – ½ Virag Balint 1894 48
14 37 Ritter Gabor Dr. 1985 ½ – ½ Kovacs Judit 2107 22
15 38 Simon Lili 1971 ½ – ½ Divald Tamas 2066 28
16 43 Foldi Martin 1932 1 – 0 Nemeth Gergely 2062 29
17 52 Toth Nikoletta 1837 4 1 – 0 4 Torok Tamas Titusz 2127 18
18 44 Szlabey Geza 1930 4 1 – 0 4 Czibulka Zoltan Dr. 2092 24
19 67 Bilku Andras 1714 4 1 – 0 4 Leuba Jean-Charles 2073 26
20 27 Al Raheem Mohammad 2068 4 – – + 4 Karacsonyi Kata 1762 58
21 63 Aarav Dengla 1748 4 ½ – ½ 4 FM Pesztericz Laszlo 2035 32
22 42 Rozsa Sandor 1935 4 ½ – ½ 4 Lakatos Tamas 1832 54
23 59 Ablonczy Kalman 1757 0 – 1 4 Bellan Istvan 1866 51
24 68 Lakat Gyula 1712 0 – 1 WCM Gaal Zsoka 2018 34
25 46 AIM Nagy Laszlo 1904 1 – 0 Peterfia Ferenc 1639 74
26 65 Monduk Ferenc 1726 0 – 1 Horvath Jeno Kalman 1903 47
27 69 Palczert Matyas 1708 ½ – ½ Suranyi Istvan 1794 57
28 75 Farkas Otto 1631 – – – Farkas Otto Jr. 1726 64
29 39 Palvolgyi Istvan 1967 3 1 – 0 3 Bartuszek Andras 1810 56
30 61 Palczert Miklos 1750 3 0 – 1 3 Meszaros Attila 1912 45
31 71 Solti Gergely 1672 3 0 – 1 3 Havaskori Laszlo 1891 49
32 50 Pervai Laszlo 1885 3 1 – 0 3 Hegedus Peter Dr 1749 62
33 60 Di Giovanni Vilmos 1753 3 0 – 1 3 Forgacs Attila Jr. 1719 66
34 76 Czimer Jozsef 1628 3 0 – 1 Kaibinger Karoly 1832 53
35 84 Chivela Felisberto 0 0 – 1 Giang Tran Nam 1682 70
36 81 Hajdu Marton Abris 1434 0 – 1 Szurkos Andras 1668 72
37 79 Magyar Erik Ferenc 1464 2 0 – 1 2 Birk Balazs Dr. 1658 73
38 77 Engelbrecht Imre Dr. 1576 2 ½ – ½ 2 Moricz Karmen 1343 82
39 80 Palocz Katalin 1436 – – + Czipp Janos 1340 83

Final Ranking after 9 Rounds

Halak Miklos and 4 others tied for first with 7/9

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 7,0 52,0 40,0 2419
2 9 IM Nemeth Zoltan HUN 2215 7,0 51,0 35,5 2386
3 4   Balint Vilmos HUN 2251 7,0 50,5 35,5 2383
4 3 FM Zentai Peter HUN 2303 7,0 49,0 34,5 2362
5 8   Halak Miklos HUN 2216 7,0 48,5 34,0 2332
6 13 Karacsonyi Gellert HUN 2158 6,5 48,5 34,0 2276
7 1 IM Hujbert Florian HUN 2447 6,5 46,5 31,0 2294
8 14 IM Boguszlavszkij Jevgenyij HUN 2155 6,5 44,5 30,5 2241
9 10 IM Szalanczy Emil HUN 2205 6,0 50,0 34,5 2272
10 36 Mezei Csaba HUN 1998 6,0 45,0 31,0 2178
11 31 Trajber Csaba Dr. HUN 2037 6,0 43,0 28,5 2159
12 6 FM Jamrich Gyorgy HUN 2230 5,5 54,0 34,0 2287
13 5 FM Keschitz Gyorgy HUN 2231 5,5 50,0 32,5 2181
14 16 Czegledi Barna Jr. HUN 2136 5,5 48,0 29,0 2151
15 23 FM Hradeczky Tamas HUN 2103 5,5 47,0 28,5 2149
16 43 Foldi Martin HUN 1932 5,5 47,0 24,0 2152
17 15 Piroska Istvan HUN 2146 5,5 44,5 29,0 2109
18 11 Khechumyan Gagik ARM 2197 5,5 44,0 27,5 2089
19 20 Molnar Jozsef HUN 2120 5,5 43,5 29,0 2146
20 19 FM Koczo Kristof HUN 2123 5,5 41,5 29,5 2090
21 12 Gal Hanna Krisztina HUN 2166 5,0 51,0 30,5 2189
22 25 Borda Lajos HUN 2084 5,0 48,5 30,0 2210
23 38 Simon Lili HUN 1971 5,0 47,0 28,5 2093
24 22 Kovacs Judit HUN 2107 5,0 46,0 29,5 2106
25 28 Divald Tamas HUN 2066 5,0 44,5 26,0 2048
26 48 Virag Balint HUN 1894 5,0 43,5 23,5 2072
27 44 Szlabey Geza HUN 1930 5,0 43,0 22,0 2015
28 21 Joo Janos HUN 2115 5,0 42,5 28,5 2023
29 58 Karacsonyi Kata HUN 1762 5,0 42,0 23,5 1971
30 51 Bellan Istvan HUN 1866 5,0 41,5 23,5 1994
31 37 Ritter Gabor Dr. HUN 1985 5,0 40,0 26,5 1960
32 52 Toth Nikoletta HUN 1837 5,0 38,0 20,5 2050
33 67 Bilku Andras HUN 1714 5,0 34,0 17,0 1836
34 7 Juhasz Mark HUN 2228 4,5 49,0 28,0 2097
35 54 Lakatos Tamas HUN 1832 4,5 46,0 24,5 2022
36 30 Bodrogi Mihaly HUN 2038 4,5 45,5 25,0 2003
37 29 Nemeth Gergely HUN 2062 4,5 41,5 23,5 1947
38 34 WCM Gaal Zsoka HUN 2018 4,5 41,5 23,0 1904
39 33 Kis Bela HUN 2030 4,5 41,0 26,5 1961
40 42 Rozsa Sandor HUN 1935 4,5 41,0 21,5 1947
41 32 FM Pesztericz Laszlo HUN 2035 4,5 41,0 21,5 1906
42 46 AIM Nagy Laszlo HUN 1904 4,5 41,0 19,0 1913
43 35 Vereczkei Laszlo HUN 2014 4,5 39,5 24,5 1886
44 63 Aarav Dengla IND 1748 4,5 38,5 18,5 1907
45 47 Horvath Jeno Kalman HUN 1903 4,5 38,0 18,0 1843
46 26 Leuba Jean-Charles FRA 2073 4,0 46,5 25,5 1970
47 27 Al Raheem Mohammad HUN 2068 4,0 41,5 22,0 1953
48 18 Torok Tamas Titusz HUN 2127 4,0 41,5 21,0 1904
49 24 Czibulka Zoltan Dr. HUN 2092 4,0 41,0 21,0 1849
50 69 Palczert Matyas HUN 1708 4,0 39,0 19,0 1855
51 49 Havaskori Laszlo HUN 1891 4,0 38,5 18,5 1811
52 57 Suranyi Istvan HUN 1794 4,0 38,5 18,5 1785
53 66 Forgacs Attila Jr. HUN 1719 4,0 38,0 20,5 1840
54 50 Pervai Laszlo HUN 1885 4,0 37,5 19,0 1861
55 45 Meszaros Attila HUN 1912 4,0 36,0 16,0 1727
56 39 Palvolgyi Istvan HUN 1967 4,0 32,5 19,5 1745
57 41 Heyl Thomas GER 1942 3,5 46,5 22,0 2066
58 59 Ablonczy Kalman HUN 1757 3,5 41,0 18,0 1824
59 75 Farkas Otto HUN 1631 3,5 36,5 18,0 1759
60 68 Lakat Gyula HUN 1712 3,5 36,0 17,0 1745
61 65 Monduk Ferenc HUN 1726 3,5 36,0 15,5 1733
62 70 Giang Tran Nam HUN 1682 3,5 36,0 13,5 1696
63 53 Kaibinger Karoly HUN 1832 3,5 35,0 16,0 1667
64 64 Farkas Otto Jr. HUN 1726 3,5 35,0 14,5 1684
65 72 Szurkos Andras HUN 1668 3,5 35,0 12,0 1648
66 74 Peterfia Ferenc HUN 1639 3,5 33,0 14,5 1641
67 56 Bartuszek Andras HUN 1810 3,0 39,0 17,0 1692
68 60 Di Giovanni Vilmos HUN 1753 3,0 37,5 16,5 1702
69 61 Palczert Miklos HUN 1750 3,0 37,0 18,0 1675
70 71 Solti Gergely HUN 1672 3,0 35,5 13,5 1630
71 62 Hegedus Peter Dr HUN 1749 3,0 33,5 16,0 1582
72 76 Czimer Jozsef HUN 1628 3,0 33,0 14,0 1585
73 73 Birk Balazs Dr. HUN 1658 3,0 30,5 10,0 1584
74 84 Chivela Felisberto ANG 0 2,5 34,0 14,0 1546
75 77 Engelbrecht Imre Dr. HUN 1576 2,5 30,0 9,0 1419
76 81 Hajdu Marton Abris HUN 1434 2,5 29,0 11,0 1404
77 82 Moricz Karmen HUN 1343 2,5 29,0 7,5 1449
78 78 Farkas Imre HUN 1530 2,5 27,5 9,0 1339
79 83 Czipp Janos HUN 1340 2,5 27,0 8,0 1194
80 55 Polyanszky-Tamasi Zoltan Dr. HUN 1819 2,0 34,5 14,0 1598
81 79 Magyar Erik Ferenc HUN 1464 2,0 31,0 10,0 1391
82 40 Sagi Bence HUN 1948 1,5 35,5 13,0 1728
83 80 Palocz Katalin HUN 1436 1,5 28,0 6,0 1190
84 17 IM Eperjesi Laszlo Dr. HUN 2128 1,0 34,5 9,0 1984

10th Perenyi Bela Memorial 2018 Rd8

Round 8

IM To keeps drawing, allowing a 4-way tie for first going into rd9.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 3 FM Zentai Peter 2303 6 ½ – ½ 6 IM To Nhat Minh 2323 2
2 1 IM Hujbert Florian 2447 0 – 1 IM Nemeth Zoltan 2215 9
3 4 Balint Vilmos 2251 1 – 0 FM Keschitz Gyorgy 2231 5
4 8 Halak Miklos 2216 5 1 – 0 5 Khechumyan Gagik 2197 11
5 36 Mezei Csaba 1998 5 1 – 0 5 IM Szalanczy Emil 2205 10
6 15 Piroska Istvan 2146 0 – 1 FM Jamrich Gyorgy 2230 6
7 7 Juhasz Mark 2228 0 – 1 Molnar Jozsef 2120 20
8 12 Gal Hanna Krisztina 2166 ½ – ½ Trajber Csaba Dr. 2037 31
9 13 Karacsonyi Gellert 2158 1 – 0 Ritter Gabor Dr. 1985 37
10 14 IM Boguszlavszkij Jevgenyij 2155 1 – 0 Kis Bela 2030 33
11 25 Borda Lajos 2084 ½ – ½ 4 Czegledi Barna Jr. 2136 16
12 19 FM Koczo Kristof 2123 4 ½ – ½ 4 Foldi Martin 1932 43
13 35 Vereczkei Laszlo 2014 4 ½ – ½ 4 Joo Janos 2115 21
14 22 Kovacs Judit 2107 4 ½ – ½ 4 Simon Lili 1971 38
15 54 Lakatos Tamas 1832 4 0 – 1 4 FM Hradeczky Tamas 2103 23
16 48 Virag Balint 1894 4 ½ – ½ 4 Bodrogi Mihaly 2038 30
17 24 Czibulka Zoltan Dr. 2092 ½ – ½ Toth Nikoletta 1837 52
18 26 Leuba Jean-Charles 2073 ½ – ½ Aarav Dengla 1748 63
19 28 Divald Tamas 2066 1 – 0 Farkas Otto 1631 75
20 29 Nemeth Gergely 2062 1 – 0 Palczert Matyas 1708 69
21 51 Bellan Istvan 1866 ½ – ½ Rozsa Sandor 1935 42
22 57 Suranyi Istvan 1794 0 – 1 3 Al Raheem Mohammad 2068 27
23 18 Torok Tamas Titusz 2127 3 1 – 0 3 Di Giovanni Vilmos 1753 60
24 32 FM Pesztericz Laszlo 2035 3 1 – 0 3 Palczert Miklos 1750 61
25 34 WCM Gaal Zsoka 2018 3 ½ – ½ 3 Monduk Ferenc 1726 65
26 44 Szlabey Geza 1930 3 1 – 0 3 Czimer Jozsef 1628 76
27 49 Havaskori Laszlo 1891 3 0 – 1 3 Bilku Andras 1714 67
28 58 Karacsonyi Kata 1762 3 1 – 0 3 Pervai Laszlo 1885 50
29 66 Forgacs Attila Jr. 1719 3 0 – 1 AIM Nagy Laszlo 1904 46
30 47 Horvath Jeno Kalman 1903 1 – 0 Chivela Felisberto 0 84
31 53 Kaibinger Karoly 1832 0 – 1 Lakat Gyula 1712 68
32 70 Giang Tran Nam 1682 0 – 1 Ablonczy Kalman 1757 59
33 62 Hegedus Peter Dr 1749 ½ – ½ Solti Gergely 1672 71
34 64 Farkas Otto Jr. 1726 1 – 0 Hajdu Marton Abris 1434 81
35 74 Peterfia Ferenc 1639 1 – 0 2 Magyar Erik Ferenc 1464 79
36 45 Meszaros Attila 1912 2 1 – 0 2 Engelbrecht Imre Dr. 1576 77
37 56 Bartuszek Andras 1810 2 1 – 0 Czipp Janos 1340 83
38 72 Szurkos Andras 1668 1 – 0 Palocz Katalin 1436 80
39 82 Moricz Karmen 1343 1 1 – 0 Farkas Imre 1530 78

Rank after Round 8

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 6,5 40,5 33,0 2419
2 9 IM Nemeth Zoltan HUN 2215 6,5 39,5 28,5 2390
3 4 Balint Vilmos HUN 2251 6,5 39,5 28,5 2387
4 3 FM Zentai Peter HUN 2303 6,5 37,5 27,5 2359
5 8 Halak Miklos HUN 2216 6,0 38,5 27,0 2293
6 36 Mezei Csaba HUN 1998 6,0 34,5 25,0 2221
7 6 FM Jamrich Gyorgy HUN 2230 5,5 41,5 28,5 2328
8 13 Karacsonyi Gellert HUN 2158 5,5 39,0 27,5 2243
9 5 FM Keschitz Gyorgy HUN 2231 5,5 37,5 27,0 2209
10 1 IM Hujbert Florian HUN 2447 5,5 37,5 24,5 2257
11 14 IM Boguszlavszkij Jevgenyij HUN 2155 5,5 35,5 24,0 2199
12 20 Molnar Jozsef HUN 2120 5,5 34,0 23,5 2195
13 10 IM Szalanczy Emil HUN 2205 5,0 41,0 28,5 2237
14 12 Gal Hanna Krisztina HUN 2166 5,0 39,5 25,5 2211
15 25 Borda Lajos HUN 2084 5,0 37,0 25,0 2195
16 23 FM Hradeczky Tamas HUN 2103 5,0 36,0 23,0 2150
17 31 Trajber Csaba Dr. HUN 2037 5,0 35,5 22,5 2127
18 11 Khechumyan Gagik ARM 2197 5,0 32,5 22,0 2072
19 16 Czegledi Barna Jr. HUN 2136 4,5 39,5 23,5 2138
20 7 Juhasz Mark HUN 2228 4,5 38,5 23,5 2136
21 43 Foldi Martin HUN 1932 4,5 38,0 18,5 2126
22 15 Piroska Istvan HUN 2146 4,5 37,0 23,5 2082
23 22 Kovacs Judit HUN 2107 4,5 36,5 24,5 2112
24 38 Simon Lili HUN 1971 4,5 36,5 23,5 2077
25 28 Divald Tamas HUN 2066 4,5 35,5 21,0 2035
26 21 Joo Janos HUN 2115 4,5 34,5 23,5 2020
27 19 FM Koczo Kristof HUN 2123 4,5 34,0 24,0 2066
28 30 Bodrogi Mihaly HUN 2038 4,5 34,0 20,5 2010
29 33 Kis Bela HUN 2030 4,5 33,0 22,0 2006
30 48 Virag Balint HUN 1894 4,5 33,0 18,5 2050
31 37 Ritter Gabor Dr. HUN 1985 4,5 32,0 21,5 1949
32 29 Nemeth Gergely HUN 2062 4,5 31,0 19,0 1976
33 35 Vereczkei Laszlo HUN 2014 4,5 29,5 20,0 1897
34 26 Leuba Jean-Charles FRA 2073 4,0 37,0 21,5 2037
35 54 Lakatos Tamas HUN 1832 4,0 37,0 20,0 2029
36 44 Szlabey Geza HUN 1930 4,0 35,5 17,0 1995
37 51 Bellan Istvan HUN 1866 4,0 35,0 18,5 1973
38 58 Karacsonyi Kata HUN 1762 4,0 34,0 18,5 1973
39 32 FM Pesztericz Laszlo HUN 2035 4,0 32,5 17,0 1907
40 27 Al Raheem Mohammad HUN 2068 4,0 32,0 18,0 1954
41 18 Torok Tamas Titusz HUN 2127 4,0 32,0 17,0 1939
42 42 Rozsa Sandor HUN 1935 4,0 32,0 17,0 1922
43 24 Czibulka Zoltan Dr. HUN 2092 4,0 31,0 17,0 1862
44 52 Toth Nikoletta HUN 1837 4,0 30,5 15,5 2023
45 63 Aarav Dengla IND 1748 4,0 29,5 14,0 1910
46 67 Bilku Andras HUN 1714 4,0 25,5 12,0 1768
47 41 Heyl Thomas GER 1942 3,5 37,0 18,5 2055
48 34 WCM Gaal Zsoka HUN 2018 3,5 32,5 18,5 1881
49 46 AIM Nagy Laszlo HUN 1904 3,5 32,5 14,5 1896
50 59 Ablonczy Kalman HUN 1757 3,5 32,0 14,5 1850
51 57 Suranyi Istvan HUN 1794 3,5 32,0 14,5 1795
52 69 Palczert Matyas HUN 1708 3,5 31,5 15,0 1877
53 47 Horvath Jeno Kalman HUN 1903 3,5 31,0 13,5 1824
54 64 Farkas Otto Jr. HUN 1726 3,5 28,5 11,0 1694
55 65 Monduk Ferenc HUN 1726 3,5 27,0 12,0 1769
56 68 Lakat Gyula HUN 1712 3,5 26,5 13,5 1786
57 75 Farkas Otto HUN 1631 3,5 26,0 14,5 1747
58 74 Peterfia Ferenc HUN 1639 3,5 23,5 11,0 1653
59 49 Havaskori Laszlo HUN 1891 3,0 33,5 14,5 1806
60 50 Pervai Laszlo HUN 1885 3,0 32,0 15,0 1856
61 66 Forgacs Attila Jr. HUN 1719 3,0 31,0 16,5 1809
62 61 Palczert Miklos HUN 1750 3,0 29,5 15,0 1728
63 56 Bartuszek Andras HUN 1810 3,0 29,5 14,0 1740
64 60 Di Giovanni Vilmos HUN 1753 3,0 29,5 13,5 1739
65 45 Meszaros Attila HUN 1912 3,0 29,0 12,0 1689
66 62 Hegedus Peter Dr HUN 1749 3,0 27,0 13,0 1615
67 71 Solti Gergely HUN 1672 3,0 26,5 10,5 1649
68 39 Palvolgyi Istvan HUN 1967 3,0 26,0 15,5 1701
69 76 Czimer Jozsef HUN 1628 3,0 26,0 11,0 1648
70 70 Giang Tran Nam HUN 1682 2,5 29,5 10,0 1662
71 53 Kaibinger Karoly HUN 1832 2,5 29,0 12,5 1622
72 72 Szurkos Andras HUN 1668 2,5 28,5 8,5 1634
73 84 Chivela Felisberto ANG 0 2,5 25,5 11,5 1572
74 81 Hajdu Marton Abris HUN 1434 2,5 21,5 8,5 1430
75 55 Polyanszky-Tamasi Zoltan Dr. HUN 1819 2,0 27,5 12,0 1596
76 79 Magyar Erik Ferenc HUN 1464 2,0 25,0 8,0 1432
77 73 Birk Balazs Dr. HUN 1658 2,0 25,0 7,0 1520
78 82 Moricz Karmen HUN 1343 2,0 23,5 5,0 1453
79 77 Engelbrecht Imre Dr. HUN 1576 2,0 22,5 6,5 1395
80 40 Sagi Bence HUN 1948 1,5 29,5 11,5 1736
81 78 Farkas Imre HUN 1530 1,5 23,5 6,5 1351
82 80 Palocz Katalin HUN 1436 1,5 23,0 4,5 1203
83 83 Czipp Janos HUN 1340 1,5 22,0 5,5 1203
84 17 IM Eperjesi Laszlo Dr. HUN 2128 1,0 29,0 8,0 2010

10th Perenyi Bela Memorial 2018 Rd7

Round 7

IM To is slowing down and made another draw.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 5 FM Keschitz Gyorgy 2231 5 ½ – ½ IM To Nhat Minh 2323 2
2 10 IM Szalanczy Emil 2205 5 0 – 1 5 FM Zentai Peter 2303 3
3 1 IM Hujbert Florian 2447 1 – 0 Gal Hanna Krisztina 2166 12
4 6 FM Jamrich Gyorgy 2230 0 – 1 Balint Vilmos 2251 4
5 9 IM Nemeth Zoltan 2215 1 – 0 Karacsonyi Gellert 2158 13
6 25 Borda Lajos 2084 4 ½ – ½ 4 Juhasz Mark 2228 7
7 38 Simon Lili 1971 4 0 – 1 4 Halak Miklos 2216 8
8 11 Khechumyan Gagik 2197 4 1 – 0 4 Kovacs Judit 2107 22
9 31 Trajber Csaba Dr. 2037 4 ½ – ½ 4 IM Boguszlavszkij Jevgenyij 2155 14
10 21 Joo Janos 2115 4 0 – 1 4 Mezei Csaba 1998 36
11 15 Piroska Istvan 2146 1 – 0 4 Virag Balint 1894 48
12 19 FM Koczo Kristof 2123 ½ – ½ Vereczkei Laszlo 2014 35
13 20 Molnar Jozsef 2120 1 – 0 Heyl Thomas 1942 41
14 33 Kis Bela 2030 1 – 0 Leuba Jean-Charles 2073 26
15 37 Ritter Gabor Dr. 1985 1 – 0 Divald Tamas 2066 28
16 16 Czegledi Barna Jr. 2136 3 1 – 0 3 WCM Gaal Zsoka 2018 34
17 43 Foldi Martin 1932 3 1 – 0 3 Torok Tamas Titusz 2127 18
18 23 FM Hradeczky Tamas 2103 3 1 – 0 3 Szlabey Geza 1930 44
19 42 Rozsa Sandor 1935 3 ½ – ½ 3 Czibulka Zoltan Dr. 2092 24
20 27 Al Raheem Mohammad 2068 3 0 – 1 3 Lakatos Tamas 1832 54
21 51 Bellan Istvan 1866 3 ½ – ½ 3 Nemeth Gergely 2062 29
22 30 Bodrogi Mihaly 2038 3 1 – 0 3 Forgacs Attila Jr. 1719 66
23 52 Toth Nikoletta 1837 1 – 0 3 Karacsonyi Kata 1762 58
24 60 Di Giovanni Vilmos 1753 ½ – ½ FM Pesztericz Laszlo 2035 32
25 63 Aarav Dengla 1748 1 – 0 AIM Nagy Laszlo 1904 46
26 69 Palczert Matyas 1708 1 – 0 Horvath Jeno Kalman 1903 47
27 76 Czimer Jozsef 1628 ½ – ½ Havaskori Laszlo 1891 49
28 75 Farkas Otto 1631 1 – 0 Kaibinger Karoly 1832 53
29 57 Suranyi Istvan 1794 1 – 0 Lakat Gyula 1712 68
30 84 Chivela Felisberto 0 0 – 1 2 Palvolgyi Istvan 1967 39
31 67 Bilku Andras 1714 2 1 – 0 2 Meszaros Attila 1912 45
32 65 Monduk Ferenc 1726 2 1 – 0 2 Bartuszek Andras 1810 56
33 59 Ablonczy Kalman 1757 2 ½ – ½ 2 Peterfia Ferenc 1639 74
34 79 Magyar Erik Ferenc 1464 2 0 – 1 2 Palczert Miklos 1750 61
35 81 Hajdu Marton Abris 1434 2 ½ – ½ 2 Hegedus Peter Dr 1749 62
36 78 Farkas Imre 1530 0 – 1 Farkas Otto Jr. 1726 64
37 83 Czipp Janos 1340 0 – 1 Giang Tran Nam 1682 70
38 71 Solti Gergely 1672 1 – 0 Szurkos Andras 1668 72
39 77 Engelbrecht Imre Dr. 1576 1 1 – 0 1 Birk Balazs Dr. 1658 73

Rank after Round 7

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 6,0 30,5 26,5 2470
2 3 FM Zentai Peter HUN 2303 6,0 27,0 21,0 2406
3 9 IM Nemeth Zoltan HUN 2215 5,5 29,5 22,0 2339
4 4 Balint Vilmos HUN 2251 5,5 28,5 22,0 2343
5 5 FM Keschitz Gyorgy HUN 2231 5,5 26,5 21,5 2271
6 1 IM Hujbert Florian HUN 2447 5,5 26,5 19,0 2300
7 10 IM Szalanczy Emil HUN 2205 5,0 32,0 23,5 2324
8 8 Halak Miklos HUN 2216 5,0 31,0 21,0 2264
9 36 Mezei Csaba HUN 1998 5,0 26,0 19,0 2145
10 11 Khechumyan Gagik ARM 2197 5,0 24,0 17,0 2124
11 12 Gal Hanna Krisztina HUN 2166 4,5 32,0 20,5 2244
12 6 FM Jamrich Gyorgy HUN 2230 4,5 31,5 23,0 2278
13 13 Karacsonyi Gellert HUN 2158 4,5 29,0 22,0 2226
14 7 Juhasz Mark HUN 2228 4,5 29,0 19,0 2199
15 25 Borda Lajos HUN 2084 4,5 28,5 20,0 2196
16 14 IM Boguszlavszkij Jevgenyij HUN 2155 4,5 28,5 18,5 2157
17 15 Piroska Istvan HUN 2146 4,5 27,0 19,0 2128
18 20 Molnar Jozsef HUN 2120 4,5 25,5 18,0 2138
19 31 Trajber Csaba Dr. HUN 2037 4,5 25,5 17,5 2090
20 33 Kis Bela HUN 2030 4,5 23,0 17,5 2014
21 37 Ritter Gabor Dr. HUN 1985 4,5 22,0 17,0 1959

Metlife Open 2017

Selected games from the MetLife Open

My result was good but I have been a bit lazy for a while not looking so deeply at my own games.

I was reading a bit of Thinking Inside the Box this morning… now it is time to get back to slightly harder work

Chapter 13 Analyze Your Own Games has some inspirational words of wisdom

Csomor-Yip

Nimzo-Indian 4.a3

After 34.e3(Diagram)

This was my best game of the tournament.

Black has an extra pawn and is moving in for the kill.

What do you recommend for Black?

After 34.e3

Yip-Geher,L

Double Fianchetto Defence

After 26..Bf8(Diagram)

White has the b-file and the light squares on the b1-h7 diagonal

White do you recommend for White?

After 26..Bf8

To-Yip

Italian Game

After 17..Rad8(Diagram)

This was my worst game.  My wins are for showing off but this is the one I must work on lots as I offered no resistance played like a beginner.

What do you recommend for White?

After 17..Rad8

TWIC 1209 Hungarians in Action(2)

Selected Games

Istratescu-Antal,G

Caro-Kann Advance(B12) 4.h4 h5 5.Bd3

26th Donau Open 2017 rd7

After 14..Be7(Diagram)

Black is uncastled and has a weakened structure.

What do you recommend for White?

After 14..Be7

Balogh,Cs-Gazik,V

Sicilian 4.Qxd4(B53)

TCh-SVK 2017-18 Rd8

After 15..Nd7(Diagram)

Black is uncastled and is playing without his kingside pieces.

What do you recommend for White?

After 15..Nd7

Papp,Ga-Rojicek,V

French Advance(C02)

TCh-SVK 2017-18 rd7

After 22..Rec8(Diagram)

Nothing much seems to be happening. White has more space, some pressure on the e-file and control of the b1-h7 diagonal.

What do you recommend for White?(It’s more about the plan than the move)

After 22..Rce8

Mihok,O-Stohl,I

Petroff Defence(C42) 5.c4

TCh-SVK 2017-18 rd8

After 24..Qb2(Diagram)

Black’s pieces are loose and disorganized while White has the Nd6 fork idea to start with.

What do you recommend for White now?

After 24..Qb2

10th Perenyi Bela Memorial 2018 Rd6

Round 6

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 IM To Nhat Minh 2323 5 ½ – ½ IM Szalanczy Emil 2205 10
2 7 Juhasz Mark 2228 4 0 – 1 4 FM Zentai Peter 2303 3
3 4 Balint Vilmos 2251 4 ½ – ½ 4 IM Nemeth Zoltan 2215 9
4 8 Halak Miklos 2216 4 0 – 1 4 FM Keschitz Gyorgy 2231 5
5 13 Karacsonyi Gellert 2158 4 ½ – ½ 4 FM Jamrich Gyorgy 2230 6
6 26 Leuba Jean-Charles 2073 0 – 1 IM Hujbert Florian 2447 1
