Monthly Archives: March 2018
Art Pub Cup Fide Open 2018. március 15-18 Rd1
Results-Round 1
There were a lot of upsets to start the tournament and I was one them.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 60 | Farkas Otto Jr. | 1798 | 0 | 0 – 1 | 0 | IM | Aczel Gergely | 2557 | 1 | |
| 2 | 2 | IM | Nesteretz Anatoliy | 2367 | 0 | 1 – 0 | 0 | Palczert Botond | 1796 | 61 | |
| 3 | 62 | Pasti Anna | 1796 | 0 | 0 – 1 | 0 | IM | To Nhat Minh | 2364 | 3 | |
| 4 | 4 | Kokeny Norbert Adrian | 2309 | 0 | 1 – 0 | 0 | Ferenczi Bela Istvan | 1792 | 63 | ||
| 5 | 64 | Baski Barnabas | 1789 | 0 | ½ – ½ | 0 | FM | Szabo Marton Mihaly | 2292 | 5 | |
| 6 | 6 | Bodi Tibor | 2231 | 0 | 1 – 0 | 0 | Bernath Bence | 1788 | 65 | ||
| 7 | 66 | Kocsis Peter | 1783 | 0 | 0 – 1 | 0 | IM | Sarosi Zoltan | 2229 | 7 | |
| 8 | 8 | Kiss Lajos | 2217 | 0 | 1 – 0 | 0 | Purak Zoltan | 1781 | 67 | ||
| 9 | 68 | Saar Patrik | 1777 | 0 | 0 – 1 | 0 | IM | Szalanczy Emil | 2209 | 9 | |
| 10 | 10 | Kassay Krisztian | 2207 | 0 | 1 – 0 | 0 | Varga Boldizsar | 1769 | 69 | ||
| 11 | 70 | Monduk Ferenc | 1767 | 0 | 1 – 0 | 0 | Buzas Bertalan | 2181 | 11 | ||
| 12 | 12 | Markos Adam | 2181 | 0 | 1 – 0 | 0 | Palczert Miklos | 1767 | 71 | ||
| 13 | 72 | Koltai Dora | 1761 | 0 | 0 – 1 | 0 | Fodor Balazs | 2173 | 13 | ||
| 14 | 14 | Molnar Jozsef | 2173 | 0 | 1 – 0 | 0 | Szivak Andras | 1746 | 74 | ||
| 15 | 75 | Dal Bianco Nicola | 1740 | 0 | 0 – 1 | 0 | Khechumyan Gagik | 2161 | 15 | ||
| 16 | 16 | Miszler Levente | 2156 | 0 | 1 – 0 | 0 | WCM | Kovarikova Maria | 1737 | 76 | |
| 17 | 77 | Barsi Botond | 1733 | 0 | 1 – 0 | 0 | AIM | Kovacsy Barnabas | 2154 | 17 | |
| 18 | 18 | Berta Sandor | 2153 | 0 | 0 – 1 | 0 | Kun Balint | 1723 | 78 | ||
| 19 | 79 | Stevik Patrik | 1707 | 0 | 0 – 1 | 0 | Kovacs Marton | 2150 | 19 | ||
| 20 | 20 | Meixner Ferenc | 2134 | 0 | 1 – 0 | 0 | Panda Gyorgy | 1693 | 80 | ||
| 21 | 81 | CM | Giang Tran Nam | 1688 | 0 | 0 – 1 | 0 | Karacsonyi Gellert | 2131 | 21 | |
| 22 | 22 | Kovacs Istvan | 2124 | 0 | 1 – 0 | 0 | Safar Istvan | 1688 | 82 | ||
| 23 | 83 | Csajbok Levente Tamas | 1685 | 0 | 0 – 1 | 0 | FM | Szollosi Laszlo | 2122 | 23 | |
| 24 | 24 | Kokeny Gabor | 2110 | 0 | 1 – 0 | 0 | Szurkos Andras | 1673 | 84 | ||
| 25 | 85 | Sulyok Eszter | 1671 | 0 | ½ – ½ | 0 | Szasz Janos | 2091 | 25 | ||
| 26 | 26 | Torok Tamas Titusz | 2086 | 0 | ½ – ½ | 0 | Chowaniec Artur | 1670 | 86 | ||
| 27 | 87 | Kellner Nikolaus | 1668 | 0 | 0 – 1 | 0 | Divald Tamas | 2049 | 27 | ||
| 28 | 28 | Mester Attila | 2042 | 0 | 0 – 1 | 0 | Olah Laszlo Istvan | 1644 | 88 | ||
| 29 | 89 | Chivela Felisberto | 1643 | 0 | ½ – ½ | 0 | Bodrogi Mihaly | 2034 | 29 | ||
| 30 | 30 | Horvath Kristof | 2029 | 0 | ½ – ½ | 0 | Farkas Otto | 1639 | 90 | ||
| 31 | 91 | Peterfia Ferenc | 1627 | 0 | 0 – 1 | 0 | Pasztor Attila | 2023 | 31 | ||
| 32 | 32 | Biro Zsolt | 2015 | 0 | 1 – 0 | 0 | Bolyki Istvan | 1602 | 92 | ||
| 33 | 93 | Fabian Laszlo | 1591 | 0 | 0 – 1 | 0 | Lopuszanski Kamil | 2011 | 33 | ||
| 34 | 34 | Csendi Balazs | 2007 | 0 | 1 – 0 | 0 | Pinter Tamas | 1570 | 94 | ||
| 35 | 96 | Kolimar Kristof Pal | 1524 | 0 | ½ – ½ | 0 | Dibusz Domonkos | 2002 | 35 | ||
| 36 | 36 | Lehocz Jozsef | 1998 | 0 | 1 – 0 | 0 | Kovacs Laszlo | 1521 | 97 | ||
| 37 | 98 | Rabi-Nagy Daniel | 1512 | 0 | 0 – 1 | 0 | Pogany Zsombor | 1995 | 37 | ||
| 38 | 38 | WCM | Gaal Zsoka | 1984 | 0 | 1 – 0 | 0 | Mohammadi Bahabadi Mohammad Reza | 1505 | 99 | |
| 39 | 100 | Szalay-Ocsak Bank | 1500 | 0 | 0 – 1 | 0 | Gyorffy Peter Pal | 1981 | 39 | ||
| 40 | 40 | CM | Pasti Aron | 1958 | 0 | 1 – 0 | 0 | Szikszai Berci | 1490 | 101 | |
| 41 | 102 | Bodnar Roland Gabor | 1486 | 0 | 1 – 0 | 0 | Yip Michael | 1955 | 41 | ||
| 42 | 42 | Somody Robert | 1952 | 0 | 1 – 0 | 0 | Hajdu Marton Abris | 1483 | 103 | ||
| 43 | 104 | Foldes Marton Gabor | 1482 | 0 | 0 – 1 | 0 | Simonics Peter | 1949 | 43 | ||
| 44 | 44 | Bellan Istvan | 1928 | 0 | 1 – 0 | 0 | Palczert Hajnalka | 1480 | 105 | ||
| 45 | 106 | Magyar Erik Ferenc | 1472 | 0 | 0 – 1 | 0 | Fellegi Zoltan | 1926 | 45 | ||
| 46 | 46 | WFM | Erseki Tamara | 1917 | 0 | 1 – 0 | 0 | Szabo Balazs | 1472 | 107 | |
| 47 | 108 | Csomor Gabor | 1449 | 0 | 0 – 1 | 0 | Szabo Zoltan | 1895 | 47 | ||
| 48 | 48 | Csalami Gabor | 1887 | 0 | 1 – 0 | 0 | Herczeg Marcell | 1442 | 109 | ||
| 49 | 110 | Nemeth Tibor | 1439 | 0 | 0 – 1 | 0 | Virganc Roland | 1870 | 49 | ||
| 50 | 50 | Lakatos Tamas | 1866 | 0 | 1 – 0 | 0 | Moricz Nadja | 1434 | 111 | ||
| 51 | 112 | Repiczki Tamas | 1429 | 0 | 0 – 1 | 0 | Palczert Matyas | 1853 | 51 | ||
| 52 | 52 | Kratzmajer Akos Gyorgy | 1844 | 0 | 1 – 0 | 0 | Kiss Gergo | 1375 | 113 | ||
| 53 | 114 | Stevik Patrik | 1368 | 0 | 0 – 1 | 0 | Konyves Almos | 1842 | 53 | ||
| 54 | 54 | AIM | Daroczi Donat | 1825 | 0 | 1 – 0 | 0 | Moricz Karmen | 1349 | 115 | |
| 55 | 116 | Czipp Janos | 1325 | 0 | 0 – 1 | 0 | Bartuszek Andras | 1821 | 55 | ||
| 56 | 56 | Karacsonyi Kata | 1806 | 0 | 1 – 0 | 0 | Onodi Tamas | 1316 | 117 | ||
| 57 | 118 | Deak Zsombor | 1313 | 0 | 0 – 1 | 0 | Szendeff Miklos | 1805 | 57 | ||
| 58 | 58 | Erseki Aron | 1803 | 0 | 1 – 0 | 0 | Bakos Andras | 0 | 119 | ||
| 59 | 120 | Laczo Tibor | 0 | 0 | 0 – 1 | 0 | Bilku Andras | 1800 | 59 |
U1600 Round 1
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | AIM | Shadrin Alexey A. | 1569 | 0 | 1 – 0 | 0 | Szabo Tamas | 1153 | 28 | |
| 2 | 29 | Szabo Emese | 1150 | 0 | ½ – ½ | 0 | Sclenk Kristof | 1471 | 2 | ||
| 3 | 3 | Paraszthy Balazs Vilmos | 1435 | 0 | 1 – 0 | 0 | Gombocz Judit | 1132 | 30 | ||
| 4 | 31 | Rado Peter | 1132 | 0 | 1 – 0 | 0 | Thierry Edvard | 1384 | 4 | ||
| 5 | 5 | Balazs Sztella Anna | 1319 | 0 | 0 – 1 | 0 | Lehocz Jozsef Jr. | 1120 | 32 | ||
| 6 | 33 | Biro Daniel | 1115 | 0 | 1 – 0 | 0 | Kreiter Lilla | 1319 | 6 | ||
| 7 | 7 | Broderick Tamas | 1312 | 0 | 1 – 0 | 0 | Szuhorukov Marcell | 1101 | 34 | ||
| 8 | 35 | Onodi Miklos | 1096 | 0 | 0 – 1 | 0 | Karacsonyi Luca | 1298 | 8 | ||
| 9 | 9 | Karacsonyi Bank | 1293 | 0 | 1 – 0 | 0 | Suli Henrietta | 1089 | 36 | ||
| 10 | 37 | Kobol Kitti | 1085 | 0 | 1 – 0 | 0 | Rado David | 1290 | 10 | ||
| 11 | 11 | Korbacska Daniel | 1282 | 0 | 1 – 0 | 0 | Nagy Levente | 1062 | 38 | ||
| 12 | 39 | Koronczai Csongor | 1058 | 0 | 0 – 1 | 0 | Bakos Adam Tamas | 1267 | 12 | ||
| 13 | 13 | Vancsisin Mark | 1262 | 0 | 1 – 0 | 0 | Heller Gergo | 1034 | 40 | ||
| 14 | 41 | Szabo Ferenc | 1003 | 0 | 0 – 1 | 0 | Pogany Tamas | 1241 | 14 | ||
| 15 | 15 | Kovacs Reka | 1239 | 0 | 1 – 0 | 0 | Becsei Andras | 0 | 42 | ||
| 16 | 43 | Berla Zoltan Mate | 0 | 0 | ½ – ½ | 0 | Panda Barnabas | 1222 | 16 | ||
| 17 | 17 | Pasti Zsombor | 1215 | 0 | 1 – 0 | 0 | Gutay Benedek Tamas | 0 | 44 | ||
| 18 | 45 | Horvath Greta | 0 | 0 | 0 – 1 | 0 | Szuhorukov Viktor | 1215 | 18 | ||
| 19 | 19 | Tyrrell Kerry Ian | 1203 | 0 | 1 – 0 | 0 | Kovacs Peter | 0 | 46 | ||
| 20 | 47 | Majorits Erik | 0 | 0 | ½ – ½ | 0 | Gergely Daniel | 1198 | 20 | ||
| 21 | 21 | Kreiter Tibor | 1193 | 0 | 1 – 0 | 0 | Meszaros Benedek | 0 | 48 | ||
| 22 | 49 | Meszaros Jazmin | 0 | 0 | 0 – 1 | 0 | Csernyik Mark | 1192 | 22 | ||
| 23 | 23 | Majorits Jazmin | 1192 | 0 | 1 – 0 | 0 | Mozer Martin | 0 | 50 | ||
| 24 | 51 | Nagy Botond | 0 | 0 | 0 – 1 | 0 | Kossela Peter | 1188 | 24 | ||
| 25 | 25 | Becsei Attila | 1187 | 0 | 0 – 1 | 0 | Pakozdi Artur Ferenc | 0 | 52 | ||
| 26 | 53 | Racz Bendeguz Mate | 0 | 0 | 1 – 0 | 0 | Majorits Gyula | 1178 | 26 | ||
| 27 | 27 | Kovesdi Attila | 1158 | 0 | 1 – 0 | 0 | Veres-Pataky Marton | 0 | 54 |
Bodnai-Yip,M
Maroczy Bind
I tried a new opening which sort of worked until I lost the game.
After 20.Kf1(Diagram)
White is playing for some action on the g-file which is the only way to justify the multiple-pawn deficit. The most obvious immediate idea is Rg1.
What do you recommend for Black?
After 20.Kf1
8th HD Bank Cup International Open Chess 2018 – Masters Rd9
Results-Round 9
Two upset losses for Hungary in the last round.
Not a good day.
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 22 | IM | Le Tuan Minh | VIE | 2489 | 6½ | ½ – ½ | 6½ | GM | Karthikeyan Murali | IND | 2592 | 10 |
| 2 | 4 | GM | Mareco Sandro | ARG | 2635 | 6½ | 1 – 0 | 6 | GM | Krysa Leandro | ARG | 2548 | 14 |
| 3 | 13 | GM | Pichot Alan | ARG | 2558 | 6 | 1 – 0 | 6 | GM | Gordievsky Dmitry | RUS | 2630 | 5 |
| 4 | 1 | GM | Le Quang Liem | VIE | 2736 | 5½ | 1 – 0 | 5½ | GM | Sivuk Vitaly | UKR | 2526 | 16 |
| 5 | 2 | GM | Wang Hao | CHN | 2713 | 5½ | 1 – 0 | 5½ | FM | Erigaisi Arjun | IND | 2458 | 30 |
| 6 | 62 | IM | Tran Minh Thang | VIE | 2366 | 5½ | ½ – ½ | 5½ | GM | Nguyen Ngoc Truong Son | VIE | 2630 | 6 |
| 7 | 83 | FM | Zou Chen | CHN | 2291 | 5½ | 0 – 1 | 5½ | GM | Wen Yang | CHN | 2608 | 8 |
| 8 | 9 | GM | Zhao Jun | CHN | 2599 | 5½ | ½ – ½ | 5½ | IM | Xu Yi | CHN | 2499 | 20 |
| 9 | 15 | GM | Lei Tingjie | CHN | 2545 | 5½ | 0 – 1 | 5½ | GM | Tran Tuan Minh | VIE | 2522 | 18 |
| 10 | 37 | IM | Nguyen Anh Khoi | VIE | 2435 | 5 | 0 – 1 | 5 | GM | Rozum Ivan | RUS | 2582 | 11 |
| 11 | 17 | GM | Vishnu Prasanna. V | IND | 2526 | 5 | 0 – 1 | 5 | Li Yankai | CHN | 2434 | 38 | |
| 12 | 23 | IM | Saduakassova Dinara | KAZ | 2479 | 5 | 1 – 0 | 5 | IM | Llaneza Vega Marcos | ESP | 2430 | 40 |
| 13 | 45 | IM | Raghunandan Kaumandur Srihari | IND | 2412 | 5 | 1 – 0 | 5 | GM | Santiago Yago De Moura | BRA | 2473 | 26 |
| 14 | 27 | IM | Karthikeyan P. | IND | 2473 | 5 | ½ – ½ | 5 | GM | Bui Vinh | VIE | 2400 | 50 |
| 15 | 29 | IM | Liu Guanchu | CHN | 2460 | 5 | 1 – 0 | 5 | FM | Hoang Canh Huan | VIE | 2402 | 49 |
| 16 | 32 | IM | Nguyen Van Huy | VIE | 2454 | 5 | 1 – 0 | 5 | GM | Cao Sang | VIE | 2381 | 56 |
| 17 | 33 | IM | Raja Harshit | IND | 2444 | 5 | 0 – 1 | 5 | Chen Qi B | CHN | 2359 | 65 | |
| 18 | 101 | Mithil Ajgaonkar | IND | 2222 | 5 | 1 – 0 | 5 | GM | Czebe Attila | HUN | 2436 | 36 | |
| 19 | 7 | GM | Aravindh Chithambaram Vr. | IND | 2617 | 4½ | 1 – 0 | 4½ | IM | Pham Chuong | VIE | 2393 | 53 |
| 20 | 19 | GM | Deepan Chakkravarthy J. | IND | 2520 | 4½ | 0 – 1 | 4½ | GM | Tu Hoang Thong | VIE | 2414 | 44 |
| 21 | 76 | IM | Kathmale Sameer | IND | 2320 | 4½ | 0 – 1 | 4½ | IM | Pena Gomez Manuel | ESP | 2478 | 24 |
| 22 | 55 | Sammed Jaykumar Shete | IND | 2382 | 4½ | 0 – 1 | 4½ | GM | Dao Thien Hai | VIE | 2474 | 25 | |
| 23 | 28 | GM | Nguyen Duc Hoa | VIE | 2463 | 4½ | ½ – ½ | 4½ | Zhang Ziji | CHN | 2374 | 58 | |
| 24 | 34 | IM | Harsha Bharathakoti | IND | 2443 | 4½ | 0 – 1 | 4½ | WGM | Kulkarni Bhakti | IND | 2275 | 85 |
| 25 | 39 | IM | Pascua Haridas | PHI | 2431 | 4½ | 1 – 0 | 4½ | Nguyen Phuoc Tam | VIE | 2169 | 113 | |
| 26 | 110 | IM | Lu Chan Hung | VIE | 2181 | 4½ | ½ – ½ | 4 | IM | Diu Viacheslav | RUS | 2426 | 41 |
| 27 | 21 | GM | Nguyen Anh Dung | VIE | 2491 | 4 | ½ – ½ | 4 | FM | Anand Nadar | IND | 2262 | 90 |
| 28 | 31 | GM | Laxman R.R. | IND | 2457 | 4 | 0 – 1 | 4 | Dixit Nikhil | IND | 2251 | 94 | |
| 29 | 47 | IM | Akshat Khamparia | IND | 2408 | 4 | ½ – ½ | 4 | Kulkarni Chinmay | IND | 2215 | 102 | |
| 30 | 51 | IM | Rathnakaran K. | IND | 2395 | 4 | 1 – 0 | 4 | FM | Abelgas Roel | PHI | 2273 | 87 |
| 31 | 82 | FM | Nitish Belurkar | IND | 2293 | 4 | 1 – 0 | 4 | IM | Karavade Eesha | IND | 2391 | 54 |
| 32 | 57 | FM | Taher Yoseph Theolifus | INA | 2375 | 4 | 1 – 0 | 4 | IM | Piasetski Leon | CAN | 2258 | 92 |
| 33 | 84 | FM | Lee Jun Hyeok | KOR | 2286 | 4 | ½ – ½ | 4 | IM | Abhishek Kelkar | IND | 2370 | 60 |
| 34 | 86 | WGM | Nguyen Thi Thanh An | VIE | 2274 | 4 | ½ – ½ | 4 | FM | Xu Zhihang | CHN | 2364 | 64 |
| 35 | 91 | WIM | Nandhidhaa Pv | IND | 2261 | 4 | 1 – 0 | 4 | WGM | Gara Ticia | HUN | 2357 | 66 |
| 36 | 93 | Moksh Amit Doshi | IND | 2256 | 4 | 0 – 1 | 4 | WGM | Wang Jue | CHN | 2354 | 69 | |
| 37 | 72 | IM | Nguyen Van Hai | VIE | 2335 | 4 | 1 – 0 | 4 | Snehal Bhosale | IND | 2105 | 124 | |
| 38 | 99 | FM | Raja Rithvik R | IND | 2227 | 4 | ½ – ½ | 4 | FM | Setyaki Azarya Jodi | INA | 2331 | 73 |
| 39 | 133 | WFM | Bach Ngoc Thuy Duong | VIE | 2000 | 4 | ½ – ½ | 4 | FM | Dang Hoang Son | VIE | 2317 | 79 |
| 40 | 97 | IM | Sharma Dinesh K. | IND | 2247 | 3½ | ½ – ½ | 3½ | GM | Bogdanovich Stanislav | UKR | 2560 | 12 |
| 41 | 100 | CM | Le Huu Thai | VIE | 2223 | 3½ | 1 – 0 | 3½ | GM | Vogt Lothar | GER | 2402 | 48 |
| 42 | 52 | IM | Shyaamnikhil P | IND | 2394 | 3½ | 1 – 0 | 3½ | Manush Shah | IND | 2202 | 105 | |
| 43 | 103 | FM | Alfred Nathan S W | ENG | 2208 | 3½ | 1 – 0 | 3½ | IM | Pham Le Thao Nguyen | VIE | 2354 | 67 |
| 44 | 68 | WGM | Gu Xiaobing | CHN | 2354 | 3½ | 0 – 1 | 3½ | CM | Le Minh Hoang | VIE | 2184 | 109 |
| 45 | 117 | WFM | Divya Deshmukh | IND | 2138 | 3½ | 1 – 0 | 3½ | Kunal M. | IND | 2340 | 71 | |
| 46 | 104 | Quizon Daniel | PHI | 2204 | 3½ | 0 – 1 | 3½ | WGM | Gomes Mary Ann | IND | 2318 | 77 | |
| 47 | 78 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2318 | 3½ | ½ – ½ | 3½ | Liu Zhaoqi | CHN | 2133 | 120 | |
| 48 | 35 | IM | Dimakiling Oliver | PHI | 2441 | 3 | 1 – 0 | 3 | Pham Xuan Dat | VIE | 2118 | 121 | |
| 49 | 61 | IM | Vo Thanh Ninh | VIE | 2370 | 3 | 1 – 0 | 3 | Doan Van Duc | VIE | 2112 | 122 | |
| 50 | 70 | IM | Li Ruofan | CHN | 2351 | 3 | 1 – 0 | 3 | WFM | Jishitha D | IND | 2099 | 126 |
| 51 | 74 | IM | Duong The Anh | VIE | 2327 | 3 | 1 – 0 | 3 | Vatsal Singhania | IND | 2090 | 127 | |
| 52 | 115 | Kulkarni Vinayak | IND | 2161 | 3 | ½ – ½ | 3 | Emperado Emmanuel | PHI | 2232 | 98 | ||
| 53 | 123 | Samant Aditya S | IND | 2107 | 3 | 1 – 0 | 3 | WIM | Luong Phuong Hanh | VIE | 2192 | 106 | |
| 54 | 107 | WIM | Sihite Chelsie Monica Ignesias | INA | 2189 | 3 | 1 – 0 | 3 | CM | Nguyen Quoc Hy | VIE | 2039 | 130 |
| 55 | 119 | Bhambure Shantanu | IND | 2135 | 3 | ½ – ½ | 2½ | FM | Andyka Pitra | INA | 2265 | 88 | |
| 56 | 116 | IM | Vasilyev Mikhail | UKR | 2141 | 2½ | 0 – 1 | 2½ | WGM | Vo Thi Kim Phung | VIE | 2425 | 42 |
| 57 | 131 | WFM | Tran Le Dan Thuy | VIE | 2036 | 2½ | ½ – ½ | 2½ | WGM | Hoang Thi Bao Tram | VIE | 2410 | 46 |
| 58 | 89 | FM | Yee Soon Wei | BRU | 2263 | 2½ | ½ – ½ | 2½ | WIM | Pratyusha Bodda | IND | 2164 | 114 |
| 59 | 111 | Nguyen Hoai Nam | VIE | 2177 | 2½ | 1 – 0 | 2½ | Pham Thi Thu Hien | VIE | 2138 | 118 | ||
| 60 | 125 | Looi Xin Hao | MAS | 2104 | 2½ | ½ – ½ | 2½ | WCM | Song Yuxin | CHN | 2067 | 129 | |
| 61 | 132 | WIM | Thipsay Bagyashree Sathe | IND | 2000 | 2½ | 0 – 1 | 2 | CM | Nguyen Hoang Nam | VIE | 2188 | 108 |
| 62 | 75 | WGM | Nguyen Thi Mai Hung | VIE | 2321 | 2 | ½ – ½ | 1½ | FM | Vaingorten Yaaqov | CAN | 2298 | 81 |
| 63 | 96 | WGM | Swati Ghate | IND | 2249 | 1½ | 1 – 0 | 1½ | CM | Kwon Sehyun | KOR | 2169 | 112 |
Final Ranking after 9 Rounds
GM Mareco Sandro was clear first with 7.5/9
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
| 1 | 4 | GM | Mareco Sandro | ARG | 2635 | 7,5 | 0,0 | 49,5 | 6 | 3 | 9 | 7,5 | 6,26 | 1,24 | 10 | 12,4 | ||
| 2 | 10 | GM | Karthikeyan Murali | IND | 2592 | 7,0 | 0,0 | 51,0 | 6 | 3 | 9 | 7 | 5,58 | 1,42 | 10 | 14,2 | ||
| 3 | 13 | GM | Pichot Alan | ARG | 2558 | 7,0 | 0,0 | 49,5 | 6 | 2 | 9 | 7 | 6,07 | 0,93 | 10 | 9,3 | ||
| 4 | 22 | IM | Le Tuan Minh | VIE | 2489 | 7,0 | 0,0 | 48,5 | 5 | 3 | 9 | 7 | 4,70 | 2,30 | 10 | 23,0 | ||
| 5 | 2 | GM | Wang Hao | CHN | 2713 | 6,5 | 0,0 | 50,0 | 5 | 2 | 9 | 6,5 | 7,06 | -0,56 | 10 | -5,6 | ||
| 6 | 1 | GM | Le Quang Liem | VIE | 2736 | 6,5 | 0,0 | 49,5 | 5 | 0 | 9 | 6,5 | 7,26 | -0,76 | 10 | -7,6 | ||
| 7 | 18 | GM | Tran Tuan Minh | VIE | 2522 | 6,5 | 0,0 | 46,0 | 6 | 3 | 9 | 6,5 | 5,73 | 0,77 | 10 | 7,7 | ||
| 8 | 8 | GM | Wen Yang | CHN | 2608 | 6,5 | 0,0 | 45,0 | 4 | 1 | 9 | 6,5 | 6,94 | -0,44 | 10 | -4,4 | ||
| 9 | 5 | GM | Gordievsky Dmitry | RUS | 2630 | 6,0 | 0,0 | 51,0 | 6 | 2 | 9 | 6 | 5,63 | 0,37 | 10 | 3,7 | ||
| 10 | 9 | GM | Zhao Jun | CHN | 2599 | 6,0 | 0,0 | 50,5 | 4 | 2 | 9 | 6 | 5,82 | 0,18 | 10 | 1,8 | ||
| 11 | 62 | IM | Tran Minh Thang | VIE | 2366 | 6,0 | 0,0 | 50,0 | 4 | 2 | 9 | 6 | 3,03 | 2,97 | 10 | 29,7 | ||
| 12 | 45 | IM | Raghunandan Kaumandur Srihari | IND | 2412 | 6,0 | 0,0 | 47,5 | 5 | 1 | 9 | 6 | 3,84 | 2,16 | 10 | 21,6 | ||
| 13 | 32 | IM | Nguyen Van Huy | VIE | 2454 | 6,0 | 0,0 | 47,0 | 4 | 1 | 9 | 6 | 5,10 | 0,90 | 10 | 9,0 | ||
| 14 | 14 | GM | Krysa Leandro | ARG | 2548 | 6,0 | 0,0 | 47,0 | 3 | 1 | 8 | 5 | 5,47 | -0,47 | 10 | -4,7 | ||
| 15 | 6 | GM | Nguyen Ngoc Truong Son | VIE | 2630 | 6,0 | 0,0 | 46,5 | 3 | 0 | 9 | 6 | 7,20 | -1,20 | 10 | -12,0 | ||
| 16 | 38 | Li Yankai | CHN | 2434 | 6,0 | 0,0 | 45,5 | 5 | 5 | 9 | 6 | 4,69 | 1,31 | 10 | 13,1 | |||
| 17 | 23 | IM | Saduakassova Dinara | w | KAZ | 2479 | 6,0 | 0,0 | 44,5 | 5 | 2 | 9 | 6 | 5,81 | 0,19 | 10 | 1,9 | |
| 18 | 11 | GM | Rozum Ivan | RUS | 2582 | 6,0 | 0,0 | 44,0 | 4 | 2 | 9 | 6 | 6,10 | -0,10 | 10 | -1,0 | ||
| 19 | 101 | Mithil Ajgaonkar | IND | 2222 | 6,0 | 0,0 | 43,0 | 5 | 2 | 9 | 6 | 2,08 | 3,92 | 20 | 78,4 | |||
| 20 | 20 | IM | Xu Yi | CHN | 2499 | 6,0 | 0,0 | 43,0 | 3 | 0 | 9 | 6 | 5,87 | 0,13 | 10 | 1,3 | ||
| 21 | 65 | Chen Qi B | CHN | 2359 | 6,0 | 0,0 | 42,5 | 5 | 2 | 9 | 6 | 4,56 | 1,44 | 20 | 28,8 | |||
| 22 | 29 | IM | Liu Guanchu | CHN | 2460 | 6,0 | 0,0 | 40,0 | 5 | 1 | 9 | 6 | 6,14 | -0,14 | 10 | -1,4 | ||
| 23 | 39 | IM | Pascua Haridas | PHI | 2431 | 5,5 | 0,0 | 49,5 | 3 | 0 | 9 | 5,5 | 4,31 | 1,19 | 10 | 11,9 | ||
| 24 | 27 | IM | Karthikeyan P. | IND | 2473 | 5,5 | 0,0 | 49,0 | 3 | 2 | 9 | 5,5 | 4,71 | 0,79 | 10 | 7,9 | ||
| 25 | 50 | GM | Bui Vinh | VIE | 2400 | 5,5 | 0,0 | 48,5 | 4 | 3 | 9 | 5,5 | 4,14 | 1,36 | 10 | 13,6 | ||
| 26 | 30 | FM | Erigaisi Arjun | U16 | IND | 2458 | 5,5 | 0,0 | 48,5 | 4 | 2 | 9 | 5,5 | 4,36 | 1,14 | 10 | 11,4 | |
| 83 | FM | Zou Chen | CHN | 2291 | 5,5 | 0,0 | 48,5 | 4 | 2 | 9 | 5,5 | 1,92 | 3,58 | 20 | 71,6 | |||
| 28 | 7 | GM | Aravindh Chithambaram Vr. | IND | 2617 | 5,5 | 0,0 | 46,5 | 4 | 1 | 9 | 5,5 | 6,91 | -1,41 | 10 | -14,1 | ||
| 29 | 16 | GM | Sivuk Vitaly | UKR | 2526 | 5,5 | 0,0 | 44,5 | 4 | 2 | 9 | 5,5 | 5,78 | -0,28 | 10 | -2,8 | ||
| 30 | 15 | GM | Lei Tingjie | w | CHN | 2545 | 5,5 | 0,0 | 44,5 | 4 | 1 | 9 | 5,5 | 6,35 | -0,85 | 10 | -8,5 | |
| 31 | 24 | IM | Pena Gomez Manuel | ESP | 2478 | 5,5 | 0,0 | 44,0 | 4 | 2 | 9 | 5,5 | 5,85 | -0,35 | 10 | -3,5 | ||
| 32 | 44 | GM | Tu Hoang Thong | VIE | 2414 | 5,5 | 0,0 | 43,0 | 4 | 3 | 9 | 5,5 | 4,73 | 0,77 | 10 | 7,7 | ||
| 33 | 25 | GM | Dao Thien Hai | VIE | 2474 | 5,5 | 0,0 | 42,0 | 2 | 1 | 9 | 5,5 | 6,12 | -0,62 | 10 | -6,2 | ||
| 34 | 85 | WGM | Kulkarni Bhakti | w | IND | 2275 | 5,5 | 0,0 | 39,5 | 4 | 1 | 9 | 5,5 | 3,41 | 2,09 | 20 | 41,8 | |
| 35 | 26 | GM | Santiago Yago De Moura | BRA | 2473 | 5,0 | 0,0 | 48,5 | 5 | 3 | 9 | 5 | 4,71 | 0,29 | 10 | 2,9 | ||
