Category Archives: Uncategorized
B-Day June 18 2016
Today I become closer to being an official dinosaur. And again I managed to calculate my age incorrectly.
First there was ice cream at the Wiener Szalon. DEEEEE-licious!
Then some chess and soccer. I was hoping for NBA finals games but nobody cares. I had to explain The Cavs and the Warriors a few times. and before the Patriots, but no luck.
I can definitely say I have explained who Tom Brady is to one person but that is as far as I got.
Some kind of soccer tournament is happening that everyone is into.
Hungary tied Iceland 1-1 by scoring on a nice passing sequence late in the game. Iceland took the lead on a penalty kick after after player tripped over the goalie.
Some guy kept standing up in the middle of the Hard Rock Cafe and kept blocking my view so that’s all I could figure out. Well, the chicken wings were not bad.
Other than this, it was a fairly typical day.
MTK Blitz Ch and Season End Ceremony 2015-June 17
Warmup
I decided to look at something not in my comfort zone

Lunch treat-fish and chips at the Rakozi Ter Market

Blitz Ch
The season ending event was held at the Lauder School. Lots of medals were presented along with the official chocolate bars.

GM Gabor Kallai(left) and Michael Yip(right). Gabor is the senior coach for MTK and works with the top group.
MTK won quite a few things and I was in the right place at the right time.
Mitropa Cup 2016 June 18-27
Follow on the Official Site
Team-Composition(Women)

WGM Ticia Gara(HUN)
|
4. Hungary (RtgAvg:2352 / TB1: 0 / TB2: 0) |
||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | IM | Lazarne Vajda Szidonia | 2345 | HUN | 723894 | 0,0 |
| 2 | WGM | Gara Ticia | 2359 | HUN | 717444 | 0,0 |
| 3 | WIM | Havanecz Bianka | 2240 | HUN | 704814 | 0,0 |
Starting Rank
| No. | Name | FideID | Rtg | FED | Team | Bo. | |
| 1 | IM | Paehtz Elisabeth | 4641833 | 2502 | GER | Germany | 1 |
| 2 | IM | Zimina Olga | 4132190 | 2371 | ITA | Italy | 1 |
| 3 | WGM | Worek Joanna | 1118080 | 2363 | CZE | Czech Republic | 1 |
| 4 | WGM | Gara Ticia | 717444 | 2359 | HUN | Hungary | 2 |
| 5 | IM | Lazarne Vajda Szidonia | 723894 | 2345 | HUN | Hungary | 1 |
| 6 | WGM | Kochetkova Julia | 4139690 | 2337 | SVK | Slovakia | 2 |
| 7 | IM | Repkova Eva | 14900440 | 2331 | SVK | Slovakia | 1 |
| 8 | FM | Brunello Marina | 822590 | 2326 | ITA | Italy | 2 |
| 9 | WIM | Fuchs Judith | 24605611 | 2321 | GER | Germany | 2 |
| 10 | WFM | Harazinska Ewa | 1118374 | 2301 | POL | Poland | 2 |
| 11 | WIM | Wozniak Mariola | 1152050 | 2295 | POL | Poland | 1 |
| 12 | WGM | Rodshtein Tereza | 325449 | 2278 | CZE | Czech Republic | 2 |
| 13 | WGM | Krivec Jana | 14601982 | 2255 | SLO | Slovenia | 1 |
| 14 | WGM | Mueller-Seps Monika | 1308521 | 2253 | SUI | Switzerland | 1 |
| 15 | WIM | Olsarova Karolina | 320242 | 2253 | CZE | Czech Republic | 3 |
| 16 | WIM | Havanecz Bianka | 704814 | 2240 | HUN | Hungary | 3 |
| 17 | WFM | Exler Veronika | 1620550 | 2219 | AUT | Austria | 1 |
| 18 | WIM | Heinemann Josefine | 12900460 | 2206 | GER | Germany | 3 |
| 19 | WFM | Gueci Tea | 872342 | 2177 | ITA | Italy | 3 |
| 20 | WFM | Motycakova Monika | 14909626 | 2160 | SVK | Slovakia | 3 |
| 21 | WFM | Kolaric Spela | 14607093 | 2149 | SLO | Slovenia | 2 |
| 22 | Vujnovic Patricija | 14502313 | 2131 | CRO | Croatia | 2 | |
| 23 | WFM | Ivekovic Tihana | 14517825 | 2115 | CRO | Croatia | 1 |
| 24 | WFM | Schnegg Anna-Lena | 1625268 | 2109 | AUT | Austria | 2 |
| 25 | Froewis Annika | 1621432 | 2094 | AUT | Austria | 3 | |
| 26 | Georgescu Lena | 1331973 | 2089 | SUI | Switzerland | 2 | |
| 27 | Heinatz Maria | 1312073 | 1989 | SUI | Switzerland | 3 |
Team-Composition (Open)
|
5. Hungary (RtgAvg:2538 / TB1: 0 / TB2: 0) |
||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Papp Gabor | 2596 | HUN | 718602 | 0,0 |
| 2 | GM | Erdos Viktor | 2579 | HUN | 719978 | 0,0 |
| 3 | GM | Horvath Adam | 2515 | HUN | 708003 | 0,0 |
| 4 | IM | Korpa Bence | 2461 | HUN | 706671 | 0,0 |
| 5 | IM | Kantor Gergely | 2424 | HUN | 751499 | 0,0 |
Starting Rank
| No. | Name | FideID | Rtg | FED | Team | Bo. | |
| 1 | GM | Hracek Zbynek | 300071 | 2605 | CZE | Czech Republic A | 1 |
| 2 | GM | Papp Gabor | 718602 | 2596 | HUN | Hungary | 1 |
| 3 | GM | Kunin Vitaly | 4128737 | 2582 | GER | Germany | 2 |
| 4 | GM | Erdos Viktor | 719978 | 2579 | HUN | Hungary | 2 |
| 5 | GM | Borisek Jure | 14603152 | 2576 | SLO | Slovenia | 1 |
| 6 | GM | Donchenko Alexander | 24603295 | 2573 | GER | Germany | 1 |
| 7 | GM | Dvirnyy Danyyil | 817570 | 2560 | ITA | Italy | 1 |
| 8 | GM | Babula Vlastimil | 301264 | 2549 | CZE | Czech Republic A | 2 |
| 9 | GM | Rambaldi Francesco | 20657307 | 2543 | ITA | Italy | 2 |
| 10 | GM | Zilka Stepan | 315303 | 2533 | CZE | Czech Republic A | 4 |
| 11 | GM | Bogner Sebastian | 4692055 | 2527 | SUI | Switzerland | 1 |
| 12 | GM | Michalik Peter | 14907526 | 2519 | CZE | Czech Republic A | 3 |
| 13 | GM | Horvath Adam | 708003 | 2515 | HUN | Hungary | 3 |
| 14 | IM | Plat Vojtech | 325740 | 2504 | CZE | Czech Republic B | 1 |
| 15 | IM | Repka Christopher | 14918781 | 2494 | SVK | Slovakia | 1 |
| 16 | IM | Ponizil Cyril | 322202 | 2493 | CZE | Czech Republic A | 5 |
| 17 | IM | Kovacevic Blazimir | 14502712 | 2490 | CRO | Croatia | 1 |
| 18 | IM | Lampert Jonas | 1303759 | 2488 | GER | Germany | 3 |
| 19 | IM | Jurcik Marian | 14907518 | 2484 | SVK | Slovakia | 2 |
| 20 | IM | Diermair Andreas | 1612468 | 2479 | AUT | Austria | 2 |
| 21 | IM | Valsecchi Alessio | 818860 | 2478 | ITA | Italy | 3 |
| 22 | FM | Pechac Jergus | 14926970 | 2477 | SVK | Slovakia | 5 |
| 23 | IM | Kollars Dmitrij | 12909572 | 2471 | GER | Germany | 5 |
| 24 | IM | Studer Noel | 1319620 | 2467 | SUI | Switzerland | 2 |
| 25 | IM | Korpa Bence | 706671 | 2461 | HUN | Hungary | 4 |
| 26 | IM | Codenotti Marco | 800015 | 2451 | ITA | Italy | 5 |
| 27 | FM | Moroni Luca Jr | 865834 | 2448 | ITA | Italy | 4 |
| 28 | IM | Kurmann Oliver | 1308173 | 2442 | SUI | Switzerland | 3 |
| 29 | IM | Mazur Stefan | 14909332 | 2440 | SVK | Slovakia | 3 |
| 30 | IM | Kreisl Robert | 1613880 | 2439 | AUT | Austria | 1 |
| 31 | IM | Schachinger Mario | 1616773 | 2437 | AUT | Austria | 3 |
| 32 | IM | Loetscher Roland | 1305239 | 2435 | SUI | Switzerland | 4 |
| 33 | FM | Vykouk Jan | 349658 | 2434 | CZE | Czech Republic B | 5 |
| 34 | FM | Gazik Viktor | 14928752 | 2433 | SVK | Slovakia | 4 |
| 35 | FM | Livaic Leon | 14531534 | 2430 | CRO | Croatia | 3 |
| 36 | FM | Stajner Samo | 14604078 | 2430 | SLO | Slovenia | 3 |
| 37 | IM | Vogel Roven | 12908088 | 2426 | GER | Germany | 4 |
| 38 | FM | Nguyen Thai Dai Van | 358878 | 2425 | CZE | Czech Republic B | 2 |
| 39 | IM | Kantor Gergely | 751499 | 2424 | HUN | Hungary | 5 |
| 40 | FM | Srbis Jurica | 14515555 | 2422 | CRO | Croatia | 2 |
| 41 | IM | Tomazini Zan | 14608162 | 2420 | SLO | Slovenia | 2 |
| 42 | FM | Rydl Jiri | 346390 | 2419 | CZE | Czech Republic B | 4 |
| 43 | FM | Marek Matyas | 335398 | 2418 | CZE | Czech Republic B | 3 |
| 44 | IM | Dragnev Valentin | 1634852 | 2410 | AUT | Austria | 4 |
| 45 | FM | Plenca Julijan | 14508044 | 2410 | CRO | Croatia | 4 |
| 46 | FM | Plenca Jadranko | 14527146 | 2402 | CRO | Croatia | 5 |
| 47 | IM | Menezes Christoph | 1617001 | 2398 | AUT | Austria | 5 |
| 48 | IM | Sermier Guillaume | 605832 | 2376 | SUI | Switzerland | 5 |
| 49 | FM | Markoja Boris | 14608502 | 2343 | SLO | Slovenia | 4 |
| 50 | FM | Spalir Jernej | 14606518 | 2342 | SLO | Slovenia | 5 |
10th Kobanya Open U2200/U1600 2016-06
U2200 Final Ranking after 6 Rounds
There was a 4-way tie for first at 4.5/6
I did nothing special for the 3,5 points I finished with. Kantor Krisztian(unrated) almost beat me but was running short of time when he offered me a draw. I was a pawn down with a bit of counterplay but had to accept or risk losing.

Lengyel Andrea
Modern Defence(B06)
After 14..Qe7(Diagram)
I tried something new with 1..g6 and slowly drifted into the following position. I should have politely resigned after White’s next move but played on much too long.
After 14..Qe7
My young opponent went on to share first with 4,5/6 and gain 121 elo points.
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | ||
| 1 | 1 | Torok Tamas Titusz | HUN | 2149 | 4,5 | 22,5 | 16,50 | 16,5 | 6 | 0,18 | 20 | 3,6 | ||
| 2 | 9 | Gorog Almos | HUN | 1976 | 4,5 | 21,0 | 14,75 | 16,0 | 6 | 1,38 | 40 | 55,2 | ||
| 3 | 3 | Piroska Istvan | HUN | 2142 | 4,5 | 21,0 | 14,50 | 15,0 | 6 | -0,22 | 20 | -4,4 | ||
| 4 | 13 | Pasztor Balazs | HUN | 1692 | 4,5 | 21,0 | 14,25 | 14,0 | 6 | 3,04 | 40 | 121,6 | ||
| 5 | 4 | Bodrogi Mihaly | HUN | 2071 | 4,0 | 19,5 | 11,50 | 16,0 | 6 | 0,38 | 20 | 7,6 | ||
| 6 | 8 | Kovacs Gabor Etele | HUN | 1993 | 3,5 | 23,0 | 12,50 | 15,5 | 6 | 0,07 | 40 | 2,8 | ||
| 7 | 5 | Kiss Peter | HUN | 2063 | 3,5 | 20,5 | 10,50 | 15,0 | 5 | -0,47 | 40 | -18,8 | ||
| 8 | 6 | Kovacs Zoltan | HUN | 2020 | 3,5 | 19,0 | 8,75 | 14,5 | 6 | 0,21 | 20 | 4,2 | ||
| 9 | 2 | Gubics Peter | HUN | 2148 | 3,5 | 18,5 | 8,75 | 12,5 | 6 | -1,09 | 20 | -21,8 | ||
| 10 | 7 | Yip Michael | CAN | 2009 | 3,5 | 18,0 | 8,50 | 9,5 | 4 | -0,62 | 20 | -12,4 | ||
| 11 | 22 | Kantor Krisztian | HUN | 0 | 3,5 | 17,0 | 9,00 | 11,5 | 5 | |||||
| 12 | 12 | Kovacs Patrik Zsolt | HUN | 1748 | 3,0 | 20,5 | 8,00 | 10,0 | 5 | -0,44 | 40 | -17,6 | ||
| 13 | 17 | Barsi Botond | HUN | 1549 | 3,0 | 15,0 | 4,50 | 8,0 | 6 | 1,48 | 40 | 59,2 | ||
| 14 | 11 | Szendeff Miklos | HUN | 1796 | 2,5 | 17,0 | 5,25 | 8,0 | 6 | -0,87 | 20 | -17,4 | ||
| 15 | 15 | Purak Zoltan | HUN | 1630 | 2,0 | 19,0 | 3,50 | 7,0 | 6 | 0,67 | 40 | 26,8 | ||
| 16 | 14 | Karacsonyi Kata | HUN | 1658 | 2,0 | 18,0 | 4,50 | 8,0 | 5 | -0,27 | 40 | -10,8 | ||
| 17 | 18 | Revesz Mariusz | HUN | 1534 | 2,0 | 15,0 | 2,50 | 3,0 | 5 | 0,16 | 20 | 3,2 | ||
| 18 | 21 | Bangha Otto Peter | HUN | 1464 | 2,0 | 13,0 | 3,50 | 6,0 | 5 | 0,85 | 40 | 34,0 | ||
| 19 | 19 | Csomor Gabor | HUN | 1499 | 2,0 | 13,0 | 2,50 | 5,0 | 6 | 0,45 | 20 | 9,0 | ||
| 20 | 16 | Fule Simon | HUN | 1623 | 1,5 | 17,0 | 3,75 | 7,0 | 6 | -1,25 | 40 | -50,0 | ||
| 21 | 10 | Lengyel Andrea | HUN | 1845 | 1,0 | 17,0 | 2,00 | 6,0 | 5 | -2,13 | 40 | -85,2 | ||
| 22 | 20 | Palczert Matyas | HUN | 1465 | 1,0 | 12,5 | 1,00 | 1,0 | 4 | -1,51 | 40 | -60,4 |
U1600 Final Ranking after 7 Rounds
Baski Barnabas and Geczi-Zajzon Kristof shared first with 5,5/7 and Kristof did well to gain 60 elo points.
Well done!

Geczi-Zajzon Kristof(left) with his dad
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | ||
| 1 | 2 | Baski Barnabas | HUN | 1551 | 5,5 | 28,0 | 21,00 | 21,0 | 7 | 0,16 | 40 | 6,4 | ||
| 2 | 7 | Geczi-Zajzon Kristof | HUN | 1293 | 5,5 | 27,0 | 21,75 | 20,0 | 7 | 1,52 | 40 | 60,8 | ||
| 3 | 20 | Gulacsi Donat Ferenc | HUN | 1125 | 5,0 | 29,0 | 19,75 | 19,5 | 6 | 1,93 | 40 | 77,2 | ||
| 4 | 11 | Kovacsi Sara Kata | HUN | 1222 | 5,0 | 29,0 | 19,00 | 24,0 | 6 | 2,14 | 40 | 85,6 | ||
| 5 | 27 | Repka Zsolt | HUN | 0 | 5,0 | 27,0 | 18,00 | 18,0 | 6 | |||||
| 6 | 1 | Izso Istvan | HUN | 1579 | 4,5 | 30,5 | 18,25 | 19,0 | 7 | -1,34 | 20 | -26,8 | ||
| 7 | 4 | Revesz Hunor | HUN | 1386 | 4,5 | 24,5 | 13,00 | 17,0 | 6 | -0,52 | 40 | -20,8 | ||
| 8 | 13 | Nguyen Ha Minh Duc | HUN | 1195 | 4,0 | 31,5 | 17,25 | 20,5 | 6 | 1,97 | 40 | 78,8 | ||
| 9 | 5 | Repka Andras | HUN | 1379 | 4,0 | 28,0 | 15,00 | 18,0 | 7 | -0,60 | 40 | -24,0 | ||
| 10 | 3 | Kovacs Mate | HUN | 1410 | 4,0 | 28,0 | 13,50 | 17,0 | 6 | -1,27 | 40 | -50,8 | ||
| 11 | 10 | Buri Petra | HUN | 1235 | 4,0 | 28,0 | 12,50 | 15,0 | 5 | 0,60 | 40 | 24,0 | ||
| 12 | 12 | Sandor Adam David | HUN | 1211 | 4,0 | 24,5 | 11,50 | 14,0 | 5 | 0,64 | 40 | 25,6 | ||
| 13 | 17 | Revesz Rego | HUN | 1160 | 4,0 | 20,5 | 9,00 | 13,0 | 5 | 0,09 | 40 | 3,6 | ||
| 14 | 6 | Sandor Anna Luca | HUN | 1299 | 3,5 | 28,0 | 11,00 | 14,5 | 7 | 0,10 | 40 | 4,0 | ||
| 15 | 8 | Koller Jozsef Denes | HUN | 1269 | 3,5 | 25,0 | 10,00 | 17,5 | 5 | -1,15 | 40 | -46,0 | ||
| 16 | 22 | Kovacs Reka | HUN | 1065 | 3,0 | 29,5 | 12,00 | 15,0 | 6 | 0,74 | 40 | 29,6 | ||
| 17 | 14 | Buri Kata | HUN | 1193 | 3,0 | 25,5 | 7,50 | 11,0 | 6 | -0,35 | 40 | -14,0 | ||
| 18 | 9 | Becsei Attila | HUN | 1240 | 3,0 | 24,5 | 8,00 | 14,0 | 5 | 0,21 | 40 | 8,4 | ||
| 19 | 28 | Toth Adam | HUN | 0 | 3,0 | 19,0 | 6,50 | 10,0 | 4 | |||||
| 20 | 25 | Karacsonyi Bank | HUN | 0 | 3,0 | 18,0 | 5,00 | 8,0 | 6 | |||||
| 21 | 18 | Pirity Mate Robert | HUN | 1142 | 2,5 | 23,5 | 6,25 | 8,0 | 4 | -0,95 | 40 | -38,0 | ||
| 22 | 15 | Sapi Laura Sara | HUN | 1193 | 2,5 | 22,5 | 5,50 | 11,0 | 5 | -1,53 | 40 | -61,2 | ||
| 23 | 16 | Karacsonyi Luca | HUN | 1187 | 2,0 | 25,0 | 5,00 | 9,0 | 5 | -1,03 | 40 | -41,2 | ||
| 24 | 26 | Paksai Nikolett | HUN | 0 | 2,0 | 19,5 | 3,00 | 4,0 | 5 | |||||
| 25 | 24 | Csaki Akos | HUN | 0 | 1,5 | 20,5 | 2,25 | 6,5 | 3 | |||||
| 26 | 23 | Bilku Peter | HUN | 0 | 1,5 | 20,0 | 3,75 | 5,5 | 3 | |||||
| 27 | 21 | Gyure Istvan | HUN | 1078 | 1,5 | 19,5 | 2,75 | 6,0 | 4 | -0,94 | 40 | -37,6 | ||
| 28 | 19 | Vajda Adam | HUN | 1128 | 1,5 | 17,5 | 2,50 | 2,0 | 2 | -0,42 | 40 | -16,8 |
Gallery
The playing was quite spacious, the tables large and there was plenty of room for the two groups. There was also a nice buffet serving sandwiches, snacks, coffee and ice cream(!).
Digital clocks, beautiful wooden sets and a separate analysis room made is another nice event to play.
Gallery Part 2
10th Kobanya Open U2200 2016-06 Rd1
Three games today!
I could not make round 1 after a little accident.
Results-Round 1
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 1 | Torok Tamas Titusz | 2149 | 0 | 1 – 0 | 0 | Szendeff Miklos | 1796 | 11 | ||||
| 2 | 12 | Kovacs Patrik Zsolt | 1748 | 0 | 0 – 1 | 0 | Gubics Peter | 2148 | 2 | ||||
| 3 | 3 | Piroska Istvan | 2142 | 0 | ½ – ½ | 0 | Pasztor Balazs | 1692 | 13 | ||||
| 4 | 14 | Karacsonyi Kata | 1658 | 0 | 0 – 1 | 0 | Bodrogi Mihaly | 2071 | 4 | ||||
| 5 | 5 | Kiss Peter | 2063 | 0 | 1 – 0 | 0 | Purak Zoltan | 1630 | 15 | ||||
| 6 | 16 | Fule Simon | 1623 | 0 | 0 – 1 | 0 | Kovacs Zoltan | 2020 | 6 | ||||
| 7 | 8 | Kovacs Gabor Etele | 1993 | 0 | 1 – 0 | 0 | Barsi Botond | 1549 | 17 | ||||
| 8 | 18 | Revesz Mariusz | 1534 | 0 | 0 – 1 | 0 | Gorog Almos | 1976 | 9 | ||||
| 9 | 10 | Lengyel Andrea | 1845 | 0 | 1 – 0 | 0 | Csomor Gabor | 1499 | 19 | ||||
| 10 | 22 | Kantor Krisztian | 0 | 0 | 1 | bye | |||||||
| 11 | 7 | Yip Michael | 2009 | 0 | 0 | not paired | |||||||
| 12 | 20 | Palczert Matyas | 1465 | 0 | 0 | not paired | |||||||
| 13 | 21 | Bangha Otto Peter | 1464 | 0 | 0 | not paired |
Rank after Round 1
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | ||
| 1 | 22 | Kantor Krisztian | HUN | 0 | 1,0 | 0,0 | 0,50 | 1,0 | 0 | |||||
| 2 | 1 | Torok Tamas Titusz | HUN | 2149 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,11 | 20 | 2,2 | ||
| 2 | Gubics Peter | HUN | 2148 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 20 | 1,6 | |||
| 4 | Bodrogi Mihaly | HUN | 2071 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 20 | 1,6 | |||
| 5 | Kiss Peter | HUN | 2063 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 40 | 3,2 | |||
| 6 | Kovacs Zoltan | HUN | 2020 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 20 | 1,6 | |||
| 8 | Kovacs Gabor Etele | HUN | 1993 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 40 | 3,2 | |||
| 9 | Gorog Almos | HUN | 1976 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 40 | 3,2 | |||
| 10 | Lengyel Andrea | HUN | 1845 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,11 | 40 | 4,4 | |||
| 10 | 3 | Piroska Istvan | HUN | 2142 | 0,5 | 0,5 | 0,25 | 0,5 | 1 | -0,42 | 20 | -8,4 | ||
| 13 | Pasztor Balazs | HUN | 1692 | 0,5 | 0,5 | 0,25 | 0,5 | 1 | 0,42 | 40 | 16,8 | |||
| 12 | 7 | Yip Michael | CAN | 2009 | 0,0 | 1,0 | 0,00 | 0,0 | 0 | 0,00 | 20 | 0,0 | ||
| 11 | Szendeff Miklos | HUN | 1796 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,11 | 20 | -2,2 | |||
| 12 | Kovacs Patrik Zsolt | HUN | 1748 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
| 14 | Karacsonyi Kata | HUN | 1658 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
| 15 | Purak Zoltan | HUN | 1630 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
| 16 | Fule Simon | HUN | 1623 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
| 17 | Barsi Botond | HUN | 1549 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
| 18 | Revesz Mariusz | HUN | 1534 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 20 | -1,6 | |||
| 19 | Csomor Gabor | HUN | 1499 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,11 | 20 | -2,2 | |||
| 20 | Palczert Matyas | HUN | 1465 | 0,0 | 1,0 | 0,00 | 0,0 | 0 | 0,00 | 40 | 0,0 | |||
| 21 | Bangha Otto Peter | HUN | 1464 | 0,0 | 1,0 | 0,00 | 0,0 | 0 | 0,00 | 40 | 0,0 |
5° Open Internazionale del Salento – A 2016-FM Lyell,M(ENG)
Final Ranking after 9 Rounds
Budapest resident and MTK teammate FM Lyell,M was in Italy for the Salento Open.
See full report on Chessbase by Alina L’Ami.
Also Liza Orlova(CAN) played

Liza Orlova(CAN) Pic from Chessbase report
| Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | |
| 1 | 1 | GM | Vovk Andrey | UKR | 2632 | 7,0 | 52,0 | 39,50 | 2418 | 0,23 | 10 | 2,3 |
| 2 | 8 | IM | Wieczorek Oskar | POL | 2432 | 6,5 | 51,0 | 35,25 | 2374 | 1,45 | 10 | 14,5 |
| 3 | 7 | IM | Van Haastert Edwin | NED | 2435 | 6,5 | 47,0 | 32,50 | 2359 | 1,19 | 10 | 11,9 |
| 4 | 5 | GM | Lazic Miroljub | SRB | 2455 | 6,0 | 49,0 | 31,00 | 2373 | 0,63 | 10 | 6,3 |
| 5 | 2 | IM | Sadzikowski Daniel | POL | 2546 | 6,0 | 48,5 | 30,25 | 2415 | 0,07 | 10 | 0,7 |
| 6 | 4 | IM | Pijpers Arthur | NED | 2471 | 6,0 | 45,0 | 28,25 | 2284 | -0,42 | 10 | -4,2 |
| 7 | 3 | IM | Sprenger Jan Michael Dr. | GER | 2506 | 6,0 | 42,5 | 27,25 | 2276 | -0,60 | 10 | -6,0 |
| 8 | 10 | Mohammad Nubairshah Shaikh | IND | 2413 | 5,5 | 48,0 | 26,50 | 2307 | -0,09 | 10 | -0,9 | |
| 9 | 6 | IM | D’amore Carlo | ITA | 2444 | 5,5 | 47,5 | 26,75 | 2325 | -0,26 | 10 | -2,6 |
| 10 | 11 | FM | Gilevych Artem | ITA | 2404 | 5,5 | 47,0 | 26,75 | 2312 | 0,14 | 10 | 1,4 |
| 11 | 21 | WIM | Parnali S Dharia | IND | 2160 | 5,5 | 41,5 | 21,00 | 2234 | 1,81 | 20 | 36,2 |
| 12 | 22 | Difronzo Andrea | ITA | 2139 | 5,5 | 38,5 | 20,75 | 2239 | 1,89 | 40 | 75,6 | |
| 13 | 18 | Doggers Peter | NED | 2215 | 5,5 | 38,0 | 21,00 | 2147 | 0,23 | 20 | 4,6 | |
| 14 | 16 | Chizhikov Vladislav | RUS | 2229 | 5,0 | 46,0 | 23,50 | 2257 | 0,83 | 20 | 16,6 | |
| 15 | 13 | FM | Di Benedetto Edoardo | ITA | 2304 | 5,0 | 42,0 | 22,25 | 2210 | -0,52 | 20 | -10,4 |
| 16 | 15 | FM | Lyell Mark | ENG | 2239 | 5,0 | 40,0 | 19,75 | 2128 | -0,72 | 20 | -14,4 |
| 17 | 24 | WFM | Di Benedetto Desiree | ITA | 2122 | 5,0 | 39,5 | 18,75 | 2181 | 1,05 | 40 | 42,0 |
| 18 | 20 | Pugachev Artem | RUS | 2209 | 5,0 | 39,0 | 22,00 | 2115 | -0,51 | 20 | -10,2 | |
| 19 | 9 | GM | Naumkin Igor | RUS | 2431 | 4,5 | 48,0 | 20,25 | 2351 | -0,74 | 10 | -7,4 |
| 20 | 17 | Hill Alistair | ENG | 2217 | 4,5 | 40,5 | 17,50 | 2183 | -0,36 | 20 | -7,2 | |
| 21 | 39 | Chan Kim Yew | MAS | 1922 | 4,5 | 39,5 | 18,25 | 2150 | 2,45 | 40 | 98,0 | |
| 22 | 12 | IM | L’ami Alina | ROU | 2359 | 4,0 | 46,0 | 20,00 | 2215 | -1,94 | 10 | -19,4 |
| 23 | 19 | FM | Lorscheid Gerhard | GER | 2214 | 4,0 | 44,5 | 16,75 | 2254 | 0,89 | 20 | 17,8 |
| 24 | 14 | FM | Babikov Ivan | RUS | 2301 | 4,0 | 39,5 | 13,00 | 2140 | -2,09 | 20 | -41,8 |
| 25 | 27 | Pizzuto Samuele Tullio | ITA | 2077 | 4,0 | 38,5 | 14,25 | 2101 | -0,31 | 20 | -6,2 | |
| 26 | 28 | Patavia Antonio | ITA | 2074 | 4,0 | 37,0 | 13,25 | 2131 | 0,06 | 20 | 1,2 | |
| 27 | 36 | Dudink Bas | NED | 1960 | 4,0 | 36,5 | 16,00 | 2087 | 0,90 | 20 | 18,0 | |
| 28 | 26 | WGM | Kouvatsou Maria | GRE | 2090 | 4,0 | 36,0 | 12,75 | 2095 | -0,62 | 20 | -12,4 |
| 29 | 32 | Callier Christophe | BEL | 2023 | 4,0 | 34,5 | 13,50 | 2029 | -0,56 | 20 | -11,2 | |
| 30 | 31 | Sirena Gianni | ITA | 2027 | 4,0 | 34,5 | 13,25 | 2054 | -0,31 | 20 | -6,2 | |
| 31 | 25 | Romano Jacopo | ITA | 2121 | 3,5 | 44,5 | 13,75 | 2266 | 0,51 | 40 | 20,4 | |
| 32 | 29 | Orizondo Hugo | USA | 2041 | 3,5 | 41,5 | 14,00 | 2118 | -0,34 | 20 | -6,8 | |
| 33 | 42 | D’urbano Gabriele | ITA | 1878 | 3,5 | 39,5 | 13,75 | 2174 | 1,79 | 40 | 71,6 | |
| 34 | 33 | Melotti Dario | ITA | 2016 | 3,5 | 35,0 | 11,25 | 2084 | -0,27 | 20 | -5,4 | |
| 35 | 40 | WCM | Orlova Yelizaveta | CAN | 1919 | 3,5 | 32,5 | 11,00 | 2066 | 0,72 | 20 | 14,4 |
| 36 | 30 | Lang Fabian | SUI | 2036 | 3,0 | 36,5 | 7,50 | 2144 | -0,30 | 20 | -6,0 | |
| 37 | 37 | Pasini Nicolo | ITA | 1953 | 3,0 | 34,5 | 9,75 | 2080 | -0,01 | 20 | -0,2 | |
| 38 | 34 | Eijk Yuri | NED | 2009 | 3,0 | 34,0 | 9,75 | 2093 | -1,25 | 20 | -25,0 | |
